| 24.1 | 4:10 pm | Today | 4:10 pm | 24.1 |
| 40.2 | 5 | March | 5 | 40.2 |
| 49.9 | 4 Dec | 2025 | 4 Dec | 49.9 |
| 20.0° | 11:20 am | Today | 9:40 pm | 0.0° |
| 29.0° | 5 | March | 5 | 0.0° |
| 29.0° | 5 Aug | 2025 | 3 Jun | -4.1° |
| Tonight | Wednesday | Wednesday night | Thursday |
| -5°C | 4°C | -3°C | 10°C |
| 30 km/h | 10 km/h | 20 km/h | 0 km/h |
| - | |||
| - | - | - | - |
| Partly Cloudy |
|
| One hour forecast: Temperature 4°C Cloudy Windspeed 20 km/h Rain 0% |
|
| 0 | 6 |
| Wind | Gust |
| 121° ESE | |
![]() |
Wifilogger_2.43 - Davis Vantage Pro 2 Plus w/24FARS - Komoka, ON Canada This weather website and the data displayed is provided as a hobby for your information and enjoyment. |
Credits, contact and . . . |