KomokaWeather Station's Raw Data Comparison Updated Every 5 Minutes (up to current time): PRESS [F5]/Refresh to update


n/a = not applicable/not available from database
Description: Unit Now Today Yesterday ThisMonth ThisYear AllTime Comment
Highest temperature: °C 9.9 10.3 6.8 15.2 15.2 35.8
Lowest temperature: °C 9.9 -4.6 -4.7 -11.1 -26.0 -29.8
Highest temperature range in day: °C n/a 14.9 11.5 17.9 17.9 26.4
Lowest temperature range in day: °C n/a 14.9 11.5 5.3 2.3 0.9
Highest apparent temperature: °C 6.7 7.2 0.6 12.4 12.4 43.4
Lowest apparent temperature: °C 6.7 -7.5 -8.3 -15.4 -29.9 -33.7
Highest heat index: °C 9.9 10.3 6.8 15.2 15.2 48.7
Lowest wind chill: °C 9.9 -5.6 -9.2 -17.9 -28.7 -38.2
Highest dew point: °C -10.9 -6.4 -10.3 2.0 2.0 28.2
Lowest dew point: °C -10.9 -12.0 -15.1 -20.0 -32.4 -32.4
Heating degree days: n/a 10.5 18.2 n/a n/a n/a
Cooling degree days: n/a 0.0 0.0 n/a n/a n/a
Highest humidity: % 29 77 77 78 78 100
Lowest humidity: % 29 29 27 26 26 5
Highest hourly rainfall: mm 0.0 0.0 0.0 4.0 4.0 55.4
Highest daily rainfall: mm 0.0 0.0 0.0 22.4 68.6 79.8
Maximum rain rate: mm 0.0 0.0 0.0 6.8 48.4 55.4
Highest pressure reading: hPa 1016.26 1016.60 1018.09 1025.94 1040.27 1046.70
Lowest pressure reading: hPa 1016.26 1013.52 1013.14 986.15 986.15 975.93
Maximum (10-minute average) wind speed: km/h 2.1 8.5 23.5 23.5 27.8 40.7
Maximum wind gust: km/h 8.5 15.0 45.0 55.6 57.9 85.7
Maximum gust in Beaufort scale: F1 Light air F2 F4 n/a n/a n/a
Maximum wind run distance: km/h n/a 18.8 233.7 294.1 312.0 523.6