KomokaWeather Station's Raw Data Comparison Updated Every 5 Minutes (up to current time): PRESS [F5]/Refresh to update


n/a = not applicable/not available from database
Description: Unit Now Today Yesterday ThisMonth ThisYear AllTime Comment
Highest temperature: °C 6.8 6.8 12.2 6.8 25.8 35.8
Lowest temperature: °C 6.8 -0.1 0.7 -0.1 -24.1 -29.8
Highest temperature range in day: °C n/a 6.9 11.5 -- 23.3 26.4
Lowest temperature range in day: °C n/a 6.9 11.5 -- 1.9 0.9
Highest apparent temperature: °C 3.9 4.3 9.3 4.3 25.8 43.4
Lowest apparent temperature: °C 3.9 -2.6 -1.8 -2.6 -28.0 -33.7
Highest heat index: °C 6.8 6.8 12.2 6.8 25.8 48.7
Lowest wind chill: °C 6.2 -0.1 0.1 -0.1 -31.1 -38.2
Highest dew point: °C -4.3 -1.3 -1.6 -1.3 12.1 28.2
Lowest dew point: °C -4.3 -7.8 -8.0 -7.8 -31.6 -32.4
Heating degree days: n/a 6.6 12.0 n/a n/a n/a
Cooling degree days: n/a 0.0 0.0 n/a n/a n/a
Highest humidity: % 59 77 75 77 79 100
Lowest humidity: % 59 58 46 58 21 5
Highest hourly rainfall: mm 0.0 0.0 0.0 0.0 11.8 55.4
Highest daily rainfall: mm 0.0 0.0 0.0 0.0 240.6 79.8
Maximum rain rate: mm 0.0 0.0 0.0 0.0 1645.8 55.4
Highest pressure reading: hPa 1013.92 1014.94 1015.21 1014.94 1043.32 1046.70
Lowest pressure reading: hPa 1013.92 1013.72 1011.25 1013.72 987.75 975.93
Maximum (10-minute average) wind speed: km/h 6.4 4.3 12.9 4.3 29.9 40.7
Maximum wind gust: km/h 10.6 12.9 29.9 12.9 79.1 85.7
Maximum gust in Beaufort scale: F1 Light air F1 F3 n/a n/a n/a
Maximum wind run distance: km/h n/a 5.1 141.4 5.1 421.9 523.6