KomokaWeather Station's Raw Data Comparison Updated Every 5 Minutes (up to current time): PRESS [F5]/Refresh to update


n/a = not applicable/not available from database
Description: Unit Now Today Yesterday ThisMonth ThisYear AllTime Comment
Highest temperature: °C 7.5 11.4 21.0 29.4 38.1 38.1
Lowest temperature: °C 7.5 7.4 7.3 -1.7 -24.1 -29.8
Highest temperature range in day: °C n/a 4.0 13.7 20.6 23.3 26.4
Lowest temperature range in day: °C n/a 4.0 13.7 4.0 1.9 0.9
Highest apparent temperature: °C 6.7 11.6 21.3 32.1 42.1 43.4
Lowest apparent temperature: °C 6.7 6.6 4.5 -4.0 -28.0 -33.7
Highest heat index: °C 7.5 11.4 21.0 31.4 44.6 48.7
Lowest wind chill: °C 7.5 7.4 5.5 -1.7 -31.1 -38.2
Highest dew point: °C 6.6 10.6 12.8 20.3 21.1 28.2
Lowest dew point: °C 6.6 6.4 3.3 -2.6 -31.6 -32.4
Heating degree days: n/a 1.9 6.7 n/a n/a n/a
Cooling degree days: n/a 0.0 0.3 n/a n/a n/a
Highest humidity: % 94 95 94 95 100 100
Lowest humidity: % 94 93 56 33 13 5
Highest hourly rainfall: mm 0.0 0.0 0.0 10.0 28.4 55.4
Highest daily rainfall: mm 0.0 0.0 0.0 59.8 699.0 79.8
Maximum rain rate: mm 0.0 0.0 0.0 51.4 1645.8 55.4
Highest pressure reading: hPa 1019.61 1021.85 1027.47 1034.58 1043.32 1046.70
Lowest pressure reading: hPa 1019.61 1019.61 1021.81 1002.98 987.75 975.93
Maximum (10-minute average) wind speed: km/h 0.0 2.1 8.5 17.2 29.9 40.7
Maximum wind gust: km/h 0.0 4.3 15.0 137.0 137.0 137.0
Maximum gust in Beaufort scale: F0 Calm F1 F2 n/a n/a n/a
Maximum wind run distance: km/h n/a 0.3 90.8 187.0 433.2 523.6