Monthly Climatological Summary

May 2026


Day Hi TempLo TempAvg Temp Press Hi
(hPa)
Press Lo
(hPa)
Highest Gust
(km/h)
Wind DirWind run
(Kilometers)
Total Rain
(mm)
Max Rain Rate
mm/hr
0110.9°C -0.1°C 5.2°C1016.1 1012.334.2 NNE 99.10.0 0.0
0210.0°C -0.9°C 4.6°C1016.8 1015.430.0 WNW 100.00.0 0.0
0317.3°C -3.0°C 8.4°C1015.4 1007.644.9 N 136.30.0 0.0
0422.6°C 0.0°C 13.0°C1008.0 0.038.5 SSW 82.30.0 0.0
0522.1°C 9.1°C 12.7°C1007.8 997.834.2 N 106.82.4 2.4
0611.8°C 4.2°C 8.3°C1012.8 1005.936.4 NE 122.10.4 0.8
0713.4°C 1.0°C 7.6°C1012.6 1010.225.7 N 75.40.0 0.0
0817.1°C 2.8°C 10.1°C1012.1 1007.930.0 WNW 102.80.0 0.0
0919.2°C 9.1°C 14.6°C1008.7 1000.944.9 N 119.64.6 82.8
1015.4°C 1.7°C 9.7°C1019.7 1007.432.1 N 111.00.0 0.0
1112.9°C 2.3°C 8.5°C1023.4 1019.634.2 N 109.00.0 0.0
Collected data is generated at 12 minutes after Midnight each day