Monthly Climatological Summary

Jan 2026


Day Hi TempLo TempAvg Temp Press Hi
(hPa)
Press Lo
(hPa)
Highest Gust
(km/h)
Wind DirWind run
(Kilometers)
Total Rain
(mm)
Max Rain Rate
mm/hr
01-8.4°C -11.5°C -9.9°C1014.5 1005.827.4 NNW 178.70.0 0.0
02-6.7°C -9.4°C -8.0°C1013.8 1007.530.6 N 153.40.0 0.0
03-4.8°C -10.0°C -7.9°C1017.7 1013.316.1 WNW 76.90.0 0.0
04-3.3°C -6.8°C -5.1°C1023.2 1016.216.1 W 76.10.0 0.0
054.3°C -5.3°C -0.6°C1020.8 1009.119.3 SW 115.43.4 2.6
061.3°C -1.3°C 0.4°C1012.6 998.719.3 SE 141.416.8 6.6
072.3°C 0.3°C 1.5°C1016.4 1002.012.9 N 57.91.4 0.0
088.1°C 1.3°C 4.5°C1019.4 1010.022.5 N 176.60.4 0.0
0914.3°C 2.7°C 7.4°C1024.3 1000.743.5 N 295.36.0 19.4
103.2°C -2.0°C 0.9°C1023.6 1006.842.8 N 135.61.4 1.0
11-1.0°C -5.8°C -3.3°C1024.6 1010.247.1 N 202.60.0 0.0
12-0.3°C -6.4°C -2.3°C1024.0 1016.140.7 N 126.40.0 0.0
133.7°C -6.8°C -0.1°C1016.5 996.149.2 N 164.50.4 0.0
143.7°C -9.7°C -0.8°C1001.6 996.740.7 N 166.80.2 0.0
15-8.0°C -18.9°C -12.0°C1009.5 1000.844.9 N 218.90.0 0.0
16-1.3°C -19.7°C -8.6°C1010.1 1004.436.4 SW 141.50.0 0.0
170.8°C -11.2°C -2.9°C1017.4 1007.542.8 N 169.20.4 17.4
18-6.6°C -13.1°C -9.6°C1017.8 1011.625.7 N 120.60.0 0.0
19-7.2°C -14.4°C -9.8°C1021.4 1007.151.4 N 222.10.0 0.0
20-10.7°C -17.4°C -14.1°C1028.9 1021.240.7 WSW 164.00.0 0.0
21-1.2°C -14.8°C -6.2°C1028.1 1011.142.8 W 168.30.0 0.0
22-2.6°C -10.2°C -6.1°C1019.5 1011.547.1 N 181.80.0 0.0
23-10.2°C -20.6°C -15.6°C1038.4 1019.347.1 N 236.40.0 0.0
24-9.9°C -24.1°C -16.9°C1042.3 1035.519.3 N 85.50.0 0.0
25-10.9°C -14.6°C -12.5°C1035.5 1012.336.4 N 241.40.0 0.0
26-7.7°C -15.6°C -12.5°C1019.8 1013.634.2 N 125.80.0 0.0
27-8.9°C -17.2°C -13.3°C1022.0 1011.840.7 N 184.70.0 0.0
28-8.7°C -21.3°C -14.3°C1022.4 1016.725.7 N 80.80.0 0.0
Collected data is generated at 12 minutes after Midnight each day