Monthly Climatological Summary

Mar 2026


Day Hi TempLo TempAvg Temp Press Hi
(hPa)
Press Lo
(hPa)
Highest Gust
(km/h)
Wind DirWind run
(Kilometers)
Total Rain
(mm)
Max Rain Rate
mm/hr
01-4.2°C -11.7°C -7.7°C1036.6 1024.730.0 NNE 110.60.2 0.0
02-1.4°C -13.7°C -7.3°C1038.0 1029.927.8 S 162.40.0 0.0
033.0°C -6.9°C -1.7°C1029.9 1020.521.4 SE 90.60.0 0.0
0411.1°C -3.9°C 1.6°C1026.2 1020.521.4 S 57.50.0 0.0
055.4°C 0.3°C 3.2°C1022.2 1016.547.1 N 255.617.8 12.4
068.7°C -0.1°C 2.9°C1023.4 1014.325.7 N 223.45.2 46.4
0718.0°C 6.1°C 13.3°C1014.8 1002.142.8 WNW 149.58.0 9.2
0812.7°C 3.6°C 7.9°C1010.6 1007.044.9 N 174.40.0 0.0
0919.4°C 5.7°C 12.5°C1010.4 1007.436.4 SSW 158.10.0 0.0
1018.1°C 6.2°C 11.7°C1013.5 1009.727.8 N 63.30.2 0.0
1115.1°C -0.5°C 7.8°C1010.4 997.142.8 NNE 244.726.0 149.6
122.9°C -3.7°C -0.1°C1018.7 1009.047.1 N 215.10.0 0.0
133.4°C -5.7°C -0.2°C1018.6 993.379.2 WSW 257.90.2 0.0
143.1°C -2.7°C -0.9°C1025.8 1004.357.8 NW 258.30.0 0.0
1512.9°C -2.9°C 3.6°C1025.0 994.959.9 E 400.00.4 0.8
1612.2°C -7.5°C 4.8°C999.6 986.759.9 SSW 382.42.0 2.8
17-5.5°C -9.8°C -7.6°C1023.8 999.551.4 N 236.10.2 0.0
18-0.4°C -11.9°C -4.9°C1025.9 1019.836.4 N 177.00.0 0.0
198.3°C -2.7°C 2.2°C1021.1 1018.221.4 N 63.10.0 0.0
2012.8°C -2.9°C 3.7°C1020.0 1005.132.1 NNE 137.18.4 6.4
212.7°C -0.5°C 1.2°C1018.3 1006.627.8 S 179.40.0 0.0
227.4°C 0.8°C 3.3°C1013.0 1002.034.2 N 98.31.8 3.2
231.8°C -5.4°C -0.8°C1031.0 1011.755.7 N 205.20.4 0.0
Collected data is generated at 12 minutes after Midnight each day