Monthly Climatological Summary

Sep 2026


Day Hi TempLo TempAvg Temp Press Hi
(hPa)
Press Lo
(hPa)
Highest Gust
(km/h)
Wind DirWind run
(Kilometers)
Total Rain
(mm)
Max Rain Rate
mm/hr
0133.1°C 21.3°C 26.2°C1013.7 1011.717.1 NW 36.70.0 0.0
0233.2°C 21.1°C 24.6°C1013.5 1009.627.8 NW 46.04.8 42.6
0329.4°C 19.2°C 22.1°C1014.8 1010.953.5 N 26.730.4 360.0
0424.1°C 19.1°C 20.9°C1015.7 1012.021.4 N 13.60.2 0.0
0526.9°C 16.1°C 20.5°C1015.3 1012.732.1 NW 84.60.0 0.0
0627.2°C 13.7°C 19.6°C1019.2 1015.219.3 E 38.20.0 0.0
0726.4°C 12.8°C 19.0°C1022.7 1019.117.1 E 42.80.0 0.0
0825.9°C 11.8°C 19.0°C1023.7 1018.821.4 SSE 63.30.0 0.0
0923.4°C 18.9°C 21.2°C1019.1 1010.432.1 SSW 42.820.4 50.6
1025.8°C 15.1°C 20.8°C1015.0 1011.421.4 WNW 65.10.2 0.0
1125.3°C 10.2°C 17.7°C1018.5 1014.819.3 E 0.90.0 0.0
1224.3°C 11.2°C 14.9°C1015.5 1012.723.5 N 24.10.0 0.0
1323.7°C 23.7°C 23.7°C1012.8 1012.810.7 N 0.00.0 0.0
1423.7°C 10.0°C 15.2°C1024.6 1012.823.5 WNW 36.60.0 0.0
1525.9°C 9.5°C 17.4°C1023.5 1018.330.0 SSW 77.80.0 0.0
1626.1°C 17.1°C 20.5°C1025.7 1020.119.3 N 32.00.0 0.0
1723.2°C 15.8°C 19.1°C1024.2 1019.415.0 N 21.51.6 32.0
1823.9°C 10.7°C 17.4°C1024.3 1021.625.7 NNE 64.40.0 0.0
1916.7°C 13.8°C 15.0°C1022.5 1015.823.5 E 131.11.2 1.4
2020.7°C 13.6°C 16.3°C1019.1 1013.017.1 SE 35.90.0 0.0
2116.9°C 9.0°C 13.0°C1023.2 1018.930.0 ENE 132.30.0 0.0
Collected data is generated at 12 minutes after Midnight each day