| SEASONAL SNOWFALL DATA - 2025 / 2026 |
|---|
| Unit of Measure = centimeters |
|
NS = New snow fallen in 24 hours
TD = Total snow depth of all snow on the ground
|
| NS | TD | NS | TD | NS | TD | NS | TD | NS | TD | NS | TD | NS | TD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | ||||||||||||
| 2 | 0.0 | 0.0 | ||||||||||||
| 3 | 0.0 | 0.0 | ||||||||||||
| 4 | 0.0 | 0.0 | ||||||||||||
| 5 | 0.0 | 0.0 | ||||||||||||
| 6 | 0.0 | 0.0 | ||||||||||||
| 7 | 0.0 | 0.0 | ||||||||||||
| 8 | 0.0 | 0.0 | ||||||||||||
| 9 | 0.0 | 0.0 | ||||||||||||
| 10 | 0.0 | 0.0 | ||||||||||||
| 11 | 0.0 | 0.0 | ||||||||||||
| 12 | 0.0 | 0.0 | ||||||||||||
| 13 | 0.0 | 0.0 | ||||||||||||
| 14 | 0.0 | 0.0 | ||||||||||||
| 15 | 0.0 | 0.0 | ||||||||||||
| 16 | 0.0 | 0.0 | ||||||||||||
| 17 | 0.0 | 0.0 | ||||||||||||
| 18 | 0.0 | 0.0 | ||||||||||||
| 19 | 0.0 | 0.0 | ||||||||||||
| 20 | 0.0 | 0.0 | ||||||||||||
| 21 | 0.0 | 0.0 | ||||||||||||
| 22 | 0.0 | 0.0 | ||||||||||||
| 23 | 0.0 | 0.0 | ||||||||||||
| 24 | ||||||||||||||
| 25 | ||||||||||||||
| 26 | ||||||||||||||
| 27 | ||||||||||||||
| 28 | ||||||||||||||
| 29 | ||||||||||||||
| 30 | ||||||||||||||
| 31 | ||||||||||||||
| Monthly Totals for 2025 / 2026 | ||||||||||||||
| Depth | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Events | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cumulative Totals for 2025 / 2026 | ||||||||||||||
| Depth | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Events | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Snowfall Data Since 2017 |
|---|
| Snowfall (days) | Snowfall (cm) | Avg. Snowfall (cm) | Snow Chance (%) | Most - year (cm) | Least - year (cm) | |
|---|---|---|---|---|---|---|
| 2 | 0.2 | --- | 0.72 | 2020 (0.1) | 2020 (0.1) | |
| 52 | 153.3 | 17.0 | 19.26 | 2020 (34.1) | 2024 (0.3) | |
| 85 | 257.4 | 28.6 | 30.47 | 2020 (56.9) | 2023 (9.3) | |
| 137 | 435.7 | 48.4 | 49.10 | 2018 (79.7) | 2023 (19.5) | |
| 102 | 313.8 | 34.9 | 40.16 | 2021 (65.2) | 2024 (10.5) | |
| 58 | 133.1 | 14.8 | 20.79 | 2018 (34.8) | 2021 (1.1) | |
| 28 | 44.2 | 4.9 | 10.37 | 2022 (15.5) | 2019 (2.0) |
| Frequency of Snowfall Amounts within a Range Since 2017 |
|---|
| Ranges = (cm) | Total | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 and < 5 | 21 | 43 | 68 | 43 | 27 | 11 | 213 | |
| 5 and < 10 | 8 | 7 | 17 | 15 | 11 | 3 | 61 | |
| 10 and < 15 | 1 | 2 | 8 | 6 | 1 | 18 | ||
| 15 and < 20 | 2 | 2 | 4 | 1 | 9 | |||
| 20 and < 25 | 1 | 1 | 1 | 3 | ||||
| 25 and < 30 | 1 | 1 | ||||||
| >= 30 | ||||||||
| Total | 32 | 56 | 98 | 66 | 39 | 14 | 305 |
| (ver - 2.0.PM) snowDisplay.PHP originally developed by Steve Urban |