| SEASONAL SNOWFALL DATA - 2025 / 2026 |
|---|
| Unit of Measure = centimeters |
|
NS = New snow fallen in 24 hours
TD = Total snow depth of all snow on the ground
|
| NS | TD | NS | TD | NS | TD | NS | TD | NS | TD | NS | TD | NS | TD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
| 2 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
| 3 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
| 4 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
| 5 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
| 6 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
| 7 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
| 8 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
| 9 | 0.0 | 0.0 | 0.5 | 0.5 | ||||||||||
| 10 | 0.0 | 0.0 | 2.5 | 2.7 | ||||||||||
| 11 | 0.0 | 0.0 | 12.8 | 15.5 | ||||||||||
| 12 | 0.0 | 0.0 | 9.9 | 7.1 | ||||||||||
| 13 | 0.0 | 0.0 | 0.9 | 0.1 | ||||||||||
| 14 | 0.0 | 0.0 | 2.4 | 0.3 | ||||||||||
| 15 | 0.0 | 0.0 | 0.3 | 0.0 | ||||||||||
| 16 | 0.0 | 0.0 | 4.0 | 0.0 | ||||||||||
| 17 | 0.0 | 0.0 | 8.1 | 0.5 | ||||||||||
| 18 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
| 19 | 0.0 | 0.0 | 4.1 | 0.4 | ||||||||||
| 20 | 0.0 | 0.0 | 0.0 | 0.3 | ||||||||||
| 21 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
| 22 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
| 23 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
| 24 | 0.0 | 0.0 | 0.0 | 0.3 | ||||||||||
| 25 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
| 26 | 0.0 | 0.0 | 0.0 | 0.1 | ||||||||||
| 27 | 0.0 | 0.0 | 0.0 | 0.3 | ||||||||||
| 28 | 0.0 | 0.0 | 0.0 | 0.6 | ||||||||||
| 29 | 0.0 | 0.0 | 0.0 | 0.2 | ||||||||||
| 30 | 0.0 | 0.0 | ||||||||||||
| 31 | 0.0 | 0.0 | ||||||||||||
| Monthly Totals for 2025 / 2026 | ||||||||||||||
| Depth | 0.0 | 0.0 | 45.5 | 28.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Events | --- | --- | 10 | 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cumulative Totals for 2025 / 2026 | ||||||||||||||
| Depth | 0.0 | 0.0 | 45.5 | 28.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Events | --- | --- | 10 | 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Snowfall Data Since 2017 |
|---|
| Snowfall (days) | Snowfall (cm) | Avg. Snowfall (cm) | Snow Chance (%) | Most - year (cm) | Least - year (cm) | |
|---|---|---|---|---|---|---|
| 2 | 0.2 | --- | 0.72 | 2020 (0.1) | 2020 (0.1) | |
| 62 | 198.8 | 22.1 | 22.96 | 2025 (45.5) | 2024 (0.3) | |
| 85 | 257.4 | 28.6 | 30.47 | 2020 (56.9) | 2023 (9.3) | |
| 137 | 435.7 | 48.4 | 49.10 | 2018 (79.7) | 2023 (19.5) | |
| 58 | 133.1 | 14.8 | 22.83 | 2018 (34.8) | 2021 (1.1) | |
| 58 | 133.1 | 14.8 | 20.79 | 2018 (34.8) | 2021 (1.1) | |
| 28 | 44.2 | 4.9 | 10.37 | 2022 (15.5) | 2019 (2.0) |
| Frequency of Snowfall Amounts within a Range Since 2017 |
|---|
| Ranges = (cm) | Total | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 and < 5 | 25 | 43 | 68 | 27 | 27 | 11 | 201 | |
| 5 and < 10 | 10 | 7 | 17 | 11 | 11 | 3 | 59 | |
| 10 and < 15 | 2 | 2 | 8 | 1 | 1 | 14 | ||
| 15 and < 20 | 2 | 2 | 4 | 8 | ||||
| 20 and < 25 | 1 | 1 | 2 | |||||
| 25 and < 30 | 1 | 1 | ||||||
| >= 30 | ||||||||
| Total | 39 | 56 | 98 | 39 | 39 | 14 | 285 |
| (ver - 2.0.PM) snowDisplay.PHP originally developed by Steve Urban |