| SEASONAL SNOWFALL DATA - 2026 / 2027 |
|---|
| Unit of Measure = centimeters |
|
NS = New snow fallen in 24 hours
TD = Total snow depth of all snow on the ground
|
| NS | TD | NS | TD | NS | TD | NS | TD | NS | TD | NS | TD | NS | TD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | ||||||||||||
| 2 | 0.0 | 0.0 | ||||||||||||
| 3 | 0.0 | 0.0 | ||||||||||||
| 4 | 0.0 | 0.0 | ||||||||||||
| 5 | 0.0 | 0.0 | ||||||||||||
| 6 | 0.0 | 0.0 | ||||||||||||
| 7 | 0.0 | 0.0 | ||||||||||||
| 8 | 0.0 | 0.0 | ||||||||||||
| 9 | 0.0 | 0.0 | ||||||||||||
| 10 | 0.0 | 0.0 | ||||||||||||
| 11 | 0.0 | 0.0 | ||||||||||||
| 12 | 0.0 | 0.0 | ||||||||||||
| 13 | 0.0 | 0.0 | ||||||||||||
| 14 | 0.0 | 0.0 | ||||||||||||
| 15 | 0.0 | 0.0 | ||||||||||||
| 16 | 0.0 | 0.0 | ||||||||||||
| 17 | 0.0 | 0.0 | ||||||||||||
| 18 | 0.0 | 0.0 | ||||||||||||
| 19 | 0.0 | 0.0 | ||||||||||||
| 20 | 0.0 | 0.0 | ||||||||||||
| 21 | 0.0 | 0.0 | ||||||||||||
| 22 | 0.0 | 0.0 | ||||||||||||
| 23 | 0.0 | 0.0 | ||||||||||||
| 24 | 0.0 | 0.0 | ||||||||||||
| 25 | 0.0 | 0.0 | ||||||||||||
| 26 | 0.0 | 0.0 | ||||||||||||
| 27 | 0.0 | 0.0 | ||||||||||||
| 28 | 0.0 | 0.0 | ||||||||||||
| 29 | 0.0 | 0.0 | ||||||||||||
| 30 | 0.0 | 0.0 | ||||||||||||
| 31 | ||||||||||||||
| Monthly Totals for 2026 / 2027 | ||||||||||||||
| Depth | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Events | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cumulative Totals for 2026 / 2027 | ||||||||||||||
| Depth | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Events | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Snowfall Data Since 2017 |
|---|
| Snowfall (days) | Snowfall (cm) | Avg. Snowfall (cm) | Snow Chance (%) | Most - year (cm) | Least - year (cm) | |
|---|---|---|---|---|---|---|
| 2 | 0.2 | --- | 0.65 | 2020 (0.1) | 2020 (0.1) | |
| 105 | 341.2 | 34.1 | 35.00 | 2025 (83.8) | 2023 (9.3) | |
| 105 | 341.2 | 34.1 | 33.87 | 2025 (83.8) | 2023 (9.3) | |
| 162 | 530.2 | 53.0 | 52.26 | 2026 (94.5) | 2023 (19.5) | |
| 63 | 149.6 | 15.0 | 22.34 | 2018 (34.8) | 2021 (1.1) | |
| 63 | 149.6 | 15.0 | 20.32 | 2018 (34.8) | 2021 (1.1) | |
| --- | --- | --- | --- | --- | --- |
| Frequency of Snowfall Amounts within a Range Since 2017 |
|---|
| Ranges = (cm) | Total | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 and < 5 | 52 | 52 | 85 | 29 | 29 | 247 | ||
| 5 and < 10 | 9 | 9 | 21 | 13 | 13 | 65 | ||
| 10 and < 15 | 3 | 3 | 8 | 1 | 1 | 16 | ||
| 15 and < 20 | 4 | 4 | 4 | 12 | ||||
| 20 and < 25 | 1 | 1 | 1 | 3 | ||||
| 25 and < 30 | 1 | 1 | 2 | |||||
| >= 30 | 1 | 1 | ||||||
| Total | 70 | 70 | 120 | 43 | 43 | 346 |
| (ver - 2.0.Mod) snowDisplay.PHP originally developed by Steve Urban |