| SEASONAL SNOWFALL DATA - 2025 / 2026 |
|---|
| Unit of Measure = centimeters |
|
NS = New snow fallen in 24 hours
TD = Total snow depth of all snow on the ground
|
| NS | TD | NS | TD | NS | TD | NS | TD | NS | TD | NS | TD | NS | TD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 5.0 | 8.0 | 20.0 | 0.0 | 27.0 | 3.5 | 3.5 | 0.0 | 0.0 |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 4.0 | 0.5 | 16.0 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.5 | 14.0 | 2.5 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 8.5 | 2.5 | 15.0 | 1.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 3.0 | 16.0 | 0.3 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 5.0 | 0.0 | 8.0 | 3.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 6.0 | 0.5 | 6.5 | 10.0 | 35.0 | 0.0 | 0.0 | ||
| 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 6.5 | 0.0 | 3.5 | 1.0 | 33.0 | 0.0 | 0.0 | ||
| 9 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 31.0 | 0.0 | 0.0 | ||
| 10 | 0.0 | 0.0 | 5.5 | 6.0 | 12.0 | 17.0 | 0.0 | 0.0 | 0.0 | 30.0 | 0.0 | 0.0 | ||
| 11 | 0.0 | 0.0 | 15.5 | 15.5 | 15.0 | 29.0 | 1.0 | 1.0 | 0.0 | 27.0 | 0.0 | 0.0 | ||
| 12 | 0.0 | 0.0 | 0.0 | 7.5 | 4.5 | 30.0 | 3.0 | 3.5 | 3.0 | 30.0 | 0.0 | 0.0 | ||
| 13 | 0.0 | 0.0 | 0.0 | 0.3 | 2.5 | 25.0 | 0.0 | 1.5 | 0.5 | 30.0 | 0.0 | 0.0 | ||
| 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 24.0 | 0.0 | 0.0 | 0.0 | 27.0 | 6.0 | 1.0 | ||
| 15 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 30.0 | 32.5 | 32.5 | 0.0 | 22.0 | 1.5 | 1.5 | ||
| 16 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 30.0 | 5.0 | 27.0 | 0.0 | 19.0 | 0.0 | 0.0 | ||
| 17 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 28.0 | 2.5 | 21.0 | 0.0 | 14.0 | 5.0 | 5.0 | ||
| 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 1.0 | 19.0 | 0.0 | 8.0 | 0.5 | 2.0 | ||
| 19 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 8.5 | 3.0 | 20.0 | 0.0 | 6.0 | 0.0 | 0.0 | ||
| 20 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 9.0 | 2.5 | 18.0 | 0.0 | 1.0 | 0.0 | 0.0 | ||
| 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 9.0 | 1.0 | 17.0 | 0.8 | 0.8 | 0.0 | 0.0 | ||
| 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 6.5 | 21.0 | 3.0 | 2.0 | 0.0 | 0.0 | ||
| 23 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 8.0 | 3.5 | 24.0 | 1.0 | 0.1 | 0.0 | 0.0 | ||
| 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 2.0 | 20.0 | 2.0 | 2.0 | 0.0 | 0.0 | ||
| 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 1.0 | 20.0 | 4.0 | 4.0 | 0.0 | 0.0 | ||
| 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 5.0 | 25.0 | 1.0 | 3.0 | 0.0 | 0.0 | ||
| 27 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 2.5 | 2.0 | 27.0 | 0.0 | 1.0 | 0.0 | 0.0 | ||
| 28 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.5 | 3.0 | 30.0 | 0.0 | 0.2 | 0.0 | 0.0 | ||
| 29 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 2.5 | 3.0 | 29.0 | 0.0 | 0.0 | ||||
| 30 | 0.0 | 0.0 | 4.5 | 4.5 | 19.0 | 19.0 | 1.0 | 28.0 | 0.0 | 0.0 | ||||
| 31 | 0.0 | 0.0 | 2.0 | 16.0 | 1.0 | 28.0 | 0.0 | 0.0 | ||||||
| Monthly Totals for 2025 / 2026 | ||||||||||||||
| Depth | 0.0 | 0.0 | 28.5 | 37.3 | 83.8 | 379.0 | 94.5 | 511.5 | 33.1 | 487.1 | 16.5 | 13.0 | 0.0 | 0.0 |
| Events | --- | --- | 7 | 10 | 20 | 31 | 25 | 28 | 14 | 28 | 5 | 5 | --- | --- |
| Cumulative Totals for 2025 / 2026 | ||||||||||||||
| Depth | 0.0 | 0.0 | 28.5 | 37.3 | 112.3 | 416.3 | 206.8 | 927.8 | 239.9 | 1414.9 | 256.4 | 1427.9 | 256.4 | 1427.9 |
| Events | --- | --- | 7 | 10 | 27 | 41 | 52 | 69 | 66 | 97 | 71 | 102 | --- | --- |
| Snowfall Data Since 2017 |
|---|
| Snowfall (days) | Snowfall (cm) | Avg. Snowfall (cm) | Snow Chance (%) | Most - year (cm) | Least - year (cm) | |
|---|---|---|---|---|---|---|
| 2 | 0.2 | --- | 0.72 | 2020 (0.1) | 2020 (0.1) | |
| 59 | 181.8 | 20.2 | 21.85 | 2020 (34.1) | 2024 (0.3) | |
| 105 | 341.2 | 37.9 | 37.63 | 2025 (83.8) | 2023 (9.3) | |
| 162 | 530.2 | 58.9 | 58.06 | 2026 (94.5) | 2023 (19.5) | |
| 116 | 346.9 | 38.5 | 45.67 | 2021 (65.2) | 2024 (10.5) | |
| 63 | 149.6 | 16.6 | 22.58 | 2018 (34.8) | 2021 (1.1) | |
| 28 | 44.2 | 4.9 | 10.37 | 2022 (15.5) | 2019 (2.0) |
| Frequency of Snowfall Amounts within a Range Since 2017 |
|---|
| Ranges = (cm) | Total | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 and < 5 | 24 | 52 | 85 | 53 | 29 | 11 | 254 | |
| 5 and < 10 | 9 | 9 | 21 | 15 | 13 | 3 | 70 | |
| 10 and < 15 | 1 | 3 | 8 | 7 | 1 | 20 | ||
| 15 and < 20 | 3 | 4 | 4 | 1 | 12 | |||
| 20 and < 25 | 1 | 1 | 1 | 3 | ||||
| 25 and < 30 | 1 | 1 | ||||||
| >= 30 | 1 | 1 | ||||||
| Total | 37 | 70 | 120 | 77 | 43 | 14 | 361 |
| (ver - 2.0.Mod) snowDisplay.PHP originally developed by Steve Urban |