| SEASONAL SNOWFALL DATA - 2024 / 2025 |
|---|
| Unit of Measure = centimeters |
|
NS = New snow fallen in 24 hours
TD = Total snow depth of all snow on the ground
|
| NS | TD | NS | TD | NS | TD | NS | TD | NS | TD | NS | TD | NS | TD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0.8 | 0.8 | 3.5 | 12.0 | 2.0 | 11.0 | ||
| 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 0.0 | 8.0 | 1.0 | 12.0 | ||
| 3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 2.5 | 0.8 | 1.5 | 1.0 | 9.0 | 0.0 | 10.0 | ||
| 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.0 | 2.5 | 0.0 | 9.0 | 0.0 | 7.0 | ||
| 5 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 11.0 | 0.1 | 2.6 | 1.0 | 10.0 | 0.0 | 7.0 | ||
| 6 | 0.0 | 0.0 | 0.0 | 0.0 | 19.0 | 30.0 | 0.0 | 2.0 | 0.5 | 9.0 | 3.0 | 8.0 | ||
| 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.0 | 1.5 | 3.5 | 0.2 | 8.0 | 0.0 | 5.0 | ||
| 8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 19.0 | 14.0 | 16.0 | 0.0 | 8.0 | 1.0 | 4.0 | ||
| 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 3.0 | 14.0 | 7.0 | 15.0 | 0.0 | 0.5 | ||
| 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 12.0 | 0.1 | 14.0 | 0.0 | 0.1 | ||
| 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 14.0 | 0.0 | 14.0 | 0.0 | 0.0 | ||
| 12 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 12.0 | 0.0 | 13.0 | 0.0 | 0.0 | ||
| 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.5 | 14.0 | 10.0 | 22.0 | ||||
| 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 14.0 | 0.2 | 22.0 | ||||
| 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 13.0 | 0.0 | 22.0 | ||||
| 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 14.0 | 12.0 | 34.0 | ||||
| 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 15.0 | 14.0 | 40.0 | ||||
| 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 1.0 | 34.0 | ||||
| 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 | 9.0 | 0.0 | 32.0 | ||||
| 20 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 4.5 | 3.0 | 12.0 | 0.8 | 32.0 | ||||
| 21 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.5 | 0.3 | 12.0 | 5.0 | 35.0 | ||||
| 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 2.0 | 0.2 | 12.0 | 0.2 | 32.0 | ||||
| 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 5.0 | 15.0 | 0.0 | 28.0 | ||||
| 24 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 8.0 | 3.0 | 16.0 | 0.0 | 25.0 | ||||
| 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 15.0 | 0.0 | 18.0 | ||||
| 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 15.0 | 0.0 | 10.0 | ||||
| 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 14.0 | 0.0 | 10.0 | ||||
| 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 16.0 | 0.0 | 10.0 | ||||
| 29 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.5 | 10.0 | ||||||
| 30 | 0.0 | 0.0 | 0.2 | 0.2 | 1.0 | 1.0 | 0.0 | 10.0 | ||||||
| 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | ||||||||
| Monthly Totals for 2024 / 2025 | ||||||||||||||
| Depth | 0.0 | 0.0 | 0.3 | 0.3 | 53.2 | 133.0 | 56.2 | 326.9 | 56.5 | 535.0 | 7.0 | 64.6 | --- | --- |
| Events | --- | --- | 2 | 2 | 13 | 24 | 22 | 31 | 15 | 28 | 4 | 10 | --- | --- |
| Cumulative Totals for 2024 / 2025 | ||||||||||||||
| Depth | 0.0 | 0.0 | 0.3 | 0.3 | 53.5 | 133.3 | 109.7 | 460.2 | 166.2 | 995.2 | 173.2 | 1059.8 | --- | --- |
| Events | --- | --- | 2 | 2 | 15 | 26 | 37 | 57 | 52 | 85 | 56 | 95 | --- | --- |
| Snowfall Data Since 2017 |
|---|
| Snowfall (days) | Snowfall (cm) | Avg. Snowfall (cm) | Snow Chance (%) | Most - year (cm) | Least - year (cm) | |
|---|---|---|---|---|---|---|
| 2 | 0.2 | --- | 0.81 | 2020 (0.1) | 2020 (0.1) | |
| 52 | 153.3 | 19.2 | 21.67 | 2020 (34.1) | 2024 (0.3) | |
| 85 | 257.4 | 32.2 | 34.27 | 2020 (56.9) | 2023 (9.3) | |
| 137 | 435.7 | 54.5 | 55.24 | 2018 (79.7) | 2023 (19.5) | |
| 102 | 313.8 | 39.2 | 45.13 | 2021 (65.2) | 2024 (10.5) | |
| 52 | 130.0 | 16.3 | 20.97 | 2018 (34.8) | 2021 (1.1) | |
| 25 | 38.7 | 4.8 | 10.42 | 2022 (15.5) | 2019 (2.0) |
| Frequency of Snowfall Amounts within a Range Since 2017 |
|---|
| Ranges = (cm) | Total | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 and < 5 | 21 | 43 | 68 | 43 | 25 | 9 | 209 | |
| 5 and < 10 | 8 | 7 | 17 | 15 | 11 | 3 | 61 | |
| 10 and < 15 | 1 | 2 | 8 | 6 | 1 | 18 | ||
| 15 and < 20 | 2 | 2 | 4 | 1 | 9 | |||
| 20 and < 25 | 1 | 1 | 1 | 3 | ||||
| 25 and < 30 | 1 | 1 | ||||||
| >= 30 | ||||||||
| Total | 32 | 56 | 98 | 66 | 37 | 12 | 301 |
| (ver - 2.0.PM) snowDisplay.PHP originally developed by Steve Urban |