| 24.1 | 4:10 pm | Today | 4:10 pm | 24.1 |
| 40.2 | 5 | October | 5 | 40.2 |
| 49.9 | 4 Dec | 2025 | 4 Dec | 49.9 |
| 20.0° | 11:20 am | Today | 9:40 pm | 0.0° |
| 29.0° | 5 | October | 5 | 0.0° |
| 29.0° | 5 Aug | 2025 | 3 Jun | -4.1° |
| Mostly Scattered Clouds |
|
| Temperature 8.9°C
Windspeed-Gust 0-23.5 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 0° N | |
|
✓ Cumulus_4.6.4 - Davis Vantage Pro 2 Plus w/24FARS - Komoka, ON Canada This weather website and the data displayed is provided as a hobby for your information and enjoyment. |
Credits, contact and . . . |