| 24.1 | 4:10 pm | Oggi | 4:10 pm | 24.1 |
| 40.2 | 5 | Ottobre | 5 | 40.2 |
| 49.9 | 4 Dic | 2025 | 4 Dic | 49.9 |
| 20.0° | 11:20 am | Oggi | 9:40 pm | 0.0° |
| 29.0° | 5 | Ottobre | 5 | 0.0° |
| 29.0° | 5 Ago | 2025 | 3 Giu | -4.1° |
| Prevalentemente nuvoloso |
|
| Temperatura 0.4°C
Vento 0 km/h |
|
| 0 | 0 |
| Vento | Raffica |
| 0° N | |
|
✓ Cumulus_4.6.4 - Davis Vantage Pro 2 Plus w/24FARS - Komoka, ON Canada This weather website and the data displayed is provided as a hobby for your information and enjoyment. |
Crediti, contatti e . . . |