| 6.7 | 4:10 pm | Vandaag | 4:10 pm | 6.7 |
| 11.2 | 5 | October | 5 | 11.2 |
| 13.9 | 4 Dec | 2025 | 4 Dec | 13.9 |
| 20.0° | 11:20 am | Vandaag | 9:40 pm | 0.0° |
| 29.0° | 5 | October | 5 | 0.0° |
| 29.0° | 5 Aug | 2025 | 3 Jun | -4.1° |
| Grotendeels bewolkt |
|
| Temperatuur 6.7°C
Wind Snelheid-Vlaag 0-1.8 m/s |
|
| 0 | 1 |
| Wind | Vlaag |
| 0° N | |
|
✓ Cumulus_4.6.4 - Davis Vantage Pro 2 Plus w/24FARS - Komoka, ON Canada This weather website and the data displayed is provided as a hobby for your information and enjoyment. |
Credits, contact en . . . |