KomokaWeather Station's Raw Data Comparison Updated Every 5 Minutes (up to current time): PRESS [F5]/Refresh to update


n/a = not applicable/not available from database
Description: Unit Now Today Yesterday ThisMonth ThisYear AllTime Comment
Highest temperature: °C 12.1 12.8 17.3 25.4 25.4 35.8
Lowest temperature: °C 12.1 12.1 11.7 5.7 -18.4 -29.8
Highest temperature range in day: °C n/a 0.7 5.6 19.7 20.9 26.4
Lowest temperature range in day: °C n/a 0.7 5.6 5.6 1.5 0.9
Highest apparent temperature: °C 10.9 12.3 17.6 25.8 25.8 43.4
Lowest apparent temperature: °C 10.9 10.9 8.1 3.9 -23.0 -33.7
Highest heat index: °C 12.1 12.8 17.3 25.4 25.4 48.7
Lowest wind chill: °C 12.1 11.8 9.2 5.7 -26.1 -38.2
Highest dew point: °C 2.8 3.7 7.8 11.3 11.9 28.2
Lowest dew point: °C 2.8 2.5 3.0 -2.4 -24.7 -32.2
Heating degree days: n/a 0.7 3.6 n/a n/a n/a
Cooling degree days: n/a 0.0 0.0 n/a n/a n/a
Highest humidity: % 70 71 78 78 81 100
Lowest humidity: % 70 69 63 34 23 5
Highest hourly rainfall: mm 0.0 0.0 5.0 5.0 8.4 55.4
Highest daily rainfall: mm 0.0 0.0 8.4 8.4 338.2 79.8
Maximum rain rate: mm 0.0 0.0 20.2 20.2 73.4 55.4
Highest pressure reading: hPa 1016.13 1016.64 1016.67 1017.11 1035.16 1045.31
Lowest pressure reading: hPa 1016.13 1016.13 1012.40 1006.58 975.93 975.93
Maximum (10-minute average) wind speed: km/h 0.0 2.1 19.3 19.3 32.1 40.7
Maximum wind gust: km/h 8.5 10.6 29.9 40.7 68.5 85.7
Maximum gust in Beaufort scale: F1 Light air F1 F3 n/a n/a n/a
Maximum wind run distance: km/h n/a 2.2 100.8 138.0 523.6 523.6