NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jul 2020

Name: KomokaWeather   City: Komoka   State: On Canada
Elevation: 817 ft  Lat: N 42° 57' 36"   Lon: W 081° 26' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  23.6  31.3   15:33  16.1   04:55   0.4   5.6   0.0   1.5  14.5   13:49    NE
 2  24.2  31.3   15:13  17.2   03:05   0.1   5.9   0.0   2.1  19.3   14:08    NW
 3  25.1  32.3   14:52  16.8   03:34   0.2   6.8   0.0   2.7  19.3   19:16    NW
 4  24.6  32.6   16:28  17.8   06:19   0.0   6.2   0.0   1.7  14.5   10:44     N
 5  23.4  32.9   16:29  13.4   05:37   0.8   5.5   0.0   1.1  12.9   14:23   WNW
 6  25.0  34.2   17:16  14.7   06:04   0.5   7.2   0.0   1.3  12.9   12:08   WSW
 7  25.8  35.0   16:28  17.3   05:53   0.1   7.5   0.0   1.7  19.3   18:19   WNW
 8  24.9  33.9   14:40  19.1   05:58   0.0   6.5   2.8   1.2  16.1   16:18   WSW
 9  26.7  33.9   14:26  19.4   05:11   0.0   8.3   0.0   1.3  17.7   15:06     S
10  25.3  34.3   16:18  20.8   22:50   0.0   6.8  16.0   1.8  22.5   17:02    SW
11  22.2  27.5   17:25  18.9   23:52   0.0   3.9  46.8   3.4  24.1   14:07    NW
12  20.3  24.4   16:44  16.0   23:34   0.4   2.3   0.0   2.5  17.7   17:40    NW
13  19.2  24.3   15:31  14.7   01:32   1.0   1.9   0.0   2.9  24.1   15:46    NW
14  20.7  27.9   17:16  12.8   06:37   1.3   3.6   0.0   1.1  14.5   14:35    NW
15  22.9  29.4   16:05  15.6   05:46   0.4   4.9   0.0   1.5  14.5   15:17   ESE
16  22.1  26.6   15:57  19.1   02:18   0.0   3.7   4.4   1.6  17.7   18:41   NNE
17  22.8  29.6   16:33  17.3   03:22   0.1   4.5   0.0   1.6  16.1   14:07   WSW
18  24.3  31.1   14:41  16.2   05:52   0.4   6.2   0.0   1.8  19.3   14:05    SW
19  23.6  29.0   10:30  21.0   11:45   0.0   5.1   6.6   1.7  49.9   11:30   WNW
20  23.2  28.9   15:49  18.4   23:57   0.0   4.9   0.0   3.6  20.9   13:42   WNW
21  20.8  26.6   15:48  16.2   05:54   0.4   2.9   0.0   0.8  11.3   18:03   NNE
22  22.7  28.4   15:23  18.9   02:15   0.0   4.2  11.8   1.6  20.9   15:58   WSW
23  22.0  27.3   14:29  17.5   23:57   0.0   3.6   1.8   2.5  17.7   15:01    NW
24  21.5  28.3   15:16  15.4   05:05   0.6   3.7   0.0   1.4  14.5   17:56     N
25  22.4  28.7   16:44  16.1   06:17   0.3   4.2   0.0   1.3  16.1   16:39   WSW
26  24.3  31.3   17:28  16.2   06:17   0.4   6.1   0.0   2.1  19.3   11:42   WSW
27  25.6  30.7   15:49  20.7   23:55   0.0   7.0   0.6   3.1  19.3   05:15   WNW
28  22.4  28.3   17:29  17.1   06:31   0.1   4.0   0.0   1.5  16.1   12:27   WSW
29  22.4  28.9   15:53  17.4   00:26   0.0   4.0   1.4   2.8  19.3   12:42     W
30  21.8  27.3   15:14  17.1   04:21   0.1   2.8   0.0   2.0  16.1   17:38    NW
31  21.2  27.4   17:22  15.0   05:07   0.7   3.6   0.0   2.2  17.7   16:38   NNW
----------------------------------------------------------------------------------
    23.1  35.0     7    12.8    14     8.3 153.4  92.2   1.9  49.9    19     WNW

Max >=  10.0: 31
Max <=  20.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 46.8 on day 11
Days of Rain: 9 (>= 0.2 mm)  3 (>= 10.0 mm)  1 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by   Davis  Davis Vantage Pro 2 Plus with 24-FARS  and   Cumulus  v1.9.4 (b10992)     Valid HTML5