NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Aug 2020

Name: KomokaWeather   City: Komoka   State: On Canada
Elevation: 817 ft  Lat: N 42° 57' 36"   Lon: W 081° 26' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21.5  29.7   13:56  15.4   06:08   0.3   3.5  15.6   3.1  29.9   14:53    NE
 2  21.2  25.4   12:25  17.6   23:12   0.0   2.9  44.2   5.4  36.4   18:00   NNW
 3  19.0  25.5   13:11  15.2   06:27   0.6   1.3  13.4   0.9  36.4   14:40   NNE
 4  19.1  24.6   14:10  15.4   23:58   0.6   1.4   1.0   3.1  34.2   16:07    NW
 5  17.3  22.5   17:23  12.4   05:44   1.9   1.0   0.0   3.4  36.4   10:51    NW
 6  18.3  25.1   16:26  12.0   06:27   2.1   2.0   0.0   1.1  15.0   09:14   NNE
 7  19.3  26.9   16:41  12.3   04:48   1.9   2.8   0.0   1.2  21.4   17:49   NNW
 8  20.0  27.7   16:26  11.7   06:34   1.7   3.4   0.0   1.3  21.4   14:04   WSW
 9  21.8  29.1   17:50  16.7   02:07   0.3   3.8   7.6   1.0  23.5   14:19    SW
10  24.4  30.2   16:16  18.2   05:56   0.0   6.1   0.0   1.7  21.4   13:59    SW
11  22.4  26.2   14:56  13.7   23:57   0.4   4.5   0.0   3.5  29.9   08:08     W
12  20.1  28.8   17:16  11.6   06:33   2.1   3.9   0.0   0.9  15.0   14:52   WSW
13  21.9  29.5   16:06  14.2   03:05   1.0   4.6   0.0   2.4  23.5   12:10    NE
14  23.4  29.0   13:50  18.9   05:47   0.0   5.1   0.0   7.1  38.6   13:23    NE
15  22.3  27.7   16:52  17.3   05:56   0.1   4.0   0.0   3.8  29.9   08:35    NE
16  19.1  22.5   15:08  14.3   23:53   0.5   1.3   8.6   1.1  23.5   12:02    NW
17  18.9  25.9   16:53  12.0   06:29   1.9   2.4   0.0   2.2  27.8   15:37     W
18  17.8  23.0   15:07  12.7   04:19   1.7   1.3   0.0   3.0  32.1   15:07    NW
19  15.9  23.2   17:22   8.7   06:27   3.6   1.2   0.0   1.4  15.0   12:35    NW
20  17.3  25.3   15:08   8.9   06:33   3.2   2.2   0.0   1.8  23.5   11:14    SW
21  20.6  29.1   17:34  12.2   06:01   1.7   4.0   0.0   1.9  21.4   14:41   WSW
22  22.0  30.3   15:51  14.6   06:37   0.9   4.6   0.0   1.9  25.7   14:37   WSW
23  21.6  30.3   14:10  15.3   06:23   0.6   3.9  13.8   1.0  21.4   13:18    SW
24  23.5  30.2   15:11  16.7   06:41   0.2   5.4   0.0   2.0  27.8   14:45   WSW
25  22.7  26.4   15:15  16.2   23:45   0.1   4.4   0.0   2.9  29.9   10:47    NW
26  18.4  23.3   17:39  13.4   05:30   1.4   1.5   0.4   0.6  17.2   14:17   WNW
27  23.5  29.9   14:15  17.9   00:00   0.0   5.1   5.6   5.3  47.1   15:00     W
28  19.8  23.5   16:30  16.2   03:30   0.5   2.0  21.4   0.4  15.0   17:45   NNE
29  20.6  21.8   02:45  19.4   05:45   0.0   1.0   2.0   4.4  30.0   10:30     W
30  19.7  23.6   16:15   0.0   11:18   0.4   1.2   0.0   2.0  19.3   04:39   NNW
31  18.0  25.1   15:00  11.3   03:30   2.4   2.1   0.0   2.2  30.0   14:30    NE
----------------------------------------------------------------------------------
    20.4  30.3    22     0.0    30    32.1  93.9 133.6   2.4  47.1    27      NW

Max >=  10.0: 31
Max <=  20.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 44.2 on day 2
Days of Rain: 11 (>= 0.2 mm)  5 (>= 10.0 mm)  1 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by   Davis  Davis Vantage Pro 2 Plus with 24-FARS  and   Cumulus  v1.9.4 (b10992)     Valid HTML5