KomokaWeather Station

Today's Minimum/Maximum Comparison to Station Historical


Today   April 9, 2026   10:49:27 Last day a ...        (Since October 23, 2008) Difference
Minimum temperature so far: 3.9 °C ... lower temperature was measured: -8.8 °C April 8, 2026 12.7 °C
Current wind chill: 14.4 °C ... lower wind chill was measured: -8.8 °C April 8, 2026 23.2 °C
Maximum temperature so far: 14.4 °C ... higher temperature was measured: 17.7 °C April 4, 2026 -3.3 °C
Current heat index: 14.4 °C ... higher heat index was measured: 17.7 °C April 4, 2026 -3.3 °C
Current apparent temperature: 11.6 °C ... lower apparent temperature was measured: -12.0 °C April 8, 2026 23.6 °C
Current apparent temperature: 11.6 °C ... higher apparent temperature was measured: 15.8 °C April 4, 2026 -4.2 °C
Current dew point: 0.9 °C ... lower dew point was measured: -13.1 °C April 8, 2026 14 °C
Current dew point: 0.9 °C ... higher dew point was measured: 2.7 °C April 6, 2026 -1.8 °C
Current humidity: 53% ... lower humidity was measured: 21% April 8, 2026 32%
Current humidity: 53% ... higher humidity was measured: 78% April 8, 2026 -25%
Minimum pressure so far: 1020.39 hPa ... lower pressure was measured: 1016.9 hPa April 6, 2026 3.49 hPa
Maximum pressure so far: 1025.13 hPa  ... higher pressure was measured: 1034.8 hPa  April 8, 2026 -9.67 hPa
Maximum wind gust so far: 34.2 km/h ... higher wind gust was measured: 36.4 km/h April 8, 2026 -2.2 km/h
Wind run so far: 89.4 kms ... higher wind run was measured: 206.1 kms April 8, 2026 -116.7 kms
Rainfall so far: 0.0 mm ... higher rain fall was measured: 0.4 mm April 7, 2026 -0.4 mm
Sunshine so far: 1.7 hours ... higher sunshine was measured: 9.75 hours April 8, 2026 -8.1 hours