Temperature Reports (°C)
Report for Year 2025
Note: Data is updated after midnight each day..Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 3.1 | -1.6 | -4.9 | -13.1 | 4.0 | -9.7 | 6.0 | -1.6 | 13.7 | 7.6 | 16.8 | 4.7 | 29.6 | 18.9 | 24.7 | 10.8 | 26.0 | 8.5 | 21.2 | 9.4 | --- | --- | --- | --- |
| 2 | -1.6 | -4.1 | -2.3 | -10.2 | -5.3 | -11.1 | 7.2 | -0.7 | 20.7 | 8.6 | 25.3 | 1.4 | 30.7 | 14.8 | 25.6 | 9.5 | 27.7 | 8.9 | 23.5 | 9.0 | --- | --- | --- | --- |
| 3 | -2.9 | -6.1 | 3.0 | -2.3 | 3.9 | -9.8 | 18.6 | 5.3 | 12.2 | 5.1 | 27.9 | 7.7 | 26.6 | 14.5 | 27.3 | 10.8 | 27.4 | 9.0 | 28.5 | 6.8 | --- | --- | --- | --- |
| 4 | -5.9 | -8.2 | -0.7 | -7.1 | 5.9 | 0.6 | 11.7 | 1.0 | 13.4 | 4.7 | 30.1 | 15.3 | 28.9 | 11.2 | 27.7 | 13.3 | 19.1 | 8.6 | 29.1 | 11.6 | --- | --- | --- | --- |
| 5 | -5.7 | -9.2 | -1.9 | -9.7 | 12.4 | 0.9 | 8.5 | 3.7 | 20.7 | 10.9 | 19.9 | 13.6 | 33.4 | 16.6 | 29.4 | 15.6 | 23.3 | 6.8 | 29.3 | 12.7 | --- | --- | --- | --- |
| 6 | -5.3 | -8.8 | 0.1 | -6.0 | 1.7 | -4.7 | 5.4 | -1.6 | 16.6 | 9.4 | 24.3 | 14.5 | 34.1 | 21.4 | 28.4 | 18.8 | 19.4 | 9.3 | 29.3 | 10.8 | --- | --- | --- | --- |
| 7 | -4.2 | -6.7 | -1.3 | -12.9 | 3.1 | -3.7 | 8.4 | -5.3 | 20.9 | 7.2 | 26.4 | 13.1 | 23.9 | 16.9 | 27.4 | 17.7 | 19.5 | 6.9 | 20.6 | 12.3 | --- | --- | --- | --- |
| 8 | -6.3 | -10.5 | -2.7 | -12.9 | 0.2 | -5.9 | 1.1 | -5.1 | 13.5 | 4.6 | 25.9 | 14.8 | 27.2 | 16.6 | 29.4 | 16.4 | 21.1 | 4.3 | 16.0 | 5.1 | --- | --- | --- | --- |
| 9 | -5.6 | -16.3 | -1.6 | -7.1 | 10.0 | -1.2 | 6.1 | -8.2 | 15.7 | 0.8 | 23.1 | 14.6 | 26.9 | 16.8 | 30.9 | 18.1 | 23.8 | 5.6 | 16.1 | -0.2 | --- | --- | --- | --- |
| 10 | -2.4 | -19.0 | -2.8 | -19.4 | 15.2 | -2.7 | 1.8 | -0.3 | 23.2 | 1.4 | 22.7 | 10.4 | 30.5 | 17.6 | 32.0 | 18.9 | 26.9 | 7.9 | 18.9 | 2.1 | --- | --- | --- | --- |
| 11 | -2.3 | -9.6 | -1.8 | -17.2 | 11.9 | -2.9 | 8.5 | 0.0 | 19.7 | 3.9 | 28.9 | 14.2 | 30.6 | 17.9 | 31.7 | 18.3 | 26.8 | 8.8 | 17.6 | 8.1 | --- | --- | --- | --- |
| 12 | 0.0 | -11.5 | -3.6 | -13.2 | 6.8 | -4.7 | 13.5 | 0.1 | 27.1 | 5.8 | 23.5 | 13.8 | 32.4 | 21.1 | 33.4 | 20.4 | 27.8 | 10.1 | 20.5 | 8.7 | --- | --- | --- | --- |
| 13 | 0.2 | -9.9 | -2.2 | -8.8 | 13.4 | -4.6 | 16.5 | -1.9 | 22.0 | 14.7 | 24.0 | 12.6 | 31.4 | 21.7 | 28.8 | 18.9 | 25.9 | 11.9 | 20.9 | 8.8 | --- | --- | --- | --- |
| 14 | -6.7 | -12.3 | -5.4 | -15.8 | 20.3 | -1.7 | 21.4 | 6.1 | 24.8 | 16.8 | 24.3 | 13.5 | 30.9 | 19.9 | 29.1 | 15.7 | 28.3 | 9.8 | 20.3 | 5.4 | --- | --- | --- | --- |
| 15 | -5.1 | -12.2 | -1.7 | -7.4 | 17.6 | 9.1 | 11.2 | 0.8 | 25.4 | 14.5 | 26.7 | 12.7 | 30.9 | 15.4 | 30.2 | 14.8 | 27.8 | 12.2 | 16.8 | 5.1 | --- | --- | --- | --- |
| 16 | -2.3 | -10.3 | -1.4 | -8.6 | 16.3 | -1.2 | 7.2 | -2.2 | 27.8 | 15.3 | 29.1 | 14.5 | 28.9 | 16.6 | 31.2 | 15.2 | 30.2 | 10.9 | 17.1 | 0.8 | --- | --- | --- | --- |
| 17 | 2.4 | -2.7 | -8.3 | -15.5 | 5.8 | -3.7 | 13.0 | -5.6 | 19.5 | 13.6 | 28.6 | 14.7 | 24.0 | 14.3 | 26.8 | 15.8 | 28.9 | 9.9 | 18.9 | 1.6 | --- | --- | --- | --- |
| 18 | 3.6 | -4.9 | -9.3 | -18.3 | 16.2 | -1.3 | 21.1 | 6.2 | 13.7 | 7.4 | 28.2 | 19.2 | 25.7 | 10.0 | 24.2 | 13.3 | 29.9 | 8.8 | 24.6 | 13.2 | --- | --- | --- | --- |
| 19 | -4.9 | -12.2 | -6.2 | -14.2 | 21.1 | 5.5 | 20.0 | 4.9 | 13.9 | 4.8 | 21.1 | 15.1 | 27.4 | 11.3 | 21.7 | 14.1 | 26.5 | 12.9 | 21.3 | 8.9 | --- | --- | --- | --- |
| 20 | -11.6 | -17.1 | -6.7 | -11.1 | 14.7 | -1.9 | 13.8 | 0.6 | 16.1 | 2.2 | 23.6 | 13.8 | 23.9 | 16.0 | 22.8 | 17.8 | 24.6 | 11.8 | 14.9 | 3.8 | --- | --- | --- | --- |
| 21 | -11.4 | -23.8 | -2.9 | -14.8 | 7.8 | -5.3 | 24.1 | 7.4 | 11.7 | 7.7 | 28.4 | 16.9 | 24.4 | 13.6 | 25.8 | 16.4 | 27.3 | 12.8 | 16.1 | 2.6 | --- | --- | --- | --- |
| 22 | -9.7 | -26.0 | -2.5 | -18.7 | 6.9 | -6.2 | 16.7 | 5.7 | 10.4 | 7.4 | 34.6 | 25.1 | 26.9 | 12.4 | 25.8 | 12.3 | 25.8 | 17.1 | 9.8 | 4.6 | --- | --- | --- | --- |
| 23 | -5.7 | -10.6 | 0.7 | -5.7 | 1.7 | -8.9 | 21.7 | 6.2 | 10.1 | 6.9 | 35.2 | 20.3 | 28.9 | 11.6 | 24.7 | 14.7 | 26.2 | 16.6 | 9.3 | 3.7 | --- | --- | --- | --- |
| 24 | -6.9 | -14.2 | 7.0 | -4.6 | 4.7 | 0.2 | 27.8 | 8.1 | 14.0 | 6.3 | 35.2 | 22.1 | 33.8 | 18.1 | 24.1 | 14.8 | 22.2 | 16.1 | 10.3 | 2.3 | --- | --- | --- | --- |
| 25 | -1.3 | -17.6 | 8.9 | -0.5 | 2.1 | -1.0 | 20.1 | 12.6 | 16.8 | 4.2 | 28.4 | 19.7 | 27.3 | 19.6 | 21.4 | 11.5 | 21.6 | 13.5 | 11.0 | 0.0 | --- | --- | --- | --- |
| 26 | -0.2 | -7.2 | 4.5 | -6.6 | 2.4 | -6.0 | 15.6 | 2.6 | 21.8 | 4.5 | 28.1 | 17.9 | 26.7 | 17.7 | 20.1 | 8.6 | 26.4 | 13.4 | 12.5 | -0.9 | --- | --- | --- | --- |
| 27 | -0.4 | -7.2 | 4.1 | 0.5 | 12.8 | -7.9 | 17.6 | 1.8 | 21.9 | 6.7 | 29.7 | 17.1 | 31.1 | 19.6 | 21.8 | 9.6 | 28.2 | 11.4 | 11.8 | -1.4 | --- | --- | --- | --- |
| 28 | 2.4 | -7.2 | 6.8 | -1.3 | 9.9 | -0.9 | 20.6 | 2.1 | 15.4 | 10.9 | 25.9 | 15.7 | 32.8 | 16.1 | 20.2 | 10.0 | 26.3 | 11.9 | --- | --- | --- | --- | --- | --- |
| 29 | 2.8 | -6.1 | 14.8 | 3.1 | 27.4 | 5.1 | 19.7 | 11.9 | 29.6 | 13.1 | 32.4 | 19.7 | 18.2 | 7.6 | 27.0 | 9.1 | --- | --- | --- | --- | --- | --- | ||
| 30 | 2.6 | -10.7 | 15.9 | 1.9 | 14.2 | 1.4 | 24.4 | 11.7 | 27.7 | 15.6 | 30.1 | 17.3 | 20.7 | 4.7 | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 3.4 | -6.1 | 12.8 | -0.4 | 14.4 | 6.2 | 23.4 | 14.6 | 23.8 | 5.3 | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 3.6 | 8.9 | 21.1 | 27.8 | 27.8 | 35.2 | 34.1 | 33.4 | 30.2 | 29.3 | --- | --- | ||||||||||||
| Avg High | -2.8 | -1.3 | 9.3 | 14.2 | 18.1 | 26.8 | 28.9 | 26.1 | 25.6 | 18.7 | --- | --- | ||||||||||||
| Mean | -6.3 | -5.3 | 3.2 | 7.7 | 12.9 | 20.6 | 22.7 | 20.0 | 17.5 | 11.9 | --- | --- | ||||||||||||
| Avg Low | -10.6 | -10.1 | -2.8 | 1.6 | 7.9 | 14.6 | 16.4 | 13.9 | 10.5 | 5.7 | --- | --- | ||||||||||||
| Low | -26.0 | -19.4 | -11.1 | -8.2 | 0.8 | 1.4 | 10.0 | 4.7 | 4.3 | -1.4 | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.