Temperature Reports (°C)

Report for Year 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
10.7 -2.9 3.0 1.3 8.7 -7.3 14.0 1.1 ------------------------------------------------
2-0.3 -2.9 2.6 -1.7 8.1 2.7 7.7 4.3 ------------------------------------------------
30.2 -1.3 3.6 -4.9 10.4 -0.9 9.3 0.3 ------------------------------------------------
4-1.3 -5.3 5.1 -7.4 19.7 4.7 8.8 -1.7 ------------------------------------------------
5-1.6 -6.1 3.4 -3.7 14.5 4.2 5.6 -1.1 ------------------------------------------------
6-0.5 -2.8 5.1 -6.3 9.6 3.9 10.9 0.7 ------------------------------------------------
70.9 -1.4 8.4 -5.1 13.1 1.1 14.9 -1.4 ------------------------------------------------
83.1 -0.4 12.1 -2.7 15.0 3.2 18.6 6.2 ------------------------------------------------
96.2 0.1 15.3 7.8 10.8 2.0 23.7 2.8 ------------------------------------------------
105.1 -1.6 10.6 0.9 2.0 -2.2 18.7 5.3 ------------------------------------------------
111.3 -0.8 1.3 -0.8 9.8 -3.1 15.1 8.4 ------------------------------------------------
124.5 -3.0 5.9 -5.8 17.4 1.3 14.7 3.3 ------------------------------------------------
134.5 -4.8 3.6 -6.1 18.2 2.1 13.8 3.4 ------------------------------------------------
14-4.8 -15.9 0.7 -8.4 13.8 1.4 21.3 5.6 ------------------------------------------------
15-10.3 -18.4 1.3 -8.4 6.7 -2.3 17.7 5.0 ------------------------------------------------
16-9.6 -16.7 -1.8 -4.9 11.9 -3.2 20.4 2.6 ------------------------------------------------
17-10.2 -16.9 -3.5 -8.6 4.3 -1.7 16.3 7.1 ------------------------------------------------
18-3.0 -10.3 -0.7 -8.4 0.8 -3.6 14.8 9.2 ------------------------------------------------
19-6.7 -14.9 3.0 -14.1 2.7 -2.3 15.3 6.9 ------------------------------------------------
20-6.9 -14.9 5.8 -9.3 2.1 -5.3 7.0 3.3 ------------------------------------------------
21-3.3 -10.1 11.2 -4.6 -0.5 -6.9 11.1 0.9 ------------------------------------------------
22-1.0 -15.6 11.8 -2.4 -2.2 -8.0 16.2 -2.7 ------------------------------------------------
231.0 -1.0 7.8 -7.0 1.9 -8.5 13.5 7.6 ------------------------------------------------
243.3 0.6 -1.6 -11.3 3.5 -9.6 7.9 -0.5 ------------------------------------------------
255.1 1.6 4.8 -6.6 14.9 -0.9 ------------------------------------------------------
267.3 0.8 12.1 -3.4 10.2 4.6 ------------------------------------------------------
274.4 0.3 16.8 4.1 9.2 1.1 ------------------------------------------------------
282.2 0.5 14.8 -5.9 8.5 -5.3 ------------------------------------------------------
291.8 -1.1 -0.8 -8.2 8.1 -3.5 ------------------------------------------------------
301.6 -0.6  5.2 -4.1 ------------------------------------------------------
311.7 0.2  8.8 1.2  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High7.3 16.8 19.7 23.7 ------------------------
Avg High-0.15.68.614.1------------------------
Mean-2.80.23.58.4------------------------
Avg Low-5.3-4.9-1.53.2------------------------
Low-18.4-14.1-9.6-2.7------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.