Wind Run Report (kilometers)

Report for Year 2024

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
1113 86 125 103 139 ---------------------
2156 72 43 523 65 ---------------------
377 24 173 149 ------------------------
4115 43 187 38 ------------------------
562 67 113 137 ------------------------
6190 43 65 134 ------------------------
760 70 185 110 ------------------------
855 139 242 206 ------------------------
9348 166 230 142 ------------------------
10247 156 274 29 ------------------------
1158 65 149 226 ------------------------
12329 41 96 367 ------------------------
13293 122 91 300 ------------------------
14240 62 115 110 ------------------------
15108 281 103 55 ------------------------
16125 154 139 101 ------------------------
17173 142 156 353 ------------------------
1870 226 204 113 ------------------------
1958 65 161 173 ------------------------
20151 106 228 161 ------------------------
21156 139 163 118 ------------------------
22101 24 214 103 ------------------------
23113 110 101 163 ------------------------
2443 94 163 137 ------------------------
25106 204 382 96 ------------------------
26115 134 406 276 ------------------------
2765 192 103 264 ------------------------
28156 310 89 67 ------------------------
29101 190 91 180 ------------------------
30209  79 103 ------------------------
3165  50  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High348310406523139---------------------
Average137122159168102---------------------
Low4324432965---------------------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five kilometers per hour for an entire day (24 hours) would give a wind run of 120 kilometers for the day.

Script Developed by Murry Conarroe of Wildwood Weather.