Earthquakes in the past 7 days of magnitude 2.0 or greater within 4000 km (2485 mi)
Update time = Fri, 03-May-2024 04:18:28 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
54 km S of Whites City, New Mexico 2.3 0023712371 km (1473 mi) 1714721713Fri, 03-May-2024 03:35:13 EDT map
50 km S of Whites City, New Mexico 2.3 0023652365 km (1469 mi) 1714721687Fri, 03-May-2024 03:34:47 EDT map
5 km SW of Guánica, Puerto Rico 2.3 0030983098 km (1925 mi) 1714720332Fri, 03-May-2024 03:12:12 EDT map
5 km NW of San Juan, Puerto Rico 3.0 0030763076 km (1912 mi) 1714713727Fri, 03-May-2024 01:22:07 EDT map
23 km ENE of San Lucas, CA 2.2 0034223422 km (2126 mi) 1714709750Fri, 03-May-2024 00:15:50 EDT map
20 km NE of Luquillo, Puerto Rico 2.9 0030993099 km (1926 mi) 1714709736Fri, 03-May-2024 00:15:36 EDT map
6 km NNE of Angwin, CA 2.5 0034493449 km (2143 mi) 1714709624Fri, 03-May-2024 00:13:44 EDT map
3 km E of Falls City, Texas 2.2 0021442144 km (1332 mi) 1714706521Thu, 02-May-2024 23:22:01 EDT map
211 km WSW of Tofino, Canada 5.0 0036583658 km (2273 mi) 1714705408Thu, 02-May-2024 23:03:28 EDT map
8 km W of Progreso, B.C., MX 2.1 0031953195 km (1985 mi) 1714703663Thu, 02-May-2024 22:34:23 EDT map
2 km SSW of Marion, Kansas 2.5 0014101410 km (876 mi) 1714698129Thu, 02-May-2024 21:02:09 EDT map
7 km E of Willits, CA 2.2 0034873487 km (2166 mi) 1714694508Thu, 02-May-2024 20:01:48 EDT map
5 km ENE of Edmond, Oklahoma 3.4 0015921592 km (989 mi) 1714690422Thu, 02-May-2024 18:53:42 EDT map
23 km S of Hope, New Mexico 2.6 0023342334 km (1450 mi) 1714683003Thu, 02-May-2024 16:50:03 EDT map
8 km WNW of Cobb, CA 2.5 0034713471 km (2157 mi) 1714677127Thu, 02-May-2024 15:12:07 EDT map
14 km NNW of Joshua Tree, CA 2.2 0031583158 km (1962 mi) 1714669860Thu, 02-May-2024 13:11:00 EDT map
27 km E of Big Lake, Texas 2.8 0021752175 km (1351 mi) 1714647448Thu, 02-May-2024 06:57:28 EDT map
4 km E of Falls City, Texas 3.4 0021442144 km (1332 mi) 1714647340Thu, 02-May-2024 06:55:40 EDT map
2 km NNE of Almanor, CA 2.4 0032863286 km (2042 mi) 1714645985Thu, 02-May-2024 06:33:05 EDT map
7 km SSW of Indios, Puerto Rico 3.2 0031053105 km (1929 mi) 1714645973Thu, 02-May-2024 06:32:53 EDT map
4 km NNW of Circleville, Utah 2.2 0026432643 km (1642 mi) 1714643052Thu, 02-May-2024 05:44:12 EDT map
5 km E of La Parguera, Puerto Rico 2.1 0030933093 km (1922 mi) 1714641129Thu, 02-May-2024 05:12:09 EDT map
5 km E of La Parguera, Puerto Rico 2.3 0030923092 km (1921 mi) 1714638398Thu, 02-May-2024 04:26:38 EDT map
10 km NW of Idyllwild, CA 2.0 0032173217 km (1999 mi) 1714637267Thu, 02-May-2024 04:07:47 EDT map
15 km SE of Riohacha, Colombia 4.3 0036023602 km (2238 mi) 1714635296Thu, 02-May-2024 03:34:56 EDT map
37 km NNW of Santa Rita, Montana 2.3 0024792479 km (1540 mi) 1714633520Thu, 02-May-2024 03:05:20 EDT map
13 km WNW of Anza, CA 2.0 0032313231 km (2008 mi) 1714632288Thu, 02-May-2024 02:44:48 EDT map
54 km NW of Toyah, Texas 2.5 0023592359 km (1466 mi) 1714622813Thu, 02-May-2024 00:06:53 EDT map
17 km N of Arecibo, Puerto Rico 2.7 0030383038 km (1888 mi) 1714619613Wed, 01-May-2024 23:13:33 EDT map
28 km NNE of Snyder, Texas 2.4 0020242024 km (1258 mi) 1714616733Wed, 01-May-2024 22:25:33 EDT map
2 km ENE of Loma Linda, CA 2.1 0032413241 km (2014 mi) 1714613347Wed, 01-May-2024 21:29:07 EDT map
5 km ENE of Buff Bay, Jamaica 4.0 0027852785 km (1730 mi) 1714611764Wed, 01-May-2024 21:02:44 EDT map
176 km NNW of The Valley, Anguilla 3.8 0030753075 km (1911 mi) 1714611210Wed, 01-May-2024 20:53:30 EDT map
9 km SW of Corona, CA 2.5 0032863286 km (2042 mi) 1714611178Wed, 01-May-2024 20:52:58 EDT map
195 km WSW of Pistol River, Oregon 3.8 0036723672 km (2281 mi) 1714608539Wed, 01-May-2024 20:08:59 EDT map
55 km S of Whites City, New Mexico 2.2 0023772377 km (1477 mi) 1714607110Wed, 01-May-2024 19:45:10 EDT map
8 km NW of Prague, Oklahoma 2.5 0015511551 km (963 mi) 1714606594Wed, 01-May-2024 19:36:34 EDT map
11 km S of Princeton, Canada 2.2 0030553055 km (1898 mi) 1714598559Wed, 01-May-2024 17:22:39 EDT map
31 km SSW of Alamo, Nevada 2.1 0029342934 km (1823 mi) 1714598032Wed, 01-May-2024 17:13:52 EDT map
10 km SW of Corona, CA 4.1 0032873287 km (2042 mi) 1714596540Wed, 01-May-2024 16:49:00 EDT map
43 km NNE of Luquillo, Puerto Rico 3.1 0030783078 km (1913 mi) 1714595391Wed, 01-May-2024 16:29:51 EDT map
5 km WSW of Central Aguirre, Puerto Rico 2.2 0031293129 km (1944 mi) 1714594247Wed, 01-May-2024 16:10:47 EDT map
16 km NW of Pinnacles, CA 2.4 0034413441 km (2138 mi) 1714592753Wed, 01-May-2024 15:45:53 EDT map
19 km ENE of Milford, Utah 2.1 0026742674 km (1662 mi) 1714589421Wed, 01-May-2024 14:50:21 EDT map
7 km SSW of Mansfield, Texas 3.1 0018021802 km (1120 mi) 1714586973Wed, 01-May-2024 14:09:33 EDT map
7 km S of Mansfield, Texas 3.2 0018011801 km (1119 mi) 1714586603Wed, 01-May-2024 14:03:23 EDT map
7 km WSW of Guánica, Puerto Rico 2.3 0030983098 km (1925 mi) 1714567550Wed, 01-May-2024 08:45:50 EDT map
158 km W of Ferndale, California 2.9 0036773677 km (2285 mi) 1714567245Wed, 01-May-2024 08:40:45 EDT map
13 km NNE of Arecibo, Puerto Rico 2.6 0030463046 km (1893 mi) 1714567156Wed, 01-May-2024 08:39:16 EDT map
10 km E of Fowlerton, Texas 2.5 0022342234 km (1388 mi) 1714565163Wed, 01-May-2024 08:06:03 EDT map
5 km NNE of Yauco, Puerto Rico 2.1 0030893089 km (1919 mi) 1714564936Wed, 01-May-2024 08:02:16 EDT map
1 km SW of Peapack, New Jersey 2.6 000614614 km (382 mi) 1714561287Wed, 01-May-2024 07:01:27 EDT map
62 km SSW of Whites City, New Mexico 2.0 0023882388 km (1484 mi) 1714556928Wed, 01-May-2024 05:48:48 EDT map
8 km SE of Maria Antonia, Puerto Rico 2.8 0031063106 km (1930 mi) 1714551489Wed, 01-May-2024 04:18:09 EDT map
55 km S of Whites City, New Mexico 2.0 0023762376 km (1477 mi) 1714550006Wed, 01-May-2024 03:53:26 EDT map
52 km SSW of Whites City, New Mexico 2.1 0023822382 km (1480 mi) 1714546644Wed, 01-May-2024 02:57:24 EDT map
2 km NE of Yauco, Puerto Rico 2.3 0030933093 km (1922 mi) 1714545206Wed, 01-May-2024 02:33:26 EDT map
0 km NE of Indios, Puerto Rico 2.7 0030983098 km (1925 mi) 1714543205Wed, 01-May-2024 02:00:05 EDT map
4 km ENE of Collierville, CA 2.1 0033683368 km (2093 mi) 1714539468Wed, 01-May-2024 00:57:48 EDT map
16 km NNW of Sutcliffe, Nevada 2.5 0031723172 km (1971 mi) 1714536661Wed, 01-May-2024 00:11:01 EDT map
60 km SSE of Iralaya, Honduras 4.1 0031673167 km (1968 mi) 1714535494Tue, 30-Apr-2024 23:51:34 EDT map
9 km SW of Corona, CA 2.6 0032863286 km (2042 mi) 1714531282Tue, 30-Apr-2024 22:41:22 EDT map
35 km SW of Hayfork, CA 2.2 0034703470 km (2156 mi) 1714531075Tue, 30-Apr-2024 22:37:55 EDT map
9 km SW of Corona, CA 2.8 0032863286 km (2042 mi) 1714530398Tue, 30-Apr-2024 22:26:38 EDT map
18 km SSE of La Parguera, Puerto Rico 2.4 0031093109 km (1932 mi) 1714529612Tue, 30-Apr-2024 22:13:32 EDT map
4 km E of Bonanza, Oregon 2.3 0032383238 km (2012 mi) 1714524323Tue, 30-Apr-2024 20:45:23 EDT map
7 km WNW of Enoch, Utah 2.0 0027262726 km (1694 mi) 1714523850Tue, 30-Apr-2024 20:37:30 EDT map
11 km SW of Niland, CA 2.4 0031573157 km (1962 mi) 1714522935Tue, 30-Apr-2024 20:22:15 EDT map
7 km NNW of Lake Pillsbury, CA 2.2 0034623462 km (2151 mi) 1714521565Tue, 30-Apr-2024 19:59:25 EDT map
10 km SW of Niland, CA 2.0 0031563156 km (1961 mi) 1714520492Tue, 30-Apr-2024 19:41:32 EDT map
9 km SW of Corona, CA 2.4 0032863286 km (2042 mi) 1714511257Tue, 30-Apr-2024 17:07:37 EDT map
6 km NNE of Calumet, Oklahoma 2.0 0016431643 km (1021 mi) 1714503972Tue, 30-Apr-2024 15:06:12 EDT map
5 km NNW of Barstow, Texas 2.6 0023152315 km (1438 mi) 1714502416Tue, 30-Apr-2024 14:40:16 EDT map
11 km W of Midland, Texas 2.0 0021912191 km (1361 mi) 1714500723Tue, 30-Apr-2024 14:12:03 EDT map
134 km ENE of Crane, Barbados 5.1 0039223922 km (2437 mi) 1714499470Tue, 30-Apr-2024 13:51:10 EDT map
15 km SSW of Guánica, Puerto Rico 2.5 0031083108 km (1931 mi) 1714490385Tue, 30-Apr-2024 11:19:45 EDT map
11 km E of Fowlerton, Texas 2.4 0022332233 km (1387 mi) 1714489963Tue, 30-Apr-2024 11:12:43 EDT map
90 km W of Petrolia, CA 2.6 0036153615 km (2246 mi) 1714487631Tue, 30-Apr-2024 10:33:51 EDT map
4 km WNW of Canyondam, CA 2.1 0032853285 km (2041 mi) 1714482664Tue, 30-Apr-2024 09:11:04 EDT map
4 km ESE of Prattville, CA 2.5 0032843284 km (2040 mi) 1714478627Tue, 30-Apr-2024 08:03:47 EDT map
2 km SSE of Kettleman City, CA 2.6 0033643364 km (2091 mi) 1714476579Tue, 30-Apr-2024 07:29:39 EDT map
25 km N of San Antonio, Puerto Rico 2.9 0030113011 km (1871 mi) 1714476310Tue, 30-Apr-2024 07:25:10 EDT map
23 km SSW of Westbrook, Texas 2.6 0020992099 km (1304 mi) 1714475680Tue, 30-Apr-2024 07:14:40 EDT map
12 km WNW of Malibu, CA 2.0 0033793379 km (2100 mi) 1714472030Tue, 30-Apr-2024 06:13:50 EDT map
32 km WSW of Ackerly, Texas 2.1 0021492149 km (1335 mi) 1714470328Tue, 30-Apr-2024 05:45:28 EDT map
32 km WSW of Ackerly, Texas 3.1 0021492149 km (1336 mi) 1714468054Tue, 30-Apr-2024 05:07:34 EDT map
15 km SSW of Guánica, Puerto Rico 2.5 0031083108 km (1932 mi) 1714467537Tue, 30-Apr-2024 04:58:57 EDT map
19 km WNW of Stanley, Idaho 2.2 0027002700 km (1678 mi) 1714467368Tue, 30-Apr-2024 04:56:08 EDT map
6 km ENE of La Parguera, Puerto Rico 2.3 0030913091 km (1921 mi) 1714467312Tue, 30-Apr-2024 04:55:12 EDT map
33 km WSW of Ackerly, Texas 3.4 0021502150 km (1336 mi) 1714464965Tue, 30-Apr-2024 04:16:05 EDT map
24 km S of Boca de Yuma, Dominican Republic 4.0 0030093009 km (1869 mi) 1714461091Tue, 30-Apr-2024 03:11:31 EDT map
6 km SW of Clifton, Idaho 2.4 0024972497 km (1552 mi) 1714454462Tue, 30-Apr-2024 01:21:02 EDT map
8 km SE of Redwood Valley, CA 2.1 0034833483 km (2164 mi) 1714443729Mon, 29-Apr-2024 22:22:09 EDT map
15 km E of Seven Trees, CA 2.1 0034443444 km (2140 mi) 1714435800Mon, 29-Apr-2024 20:10:00 EDT map
8 km SW of Clifton, Idaho 2.5 0024982498 km (1552 mi) 1714434597Mon, 29-Apr-2024 19:49:57 EDT map
2 km NE of Villa Corzo, Mexico 5.1 0031803180 km (1976 mi) 1714434135Mon, 29-Apr-2024 19:42:15 EDT map
276 km W of Bandon, Oregon 3.6 0037093709 km (2304 mi) 1714433890Mon, 29-Apr-2024 19:38:10 EDT map
9 km NNE of Smiths Ferry, Idaho 2.3 0027682768 km (1720 mi) 1714432410Mon, 29-Apr-2024 19:13:30 EDT map
7 km SW of Clifton, Idaho 2.2 0024982498 km (1552 mi) 1714429996Mon, 29-Apr-2024 18:33:16 EDT map
7 km SW of Clifton, Idaho 2.8 0024972497 km (1552 mi) 1714421690Mon, 29-Apr-2024 16:14:50 EDT map
12 km NW of Pinnacles, CA 2.3 0034413441 km (2138 mi) 1714421666Mon, 29-Apr-2024 16:14:26 EDT map
7 km WSW of Clifton, Idaho 2.3 0024982498 km (1552 mi) 1714421557Mon, 29-Apr-2024 16:12:37 EDT map
7 km SW of Clifton, Idaho 2.0 0024972497 km (1552 mi) 1714420812Mon, 29-Apr-2024 16:00:12 EDT map
19 km SSW of Guánica, Puerto Rico 3.5 0031123112 km (1934 mi) 1714411885Mon, 29-Apr-2024 13:31:25 EDT map
62 km NNE of Charlotte Amalie, U.S. Virgin Islands 3.1 0030973097 km (1924 mi) 1714411734Mon, 29-Apr-2024 13:28:54 EDT map
18 km SSW of Guánica, Puerto Rico 2.8 0031123112 km (1934 mi) 1714410919Mon, 29-Apr-2024 13:15:19 EDT map
3 km ENE of Magas Arriba, Puerto Rico 2.4 0030993099 km (1925 mi) 1714409612Mon, 29-Apr-2024 12:53:32 EDT map
34 km N of San Juan, Puerto Rico 2.9 0030533053 km (1897 mi) 1714406499Mon, 29-Apr-2024 12:01:39 EDT map
19 km SSW of Guánica, Puerto Rico 2.0 0031133113 km (1934 mi) 1714402269Mon, 29-Apr-2024 10:51:09 EDT map
14 km SSW of Guánica, Puerto Rico 3.7 0031083108 km (1932 mi) 1714401507Mon, 29-Apr-2024 10:38:27 EDT map
77 km N of Cruz Bay, U.S. Virgin Islands 3.1 0030863086 km (1917 mi) 1714401003Mon, 29-Apr-2024 10:30:03 EDT map
13 km W of Anza, CA 2.7 0032323232 km (2008 mi) 1714398039Mon, 29-Apr-2024 09:40:39 EDT map
74 km W of Petrolia, CA 2.1 0036013601 km (2238 mi) 1714394017Mon, 29-Apr-2024 08:33:37 EDT map
18 km WSW of Petrolia, CA 2.8 0035523552 km (2207 mi) 1714392479Mon, 29-Apr-2024 08:07:59 EDT map
13 km WSW of Brooktrails, CA 2.1 0035073507 km (2179 mi) 1714391396Mon, 29-Apr-2024 07:49:56 EDT map
39 km NW of Toyah, Texas 2.1 0023652365 km (1469 mi) 1714389736Mon, 29-Apr-2024 07:22:16 EDT map
3 km NNE of Prattville, CA 2.1 0032853285 km (2041 mi) 1714388872Mon, 29-Apr-2024 07:07:52 EDT map
2 km NNE of Tallaboa, Puerto Rico 2.1 0031013101 km (1927 mi) 1714386574Mon, 29-Apr-2024 06:29:34 EDT map
61 km SE of Burica, Panama 4.4 0039253925 km (2439 mi) 1714381206Mon, 29-Apr-2024 05:00:06 EDT map
37 km NNE of Vieques, Puerto Rico 3.2 0030733073 km (1910 mi) 1714370042Mon, 29-Apr-2024 01:54:02 EDT map
14 km ESE of Stanton, Texas 2.6 0021442144 km (1332 mi) 1714369162Mon, 29-Apr-2024 01:39:22 EDT map
4 km SW of Mayagüez, Puerto Rico 2.6 0030653065 km (1905 mi) 1714365760Mon, 29-Apr-2024 00:42:40 EDT map
2 km NNE of The Geysers, CA 2.1 0034683468 km (2155 mi) 1714351581Sun, 28-Apr-2024 20:46:21 EDT map
7 km SSW of Tallaboa, Puerto Rico 3.1 0031083108 km (1931 mi) 1714341683Sun, 28-Apr-2024 18:01:23 EDT map
12 km ESE of Redway, CA 2.4 0034953495 km (2172 mi) 1714340446Sun, 28-Apr-2024 17:40:46 EDT map
5 km WNW of The Geysers, CA 2.2 0034733473 km (2158 mi) 1714340214Sun, 28-Apr-2024 17:36:54 EDT map
74 km N of Charlotte Amalie, U.S. Virgin Islands 3.5 0030863086 km (1917 mi) 1714333341Sun, 28-Apr-2024 15:42:21 EDT map
68 km NNE of Cruz Bay, U.S. Virgin Islands 3.6 0031003100 km (1926 mi) 1714331940Sun, 28-Apr-2024 15:19:00 EDT map
4 km WSW of East Shore, CA 2.2 0032833283 km (2040 mi) 1714330497Sun, 28-Apr-2024 14:54:57 EDT map
55 km S of Whites City, New Mexico 2.8 0023662366 km (1470 mi) 1714327889Sun, 28-Apr-2024 14:11:29 EDT map
27 km SSW of Ocotillo Wells, CA 2.1 0032223222 km (2002 mi) 1714326057Sun, 28-Apr-2024 13:40:57 EDT map
55 km S of Whites City, New Mexico 2.7 0023672367 km (1471 mi) 1714325544Sun, 28-Apr-2024 13:32:24 EDT map
78 km N of Cruz Bay, U.S. Virgin Islands 3.7 0030863086 km (1917 mi) 1714323493Sun, 28-Apr-2024 12:58:13 EDT map
85 km N of Charlotte Amalie, U.S. Virgin Islands 3.5 0030743074 km (1910 mi) 1714323374Sun, 28-Apr-2024 12:56:14 EDT map
29 km N of Tierras Nuevas Poniente, Puerto Rico 3.4 0030363036 km (1887 mi) 1714322915Sun, 28-Apr-2024 12:48:35 EDT map
11 km S of Tallaboa, Puerto Rico 2.9 0031133113 km (1934 mi) 1714318641Sun, 28-Apr-2024 11:37:21 EDT map
55 km S of Whites City, New Mexico 2.1 0023662366 km (1470 mi) 1714316842Sun, 28-Apr-2024 11:07:22 EDT map
82 km N of Cruz Bay, U.S. Virgin Islands 3.4 0030813081 km (1915 mi) 1714316218Sun, 28-Apr-2024 10:56:58 EDT map
10 km NNE of San Rafael del Yuma, Dominican Republic 4.1 0029722972 km (1847 mi) 1714315883Sun, 28-Apr-2024 10:51:23 EDT map
94 km N of Cruz Bay, U.S. Virgin Islands 3.3 0030723072 km (1909 mi) 1714312483Sun, 28-Apr-2024 09:54:43 EDT map
29 km SE of Cruz Bay, U.S. Virgin Islands 3.3 0031833183 km (1978 mi) 1714311370Sun, 28-Apr-2024 09:36:10 EDT map
83 km N of Cruz Bay, U.S. Virgin Islands 3.4 0030803080 km (1914 mi) 1714310358Sun, 28-Apr-2024 09:19:18 EDT map
77 km N of Cruz Bay, U.S. Virgin Islands 3.3 0030863086 km (1918 mi) 1714309602Sun, 28-Apr-2024 09:06:42 EDT map
78 km N of Cruz Bay, U.S. Virgin Islands 3.6 0030843084 km (1916 mi) 1714308362Sun, 28-Apr-2024 08:46:02 EDT map
82 km N of Charlotte Amalie, U.S. Virgin Islands 4.9 0030763076 km (1911 mi) 1714307011Sun, 28-Apr-2024 08:23:31 EDT map
2 km N of The Geysers, CA 2.0 0034693469 km (2155 mi) 1714303674Sun, 28-Apr-2024 07:27:54 EDT map
6 km SSE of Pole Ojea, Puerto Rico 2.4 0030923092 km (1921 mi) 1714302579Sun, 28-Apr-2024 07:09:39 EDT map
53 km NW of Sandy Ground Village, Anguilla 4.0 0031973197 km (1987 mi) 1714298290Sun, 28-Apr-2024 05:58:10 EDT map
12 km N of Brenas, Puerto Rico 2.7 0030603060 km (1901 mi) 1714297422Sun, 28-Apr-2024 05:43:42 EDT map
19 km SSW of Jal, New Mexico 2.1 0022742274 km (1413 mi) 1714295365Sun, 28-Apr-2024 05:09:25 EDT map
25 km ENE of Pinnacles, CA 2.4 0034103410 km (2119 mi) 1714294373Sun, 28-Apr-2024 04:52:53 EDT map
10 km ENE of Hebgen Lake Estates, Montana 2.2 0023702370 km (1473 mi) 1714291216Sun, 28-Apr-2024 04:00:16 EDT map
15 km WSW of Ferndale, CA 2.1 0035383538 km (2198 mi) 1714289647Sun, 28-Apr-2024 03:34:07 EDT map
67 km NNE of Miches, Dominican Republic 4.1 0028662866 km (1781 mi) 1714286810Sun, 28-Apr-2024 02:46:50 EDT map
1 km SSE of Yucaipa, CA 2.1 0032263226 km (2005 mi) 1714285234Sun, 28-Apr-2024 02:20:34 EDT map
19 km SSW of Guánica, Puerto Rico 2.5 0031133113 km (1934 mi) 1714284090Sun, 28-Apr-2024 02:01:30 EDT map
16 km SSW of Guánica, Puerto Rico 2.6 0031113111 km (1933 mi) 1714280307Sun, 28-Apr-2024 00:58:27 EDT map
4 km SSW of Indios, Puerto Rico 2.6 0031023102 km (1928 mi) 1714276940Sun, 28-Apr-2024 00:02:20 EDT map
17 km SSW of Guánica, Puerto Rico 2.6 0031113111 km (1933 mi) 1714264473Sat, 27-Apr-2024 20:34:33 EDT map
121 km NW of Sandy Ground Village, Anguilla 3.7 0031283128 km (1944 mi) 1714264323Sat, 27-Apr-2024 20:32:03 EDT map
37 km NNW of Toyah, Texas 2.1 0023482348 km (1459 mi) 1714263354Sat, 27-Apr-2024 20:15:54 EDT map
15 km NE of Jal, New Mexico 2.7 0022402240 km (1392 mi) 1714261975Sat, 27-Apr-2024 19:52:55 EDT map
12 km SSW of Searles Valley, CA 2.0 0031773177 km (1974 mi) 1714258682Sat, 27-Apr-2024 18:58:02 EDT map
7 km SW of Guánica, Puerto Rico 2.3 0031013101 km (1927 mi) 1714256329Sat, 27-Apr-2024 18:18:49 EDT map
0 km SSE of Magas Arriba, Puerto Rico 2.3 0030993099 km (1926 mi) 1714256098Sat, 27-Apr-2024 18:14:58 EDT map
6 km S of Big Bear City, CA 2.2 0032003200 km (1988 mi) 1714255065Sat, 27-Apr-2024 17:57:45 EDT map
13 km W of Anza, CA 2.5 0032323232 km (2008 mi) 1714250654Sat, 27-Apr-2024 16:44:14 EDT map
34 km NW of Toyah, Texas 2.2 0023552355 km (1463 mi) 1714247027Sat, 27-Apr-2024 15:43:47 EDT map
18 km E of Le Grand, CA 2.3 0033143314 km (2059 mi) 1714238380Sat, 27-Apr-2024 13:19:40 EDT map
17 km SSW of Guánica, Puerto Rico 2.5 0031113111 km (1933 mi) 1714237191Sat, 27-Apr-2024 12:59:51 EDT map
20 km S of Guánica, Puerto Rico 2.5 0031143114 km (1935 mi) 1714237091Sat, 27-Apr-2024 12:58:11 EDT map
22 km SW of Jal, New Mexico 2.0 0022772277 km (1415 mi) 1714236924Sat, 27-Apr-2024 12:55:24 EDT map
11 km SSW of Guánica, Puerto Rico 2.8 0031063106 km (1930 mi) 1714235949Sat, 27-Apr-2024 12:39:09 EDT map
13 km E of El Negro, Puerto Rico 2.9 0031433143 km (1953 mi) 1714233046Sat, 27-Apr-2024 11:50:46 EDT map
17 km SSW of Jiquilillo, Nicaragua 4.3 0034253425 km (2128 mi) 1714232802Sat, 27-Apr-2024 11:46:42 EDT map
7 km WSW of Gladstone, New Jersey 2.9 000609609 km (379 mi) 1714225778Sat, 27-Apr-2024 09:49:38 EDT map
24 km SE of Challis, Idaho 2.0 0026102610 km (1622 mi) 1714222104Sat, 27-Apr-2024 08:48:24 EDT map
3 km WNW of Pony, Montana 2.0 0024302430 km (1510 mi) 1714219445Sat, 27-Apr-2024 08:04:05 EDT map
3 km WSW of La Parguera, Puerto Rico 2.7 0030923092 km (1921 mi) 1714219032Sat, 27-Apr-2024 07:57:12 EDT map
73 km WSW of Stella, Puerto Rico 3.4 0030483048 km (1894 mi) 1714217096Sat, 27-Apr-2024 07:24:56 EDT map
8 km ESE of Fowlerton, Texas 2.2 0022362236 km (1390 mi) 1714213980Sat, 27-Apr-2024 06:33:00 EDT map
26 km W of Petrolia, CA 2.4 0035603560 km (2212 mi) 1714211739Sat, 27-Apr-2024 05:55:39 EDT map
1 km SSE of Guayanilla, Puerto Rico 2.9 0030993099 km (1926 mi) 1714211108Sat, 27-Apr-2024 05:45:08 EDT map
2 km SW of Guánica, Puerto Rico 2.1 0030983098 km (1925 mi) 1714209864Sat, 27-Apr-2024 05:24:24 EDT map
19 km SW of Jal, New Mexico 2.1 0022752275 km (1413 mi) 1714201150Sat, 27-Apr-2024 02:59:10 EDT map
16 km N of Ocotillo, CA 2.2 0032043204 km (1991 mi) 1714199865Sat, 27-Apr-2024 02:37:45 EDT map
33 km SE of Bodfish, CA 2.0 0032533253 km (2021 mi) 1714199570Sat, 27-Apr-2024 02:32:50 EDT map
26 km WSW of Hayfork, CA 2.5 0034633463 km (2152 mi) 1714197070Sat, 27-Apr-2024 01:51:10 EDT map
33 km W of Rincón, Puerto Rico 3.0 0030283028 km (1881 mi) 1714195972Sat, 27-Apr-2024 01:32:52 EDT map
12 km NNW of Barstow, CA 2.0 0031793179 km (1975 mi) 1714194130Sat, 27-Apr-2024 01:02:10 EDT map
111 km N of Charlotte Amalie, U.S. Virgin Islands 3.7 0030523052 km (1896 mi) 1714194029Sat, 27-Apr-2024 01:00:29 EDT map
7 km S of Ocotillo Wells, CA 2.0 0032053205 km (1991 mi) 1714192977Sat, 27-Apr-2024 00:42:57 EDT map
1 km W of Canyondam, CA 2.1 0032833283 km (2040 mi) 1714185160Fri, 26-Apr-2024 22:32:40 EDT map
11 km NW of Petrolia, CA 2.3 0035393539 km (2199 mi) 1714179549Fri, 26-Apr-2024 20:59:09 EDT map
19 km WNW of Petrolia, CA 2.3 0035483548 km (2205 mi) 1714177594Fri, 26-Apr-2024 20:26:34 EDT map
1 km ENE of The Geysers, CA 2.3 0034693469 km (2156 mi) 1714171595Fri, 26-Apr-2024 18:46:35 EDT map
10 km S of Franklin, Arizona 2.9 0026722672 km (1660 mi) 1714163376Fri, 26-Apr-2024 16:29:36 EDT map
8 km SSE of Doyline, Louisiana 2.7 0015681568 km (974 mi) 1714159055Fri, 26-Apr-2024 15:17:35 EDT map
9 km SW of Corona, CA 2.2 0032863286 km (2042 mi) 1714150926Fri, 26-Apr-2024 13:02:06 EDT map
13 km SSW of Guánica, Puerto Rico 2.0 0031063106 km (1930 mi) 1714150147Fri, 26-Apr-2024 12:49:07 EDT map
22 km SW of Jal, New Mexico 2.0 0022782278 km (1415 mi) 1714148886Fri, 26-Apr-2024 12:28:06 EDT map
21 km SSW of Jal, New Mexico 2.2 0022762276 km (1414 mi) 1714148015Fri, 26-Apr-2024 12:13:35 EDT map
22 km SW of Jal, New Mexico 2.3 0022782278 km (1415 mi) 1714145339Fri, 26-Apr-2024 11:28:59 EDT map
2 km NNW of Guayanilla, Puerto Rico 2.5 0030953095 km (1923 mi) 1714144156Fri, 26-Apr-2024 11:09:16 EDT map
2 km SSW of Indios, Puerto Rico 2.0 0031003100 km (1926 mi) 1714143452Fri, 26-Apr-2024 10:57:32 EDT map
8 km SW of Guánica, Puerto Rico 2.7 0031023102 km (1927 mi) 1714141807Fri, 26-Apr-2024 10:30:07 EDT map
10 km NNE of Isabel Segunda, Puerto Rico 2.8 0031373137 km (1949 mi) 1714141098Fri, 26-Apr-2024 10:18:18 EDT map
22 km SW of Jal, New Mexico 2.8 0022782278 km (1415 mi) 1714137636Fri, 26-Apr-2024 09:20:36 EDT map
21 km SW of Jal, New Mexico 2.8 0022772277 km (1415 mi) 1714137185Fri, 26-Apr-2024 09:13:05 EDT map
5 km NW of Delta, B.C., MX 2.8 0031713171 km (1970 mi) 1714130371Fri, 26-Apr-2024 07:19:31 EDT map
89 km ENE of San Luis, Mexico 4.3 0032163216 km (1998 mi) 1714130241Fri, 26-Apr-2024 07:17:21 EDT map
22 km SW of Jal, New Mexico 2.8 0022782278 km (1416 mi) 1714129367Fri, 26-Apr-2024 07:02:47 EDT map
22 km SW of Jal, New Mexico 2.1 0022782278 km (1415 mi) 1714122986Fri, 26-Apr-2024 05:16:26 EDT map
155 km SSW of Puerto El Triunfo, El Salvador 4.7 0035203520 km (2187 mi) 1714120674Fri, 26-Apr-2024 04:37:54 EDT map

214 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.