V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2021
Name: KomokaWeather City: Komoka State: ON Canada
Elevation: 817 ft Lat: N 42° 57' 36" Lon: W 081° 26' 17"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
21 1 -0.2 -5.2 -2.7 3.7 645 0 4.7 14 -13.6 24 0 18 31 0
21 2 -2.0 -11.6 -6.2 -0.7 665 0 8.4 24 -24.8 17 0 18 28 6
21 3 10.0 -2.8 3.7 4.0 443 0 20.7 25 -11.3 7 0 3 22 0
21 4 13.9 2.5 8.0 1.7 313 7 27.8 8 -6.6 3 1 0 10 0
21 5 20.0 5.9 13.1 0.1 199 40 31.4 21 -1.9 1 6 0 2 0
21 6 26.7 14.9 20.7 2.7 34 107 32.6 29 4.3 17 15 0 0 0
21 7 25.9 15.6 20.6 0.1 24 93 31.9 5 8.5 31 15 0 0 0
21 8 27.9 16.6 21.8 2.3 19 128 31.7 29 9.4 15 21 0 0 0
21 9 22.7 11.5 16.9 1.6 83 41 28.2 14 4.9 30 1 0 0 0
21 10 17.3 9.2 13.1 4.1 170 14 25.8 2 -0.8 24 0 0 2 0
21 11 7.5 -1.3 3.1 0.0 454 0 18.6 8 -6.0 27 0 1 19 0
21 12 4.7 -2.5 1.3 4.3 525 0 16.9 11 -8.9 7 0 4 24 0
------------------------------------------------------------------------------------
14.7 4.5 9.6 2.1 3573 430 32.6 Jun -24.8 Feb 59 44 138 6
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
21 1 17.2 -57.0 8.4 2 11 2 0
21 2 24.8 -35.2 11.0 23 14 2 0
21 3 48.2 -30.2 36.8 26 6 3 1
21 4 53.6 -28.6 19.0 12 15 7 0
21 5 46.8 -36.1 19.6 28 8 7 0
21 6 144.6 62.4 67.2 26 12 10 2
21 7 109.4 27.2 27.0 29 13 8 2
21 8 80.0 -5.3 16.6 10 14 10 0
21 9 156.2 58.5 79.8 22 14 10 2
21 10 159.4 81.8 30.6 3 20 11 3
21 11 66.4 -24.7 16.2 25 12 10 0
21 12 64.4 -24.2 20.8 11 17 6 1
---------------------------------------------
971.0 -11.4 79.8 Sep 156 86 11
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
21 1 3.7 47.0 31 N
21 2 4.0 51.0 5 N
21 3 5.3 57.8 11 N
21 4 4.3 57.8 30 N
21 5 3.7 47.1 29 N
21 6 2.7 49.2 21 NNW
21 7 2.6 36.4 17 NNW
21 8 1.5 34.2 1 NW
21 9 2.4 70.6 12 NNW
21 10 3.0 59.9 28 N
21 11 4.1 44.9 11 N
21 12 5.0 68.5 11 N
------------------------------
3.5 70.6 Sep N