V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2024
Name: KomokaWeather City: Komoka State: ON Canada
Elevation: 827 ft Lat: N 42° 57' 36" Lon: W 081° 26' 17"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
24 1 -0.1 -5.3 -2.8 3.6 654 0 7.3 26 -18.3 15 0 13 24 1
24 2 5.6 -4.8 0.3 5.8 523 0 16.8 27 -14.0 19 0 5 25 0
24 3 8.7 -1.4 3.6 3.9 455 0 19.8 4 -9.6 24 0 2 18 0
24 4 15.4 4.2 9.6 3.3 268 6 24.8 27 -2.7 22 0 0 7 0
24 5 22.9 10.4 16.4 3.4 101 43 29.3 20 3.7 31 5 0 0 0
24 6 26.1 13.9 19.8 1.8 47 93 34.4 19 6.3 1 11 0 0 0
24 7 28.0 15.3 21.5 1.0 26 127 32.1 31 7.7 1 23 0 0 0
24 8 26.2 14.9 20.4 0.9 36 102 32.3 1 6.9 21 14 0 0 0
24 9 24.2 12.2 17.9 2.6 66 53 28.9 21 5.3 3 7 0 0 0
24 10 18.5 4.3 11.1 2.1 237 15 26.4 21 -2.6 27 0 0 7 0
24 11 10.2 2.7 6.4 3.3 353 2 22.9 5 -4.8 30 0 1 12 0
24 12 2.4 -3.7 -0.7 2.3 559 0 12.8 28 -13.3 13 0 9 22 0
------------------------------------------------------------------------------------
15.7 5.2 10.3 2.9 3325 439 34.4Jun. -18.3 Jan. 60 30 115 1
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
24 1 111.6 37.4 26.2 26 16 8 3
24 2 6.8 -53.2 4.8 28 7 1 0
24 3 82.2 3.8 20.8 9 16 10 1
24 4 129.4 47.2 34.6 11 16 10 2
24 5 167.4 84.5 41.4 20 15 10 3
24 6 133.6 51.4 31.8 2 12 10 3
24 7 143.4 61.2 70.8 15 10 6 2
24 8 100.4 15.1 35.6 6 11 7 1
24 9 47.2 -50.5 12.2 7 6 6 0
24 10 43.4 -34.2 13.2 29 11 4 0
24 11 62.8 -28.3 22.2 10 15 7 1
24 12 104.2 15.6 30.4 29 18 8 2
---------------------------------------------
1132.4 150.0 70.8 Jul. 153 87 18
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
24 1 5.9 64.2 12 WNW
24 2 5.3 57.8 18 W
24 3 6.8 141.3 18 SSE
24 4 8.0 68.5 12 E
24 5 5.6 55.7 8 SSE
24 6 3.5 57.8 25 NW
24 7 2.1 40.7 10 NW
24 8 2.3 42.8 10 NNW
24 9 3.1 42.8 27 SE
24 10 2.4 47.1 31 WNW
24 11 5.6 51.4 13 NW
24 12 6.2 57.8 5 WNW
------------------------------
4.7 141.3 Mar. W