NOAA-Style Climate Reports


Report for 2026 September
                   Monthly Climatological Summary for Sep 2026

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 827 ft  Lat: N 42° 57' 36"   Lon: W 081° 26' 17"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  26.2  33.1   16:41  21.3   02:56   0.0   7.9   0.0   1.1  19.3   12:27   WNW
02  24.6  33.2   15:37  21.1   23:11   0.0   6.3   4.8   1.5  36.4   17:32   WNW
03  22.1  29.4   13:23  19.2   05:44   0.0   3.8  30.4   0.8  64.2   16:37     N
04  20.8  24.1   15:46  19.1   08:33   0.0   2.5   0.2   0.4  23.5   17:33     N
05  20.6  26.8   15:58  16.1   07:07   0.4   2.6   0.0   2.6  34.2   17:55     N
06  19.6  27.2   17:49  13.7   06:35   1.4   2.7   0.0   1.2  21.4   11:39   ENE
07  19.0  26.4   16:55  12.8   06:16   1.6   2.3   0.0   1.3  19.3   15:00    NE
08  19.0  25.9   13:50  11.8   06:55   1.9   2.6   0.0   2.0  21.4   15:54    SE
09  21.2  23.4   13:03  18.9   00:14   0.0   2.9  20.4   1.3  30.0   15:46     W
10  20.8  25.8   13:16  15.1   23:59   0.2   2.7   0.2   2.0  23.5   12:56    NW
11  17.7  25.3   17:24  10.2   07:24   2.7   2.1   0.0   0.0  21.4   14:03    NE
12  18.9  25.9   16:07  11.2   02:45   2.3   2.9   0.0   2.4  25.7   11:49     N
13  21.2  26.1   13:10  15.1   23:57   0.2   3.1   0.0   3.0  32.1   16:26   NNW
14  15.2  21.2   16:07  10.0   23:57   3.6   0.5   0.0   1.1  25.7   15:01     N
15  17.4  25.9   12:18   9.5   01:47   2.4   1.5   0.0   2.5  30.0   10:42     S
16  20.5  26.1   13:55  17.1   00:04   0.1   2.3   0.0   1.3  21.4   16:48   NNW
17  19.1  23.2   12:23  15.8   02:05   0.5   1.3   1.6   0.9  18.2   15:26   NNW
18  17.4  23.9   14:33  10.7   07:25   2.3   1.4   0.0   2.5  28.1   17:03     N
19  15.0  16.7   15:04  13.8   05:02   3.3   0.0   1.2   5.2  25.9   07:05   ESE
20  16.3  20.7   17:27  13.6   07:02   2.4   0.4   0.0   1.6  20.5   00:04     E
21  13.0  16.9   13:48   9.0   23:56   5.3   0.0   0.0   5.0  32.5   10:01     E
22  12.3  18.2   15:16   7.3   02:45   6.0   0.0   0.0   8.6  41.1   23:17     E
23  14.4  20.6   14:32   9.6   05:49   4.2   0.2   0.0  13.1  51.0   11:42   ESE
24  14.5  20.9   15:59   8.7   23:57   4.2   0.4   0.0   8.6  32.8   13:29   ESE
25  13.3  21.7   15:15   5.7   07:19   5.4   0.5   0.0   3.5  21.3   13:00   ENE
26  14.8  23.1   14:52   8.4   05:32   4.3   0.9   0.0   3.6  29.3   17:08     N
27  15.7  25.4   15:15   7.2   06:54   4.1   1.5   0.0   4.2  37.3   17:17     N
28  15.1  24.1   14:44   7.3   07:23   4.5   1.2   0.0   2.7  27.8   17:31   NNW
29  16.2  25.1   15:26   8.4   07:34   3.7   1.6   0.0   1.8  21.0   13:58     S
30  16.3  23.4   12:21  10.1   01:39   3.1   1.1   5.0   2.4  25.1   18:45     S
----------------------------------------------------------------------------------
    17.9  33.2     2     5.7    25    70.1  59.3  63.8   2.9  64.2     3     ENE

Max >=  27.0  4
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 30.4 on day 3
Days of Rain: 8 (>= 0.2 mm)  4 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration