Trends as of 08/10/2026 at 03:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/10/2026 03:40. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 8.3 | 0.1 | 0.0 | WNW | 89 | 6.7 | 1009.1 | 0.0 |
| 5 minutes ago | 8.4 | 0.1 | 2.7 | WNW | 89 | 6.7 | 1009.0 | 0.0 |
| 10 minutes ago | 8.4 | 0.1 | 0.0 | NW | 89 | 6.8 | 1009.0 | 0.0 |
| 15 minutes ago | 8.4 | 0.3 | 1.6 | NW | 90 | 6.9 | 1009.1 | 0.0 |
| 20 minutes ago | 8.3 | 0.3 | 1.9 | NW | 90 | 6.8 | 1009.0 | 0.0 |
| 30 minutes ago | 8.1 | 0.0 | 0.0 | N | 89 | 6.4 | 1009.0 | 0.0 |
| 45 minutes ago | 8.3 | 0.0 | 0.0 | N | 88 | 6.4 | 1008.9 | 0.0 |
| 60 minutes ago | 8.7 | 0.0 | 0.0 | N | 87 | 6.7 | 1008.7 | 0.0 |
| 75 minutes ago | 9.2 | 0.0 | 0.0 | N | 84 | 6.7 | 1008.5 | 0.0 |
| 90 minutes ago | 9.8 | 0.0 | 0.0 | N | 83 | 7.0 | 1008.3 | 0.0 |
| 105 minutes ago | 10.3 | 0.0 | 0.0 | N | 82 | 7.4 | 1008.2 | 0.0 |
| 120 minutes ago | 10.9 | 0.0 | 0.0 | N | 80 | 7.7 | 1008.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 04/10/2026 09:26 |
| Yest. | 0.0 mm | ||
| Month | 32.8 mm | ||
| Year | 672.0 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 14.6 °C at 00:00 | Today | 8.0 °C at 03:07 |
| Yest. | 24.2 °C at 15:13 | Yest. | 6.7 °C at 03:14 |
| Month | 24.2 °C on 07/10/2026 | Month | 1.4 °C on 06/10/2026 |
| Year | 38.1 °C on 14/07/2026 | Year | -24.1 °C on 24/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 14.6 °C at 00:00 | Today | 8.0 °C at 03:07 |
| Yest. | 24.2 °C at 15:13 | Yest. | 6.7 °C at 03:14 |
| Month | 24.2 °C on 07/10/2026 | Month | 1.4 °C on 06/10/2026 |
| Year | 52.7 °C on 14/07/2026 | Year | -26.1 °C on 23/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1009.1 hPa at 03:14 | Today | 1007.9 hPa at 01:27 |
| Yest. | 1013.9 hPa at 00:00 | Yest. | 1004.3 hPa at 18:02 |
| Month | 1027.8 hPa on 03/10/2026 | Month | 1004.3 hPa on 07/10/2026 |
| Year | 1038.1 hPa on 24/01/2026 | Year | 986.5 hPa on 16/03/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 571 W/m2 at 13:26 | Yest. | 4.4 index at 13:10 |
Wind Data
| CURRENT |
|
|
| Now | 0.1 km/h WNW | |
| Gust | 0.0 km/h WNW | |
| WIND GUST HIGHS | ||
| Today | 42.9 km/h NNE at 00:05 | |
| Yest. | 35.6 km/h at 16:49 | |
| Month | 49.0 km/h on 05/10/2026 | |
| Year | 83.5 km/h on 13/03/2026 | |
| WIND RUN | ||
| Today | 9.9 km | |
| Yesterday | 100.6 km | |
| Month High | 144.5 km (02 October) | |
| Year High | 437.6 km (23 May) | |