Trends as of 06/05/2025 at 17:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06/05/2025 17:45. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 19.9 | 0.0 | 0.0 | - | 70 | 14.3 | 1016.4 | 35.6 |
| 5 minutes ago | 19.9 | 0.0 | 2.1 | N | 70 | 14.3 | 1016.4 | 35.6 |
| 10 minutes ago | 19.9 | 0.0 | 6.4 | N | 70 | 14.3 | 1016.4 | 35.6 |
| 15 minutes ago | 19.9 | 0.0 | 6.4 | N | 70 | 14.3 | 1016.4 | 35.6 |
| 20 minutes ago | 19.9 | 0.0 | 6.4 | N | 70 | 14.3 | 1016.4 | 35.6 |
| 30 minutes ago | 19.9 | 2.1 | 6.4 | ESE | 69 | 14.0 | 1016.4 | 35.6 |
| 45 minutes ago | 19.8 | 2.1 | 8.6 | ESE | 69 | 13.9 | 1016.2 | 35.6 |
| 60 minutes ago | 19.6 | 0.0 | 0.0 | N | 69 | 13.8 | 1016.3 | 35.6 |
| 75 minutes ago | 19.7 | 0.0 | 0.0 | N | 69 | 13.8 | 1016.4 | 35.6 |
| 90 minutes ago | 19.6 | 0.0 | 0.0 | N | 69 | 13.7 | 1016.6 | 35.6 |
| 105 minutes ago | 19.5 | 2.1 | 12.8 | E | 69 | 13.7 | 1016.7 | 35.6 |
| 120 minutes ago | 19.4 | 0.0 | 8.6 | N | 67 | 13.2 | 1016.6 | 35.6 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 35.6 mm (0.0 mm last hour) | Today | 237 days since last rain on 05/06/2025 13:55 |
| Yest. | 0.0 mm | ||
| Month | 35.6 mm | ||
| Year | 314.6 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 19.9 °C at 17:16 | Today | 13.7 °C at 06:20 |
| Yest. | 30.2 °C at 14:55 | Yest. | 15.4 °C at 23:57 |
| Month | 30.2 °C on 04/06/2025 | Month | 1.5 °C on 02/06/2025 |
| Year | 30.2 °C on 04/06/2025 | Year | -25.9 °C on 22/01/2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 19.9 °C at 17:16 | Today | 13.7 °C at 06:20 |
| Yest. | 32.0 °C at 14:55 | Yest. | 15.4 °C at 23:57 |
| Month | 32.0 °C on 04/06/2025 | Month | 1.6 °C on 02/06/2025 |
| Year | 32.0 °C on 04/06/2025 | Year | -25.9 °C on 22/01/2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1018.5 hPa at 09:43 | Today | 1014.8 hPa at 04:09 |
| Yest. | 1017.2 hPa at 23:00 | Yest. | 1012.7 hPa at 15:40 |
| Month | 1018.5 hPa on 05/06/2025 | Month | 1005.7 hPa on 01/06/2025 |
| Year | 1039.2 hPa on 14/02/2025 | Year | 985.4 hPa on 05/03/2025 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 557 W/m2 at 11:05 | Today | 3.7 index at 14:52 |
| Yest. | 984 W/m2 at 13:10 | Yest. | 6.7 index at 13:10 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h - | |
| Gust | 0.0 km/h - | |
| WIND GUST HIGHS | ||
| Today | 19.3 km/h E at 15:27 | |
| Yest. | 36.4 km/h at 15:10 | |
| Month | 36.4 km/h on 03/06/2025 | |
| Year | 57.8 km/h on 16/05/2025 | |