NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jan 2022

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 817 ft  Lat: N 42° 57' 36"   Lon: W 081° 26' 17"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   2.1   5.0   04:14  -2.7   23:51  16.2   0.0   0.0   2.7  32.1   14:28     N
02  -5.6  -2.7   00:00  -7.6   22:27  23.9   0.0   0.0   3.5  27.8   11:47     N
03  -8.0  -5.2   14:36 -10.6   22:37  26.2   0.0   0.0   1.1  19.3   14:45     N
04  -4.3   0.8   13:40 -11.9   07:06  22.6   0.0   0.4   3.6  27.8   14:24     N
05  -0.4   3.3   05:17  -8.7   23:34  18.7   0.0   1.2  11.2  57.8   14:22    NW
06  -7.6  -5.5   13:35  -9.6   03:40  25.8   0.0   0.0   5.4  32.1   01:38     N
07 -10.2  -7.6   00:00 -14.3   23:24  28.4   0.0   0.0   7.1  42.8   13:34     N
08  -7.3   0.8   21:07 -17.2   07:40  25.5   0.0   0.0   5.8  38.5   11:43     N
09  -1.3   2.1   06:23  -9.4   23:50  19.6   0.0   0.6  11.0  47.1   23:42     N
10 -10.8  -8.2   13:29 -12.0   22:54  28.9   0.0   0.0  11.4  44.9   10:08     N
11  -9.8  -2.6   23:58 -14.8   05:15  27.9   0.0   0.0   8.2  53.5   20:48     N
12  -0.6   1.1   15:15  -2.7   00:32  18.8   0.0   0.2   4.7  47.1   01:28     N
13  -0.8   1.6   13:37  -3.7   21:06  19.1   0.0   0.4   0.8  19.3   14:41     N
14  -7.2  -2.2   03:18 -15.6   23:59  25.4   0.0   0.0   3.8  34.2   10:05   NNE
15 -15.5 -11.4   14:31 -18.9   06:32  33.8   0.0   0.0   4.5  25.7   11:31     N
16  -8.9  -3.0   15:26 -15.5   00:45  27.2   0.0   0.0   4.8  23.5   10:57     N
17  -3.8  -1.9   13:08  -6.1   07:23  22.1   0.0   0.2   8.8  49.2   12:36     N
18  -2.6  -0.6   23:59  -3.8   07:13  20.8   0.0   0.0   7.7  36.4   21:13    NW
19   0.0   4.3   11:19  -6.9   23:47  18.3   0.0   0.4   9.7  40.7   18:05    NW
20 -10.0  -6.9   00:00 -12.6   08:03  28.4   0.0   0.0   2.3  36.4   00:16     N
21 -12.6  -9.3   14:56 -18.9   23:58  30.7   0.0   0.0   1.6  21.4   10:46     N
22  -9.9  -4.8   22:41 -19.8   00:49  28.1   0.0   0.0   5.7  40.7   11:29     N
23  -8.2  -4.9   00:00 -11.9   23:58  26.5   0.0   0.0   2.5  32.1   13:49     N
24  -9.5  -5.8   15:39 -16.2   02:59  27.5   0.0   0.0   1.4  21.4   12:54     N
25  -9.2  -6.8   02:03 -12.3   08:34  27.3   0.0   0.2   3.8  32.1   12:14     N
26 -11.8  -8.8   14:28 -16.9   20:01  29.9   0.0   0.0   3.5  25.7   12:09     N
27  -8.9  -3.9   23:24 -16.2   05:33  27.0   0.0   0.0   6.2  36.4   10:03     N
28 -12.4  -5.1   00:00 -21.8   23:53  30.6   0.0   0.0   4.1  27.8   06:24     N
29 -17.1  -9.6   15:59 -25.4   07:29  35.4   0.0   0.0   0.7  19.3   10:03   NNE
30 -11.5  -5.3   15:16 -17.3   03:52  29.8   0.0   0.0   0.7  12.8   11:35     N
31 -10.7  -3.3   14:43 -18.4   07:54  28.9   0.0   0.0   1.0  21.4   23:45     N
----------------------------------------------------------------------------------
    -7.6   5.0     1   -25.4    29   799.3   0.0   3.6   4.8  57.8     5       N

Max >=  27.0  0
Max <=   0.0 23
Min <=   0.0 31
Min <= -18.0  6
Max Rain: 1.2 on day 5
Days of Rain: 8 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis WeatherLink Live  and   CumulusMX   v 4.6.4 (b4128)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5