V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2012
Name: KomokaWeather City: Komoka State: Ontario
Elevation: 244 m Lat: N 42° 57' 15" Lon: W 081° 26' 06"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 10.0 20.0 0.0 -10.0
------------------------------------------------------------------------------------
12 1 2.4 -6.1 -1.5 4.9 612 0 10.5 17 -19.4 15 2 31 27 9
12 2 3.6 -4.2 -0.3 5.2 539 0 9.9 1 -11.6 20 0 29 27 3
12 3 14.2 2.3 7.9 8.2 332 12 30.2 22 -10.5 5 19 22 11 1
12 4 14.2 1.1 7.4 1.1 329 3 23.7 19 -4.5 29 23 26 11 0
12 5 23.8 9.2 16.6 3.6 111 59 32.3 28 0.2 17 31 7 0 0
12 6 26.7 13.6 20.2 2.2 51 107 32.7 19 7.9 14 30 2 0 0
12 7 29.8 16.8 23.1 2.6 15 165 34.9 17 10.9 21 31 0 0 0
12 8 27.2 13.9 20.4 0.9 41 106 33.9 31 6.9 21 31 1 0 0
12 9 22.6 9.5 15.8 0.5 117 43 31.3 3 2.7 24 30 11 0 0
12 10 15.6 5.5 10.2 1.2 255 5 24.8 25 -2.3 13 26 23 4 0
12 11 7.9 -1.5 2.9 -0.2 463 0 17.6 11 -7.2 28 11 30 24 0
12 12 4.8 -2.4 1.3 4.3 523 0 15.4 4 -8.7 28 5 31 25 0
------------------------------------------------------------------------------------
16.1 4.8 10.3 2.9 3393 502 34.9 Jul -19.4 Jan 239 213 129 13
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 10.0 25.0
---------------------------------------------
12 1 54.4 -19.8 8.8 23 18 0 0
12 2 23.0 -37.0 5.0 24 13 0 0
12 3 53.0 -25.4 10.4 2 14 1 0
12 4 32.2 -50.0 14.8 30 10 1 0
12 5 45.6 -37.3 13.6 27 13 2 0
12 6 77.8 -9.0 36.6 1 10 3 1
12 7 73.0 -9.2 22.4 26 9 3 0
12 8 55.9 -29.4 16.3 10 11 2 0
12 9 70.6 -27.1 21.3 18 9 3 0
12 10 109.8 32.2 18.5 29 22 3 0
12 11 22.9 -68.2 8.8 12 13 0 0
12 12 71.0 -17.6 17.6 20 21 3 0
---------------------------------------------
689.2-297.8 36.6 Jun 163 21 1
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
12 1 5.0 62.1 17 W
12 2 4.1 57.9 24 W
12 3 5.1 64.2 7 WSW
12 4 3.5 66.4 16 NW
12 5 1.7 47.1 10 WSW
12 6 1.4 47.1 1 W
12 7 0.8 38.6 20 W
12 8 0.8 36.4 16 WSW
12 9 1.1 38.6 8 WSW
12 10 2.4 55.6 18 W
12 11 2.9 47.1 23 W
12 12 3.3 57.9 22 WNW
------------------------------
2.7 66.4 Apr W