V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2010
Name: KomokaWeather City: Komoka State: Ontario
Elevation: 244 m Lat: N 42° 57' 15" Lon: W 081° 26' 06"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 10.0 20.0 0.0 -10.0
------------------------------------------------------------------------------------
10 1 -1.5 -8.1 -4.7 1.7 690 8 5.3 25 -22.1 10 0 31 29 11
10 2 0.2 -7.7 -3.6 1.9 590 8 6.8 21 -15.1 7 0 28 28 10
10 3 10.4 -2.7 3.4 3.7 461 0 19.1 18 -10.8 6 16 31 21 1
10 4 17.6 3.3 10.6 4.3 232 0 27.9 15 -3.2 23 28 22 6 0
10 5 22.0 9.2 15.4 2.4 118 40 31.8 26 -2.7 10 30 11 2 0
10 6 25.2 14.1 19.5 1.5 20 55 30.0 19 5.1 8 30 0 0 0
10 7 28.8 16.1 22.5 2.0 4 142 35.2 7 6.6 1 31 0 0 0
10 8 28.7 16.3 22.1 2.6 3 163 34.3 30 7.7 27 31 0 0 0
10 9 22.2 10.6 16.4 1.1 86 29 32.2 1 4.8 15 30 8 0 0
10 10 16.6 5.4 10.5 1.5 242 0 25.2 10 -2.2 31 27 24 2 0
10 11 10.4 -1.0 4.2 1.1 422 0 17.8 12 -4.4 2 14 30 23 0
10 12 -1.1 -7.0 -3.9 -0.9 687 0 7.4 31 -13.3 21 0 31 30 9
------------------------------------------------------------------------------------
15.0 4.0 9.4 1.9 3559 449 35.2 Jul -22.1 Jan 237 216 141 31
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 10.0 25.0
---------------------------------------------
10 1 25.8 -48.4 11.0 24 14 1 0
10 2 23.2 -36.8 6.6 24 17 0 0
10 3 30.4 -48.0 14.6 13 9 1 0
10 4 82.6 0.4 26.2 6 11 4 1
10 5 127.2 44.3 34.8 13 15 5 2
10 6 95.2 8.4 22.2 6 13 3 0
10 7 66.2 -16.0 14.0 15 15 3 0
10 8 21.2 -64.1 12.0 21 10 1 0
10 9 75.0 -22.7 23.2 28 15 3 0
10 10 63.8 -13.8 16.8 14 16 2 0
10 11 93.0 1.9 27.6 30 15 6 1
10 12 14.2 -74.4 5.8 12 12 0 0
---------------------------------------------
717.8-269.2 34.8 May 162 29 4
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
10 1 4.0 40.2 28 W
10 2 3.4 41.8 6 NW
10 3 3.7 45.1 14 NE
10 4 3.9 53.1 3 W
10 5 2.6 53.1 8 WSW
10 6 1.4 37.0 16 W
10 7 1.1 29.0 15 WSW
10 8 1.1 27.4 26 SW
10 9 1.7 43.5 24 W
10 10 2.4 53.1 27 W
10 11 3.3 48.3 17 W
10 12 3.6 38.6 13 WNW
------------------------------
2.7 53.1 Apr W