V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2011
Name: KomokaWeather City: Komoka State: Ontario
Elevation: 244 m Lat: N 42° 57' 15" Lon: W 081° 26' 06"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 10.0 20.0 0.0 -10.0
------------------------------------------------------------------------------------
11 1 -2.7 -10.3 -6.2 0.2 759 0 9.8 1 -24.6 24 0 31 31 13
11 2 -0.3 -10.9 -4.6 0.9 640 0 10.3 17 -21.5 11 2 28 26 14
11 3 4.9 -6.0 -0.3 0.0 577 0 15.7 18 -14.8 26 4 31 26 10
11 4 13.3 2.1 7.4 1.1 326 0 25.0 10 -3.8 2 20 25 10 0
11 5 20.2 9.9 14.8 1.8 127 18 32.4 31 1.4 5 29 16 0 0
11 6 24.8 13.1 19.1 1.1 24 49 33.5 8 4.5 3 30 4 0 0
11 7 30.1 17.2 23.7 3.2 0 166 35.8 21 8.3 1 31 0 0 0
11 8 27.5 15.0 20.8 1.3 11 83 31.6 19 10.2 23 31 0 0 0
11 9 22.4 12.1 16.9 1.6 85 43 32.3 3 5.3 16 30 9 0 0
11 10 15.9 5.3 10.2 1.2 262 11 28.2 9 -3.4 28 26 23 4 0
11 11 11.5 1.9 6.8 3.7 344 0 19.0 2 -4.8 18 19 30 11 0
11 12 4.4 -3.0 1.0 4.0 535 0 13.2 15 -14.3 29 3 31 21 4
------------------------------------------------------------------------------------
14.3 3.9 9.1 1.7 3694 373 35.8 Jul -24.6 Jan 225 228 129 41
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 10.0 25.0
---------------------------------------------
11 1 24.2 -50.0 18.4 1 11 1 0
11 2 41.2 -18.8 17.8 28 11 1 0
11 3 94.0 15.6 19.8 5 15 4 0
11 4 94.4 12.2 20.0 23 18 4 0
11 5 120.0 37.1 18.4 15 18 3 0
11 6 61.4 -25.4 28.4 22 8 2 1
11 7 37.6 -44.6 12.2 29 7 3 0
11 8 76.6 -8.7 31.8 24 15 3 1
11 9 108.6 10.9 26.4 26 18 4 1
11 10 74.0 -3.6 21.4 19 20 2 0
11 11 121.2 30.1 56.6 29 12 5 1
11 12 90.2 1.6 21.0 4 23 4 0
---------------------------------------------
943.4 -43.6 56.6 Nov 176 36 4
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
11 1 2.6 40.2 21 W
11 2 4.2 48.3 18 W
11 3 2.8 38.6 17 NW
11 4 4.9 49.9 28 W
11 5 2.1 37.0 23 E
11 6 1.3 43.5 7 W
11 7 0.8 30.6 11 W
11 8 0.9 42.8 24 W
11 9 1.1 47.1 30 S
11 10 1.7 55.6 19 WNW
11 11 4.5 57.9 9 WSW
11 12 3.3 57.9 15 W
------------------------------
2.5 57.9 Nov W