NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Dec 2020

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 817 ft  Lat: N 42° 57' 36"   Lon: W 081° 26' 17"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -0.8   0.5   23:47  -1.5   17:14  19.1   0.0   0.0   8.0  30.0   01:08     N
02   0.5   2.6   14:01  -1.9   19:24  17.6   0.0   0.0   7.3  32.0   01:50     N
03   0.8   3.9   13:13  -2.8   07:09  17.4   0.0   0.0   4.7  26.0   10:06     N
04   1.7   2.7   09:40   0.8   12:02  16.6   0.0   0.0   2.5  24.0   00:37     N
05  -0.4   1.3   00:00  -3.7   22:13  18.0   0.0   0.0   3.8  24.0   19:41     N
06  -1.7  -0.2   11:33  -3.3   00:54  18.5   0.0   0.0   2.2  19.0   00:20     N
07  -3.7   1.9   14:31  -6.7   05:56  10.2   0.0   0.0   3.2  36.0   15:35     N
08   0.6   1.7   12:51  -6.9   07:18   9.5   0.0   0.0   3.1  28.0   10:50     N
09   1.5   2.8   15:20   0.3   00:00  15.7   0.0   0.0   4.8  32.0   01:25     N
10   2.2   7.3   14:27  -2.4   08:08  16.1   0.0   0.0   1.5  19.0   16:24     N
11   2.4   9.0   14:15  -1.1   07:29  12.6   0.0   0.0   1.4  21.0   23:11     N
12   6.0  10.4   15:52   2.3   23:52  11.3   0.0   0.0   9.0  32.0   19:43     N
13  -0.2   2.3   00:00  -1.2   22:36  18.5   0.0   0.0   4.6  28.0   05:21     N
14  -0.8   0.6   09:03  -3.6   23:50  15.9   0.0   0.0   6.9  45.0   14:45     N
15  -3.6  -1.8   14:14  -5.2   23:14   0.0   0.0   0.0   4.1  30.0   23:40     N
16  -3.8  -3.0   14:09  -5.8   05:14  10.4   0.0   0.0  12.4  45.0   10:15     N
17  -3.9  -2.9   13:07  -5.0   23:51  15.6   0.0   0.0   4.3  21.0   10:35     N
18  -4.9  -1.4   15:20  -8.6   07:19   0.0   0.0   0.2   0.6  13.0   15:30     N
19   1.3   1.9   14:52  -6.8   01:13   8.4   0.0   0.2   3.1  28.0   10:35     N
20   1.6   3.7   12:36  -1.9   22:55  16.5   0.0   0.0   3.1  26.0   17:34     N
21   0.9   3.1   14:23  -2.7   02:47  17.4   0.0   0.0   1.0  11.0   10:39     N
22   0.4   1.8   10:33  -2.1   23:52  17.9   0.0   0.0   3.2  32.0   10:59     N
23   3.8   7.4   22:46  -2.2   00:06  14.5   0.0   0.0   5.0  32.0   20:14     N
24   1.5   8.8   07:11  -4.2   23:59  16.8   0.0   0.0   7.2  47.0   07:09     N
25  -5.6  -4.2   00:00  -6.9   16:46  23.9   0.0   0.0   9.3  43.0   06:12     N
26  -5.6  -4.0   15:48  -7.3   06:08  23.9   0.0   0.0   6.7  34.0   01:42     N
27  -1.5   2.9   23:57  -5.6   07:51  19.8   0.0   0.0   2.4  19.0   12:24     N
28   0.5   4.4   04:57  -3.3   23:51  17.8   0.0   0.0   8.8  49.0   06:26     N
29  -4.4  -2.1   13:14  -7.3   19:17  22.7   0.0   0.0   3.6  36.0   05:44     N
30   1.0   4.4   16:23  -3.4   00:00  17.2   0.0   0.0   6.5  36.0   23:29     N
31  -1.6   0.4   14:36  -5.0   23:58  19.9   0.0   0.0   3.4  34.0   02:19     N
----------------------------------------------------------------------------------
    -0.5  10.4    12    -8.6    18   479.7   0.0   0.4   4.7  49.0    28       N

Max >=  27.0  0
Max <=   0.0  8
Min <=   0.0 28
Min <= -18.0  0
Max Rain: 0.2 on day 18
Days of Rain: 2 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis WeatherLink Live  and   CumulusMX   v 4.6.4 (b4128)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5