| DATE and TIME |
| day | 31 |
dayname | Friday |
| shortdayname | Fri |
month | 07 |
| monthname | July |
shortmonthname | Jul |
| year | 2026 |
shortyear | 26 |
| date | 31/07/2026 |
metdate | 31/07/2026 |
| minute | 15 |
hour | 21 |
| time | 21:15 on 31 July 2026 |
timehhmm | 21:15 |
| timehhmmss | 21:15:02 |
timeUTC | 01:15 on 01 August 2026 |
| yesterday | 30/07/2026 |
metdateyesterday | 30/07/2026 |
| TEMPERATURE |
| tempunit | °C |
tempunitnodeg | C |
| temptrend | -1.4 |
temptrendenglish | Falling |
| temptrendtext | Falling |
intemp | 28.8 |
| RCintemp | 28.8 |
temp | 23.9 |
| RCtemp | 23.9 |
RecentOutsideTemp | 23.9 |
| RCRecentOutsideTemp | 23.9 |
temprange | 18.9 |
| avgtemp | 22.9 |
avgtempY | 22.0 |
| temprangeY | 14.7 |
TempChangeLastHour | -1.2 |
| TempChangeDownAlarm | 0 |
TempChangeUpAlarm | 0 |
| TempRecordSet | 0 |
| |
| TEMPERATURE:- Low - High |
| tempTL | 13.2 |
tempTH | 32.1 |
| TtempTL | 06:22 |
TtempTH | 16:05 |
| RCtempTL | 13.2 |
RCtempTH | 32.1 |
| tempYL | 15.2 |
tempYH | 29.9 |
| TtempYL | 04:29 |
TtempYH | 15:08 |
| MonthTempL | 9.1 |
MonthTempH | 38.1 |
| MonthTempLT | 6:31 AM |
MonthTempHT | 5:18 PM |
| MonthTempLD | 23 July |
MonthTempHD | 14 July |
| MonthLowDailyTempRange | 3.4 |
MonthHighDailyTempRange | 21.0 |
| MonthLowDailyTempRangeD | 05 July |
MonthHighDailyTempRangeD | 13 July |
| MonthMaxTempL | 22.2 |
MonthMinTempH | 24.1 |
| MonthMaxTempLD | 22 July |
MonthMinTempHD | 01 July |
| ByMonthLowDailyTempRange | 2.5 |
ByMonthHighDailyTempRange | 21.0 |
| ByMonthLowDailyTempRangeT | on 09 July 2021 |
ByMonthHighDailyTempRangeT | on 13 July 2026 |
| ByMonthTempL | 6.6 |
MonthMinTempH | 24.4 |
| ByMonthTempLT | at 6:15 AM on 01 July 2010 |
ByMonthMinTempHT | at 5:47 AM on 21 July 2011 |
| ByMonthMaxTempL | 17.7 |
ByMonthTempH | 38.1 |
| ByMonthMaxTempLT | at 3:08 PM on 09 July 2021 |
ByMonthTempHT | at 5:18 PM on 14 July 2026 |
| YearTempL | -24.1 |
YearTempH | 38.1 |
| YearTempLT | 8:20 AM |
YearTempHT | 5:18 PM |
| YearTempLD | 24 January |
YearTempHD | 14 July |
| YearLowDailyTempRange | 1.9 |
YearHighDailyTempRange | 23.3 |
| YearLowDailyTempRangeD | 21 February |
YearHighDailyTempRangeD | 30 March |
| YearMaxTempL | -10.9 |
YearMinTempH | 24.1 |
| YearMaxTempLD | 25 January |
YearMinTempHD | 01 July |
| LowDailyTempRange | 0.9 |
HighDailyTempRange | 26.4 |
| TLowDailyTempRange | on 26 November 2008 |
THighDailyTempRange | on 01 July 2018 |
| tempL | -29.8 |
tempH | 38.1 |
| TtempL | at 6:55 AM on 20 February 2015 |
TtempH | at 5:18 PM on 14 July 2026 |
| maxtempL | -17.2 |
mintempH | 25.1 |
| TmaxtempL | at 11:06 PM on 01 July 2014 |
mintempH | at 4:07 AM on 22 June 2025 |
| LowTempAlarm | 0 |
HighTempAlarm | 0 |
| LowTempRecordSet | 0 |
HighTempRecordSet | 0 |
| LowMaxTempRecordSet | 0 |
HighMinTempRecordSet | 0 |
| LowTempRangeRecordSet | 0 |
HighTempRangeRecordSet | 0 |
| TEMPERATURE:- Apparent |
| apptemp | 26.8 |
| |
| apptempL | -33.7 |
apptempH | 43.4 |
| apptempTL | 12.8 |
apptempTH | 34.8 |
| apptempYL | 14.5 |
apptempYH | 31.0 |
| TapptempL | at 6:55 AM on 20 February 2015 |
TapptempH | at 4:39 PM on 26 August 2009 |
| TapptempTL | 06:22 |
TapptempTH | 13:34 |
| TapptempYL | 05:36 |
TapptempYH | 14:58 |
| MonthAppTempL | 7.9 |
MonthAppTempH | 42.1 |
| MonthAppTempLD | 23 July |
MonthAppTempHD | 14 July |
| MonthAppTempLT | 6:31 AM |
MonthAppTempHT | 6:31 PM |
| ByMonthAppTempL | 5.7 |
ByMonthAppTempH | 43.4 |
| ByMonthAppTempLT | at 6:00 AM on 01 July 2010 |
ByMonthAppTempHT | at 4:39 PM on 21 July 2011 |
| YearAppTempL | -28.0 |
YearAppTempH | 42.1 |
| YearAppTempLD | 24 January |
YearAppTempHD | 14 July |
| YearAppTempLT | 8:11 AM |
YearAppTempHT | 6:31 PM |
| RCapptempTL | 12.8 |
RCapptempTH | 34.8 |
| LowAppTempRecordSet | 0 |
HighAppTempRecordSet | 0 |
| TEMPERATURE:- Wind Chill |
| humidex | 30.0 |
| |
| wchill | 23.9 |
RCwchill | 23.9 |
| wchillTL | 13.2 |
wchillH | -38.2 |
| TwchillTL | 06:22 |
TwchillH | at 1:08 AM on 01 July 2014 |
| RCwchillTL | 13.2 |
| |
| wchillYL | 15.2 |
TwchillYL | 04:29 |
| MonthWChillL | 9.1 |
MonthWChillLT | 6:31 AM |
| | | MonthWChillLD | 23 July |
| ByMonthWChillL | 6.7 |
ByMonthWChillLT | at 6:00 AM on 01 July 2010 |
| YearWChillL | -31.1 |
YearWChillLT | 9:59 PM |
| | | YearWChillLD | 23 January |
| RecentWindChill | 23.9 |
RCRecentWindChill | 23.9 |
| LowWindChillRecordSet | 0 |
| |
| TEMPERATURE:- Heat Index |
| heatindex | 23.9 |
| |
| heatindexH | 48.7 |
TheatindexH | at 2:59 PM on 26 August 2009 |
| heatindexTH | 34.5 |
TheatindexTH | 16:05 |
| RCheatindex | 23.9 |
RCheatindexTH | 34.5 |
| heatindexYH | 29.7 |
TheatindexYH | 15:08 |
| MonthHeatIndexH | 44.6 |
MonthHeatIndexHT | 6:26 PM |
| | | MonthHeatIndexHD | 14 July |
| ByMonthHeatIndexH | 48.7 |
ByMonthHeatIndexHT | at 2:59 PM on 21 July 2011 |
| YearHeatIndexH | 44.6 |
YearHeatIndexHT | 6:26 PM |
| | | YearHeatIndexHD | 14 July |
| RecentHeatIndex | 23.9 |
RCRecentHeatIndex | 23.9 |
| HighHeatIndexRecordSet | 0 |
| |
| |
| TEMPERATURE:- Extra |
| chillhours | 3839.3 |
cooldegdays | 5.3 |
| cooldegdays | 5.3 |
cooldegdaysY | 4.5 |
| heatdegdays | 1.2 |
heatdegdaysY | 0.9 |
| IsFreezing | 0 |
wetbulb | 17.9 |
| THSWindex | 0.0 |
THWindex | 24.2 |
| LeafTemp1 | 0.0 |
LeafTemp2 | 0.0 |
| ExtraTemp1 | 0.0 |
ExtraTemp2 | 0.0 |
| ExtraTemp3 | 0.0 |
ExtraTemp4 | 0.0 |
| ExtraTemp5 | 0.0 |
ExtraTemp6 | 0.0 |
| ExtraTemp7 | 0.0 |
ExtraTemp8 | 0.0 |
| ExtraTemp9 | 0.0 |
ExtraTemp10 | 0.0 |
| SoilTemp1 | 0.0 |
SoilTemp2 | 0.0 |
| SoilTemp3 | 0.0 |
SoilTemp4 | 0.0 |
| DEW |
| dew | 14.1 |
RCdew | 14.1 |
| RecentDewPoint | 14.1 |
RCRecentDewPoint | 14.1 |
| DEW:- Low - High |
| dewpointTL | 4.2 |
dewpointTH | 16.1 |
| TdewpointTL | 06:41 |
TdewpointTH | 16:21 |
| RCdewpointTL | 4.2 |
RCdewpointTH | 16.1 |
| dewpointYL | 5.3 |
dewpointYH | 11.4 |
| TdewpointYL | 06:50 |
TdewpointYH | 15:12 |
| MonthDewPointL | 0.7 |
MonthDewPointH | 21.1 |
| MonthDewPointLT | 6:51 AM |
MonthDewPointHT | 11:18 AM |
| MonthDewPointLD | 24 July |
MonthDewPointHD | 01 July |
| ByMonthDewPointL | -0.1 |
ByMonthDewPointH | 28.2 |
| ByMonthDewPointLT | at 5:00 AM on 01 July 2024 |
ByMonthDewPointHT | at 3:45 PM on 04 July 2012 |
| YearDewPointL | -31.6 |
YearDewPointH | 21.1 |
| YearDewPointLT | 8:20 AM |
YearDewPointHT | 11:18 AM |
| YearDewPointLD | 24 January |
YearDewPointHD | 01 July |
| dewpointL | -32.4 |
dewpointH | 28.2 |
| TdewpointL | at 4:24 AM on 22 January 2025 |
TdewpointH | at 3:45 PM on 07 April 2012 |
| LowDewPointRecordSet | 0 |
HighDewPointRecordSet | 0 |
| |
| DEW:- Extra |
| ExtraDP1 | 0.0 |
ExtraDP2 | 0.0 |
| ExtraDP3 | 0.0 |
ExtraDP4 | 0.0 |
| ExtraDP5 | 0.0 |
ExtraDP6 | 0.0 |
| ExtraDP7 | 0.0 |
ExtraDP8 | 0.0 |
| ExtraDP9 | 0.0 |
ExtraDP10 | 0.0 |
| HUMIDITY |
| hum | 71 |
inhum | 46 |
| RChum | 71 |
RCinhum | 46 |
| RecentHumidity | 71 |
HumidityRecordSet | 0 |
| HUMIDITY:- Low - High |
| humTL | 46 |
humTH | 77 |
| ThumTL | 10:45 |
ThumTH | 03:36 |
| humYL | 35 |
humYH | 75 |
| ThumYL | 12:13 |
ThumYH | 00:07 |
| MonthHumL | 26 |
MonthHumH | 78 |
| MonthHumLT | 2:10 PM |
MonthHumHT | 6:46 AM |
| MonthHumLD | 12 July |
MonthHumHD | 15 July |
| ByMonthHumL | 15 |
ByMonthHumH | 100 |
| ByMonthHumLT | at 3:15 PM on 04 July 2020 |
ByMonthHumHT | at 5:30 AM on 04 July 2009 |
| YearHumL | 13 |
YearHumH | 79 |
| YearHumLT | 4:24 PM |
YearHumHT | 8:13 AM |
| YearHumLD | 04 June |
YearHumHD | 13 February |
| humL | 5 |
humH | 100 |
| ThumL | at 7:26 PM on 18 May 2023 |
ThumH | at 6:56 AM on 30 March 2011 |
| LowHumidityRecordSet | 0 |
HighHumidityRecordSet | 0 |
| HUMIDITY:- Extra |
| ExtraHum1 | 0 |
ExtraHum2 | 0 |
| ExtraHum3 | 0 |
ExtraHum4 | 0 |
| ExtraHum5 | 0 |
ExtraHum6 | 0 |
| ExtraHum7 | 0 |
ExtraHum8 | 0 |
| ExtraHum9 | 0 |
ExtraHum10 | 0 |
| WIND - DIRECTION |
| windunit | km/h |
| |
| bearing | 0 |
avgbearing | 0 |
| BearingRangeFrom | 0 |
BearingRangeTo | 0 |
| BearingRangeFrom10 | 000 |
BearingRangeTo10 | 000 |
| domwindbearing | 170 |
domwindbearingY | 345 |
| bearingTM | 190 |
bearingYM | 332 |
| currentwdir | --- |
wdir | --- |
| RecentWindDir | 0 |
domwinddir | S |
| domwinddir | S |
domwinddirY | NNW |
| RecentWindAvgDir | 0 |
| |
| WIND:- Speed |
| beaufort | F0 |
Tbeaufort | F2 |
| beaufortnumber | 0 |
Tbeaufortnumber | 2 |
| beaudesc | Calm |
Tbeaudesc | Light breeze |
| Ybeaufort | F2 |
Ybeaufortnumber | 2 |
| Ybeaudesc | Light breeze |
| |
| wlatest | 0.0 |
RCwlatest | 0.0 |
| RecentWindLatest | 0.0 |
RCRecentWindLatest | 0.0 |
| wspeed | 0.0 |
RCwspeed | 0.0 |
| RecentWindSpeed | 0.0 |
RCRecentWindSpeed | 0.0 |
| windTM | 10.6 |
TwindTM | 16:17 |
| windYM | 10.6 |
TwindYM | 15:47 |
| MonthWindH | 19.3 |
MonthWindHT | 4:26 PM |
| MonthWindHD | 29 July |
| |
| ByMonthWindH | 23.5 |
ByMonthWindHT | at 5:12 PM on 20 July 2023 |
| YearWindH | 29.9 |
YearWindHT | 8:20 AM |
| | | YearWindHD | 15 March |
| wspeedH | 40.7 |
TwspeedH | at 3:56 PM on 04 May 2018 |
| HighWindSpeedRecordSet | 0 |
HighWindSpeedAlarm | 0 |
| WindRecordSet | 0 |
| |
| WIND:- Gust |
| wgust | 0.0 |
RCwgust | 0.0 |
| RecentWindGust | 0.0 |
RCRecentWindGust | 0.0 |
| wgustTM | 23.5 |
TwgustTM | 15:30 |
| RCwgustTM | 23.5 |
| |
| wgustYM | 29.9 |
TwgustYM | 16:18 |
| MonthGustH | 66.4 |
MonthGustHT | 4:47 PM |
| | | MonthGustHD | 01 July |
| ByMonthGustH | 68.5 |
ByMonthGustHT | at 11:22 AM on 19 July 2020 |
| gustM | 85.7 |
TgustM | at 10:03 AM on 03 August 2017 |
| HighWindGustRecordSet | 0 |
HighWindGustAlarm | 0 |
| |
| WIND:- Run |
| windrununit | km |
windrun | 52.8 |
| windrunY | 67.8 |
windrunH | 523.6 |
| MonthWindRunH | 172.2 |
MonthWindRunHD | 06 July |
| ByMonthWindRunH | 172.2 |
ByMonthWindRunHT | on 06 July 2026 |
| YearWindRunH | 433.2 |
YearWindRunHD | 23 May |
| windrunH | 523.6 |
TwindrunH | on 02 April 2024 |
| HighWindrunRecordSet | 0 |
| |
| WIND:- Graphs |
| WindRoseData | Array | WindRosePoints | 16 |
| WindSampleCount | 3600 |
$WX['wdirdata | Array |
| wspddata | Array | nextwindindex | 2569 |
| RAIN |
| IsRaining | 0 |
MinutesSinceLastRainTip | |
| LastRainTipTime | at 05:27 |
LastRainTip | at 05:27 on 28/07/2026 |
| LastRainTipISO | 2026-07-28 05:27 |
| |
| StormRain | 0.0 |
vpstormrain | 0.0 |
| StormRainStart | ----- |
vpstormrainstart | ----- |
| RAIN:- Rate |
| rrate | 0.0 |
RCrrate | 0.0 |
| rrateTM | 0.0 |
TrrateTM | 00:00 |
| RCrrateTM | 0.0 |
rrateYM | 0.0 |
| rrateYM | 0.0 |
TrrateYM | 00:00 |
| MonthRainRateH | 131.0 |
MonthRainRateHT | 2:14 PM |
| | | MonthRainRateHD | 21 July |
| ByMonthRainRateH | 1645.8 |
ByMonthRainRateHT | at 7:21 AM on 11 July 2024 |
| YearRainRateH | 1645.8 |
YearRainRateHT | 11:54 AM |
| | | YearRainRateHD | 17 January |
| rrateM | 1645.8 |
TrrateM | at 7:21 AM on 11 July 2024 |
| HighRainRateRecordSet | 0 |
HighRainRateAlarm | 0 |
| RAIN:- Hourly |
| rainunit | mm |
rfall | 0.0 |
| RCrfall | 0.0 |
rhour | 0.0 |
| HighHourlyRainRecordSet | 0 |
rmidnight | 0.0 |
| r24hour | 0.0 |
| |
| hourlyrainTH | 0.0 |
ThourlyrainTH | 00:00 |
| RAIN:- Daily |
| RecentRainToday | 0.0 |
RCRecentRainToday | 0.0 |
| rfallY | 0.0 |
| |
| hourlyrainYH | 0.0 |
ThourlyrainYH | 00:00 |
| RG11RainToday | 0.0 |
RG11RainYest | 0.0 |
| HighDailyRainRecordSet | 0 |
HighRainTodayAlarm | 0 |
| RAIN:- Monthly |
| rmonth | 32.4 |
| |
| rfallmH | 198.2 |
TrfallmH | July 2023 |
| MonthHourlyRainH | 9.4 |
MonthHourlyRainHT | 2:25 PM |
| ByMonthHourlyRainH | 50.2 |
ByMonthHourlyRainHT | at 9:49 AM on 15 July 2024 |
| MonthDailyRainH | 12.4 |
MonthDailyRainHD | 21 July |
| ByMonthDailyRainH | 70.8 |
ByMonthDailyRainHT | on 15 July 2024 |
| ByMonthMonthlyRainH | 198.2 |
ByMonthMonthlyRainHT | July 2023 |
| MonthLongestDryPeriod | 12 |
MonthLongestDryPeriodD | 17 July |
| ByMonthLongestDryPeriod | 15 |
ByMonthLongestDryPeriodT | to 17 July 2011 |
| MonthLongestWetPeriod | 3 |
MonthLongestWetPeriodD | 05 July |
| ByMonthLongestWetPeriod | 7 |
ByMonthLongestWetPeriodT | to 10 July 2013 |
| HighMonthlyRainRecordSet | 0 |
| |
| |
| RAIN:- Yearly |
| ryear | 435.8 |
| |
| YearHourlyRainH | 22.2 |
YearHourlyRainHT | 5:55 PM |
| | | YearHourlyRainHD | 19 May |
| YearDailyRainH | 26.0 |
YearDailyRainHD | 11 March |
| YearMonthlyRainH | 95.6 |
YearMonthlyRainHD | March |
| YearLongestDryPeriod | 17 |
YearLongestDryPeriodD | 03 February |
| YearLongestWetPeriod | 6 |
YearLongestWetPeriodD | 10 January |
| RAIN:- Alltime |
| rfallH | 79.8 |
TrfallH | on 22 September 2021 |
| rfallhH | 55.4 |
TrfallhH | at 2:28 AM on 23 June 2015 |
| RainRecordSet | 0 |
ConsecutiveDryDays | 2 |
| LongestDryPeriod | 21 |
TLongestDryPeriod | to 10 June 2023 |
| LongestDryPeriodRecordSet | 0 |
| |
| ConsecutiveRainDays | 0 |
| |
| LongestWetPeriod | 12 |
TLongestWetPeriod | to 12 April 2008 |
| LongestWetPeriodRecordSet | 0 |
| |
| |
| RAIN:- Extra |
| LeafWetness1 | 0 |
LeafWetness2 | 0 |
| SoilMoisture1 | 0 |
SoilMoisture2 | 0 |
| SoilMoisture3 | 0 |
SoilMoisture4 | 0 |
| snowdepth | 0 |
| |
| PRESSURE |
| pressunit | hPa |
altimeterpressure | 1013.29 |
| press | 1012.47 |
RCpress | 1012.47 |
| RecentPressure | 1012.47 |
RCRecentPressure | 1012.47 |
| presstrend | Falling slowly |
presstrendenglish | Falling |
| presstrendval | -0.29 |
PressureRecordSet | 0 |
| PRESSURE:- Low - High |
| pressTL | 1012.23 |
pressTH | 1015.82 |
| RCpressTL | 1012.23 |
RCpressTH | 1015.82 |
| TpressTL | 20:22 |
TpressTH | 07:56 |
| pressYL | 1012.91 |
pressYH | 1015.62 |
| TpressYL | 00:08 |
TpressYH | 10:16 |
| MonthPressL | 998.55 |
MonthPressH | 1023.07 |
| MonthPressLT | 1:46 PM |
MonthPressHT | 8:13 AM |
| MonthPressLD | 21 July |
MonthPressHD | 24 July |
| ByMonthPressL | 997.09 |
ByMonthPressH | 1029.16 |
| ByMonthPressLT | at 2:27 PM on 14 July 2015 |
ByMonthPressHT | at 9:45 AM on 07 July 2018 |
| YearPressL | 987.75 |
YearPressH | 1043.32 |
| YearPressLT | 8:28 AM |
YearPressHT | 11:11 AM |
| YearPressLD | 16 March |
YearPressHD | 24 January |
| pressL | 975.93 |
pressH | 1046.70 |
| TpressL | at 10:43 PM on 09 January 2024 |
TpressH | at 6:02 AM on 14 December 2024 |
| LowPressureRecordSet | 0 |
HighPressureRecordSet | 0 |
| LowPressAlarm | 0 |
HighPressAlarm | 0 |
| PressChangeDownAlarm | 0 |
PressChangeUpAlarm | 0 |
| SUN, MOON, ET, UV |
| dawn | 05:43 |
dusk | 21:21 |
| sunrise | 06:16 |
sunset | 20:49 |
| daylength | 14:33 |
daylightlength | 15:38 |
| tomorrowdaylength | There will be 2min 11s less daylight tomorrow |
|
| moonrise | 21:58 |
moonset | 08:13 |
| MoonAge | 17 |
MoonPercent | -94 |
| MoonPercentAbs | 94 |
moonphase | Waning Gibbous |
| IsSunny | 0 |
IsSunUp | 0 |
| isdaylight | 1 |
Light | 0.0 |
| SolarRad | 0 |
CurrentSolarMax | 0 |
| solarTH | 870 |
TsolarTH | 13:47 |
| solarYH | 895 |
TsolarYH | 13:37 |
| SunshineHours | 9.4 |
YSunshineHours | 12.9 |
| RecentSolarRad | 0 |
| |
| ET | 4.65 |
UV | 0.0 |
| UVTH | 6.7 |
TUVTH | 13:18 |
| UVYH | 6.7 |
TUVYH | 13:11 |
| RecentUV | 0.0 |
RCRecentUV | 0.0 |
| CLOUD |
| cloudbase | 1221 m |
cloudbaseunit | m |
| cloudbasevalue | 1221 |
| |
| CUMULUS |
| WXsoftware | CU |
version | 1.9.4 |
| build | 10992 |
ProgramUpTime | 2 days 13 hours |
| forum | :forum: |
webcam | :webcam: |
| location | komoka village |
| |
| latitude | N 42° 57' 36" |
longitude | W 81° 26' 18" |
| latitudedms | N 42° 57' 36" |
longitudedms | W 81° 26' 18" |
| latitudedp6 | 42.960000 |
longitudedp6 | -81.438333 |
| realtimeinterval | 10 |
interval | 5 |
| rollovertime | midnight |
graphperiod | 48 |
| recordsbegandate | 25 July 2008 |
DaysSinceRecordsBegan | 6580 |
| DaysSince30Dec1899 | 46234.8854469907 |
RecentTS | 9:15 PM 31/07/2026 |
| cumulusforecast | Unsettled, precipitation later |
cumulusforecastenc | Unsettled, precipitation later |
| forecast | Increasing clouds with little temperature change. |
wsforecast | Increasing clouds with little temperature change. |
| wsforecastenc | Increasing clouds with little temperature change. |
forecastenc | Increasing clouds with little temperature change. |
| forecastnumber | 18 |
currcond | |
| currcondenc | |
LastDataReadT | 31/07/2026 9:14:59 PM |
| update | 31/07/2026 9:15:02 PM |
newrecord | 0 |
| DataStopped | 0 |
SensorContactLost | 0 |
| ErrorLight | 1 |
LatestError | FTP Connect Timeout |
| LatestErrorTime | 12:00 AM |
LatestErrorDate | 31/07/2026 |
| LatestNOAAMonthlyReport | NOAAMO0726.txt |
LatestNOAAYearlyReport | NOAAYR2026.txt |
| SYSTEM |
| AllocatedMemory | 108.12 MB |
MemoryStatus | 2727/7642 MB (free/total) |
| CpuCount | 4 |
CpuName:- AMD A6-3620 APU with Radeon(tm) HD Graphics |
| DiskFree | 432.81 GB |
DiskSize | 907.7 GB |
| DisplayMode | 1920x1080, 32 bit |
OsLanguage | English |
| OsVersion:- Windows 8 x64 build 9200 |
SystemUpTime | 257 days 4 hours |
| STATION |
| stationtype | Vantage Pro 2 Plus with 24-Hr FARS |
| DavisFirmwareVersion | 1.75 |
DavisMaxInARow | 1336 |
| DavisNumberOfResynchs | 0 |
DavisNumCRCerrors | 19 |
| DavisTotalPacketsMissed | 59 |
DavisTotalPacketsReceived | 23821 |
| battery | 4.48v |
txbattery | TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
| txbattery channel=1 | ok |
txbattery channel=2 | ok |
| txbattery channel=3 | ok |
txbattery channel=4 | ok |
| txbattery channel=5 | ok |
txbattery channel=6 | ok |
| txbattery channel=7 | ok |
txbattery channel=8 | ok |
| |