Today's & Yesterday's Weather Data
| Weather data since midnight | Weather data for the 24 hours previous to midnight | ||
| Today | Yesterday | ||
| Temperature | |||
| High Temperature | 15.1°C at 00:00 | High Temperature | 26.1°C at 13:10 |
| Low Temperature | 13.4°C at 01:47 | Low Temperature | 15.1°C at 23:54 |
| Humidity | |||
| High Humidity | 74% at 01:33 | High Humidity | 71% at 20:18 |
| Low Humidity | 69% at 00:00 | Low Humidity | 49% at 15:38 |
| Rainfall | |||
| Today's Rain | 0.0 mm | Yesterday's Rain | 0.0 mm |
| Rainfall Rate Max | 0.0 mm/hr at 00:00 | Rainfall Rate Max | 0.0 mm/hr at 00:00 |
| Wind | |||
| Highest Gust | 12.9 km/h at 00:07 | Highest Gust | 36.4 km/h at 15:47 |
| High Speed (10 min avg) | 2.1 km/h (F1) at 00:16 | High Speed (10 min avg) | 12.9 km/h (F3) at 15:56 |
| Wind Run | 0.1 km | Wind Run | 96.5 km |
| Barometric Pressure (sea level) | |||
| High Pressure | 1019.44 hPa at 01:42 | High Pressure | 1017.85 hPa at 23:58 |
| Low Pressure | 1017.82 hPa at 00:00 | Low Pressure | 1010.64 hPa at 04:12 |
Extreme Weather Data This Month
| Temperature | |||
| Highest Temperature | 33.1°C | at 4:41 PM on 01 September | |
| Lowest Temperature | 10.2°C | at 7:16 AM on 11 September | |
| Lowest Wind Chill | 10.2°C | at 7:16 AM on 11 September | |
| Highest Minimum Temperature | 21.2°C | on 01 September | |
| Lowest Maximum Temperature | 23.4°C | on 09 September | |
| Rainfall | |||
| Highest Rain Rate | 360.0 mm/hr | at 4:38 PM on 03 September | |
| Highest Hourly Rainfall | 28.4 mm | at 5:16 PM on 03 September | |
| Highest Daily Rainfall | 30.4 mm | on 03 September | |
| Wind | |||
| Highest Wind Gust | 64.2 km/h | at 4:37 PM on 03 September | |
| Highest Wind Speed Average | 21.4 km/h | at 4:41 PM on 03 September | |
| Barometric Pressure (sea level) | |||
| Highest Pressure | 1024.28 hPa | at 5:20 PM on 08 September | |
| Lowest Pressure | 1010.20 hPa | at 5:20 PM on 02 September | |
Extreme Weather Data This Year
| Temperature | |||
| Highest Temperature | 38.1°C | at 5:18 PM on 14 July | |
| Lowest Temperature | -24.1°C | at 8:20 AM on 24 January | |
| Lowest Wind Chill | -31.1°C | at 9:59 PM on 23 January | |
| Highest Minimum Temperature | 24.1°C | on 01 July | |
| Lowest Maximum Temperature | -10.9°C | on 25 January | |
| Rainfall | |||
| Highest Rain Rate | 1645.8 mm/hr | at 11:54 AM on 17 January | |
| Highest Hourly Rainfall | 28.4 mm | at 5:16 PM on 03 September | |
| Highest Daily Rainfall | 40.6 mm | on 02 August | |
| Wind | |||
| Highest Wind Gust | 79.1 km/h | at 10:34 PM on 13 March | |
| Highest Wind Speed Average | 29.9 km/h | at 8:20 AM on 15 March | |
| Barometric Pressure (sea level) | |||
| Highest Pressure | 1043.32 hPa | at 8:28 AM on 24 January | |
| Lowest Pressure | 987.75 hPa | at 8:28 AM on 16 March | |
Weather Data Records
| Records history began on 25 July 2008. Here are the extremes recorded since then. | |||
| Temperature / Humidity | |||
| Highest Temperature | 38.1°C | at 17:18 on 14 July 2026 | |
| Lowest Temperature | -29.8°C | at 06:55 on 20 February 2015 | |
| Lowest Wind Chill | -38.2°C | at 01:08 on 01 July 2014 | |
| Highest Minimum Temperature | 25.1°C | at 04:07 on 22 June 2025 | |
| Lowest Maximum Temperature | -17.2°C | at 23:06 on 01 July 2014 | |
| Rainfall | |||
| Highest Rain Rate | 1645.8 mm/hr | at 07:21 on 11 July 2024 | |
| Highest Hourly Rainfall | 55.4 mm | at 02:28 on 23 June 2015 | |
| Highest Daily Rainfall | 79.8 mm | on 22 September 2021 | |
| Highest Monthly Rainfall | 198.2 mm | in July 2023 | |
| Wind | |||
| Highest Wind Gust | 85.7 km/h | at 10:03 on 03 August 2017 | |
| Highest Wind Speed Average | 40.7 km/h | at 15:56 on 04 May 2018 | |
| Barometric Pressure (sea level) | |||
| Lowest Pressure | 975.93 hPa | at 22:43 on 09 January 2024 | |
| Highest Pressure | 1046.70 hPa | at 06:02 on 14 December 2024 | |