Trends as of 04/05/2024 at 02:30

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/05/2024 02:30. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 12.3 2.1 8.5 E 70 3.0 1016.43 0.0
5 minutes ago 12.3 2.1 6.4 E 70 3.0 1016.43 0.0
10 minutes ago 12.3 2.1 8.5 E 70 3.0 1016.40 0.0
15 minutes ago 12.4 2.1 8.5 E 70 3.1 1016.43 0.0
20 minutes ago 12.4 2.1 10.6 E 70 3.1 1016.54 0.0
30 minutes ago 12.5 2.1 6.4 E 70 3.2 1016.47 0.0
45 minutes ago 12.5 0.0 4.3 N 70 3.2 1016.54 0.0
60 minutes ago 12.4 0.0 0.0 N 70 3.1 1016.54 0.0
75 minutes ago 12.4 0.0 0.0 N 70 3.1 1016.40 0.0
90 minutes ago 12.5 0.0 0.0 N 70 3.2 1016.47 0.0
105 minutes ago 12.6 0.0 0.0 N 70 3.3 1016.54 0.0
120 minutes ago 12.6 0.0 0.0 N 71 3.5 1016.64 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 1 day since last rain on 03/05/2024 12:05
Yest. 8.4 mm    
Month  8.4 mm    
Year 338.2 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 12.8 °C at 00:00 Today 12.3 °C at 02:19
Yest. 17.3 °C at 13:29 Yest. 11.7 °C at 07:09
Month  25.4 °C on 01/05/2024 Month  5.7 °C on 01/05/2024
Year 25.4 °C on 01/05/2024 Year -18.4 °C on 15/01/2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 12.8 °C at 00:00 Today 11.9 °C at 02:05
Yest. 17.3 °C at 13:29 Yest. 9.2 °C at 07:04
Month  25.4 °C on 01/05/2024 Month  5.7 °C on 01/05/2024
Year 25.4 °C on 01/05/2024 Year -26.1 °C on 17/01/2024
BAROMETER HIGHS BAROMETER LOWS
Today 1016.64 hPa at 00:16 Today 1016.40 hPa at 01:12
Yest. 1016.67 hPa at 23:36 Yest. 1012.40 hPa at 08:48
Month  1017.11 hPa on 02/05/2024 Month  1006.58 hPa on 01/05/2024
Year  1035.16 hPa on 21/01/2024 Year  975.93 hPa on 09/01/2024
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 00:00 Today 0.0 index at 00:00
Yest. 773 W/m2 at 12:49 Yest. 4.6 index at 12:49

Wind Data

CURRENT Wind direction plot
Now 2.1 km/h E
Gust 8.5 km/h E
WIND GUST HIGHS
Today 10.6 km/h E at 02:01
Yest. 29.9 km/h at 08:37
Month  40.7 km/h on 01/05/2024
Year 68.5 km/h on 12/04/2024