NOAA-Style Climate Reports


Report for 2025 April
                   Monthly Climatological Summary for Apr 2025

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 827 ft  Lat: N 42° 57' 36"   Lon: W 081° 26' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   1.5   6.0   15:19  -1.6   06:10  16.7   0.0   0.0   5.2  29.9   00:40   NNE
 2   1.3   7.2   23:59  -0.7   11:14  16.9   0.0  28.6  14.6  49.2   06:22    SE
 3  13.3  18.6   14:42   5.3   23:58   5.0   0.0  22.4   8.8  49.2   13:01   WNW
 4   6.7  11.7   15:47   1.0   07:37  11.6   0.0   0.0   2.8  29.9   23:58     E
 5   6.2   8.5   11:35   3.7   22:19  12.1   0.0   5.8   6.5  34.2   17:02   ESE
 6   2.3   5.4   14:08  -1.6   23:57  16.0   0.0   0.0   5.0  32.1   01:43   NNE
 7  -0.3   8.4   13:03  -5.3   06:50  18.6   0.0   1.8   8.2  51.3   16:07   WNW
 8  -2.4   1.1   18:06  -5.1   07:46  20.7   0.0   0.6   9.5  42.8   00:08     N
 9  -0.8   6.1   14:25  -8.2   06:46  19.1   0.0   0.0   4.1  32.1   14:52   SSW
10   0.8   1.8   15:24  -0.3   06:13  17.5   0.0   3.4   8.3  38.6   10:58   ESE
11   3.5   8.5   12:44   0.0   03:57  14.8   0.0   0.0   3.3  27.8   11:38   NNE
12   6.4  13.5   14:47   0.1   23:53  11.8   0.0   0.0   2.5  29.9   15:47   NNE
13   7.3  16.5   14:50  -1.9   04:48  11.0   0.0   0.0   4.4  29.9   15:33    SW
14  13.0  21.4   14:51   6.1   03:02   5.7   0.5   3.4   8.3  40.7   11:25    SW
15   5.5  11.2   00:45   0.8   23:33  12.8   0.0   4.6  11.1  49.2   13:00   NNW
16   2.3   7.2   16:18  -2.2   23:57  16.0   0.0   0.4   8.4  40.7   13:41     N
17   4.5  13.0   15:08  -5.6   06:50  13.8   0.0   0.0   5.2  32.1   15:01   SSW
18  14.5  21.1   18:02   6.2   00:00   4.2   0.4   3.6   8.8  40.7   12:09   SSW
19  13.7  20.0   09:23   4.9   23:54   4.9   0.4   0.0   5.0  36.4   09:38    NW
20   7.1  13.8   16:28   0.6   07:07  11.2   0.0   0.0   4.8  29.9   22:03    SE
21  13.5  24.1   15:23   7.4   03:58   5.6   0.8   1.0  13.5  57.9   18:09     S
22  10.6  16.7   17:41   5.7   06:01   7.7   0.0   0.0   7.0  42.8   01:07   NNW
23  14.0  21.7   16:41   6.2   02:43   4.9   0.6   0.0   4.3  27.8   10:05     S
24  18.3  27.8   16:52   8.1   06:50   3.0   3.1   0.0   2.7  29.9   13:43     W
25  16.2  20.1   15:09  12.6   07:01   2.2   0.1   0.0   8.8  34.2   17:28     N
26   5.9  15.6   00:00   2.6   23:35  12.4   0.0   0.2   9.1  47.1   11:25     N
27   9.3  17.6   18:07   1.8   02:14   9.0   0.0   0.0   2.9  27.8   12:58     N
28  12.5  20.6   16:33   2.1   05:08   6.2   0.4   0.0   7.6  38.6   15:44   SSW
29  17.6  27.4   13:30   5.1   23:57   3.0   2.4   3.6   7.9  55.6   15:59   WNW
30   7.2  14.2   15:14   1.4   06:21  11.1   0.0   0.0   2.2  25.7   00:23     N
----------------------------------------------------------------------------------
     7.7  27.8    24    -8.2     9   325.5   8.7  79.4   6.7  57.9    21      NW

Max >=  10.0: 20
Max <=  20.0: 22
Min <=   0.0: 11
Min <= -10.0:  0
Max Rain: 28.6 on day 2
Days of Rain: 13 (>= 0.2 mm)  2 (>= 10.0 mm)  1 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration