NOAA-Style Climate Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 827 ft  Lat: N 42° 57' 36"   Lon: W 081° 26' 18"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 10.0 20.0  0.0 -10.0
------------------------------------------------------------------------------------
 24  1  -0.1  -5.3  -2.8   3.6   654     0   7.3  26 -18.4   15    0   31   24    9
 24  2   5.6  -4.9   0.2   5.7   523     0  16.8  27 -14.1   19    8   29   25    2
 24  3   8.6  -1.5   3.5   3.8   456     0  19.7   4  -9.6   24   12   31   18    0
 24  4  15.3   4.1   9.5   3.2   269     5  24.8  27  -2.7   22   24   23    7    0
 24  5  22.9  10.4  16.4   3.4   102    42  29.3  20   3.6   31   31    7    0    0
 24  6  26.1  13.8  19.8   1.8    48    91  34.4  19   6.2    1   30    3    0    0
 24  7  27.9  15.2  21.5   1.0    26   125  31.9  31   7.7    1   31    0    0    0
 24  8  26.2  14.8  20.4   0.9    36    99  32.2   1   6.8   22   31    0    0    0
 24  9  24.2  12.1  17.8   2.5    66    52  28.8  21   5.2    3   30    2    0    0
 24 10  18.4   4.2  11.1   2.1   238    14  26.4  21  -2.7   27   31   19    8    0
 24 11  10.2   2.5   6.4   3.3   359     1  22.8   5  -4.8   30   14   28   12    0
 24 12   2.3  -3.8  -0.7   2.3   590     0  12.7  28 -13.4   13    3   31   22    5
------------------------------------------------------------------------------------
        15.6   5.1  10.2   2.8  3371   433  34.4 Jun -18.4  Jan  245  204  116   16

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2 10.0 25.0
---------------------------------------------
 24  1 111.6  37.4  26.2  26    16    4    2
 24  2   6.8 -53.2   4.8  28     7    0    0
 24  3  82.2   3.8  20.8   9    16    4    0
 24  4 129.2  47.0  34.6  11    16    6    2
 24  5 167.4  84.5  41.4  20    15    6    1
 24  6 133.6  46.8  31.8   2    12    5    1
 24  7 150.2  68.0  70.8  15    10    4    2
 24  8  93.6   8.3  28.8   6    11    3    1
 24  9  47.2 -50.5  12.2   7     6    3    0
 24 10  43.4 -34.2  13.2  29    11    2    0
 24 11  63.4 -27.7  22.2  10    16    2    0
 24 12 104.2  15.6  30.4  29    18    4    1
---------------------------------------------
      1132.8 145.8  70.8  Jul  154   43   10

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   5.7  64.2   12   WNW
 24  2   5.1  57.9   28     W
 24  3   6.6  57.9   26   SSE
 24  4   7.0  68.5   12     E
 24  5   3.8  55.6    8   ESE
 24  6   3.4  53.5    5    NW
 24  7   2.1  40.7   10    NW
 24  8   2.2  42.8   27   NNW
 24  9   2.9  42.8   28   ESE
 24 10   2.4  53.5   31   WNW
 24 11   5.4  49.2   26    NW
 24 12   6.4  55.6   30   WSW
------------------------------
         4.4  68.5  Apr   WNW