NOAA-Style Climate Reports


Report for 2024 September
                   Monthly Climatological Summary for Sep 2024

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 827 ft  Lat: N 42° 57' 36"   Lon: W 081° 26' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.6  23.5   12:36  12.6   23:43   1.3   1.6   0.0   2.5  36.4   14:19   NNW
 2  14.3  20.6   15:43   8.6   23:42   4.2   0.3   0.0   1.2  23.5   13:57     N
 3  13.7  21.8   16:11   5.2   06:32   5.4   0.7   0.0   1.9  21.4   11:17   SSE
 4  15.7  24.9   14:47   7.7   05:33   4.5   1.9   0.0   3.1  25.7   11:33   SSE
 5  18.7  26.7   15:15  10.0   02:28   2.4   2.8   0.0   3.9  25.7   15:33     S
 6  17.6  21.6   09:58  12.2   23:37   1.2   0.5   2.0   1.8  25.7   11:26   NNW
 7  11.2  13.3   11:25   6.3   23:08   7.1   0.0  12.2   3.0  36.4   17:21   NNW
 8  12.5  19.7   16:38   6.1   07:19   5.9   0.1   0.0   5.3  40.7   14:14   NNW
 9  16.8  24.1   16:19  11.1   02:03   2.6   1.2   0.0   2.4  32.1   10:54    NW
10  16.1  25.1   16:23   7.8   06:10   3.7   1.5   0.0   1.1  15.0   13:24   SSW
11  17.2  26.0   15:19   9.6   06:21   3.3   2.2   0.0   1.9  21.4   14:44     S
12  18.5  27.4   15:53  11.2   04:25   2.5   2.8   0.0   1.4  15.0   13:58   SSE
13  19.7  27.4   16:13  13.9   04:59   1.4   2.8   0.0   3.3  27.8   14:07    SE
14  19.9  26.8   14:30  13.3   05:20   1.1   2.7   0.0   3.2  27.8   14:04    SE
15  19.8  27.5   15:10  13.0   06:20   1.5   3.0   0.0   2.9  25.7   14:11   SSE
16  18.7  27.2   15:44  11.4   06:13   2.5   2.9   0.0   3.0  29.9   13:46   SSE
17  17.9  25.7   16:55  11.0   05:13   2.6   2.2   0.0   2.7  25.7   13:08   SSE
18  19.0  26.6   15:28  13.1   03:54   1.8   2.6   0.0   2.5  21.4   12:13    SE
19  19.4  27.9   14:47  12.5   04:53   1.9   3.0   0.0   1.0  15.0   15:33     S
20  19.3  27.0   15:09  13.1   04:10   1.5   2.6   0.0   2.7  23.5   16:32   SSE
21  21.3  28.8   14:46  14.8   23:59   0.6   3.5   4.2   0.7  21.4   15:24   NNW
22  18.3  23.8   13:14  12.1   06:48   1.9   1.9  11.0   2.4  19.3   11:46   SSE
23  18.8  22.4   13:39  17.2   00:48   0.3   0.8   7.4   0.6  21.4   16:35     N
24  18.4  20.8   15:55  16.9   04:03   0.4   0.5  10.4   4.0  23.5   15:28    NE
25  19.7  24.2   15:39  15.8   22:25   0.3   1.7   0.0   2.7  27.8   12:01     W
26  17.5  23.6   15:27  13.2   05:11   2.0   1.2   0.0   0.0   8.5   11:24   ---
27  17.9  23.1   14:46  13.1   06:41   1.7   1.3   0.0   7.7  42.8   13:07     E
28  19.4  21.3   13:14  17.9   23:50   0.0   1.1   0.0   9.7  42.8   02:45     E
29  19.6  23.7   15:30  17.3   21:51   0.3   1.6   0.0   3.5  29.9   01:42   ESE
30  18.5  22.8   17:06  15.6   04:28   1.0   1.2   0.0   5.2  34.2   11:05   ESE
----------------------------------------------------------------------------------
    17.8  28.8    21     5.2     3    66.9  52.2  47.2   2.9  42.8    27     ESE

Max >=  10.0: 30
Max <=  20.0:  2
Min <=   0.0:  0
Min <= -10.0:  0
Max Rain: 12.2 on day 7
Days of Rain: 6 (>= 0.2 mm)  3 (>= 10.0 mm)  0 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration