NOAA-Style Climate Reports


Report for 2024 October
                   Monthly Climatological Summary for Oct 2024

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 827 ft  Lat: N 42° 57' 36"   Lon: W 081° 26' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.3  21.8   15:05  11.9   23:45   1.8   0.8   5.4   2.3  29.9   18:45   SSE
 2  12.3  19.1   13:51   6.7   23:48   6.0   0.0   0.2   0.9  25.7   13:36   NNW
 3  13.8  24.2   15:14   5.4   06:57   5.9   1.4   0.0   1.0  23.5   12:27    NW
 4  14.0  22.8   12:44   8.1   04:05   4.8   0.5   0.0   0.7  19.3   10:39   ESE
 5  11.5  19.7   14:43   3.9   07:21   6.8   0.0   0.0   1.7  21.4   11:31    SE
 6  17.9  24.6   14:03  10.6   00:07   2.4   2.0   0.0   6.8  38.6   15:59   WNW
 7  11.6  16.7   15:09   4.6   23:16   6.7   0.0   0.0   4.9  32.1   10:26   NNW
 8  10.1  17.3   12:53   3.8   06:53   8.2   0.0   0.4   2.5  45.0   12:45   NNW
 9   8.1  14.4   14:08   1.4   23:56  10.1   0.0   0.2   3.7  40.7   10:25   NNW
10   6.8  16.1   13:35  -0.6   06:28  11.5   0.0   0.0   0.6  21.4   13:26   NNW
11  12.9  23.4   14:40   1.3   02:29   6.0   0.9   0.0   3.0  32.1   14:23    NW
12  13.4  18.8   15:14   8.3   07:30   4.9   0.0   0.8   0.8  32.1   13:23   ENE
13   8.8  10.7   14:40   7.2   23:41   9.5   0.0  12.4   4.3  25.7   10:37   ESE
14   7.0  11.4   15:21   2.9   23:58  11.3   0.0   9.0   1.0  29.9   00:37   ENE
15   6.1  11.8   14:24   1.2   07:35  12.2   0.0   0.2   1.0  29.9   15:27     N
16   5.6  11.2   15:39   0.0   23:34  12.7   0.0   0.0   0.9  29.9   15:13   NNW
17   5.8  16.3   15:11  -2.2   07:23  12.5   0.0   0.0   0.9  21.4   13:08    NW
18   7.7  18.8   15:30  -1.2   07:30  10.6   0.0   0.0   1.4  21.4   13:43   WSW
19   9.4  21.3   14:39   1.1   05:43   9.4   0.4   0.0   1.0  21.4   17:07   WSW
20  11.8  23.4   14:39   1.4   06:49   7.4   1.0   0.0   1.4  29.9   13:59   WNW
21  15.2  26.4   16:15   6.9   06:41   4.9   1.9   0.0   1.4  29.9   15:54   WNW
22  13.7  24.8   13:51   5.2   08:03   6.0   1.4   0.0   2.0  27.8   13:32   SSW
23  14.5  19.9   11:53   6.7   23:26   3.9   0.1   1.2   3.4  36.4   12:05    NW
24   7.2  14.0   15:11   1.1   23:36  11.1   0.0   0.0   0.4  15.0   16:40   NNW
25   6.9  13.5   15:44  -0.1   03:03  11.4   0.0   0.4   1.2  25.7   18:38    NW
26   7.1  12.4   13:32  -0.8   23:58  11.2   0.0   0.0   3.1  38.6   13:11   NNW
27   5.2  13.4   15:19  -2.7   08:03  13.1   0.0   0.0   1.3  27.8   13:44    NW
28   7.1  14.6   14:21  -0.1   08:10  11.2   0.0   0.0   4.1  32.1   13:37   SSE
29  15.2  23.2   15:20   5.5   03:12   4.3   1.2  13.2   5.1  27.8   13:21   SSW
30  20.2  23.1   12:55  17.6   07:51   0.0   1.9   0.0   4.6  38.6   13:35     W
31  19.0  22.1   15:48  16.2   23:58   0.3   1.1   0.0   5.6  53.5   16:07   WSW
----------------------------------------------------------------------------------
    11.1  26.4    21    -2.7    27   238.1  14.6  43.4   2.4  53.5    31     WNW

Max >=  10.0: 31
Max <=  20.0: 19
Min <=   0.0:  8
Min <= -10.0:  0
Max Rain: 13.2 on day 29
Days of Rain: 11 (>= 0.2 mm)  2 (>= 10.0 mm)  0 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration