This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.2 °C | at 05:23 |
| Low Temperature | 1.3 °C | at 16:39 |
| Temperature Range | 10.9 °C | |
| High Apparent Temperature | 8.2 °C | at 06:25 |
| Low Apparent Temperature | -4.7 °C | at 16:27 |
| Low Wind Chill | -5.3 °C | at 16:39 |
| High Heat Index | 12.2 °C | at 05:23 |
| High Humidity | 75 % | at 05:33 |
| Low Humidity | 57 % | at 15:41 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 2.0 mm | |
| Rainfall Rate Max | 2.8 mm/hr | at 06:58 |
| High Hourly Rainfall | 1.4 mm | at 07:15 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 62.1 km/h | at 04:03 |
| Highest Speed (10 minute average) | 27.8 km/h (F4) | at 02:40 |
| Wind Run | 294.1 km | |
| Dominant Direction | 215° SW | |
| Pressure | ||
| High Pressure (SL) | 995.87 hPa | at 00:00 |
| Low Pressure (SL) | 987.75 hPa | at 08:28 |
| :now::forecast::gauges::gauges-ss::today::yesterday::month::year::records::monthly::trends::forum::webcam: | ||
Page updated 16/03/2026 4:40:00 PM
powered by
Cumulus
v1.9.4 (10992)