This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 29.9 °C | at 15:08 |
| Low Temperature | 15.2 °C | at 04:29 |
| Temperature Range | 14.7 °C | |
| High Apparent Temperature | 31.0 °C | at 14:58 |
| Low Apparent Temperature | 14.5 °C | at 05:36 |
| Low Wind Chill | 15.2 °C | at 04:29 |
| High Heat Index | 29.7 °C | at 15:08 |
| High Humidity | 75 % | at 00:07 |
| Low Humidity | 35 % | at 12:13 |
| Hours of Sunshine | 12.1 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 29.9 km/h | at 16:18 |
| Highest Speed (10 minute average) | 10.6 km/h (F2) | at 15:47 |
| Wind Run | 61.1 km | |
| Dominant Direction | 344° NNW | |
| Pressure | ||
| High Pressure (SL) | 1015.62 hPa | at 10:16 |
| Low Pressure (SL) | 1012.91 hPa | at 00:08 |
| :now::forecast::gauges::gauges-ss::today::yesterday::month::year::records::monthly::trends::forum::webcam: | ||
Page updated 30/07/2026 7:05:00 PM
powered by
Cumulus
v1.9.4 (10992)