This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3.9 °C | at 08:33 |
| Low Temperature | -0.1 °C | at 00:54 |
| Temperature Range | 4.0 °C | |
| High Apparent Temperature | 1.7 °C | at 08:33 |
| Low Apparent Temperature | -2.6 °C | at 00:54 |
| Low Wind Chill | -0.1 °C | at 00:54 |
| High Heat Index | 3.9 °C | at 08:33 |
| High Humidity | 77 % | at 01:22 |
| Low Humidity | 69 % | at 08:31 |
| Hours of Sunshine | 0.4 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 8.5 km/h | at 03:45 |
| Highest Speed (10 minute average) | 2.1 km/h (F1) | at 03:47 |
| Wind Run | 0.6 km | |
| Dominant Direction | 10° N | |
| Pressure | ||
| High Pressure (SL) | 1014.94 hPa | at 00:26 |
| Low Pressure (SL) | 1013.72 hPa | at 07:26 |
| :now::forecast::gauges::gauges-ss::today::yesterday::month::year::records::monthly::trends::forum::webcam: | ||
Page updated 01/05/2026 8:35:01 AM
powered by
Cumulus
v1.9.4 (10992)