This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24.2 °C | at 14:35 |
| Low Temperature | 5.9 °C | at 07:37 |
| Temperature Range | 18.3 °C | |
| High Apparent Temperature | 24.2 °C | at 14:31 |
| Low Apparent Temperature | 4.8 °C | at 07:37 |
| Low Wind Chill | 5.9 °C | at 07:37 |
| High Heat Index | 24.2 °C | at 14:35 |
| High Humidity | 96 % | at 09:07 |
| Low Humidity | 48 % | at 14:37 |
| Hours of Sunshine | 5.4 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 32.1 km/h | at 12:54 |
| Highest Speed (10 minute average) | 12.9 km/h (F3) | at 16:01 |
| Wind Run | 68.2 km | |
| Dominant Direction | 274° W | |
| Pressure | ||
| High Pressure (SL) | 1021.85 hPa | at 00:00 |
| Low Pressure (SL) | 1014.40 hPa | at 15:38 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :sys-status: :forum::webcam: | ||
Page updated 30/10/2026 7:50:01 AM
powered by
Cumulus v1.9.4 (10992)