This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27.3 °C | at 14:12 |
| Low Temperature | 16.3 °C | at 04:44 |
| Temperature Range | 11.0 °C | |
| High Apparent Temperature | 27.7 °C | at 14:08 |
| Low Apparent Temperature | 15.3 °C | at 04:56 |
| Low Wind Chill | 15.6 °C | at 05:46 |
| High Heat Index | 27.5 °C | at 14:21 |
| High Humidity | 75 % | at 00:00 |
| Low Humidity | 41 % | at 15:41 |
| Hours of Sunshine | 11.8 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 45.0 km/h | at 17:28 |
| Highest Speed (10 minute average) | 19.3 km/h (F3) | at 16:26 |
| Wind Run | 155.0 km | |
| Dominant Direction | 352° N | |
| Pressure | ||
| High Pressure (SL) | 1012.97 hPa | at 23:58 |
| Low Pressure (SL) | 1008.13 hPa | at 02:48 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :sys-status: :forum::webcam: | ||
Page updated 30/07/2026 7:05:00 PM
powered by
Cumulus v1.9.4 (10992)