This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26.1 °C | at 13:10 |
| Low Temperature | 15.1 °C | at 23:54 |
| Temperature Range | 11.0 °C | |
| High Apparent Temperature | 27.2 °C | at 12:46 |
| Low Apparent Temperature | 13.8 °C | at 23:01 |
| Low Wind Chill | 13.5 °C | at 23:01 |
| High Heat Index | 26.1 °C | at 13:10 |
| High Humidity | 71 % | at 20:18 |
| Low Humidity | 49 % | at 15:38 |
| Hours of Sunshine | 6.1 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 36.4 km/h | at 15:47 |
| Highest Speed (10 minute average) | 12.9 km/h (F3) | at 15:56 |
| Wind Run | 96.5 km | |
| Dominant Direction | 340° NNW | |
| Pressure | ||
| High Pressure (SL) | 1017.85 hPa | at 23:58 |
| Low Pressure (SL) | 1010.64 hPa | at 04:12 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :sys-status: :forum::webcam: | ||
Page updated 14/09/2026 3:55:00 PM
powered by
Cumulus v1.9.4 (10992)