This page shows a summary of the data since midnight local time yesterday.
Today | Yesterday | |||
Temperature and Humidity | ||||
High Temperature | 13.8 °C | at 00:00 | 27.8 °C | at 14:19 |
Low Temperature | 12.0 °C | at 03:00 | 10.1 °C | at 07:17 |
Temperature Range | 1.8 °C | 17.7 °C | ||
High Apparent Temperature | 13.9 °C | at 00:00 | 28.7 °C | at 15:30 |
Low Apparent Temperature | 11.4 °C | at 03:00 | 9.1 °C | at 07:17 |
Low Wind Chill | 12.0 °C | at 03:00 | 10.1 °C | at 07:17 |
High Heat Index | 13.8 °C | at 00:00 | 27.6 °C | at 14:19 |
High Humidity | 78 % | at 00:00 | 78 % | at 00:36 |
Low Humidity | 70 % | at 05:13 | 38 % | at 14:21 |
Hours of Sunshine | 0.0 | 10.1 | ||
Rainfall | ||||
Rainfall | 0.0 mm | 0.0 mm | ||
High Rainfall Rate | 0.0 mm/hr | at 00:00 | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |||
Days Since It Last Rained | 8 | |||
Wind | ||||
Highest Gust | 0.0 km/h | at 00:00 | 19.3 km/h | at 14:35 |
Highest Speed (10 minute average) and Beaufort scale number | 0.0 km/h (F0 on Beaufort scale) | at 00:00 | 8.5 km/h (F2 on Beaufort scale) | at 14:40 |
Wind Run | 0.0 km | 21.1 km | ||
Dominant Direction | 0° --- | 132° SE | ||
Pressure (Sea level) | ||||
High Pressure | 1021.17 hPa | at 00:03 | 1024.56 hPa | at 11:00 |
Low Pressure | 1019.68 hPa | at 05:32 | 1020.93 hPa | at 23:44 |
:now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: |
Page updated 13/09/2025 6:25:02 AM
powered by
Cumulus
v1.9.4 (10992)