Temperature and Humidity | |||
Highest Temperature | 27.8 °C | 2:19 PM on 12 September | |
Lowest Temperature | 4.3 °C | 6:43 AM on 08 September | |
Highest Dew Point | 11.5 °C | 10:23 AM on 03 September | |
Lowest Dew Point | -3.7 °C | 7:17 AM on 08 September | |
Highest Apparent Temperature | 28.7 °C | 3:30 PM on 12 September | |
Lowest Apparent Temperature | 2.3 °C | 7:17 AM on 08 September | |
Lowest Wind Chill Temperature | 4.3 °C | 6:43 AM on 08 September | |
Highest Heat Index | 27.6 °C | 2:19 PM on 12 September | |
Highest Minimum | 10.1 °C | 12 September | |
Lowest Maximum | 19.1 °C | 04 September | |
Highest Humidity | 79 % | 4:30 AM on 07 September | |
Lowest Humidity | 29 % | 3:04 PM on 11 September | |
Highest Daily Range | 19.0 °C | 10 September | |
Lowest Daily Range | 10.1 °C | 06 September | |
Rainfall | |||
Highest Rain Rate | 65.8 mm/hr | 4:02 AM on 04 September | |
Highest Hourly Rainfall | 6.6 mm | 4:59 AM on 04 September | |
Highest Daily Rainfall | 13.2 mm | 04 September | |
Longest Dry Period | 8 days | to 12 September | |
Longest Wet Period | 1 days | to 04 September | |
Wind | |||
Highest Wind Gust | 47.1 km/h | 2:19 PM on 05 September | |
Highest Wind Speed 10-minute Average | 15.0 km/h | 2:22 PM on 03 September | |
Highest Daily Wind Run | 112.4 km | 05 September | |
Pressure | |||
Lowest Pressure (sl) | 1003.05 hPa | 6:26 AM on 04 September | |
Highest Pressure (sl) | 1027.81 hPa | 11:02 AM on 08 September | |
:now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: |
Page updated 13/09/2025 4:15:00 AM
powered by
Cumulus v1.9.4 (10992)