| Temperature and Humidity | |||
| Highest Temperature | 32.2 °C | 4:56 PM on 10 June | |
| Lowest Temperature | 6.0 °C | 6:17 AM on 01 June | |
| Highest Dew Point | 20.2 °C | 12:30 PM on 09 June | |
| Lowest Dew Point | -4.1 °C | 4:25 PM on 04 June | |
| Highest Apparent Temperature | 35.2 °C | 6:10 PM on 10 June | |
| Lowest Apparent Temperature | 4.3 °C | 6:17 AM on 01 June | |
| Lowest Wind Chill Temperature | 6.0 °C | 6:17 AM on 01 June | |
| Highest Heat Index | 34.7 °C | 4:56 PM on 10 June | |
| Highest Minimum | 21.8 °C | 10 June | |
| Lowest Maximum | 22.5 °C | 14 June | |
| Highest Humidity | 77 % | 6:21 AM on 01 June | |
| Lowest Humidity | 13 % | 4:24 PM on 04 June | |
| Highest Daily Range | 23.1 °C | 04 June | |
| Lowest Daily Range | 8.1 °C | 12 June | |
| Rainfall | |||
| Highest Rain Rate | 88.6 mm/hr | 2:29 AM on 12 June | |
| Highest Hourly Rainfall | 12.4 mm | 1:56 AM on 06 June | |
| Highest Daily Rainfall | 15.6 mm | 06 June | |
| Longest Dry Period | 11 days | to 04 June | |
| Longest Wet Period | 4 days | to 12 June | |
| Wind | |||
| Highest Wind Gust | 42.8 km/h | 4:14 PM on 13 June | |
| Highest Wind Speed 10-minute Average | 17.2 km/h | 5:43 PM on 02 June | |
| Highest Daily Wind Run | 148.7 km | 09 June | |
| Pressure | |||
| Lowest Pressure (sl) | 1001.32 hPa | 4:06 AM on 12 June | |
| Highest Pressure (sl) | 1028.11 hPa | 7:56 AM on 03 June | |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | |||
Page updated 15/06/2026 3:05:00 PM
powered by
Cumulus v1.9.4 (10992)