| Temperature and Humidity | |||
| Highest Temperature | 3.9 °C | 8:33 AM on 01 May | |
| Lowest Temperature | -0.1 °C | 12:54 AM on 01 May | |
| Highest Dew Point | -1.3 °C | 8:00 AM on 01 May | |
| Lowest Dew Point | -7.8 °C | 12:00 AM on 01 May | |
| Highest Apparent Temperature | 1.7 °C | 8:33 AM on 01 May | |
| Lowest Apparent Temperature | -2.6 °C | 12:54 AM on 01 May | |
| Lowest Wind Chill Temperature | -0.1 °C | 12:54 AM on 01 May | |
| Highest Heat Index | 3.9 °C | 8:33 AM on 01 May | |
| Highest Minimum | -- °C | ------ | |
| Lowest Maximum | -- °C | ------ | |
| Highest Humidity | 77 % | 1:22 AM on 01 May | |
| Lowest Humidity | 69 % | 8:31 AM on 01 May | |
| Highest Daily Range | -- °C | ------ | |
| Lowest Daily Range | -- °C | ------ | |
| Rainfall | |||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 May | |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 May | |
| Highest Daily Rainfall | 0.0 mm | 01 May | |
| Longest Dry Period | 0 days | to 01 May | |
| Longest Wet Period | 0 days | to 01 May | |
| Wind | |||
| Highest Wind Gust | 8.5 km/h | 3:45 AM on 01 May | |
| Highest Wind Speed 10-minute Average | 2.1 km/h | 3:47 AM on 01 May | |
| Highest Daily Wind Run | 0.6 km | 01 May | |
| Pressure | |||
| Lowest Pressure (sl) | 1013.72 hPa | 7:26 AM on 01 May | |
| Highest Pressure (sl) | 1014.94 hPa | 12:26 AM on 01 May | |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | |||
Page updated 01/05/2026 8:35:01 AM
powered by
Cumulus v1.9.4 (10992)