Temperature and Humidity | |||
Highest Temperature | 35.2 °C | 3:52 PM on 23 June | |
Lowest Temperature | -26.0 °C | 4:24 AM on 22 January | |
Highest Dew Point | 20.7 °C | 1:21 PM on 24 July | |
Lowest Dew Point | -32.4 °C | 4:24 AM on 22 January | |
Highest Apparent Temperature | 39.7 °C | 4:02 PM on 24 June | |
Lowest Apparent Temperature | -29.9 °C | 5:36 AM on 22 January | |
Lowest Wind Chill Temperature | -28.7 °C | 5:35 AM on 22 January | |
Highest Heat Index | 42.1 °C | 4:02 PM on 24 June | |
Highest Minimum | 25.1 °C | 22 June | |
Lowest Maximum | -11.6 °C | 20 January | |
Highest Humidity | 79 % | 11:49 PM on 25 March | |
Lowest Humidity | 11 % | 4:55 PM on 28 April | |
Highest Daily Range | 23.9 °C | 02 June | |
Lowest Daily Range | 2.1 °C | 10 April | |
Rainfall | |||
Highest Rain Rate | 151.6 mm/hr | 9:04 PM on 24 July | |
Highest Hourly Rainfall | 43.8 mm | 9:20 PM on 24 July | |
Highest Daily Rainfall | 53.2 mm | 24 July | |
Highest Monthly Rainfall | 131.0 mm | July | |
Longest Dry Period | 15 days | to 16 January | |
Longest Wet Period | 7 days | to 01 January | |
Wind | |||
Highest Wind Gust | 60.0 km/h | 2:35 AM on 16 May | |
Highest Wind Speed 10-minute Average | 29.9 km/h | 10:35 AM on 04 May | |
Highest Daily Wind Run | 351.3 km | 02 April | |
Pressure | |||
Lowest Pressure (sl) | 986.15 hPa | 4:14 PM on 05 March | |
Highest Pressure (sl) | 1040.27 hPa | 11:26 AM on 14 February | |
:now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: |
Page updated 13/09/2025 4:05:00 AM
powered by
Cumulus v1.9.4 (10992)