| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 1/09:55am | 25.9 | 13.0 | 59 | 6.4 | 12.9 | 1009.96 | 0.0 | |
| 1/09:25am | 24.2 | 12.8 | 65 | 2.1 | 8.5 | 1010.10 | 0.0 | |
| 1/08:55am | 22.8 | 11.2 | 63 | 0.0 | 2.1 | 1010.26 | 0.0 | |
| 1/08:27am | 21.4 | 10.0 | 63 | 0.0 | 0.0 | 1010.37 | 0.0 | |
| 1/08:00am | 20.5 | 9.4 | 65 | 0.0 | 0.0 | 1010.20 | 0.0 | |
| 1/07:30am | 20.1 | 9.4 | 66 | 0.0 | 0.0 | 1010.20 | 0.0 | |
| 1/07:00am | 20.0 | 9.3 | 66 | 0.0 | 0.0 | 1010.40 | 0.0 | |
| 1/06:30am | 20.3 | 9.5 | 66 | 0.0 | 0.0 | 1010.47 | 0.0 | |
| 1/06:00am | 20.7 | 9.9 | 66 | 0.0 | 0.0 | 1010.40 | 0.0 | |
| 1/05:30am | 20.9 | 10.1 | 66 | 0.0 | 0.0 | 1010.47 | 0.0 | |
| 1/05:00am | 21.1 | 10.2 | 66 | 0.0 | 0.0 | 1010.98 | 0.0 | |
| 1/04:30am | 21.2 | 10.4 | 66 | 0.0 | 0.0 | 1010.94 | 0.0 | |
| 1/04:00am | 21.3 | 10.4 | 66 | 0.0 | 4.3 | 1011.18 | 0.0 | |
| 1/03:30am | 21.2 | 10.7 | 67 | 0.0 | 0.0 | 1011.08 | 0.0 | |
| 1/03:00am | 21.4 | 11.2 | 69 | 0.0 | 0.0 | 1011.35 | 0.0 | |
| 1/02:30am | 21.6 | 11.3 | 69 | 0.0 | 0.0 | 1011.75 | 0.0 | |
| 1/02:00am | 21.8 | 11.5 | 69 | 0.0 | 0.0 | 1011.72 | 0.0 | |
| 1/01:30am | 21.6 | 11.6 | 70 | 0.0 | 0.0 | 1011.96 | 0.0 | |
| 1/01:00am | 21.7 | 11.7 | 70 | 0.0 | 0.0 | 1011.99 | 0.0 | |
| 1/12:30am | 21.7 | 12.3 | 73 | 0.0 | 0.0 | 1012.03 | 0.0 | |
| 1/12:00am | 21.8 | 12.3 | 73 | 0.0 | 0.0 | 1012.19 | 0.0 | |
| 31/11:30pm | 22.1 | 12.9 | 74 | 0.0 | 0.0 | 1012.19 | 0.0 | |
| 31/11:00pm | 22.3 | 13.4 | 75 | 0.0 | 0.0 | 1012.30 | 0.0 | |
| 31/10:30pm | 22.8 | 13.8 | 75 | 0.0 | 0.0 | 1012.57 | 0.0 | |
| 31/10:00pm | 23.4 | 14.1 | 74 | 0.0 | 0.0 | 1012.60 | 0.0 | |
| 31/09:30pm | 23.8 | 14.2 | 73 | 0.0 | 0.0 | 1012.50 | 0.0 | |
| 31/09:00pm | 24.2 | 14.0 | 70 | 0.0 | 0.0 | 1012.36 | 0.0 | |
| 31/08:30pm | 24.8 | 14.0 | 67 | 0.0 | 0.0 | 1012.30 | 0.0 | |
| 31/08:00pm | 25.6 | 14.1 | 65 | 0.0 | 0.0 | 1012.43 | 0.0 | |
| 31/07:30pm | 26.4 | 14.5 | 63 | 0.0 | 0.0 | 1012.84 | 0.0 | |
| 31/07:00pm | 26.8 | 14.6 | 62 | 2.1 | 6.4 | 1013.01 | 0.0 | |
| 31/06:30pm | 27.5 | 14.5 | 59 | 4.3 | 12.9 | 1013.21 | 0.0 | |
| 31/06:00pm | 28.3 | 14.9 | 58 | 4.3 | 12.9 | 1013.21 | 0.0 | |
| 31/05:30pm | 28.7 | 15.2 | 58 | 6.4 | 19.3 | 1013.08 | 0.0 | |
| 31/05:00pm | 29.4 | 15.6 | 57 | 8.5 | 23.5 | 1012.94 | 0.0 | |
| 31/04:30pm | 31.1 | 15.9 | 53 | 8.5 | 21.4 | 1013.31 | 0.0 | |
| 31/04:00pm | 31.8 | 15.8 | 50 | 8.5 | 19.3 | 1013.21 | 0.0 | |
| 31/03:30pm | 31.7 | 15.6 | 50 | 6.4 | 15.0 | 1013.52 | 0.0 | |
| 31/03:00pm | 31.3 | 14.8 | 49 | 6.4 | 15.0 | 1013.72 | 0.0 | |
| 31/02:30pm | 31.8 | 15.3 | 49 | 8.5 | 19.3 | 1013.99 | 0.0 | |
| 31/02:00pm | 31.6 | 15.1 | 49 | 2.1 | 10.6 | 1014.26 | 0.0 | |
| 31/01:30pm | 31.6 | 14.7 | 47 | 4.3 | 10.6 | 1014.29 | 0.0 | |
| 31/01:00pm | 30.7 | 14.3 | 49 | 4.3 | 12.9 | 1014.53 | 0.0 | |
| 31/12:30pm | 30.4 | 14.1 | 49 | 6.4 | 12.9 | 1014.67 | 0.0 | |
| 31/12:00pm | 29.7 | 13.5 | 49 | 6.4 | 12.9 | 1014.84 | 0.0 | |
| 31/11:30am | 29.0 | 12.4 | 47 | 4.3 | 12.9 | 1014.87 | 0.0 | |
| 31/11:00am | 28.4 | 11.9 | 47 | 6.4 | 12.9 | 1014.84 | 0.0 | |
| 31/10:30am | 27.3 | 11.4 | 49 | 4.3 | 8.5 | 1014.94 | 0.0 | |
| 31/10:00am | 25.5 | 10.5 | 51 | 2.1 | 8.5 | 1015.21 | 0.0 | |
| 31/09:30am | 23.9 | 9.8 | 54 | 4.3 | 8.5 | 1015.41 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 31/10:00am | 25.5 | 10.5 | 51 | 2.1 | 8.5 | 1015.21 | 0.0 | |
| 31/09:30am | 23.9 | 9.8 | 54 | 4.3 | 8.5 | 1015.41 | 0.0 | |
| 31/09:00am | 21.6 | 9.8 | 62 | 0.0 | 6.4 | 1015.68 | 0.0 | |
| 31/08:30am | 18.7 | 7.8 | 65 | 0.0 | 0.0 | 1015.55 | 0.0 | |
| 31/08:00am | 16.7 | 6.5 | 67 | 0.0 | 0.0 | 1015.75 | 0.0 | |
| 31/07:30am | 14.9 | 5.4 | 70 | 0.0 | 0.0 | 1015.72 | 0.0 | |
| 31/07:00am | 13.6 | 4.5 | 71 | 0.0 | 0.0 | 1015.68 | 0.0 | |
| 31/06:30am | 13.3 | 4.5 | 73 | 0.0 | 0.0 | 1015.68 | 0.0 | |
| 31/06:00am | 13.4 | 4.5 | 73 | 0.0 | 0.0 | 1015.72 | 0.0 | |
| 31/05:30am | 13.5 | 4.6 | 73 | 0.0 | 0.0 | 1015.51 | 0.0 | |
| 31/05:00am | 13.8 | 5.2 | 74 | 0.0 | 0.0 | 1015.62 | 0.0 | |
| 31/04:30am | 14.1 | 5.4 | 74 | 0.0 | 0.0 | 1015.58 | 0.0 | |
| 31/04:00am | 14.1 | 5.7 | 75 | 0.0 | 0.0 | 1015.68 | 0.0 | |
| 31/03:30am | 14.4 | 6.0 | 75 | 0.0 | 0.0 | 1015.58 | 0.0 | |
| 31/03:00am | 14.8 | 6.1 | 74 | 0.0 | 0.0 | 1015.41 | 0.0 | |
| 31/02:30am | 15.2 | 6.5 | 74 | 0.0 | 0.0 | 1015.51 | 0.0 | |
| 31/02:00am | 15.3 | 6.9 | 75 | 0.0 | 0.0 | 1015.45 | 0.0 | |
| 31/01:30am | 15.5 | 6.8 | 74 | 0.0 | 0.0 | 1015.34 | 0.0 | |
| 31/01:00am | 15.9 | 6.9 | 73 | 0.0 | 0.0 | 1015.31 | 0.0 | |
| 31/12:30am | 16.3 | 6.7 | 70 | 0.0 | 0.0 | 1015.34 | 0.0 | |
| 31/12:00am | 17.1 | 6.9 | 67 | 0.0 | 0.0 | 1015.21 | 0.0 | |
| 30/11:30pm | 18.0 | 7.1 | 65 | 0.0 | 0.0 | 1015.14 | 0.0 | |
| 30/11:00pm | 18.8 | 6.9 | 61 | 0.0 | 0.0 | 1014.94 | 0.0 | |
| 30/10:30pm | 19.8 | 7.5 | 59 | 0.0 | 0.0 | 1014.94 | 0.0 | |
| 30/10:00pm | 20.9 | 8.2 | 58 | 0.0 | 0.0 | 1014.94 | 0.0 | |
| 30/09:30pm | 22.0 | 9.2 | 58 | 0.0 | 0.0 | 1014.70 | 0.0 | |
| 30/09:00pm | 23.2 | 9.2 | 54 | 0.0 | 8.5 | 1014.60 | 0.0 | |
| 30/08:30pm | 24.3 | 9.9 | 53 | 2.1 | 8.5 | 1014.60 | 0.0 | |
| 30/08:00pm | 25.2 | 9.8 | 50 | 4.3 | 10.6 | 1014.63 | 0.0 | |
| 30/07:30pm | 26.2 | 9.9 | 47 | 4.3 | 12.9 | 1014.73 | 0.0 | |
| 30/07:00pm | 27.3 | 10.0 | 45 | 6.4 | 17.2 | 1014.77 | 0.0 | |
| 30/06:30pm | 27.7 | 10.4 | 45 | 8.5 | 21.4 | 1014.84 | 0.0 | |
| 30/06:00pm | 28.1 | 9.3 | 41 | 10.6 | 27.8 | 1014.87 | 0.0 | |
| 30/05:30pm | 28.2 | 9.5 | 41 | 10.6 | 25.7 | 1014.77 | 0.0 | |
| 30/05:00pm | 28.7 | 10.4 | 42 | 8.5 | 21.4 | 1014.90 | 0.0 | |
| 30/04:30pm | 29.2 | 10.8 | 42 | 6.4 | 19.3 | 1014.84 | 0.0 | |
| 30/04:00pm | 29.7 | 11.2 | 42 | 6.4 | 23.5 | 1014.67 | 0.0 | |
| 30/03:30pm | 29.8 | 11.3 | 42 | 6.4 | 19.3 | 1014.53 | 0.0 | |
| 30/03:00pm | 29.8 | 10.3 | 39 | 2.1 | 10.6 | 1014.67 | 0.0 | |
| 30/02:30pm | 29.3 | 9.4 | 38 | 4.3 | 12.9 | 1014.60 | 0.0 | |
| 30/02:00pm | 29.1 | 9.7 | 39 | 4.3 | 15.0 | 1014.63 | 0.0 | |
| 30/01:30pm | 28.6 | 9.3 | 39 | 4.3 | 17.2 | 1014.90 | 0.0 | |
| 30/01:00pm | 28.4 | 8.6 | 38 | 6.4 | 23.5 | 1015.21 | 0.0 | |
| 30/12:30pm | 27.6 | 7.9 | 38 | 6.4 | 19.3 | 1015.38 | 0.0 | |
| 30/12:00pm | 27.3 | 7.7 | 38 | 2.1 | 17.2 | 1015.41 | 0.0 | |
| 30/11:30am | 26.4 | 7.9 | 41 | 4.3 | 19.3 | 1015.48 | 0.0 | |
| 30/11:00am | 25.4 | 8.4 | 45 | 4.3 | 12.9 | 1015.48 | 0.0 | |
| 30/10:30am | 24.6 | 8.5 | 47 | 2.1 | 21.4 | 1015.55 | 0.0 | |
| 30/10:00am | 23.3 | 9.3 | 54 | 2.1 | 10.6 | 1015.24 | 0.0 | |
| 30/09:30am | 21.6 | 10.1 | 63 | 0.0 | 6.4 | 1015.34 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 30/10:00am | 23.3 | 9.3 | 54 | 2.1 | 10.6 | 1015.24 | 0.0 | |
| 30/09:30am | 21.6 | 10.1 | 63 | 0.0 | 6.4 | 1015.34 | 0.0 | |
| 30/09:00am | 19.5 | 8.8 | 66 | 0.0 | 6.4 | 1015.34 | 0.0 | |
| 30/08:30am | 17.8 | 6.6 | 63 | 0.0 | 0.0 | 1015.11 | 0.0 | |
| 30/08:00am | 16.7 | 6.2 | 66 | 2.1 | 6.4 | 1014.87 | 0.0 | |
| 30/07:30am | 16.1 | 5.7 | 66 | 2.1 | 8.5 | 1014.70 | 0.0 | |
| 30/07:00am | 15.5 | 5.4 | 67 | 0.0 | 6.4 | 1014.50 | 0.0 | |
| 30/06:30am | 15.5 | 5.7 | 69 | 4.3 | 12.9 | 1014.40 | 0.0 | |
| 30/06:00am | 15.5 | 5.7 | 69 | 2.1 | 8.5 | 1014.06 | 0.0 | |
| 30/05:30am | 15.4 | 5.6 | 69 | 2.1 | 12.9 | 1013.82 | 0.0 | |
| 30/05:00am | 15.3 | 5.7 | 70 | 0.0 | 4.3 | 1013.55 | 0.0 | |
| 30/04:30am | 15.3 | 6.0 | 71 | 0.0 | 4.3 | 1013.65 | 0.0 | |
| 30/04:00am | 15.5 | 6.2 | 71 | 0.0 | 6.4 | 1013.35 | 0.0 | |
| 30/03:30am | 15.8 | 6.5 | 71 | 0.0 | 0.0 | 1013.38 | 0.0 | |
| 30/03:00am | 16.2 | 6.9 | 71 | 0.0 | 0.0 | 1013.24 | 0.0 | |
| 30/02:30am | 16.3 | 6.9 | 71 | 2.1 | 10.6 | 1012.97 | 0.0 | |
| 30/02:00am | 15.9 | 7.1 | 74 | 0.0 | 0.0 | 1012.97 | 0.0 | |
| 30/01:30am | 16.1 | 7.3 | 74 | 0.0 | 0.0 | 1013.11 | 0.0 | |
| 30/01:00am | 16.2 | 7.7 | 75 | 0.0 | 0.0 | 1012.97 | 0.0 | |
| 30/12:30am | 16.3 | 7.8 | 75 | 0.0 | 0.0 | 1013.08 | 0.0 | |
| 30/12:00am | 16.6 | 7.8 | 74 | 0.0 | 0.0 | 1012.94 | 0.0 | |
| 29/11:30pm | 17.1 | 8.0 | 73 | 0.0 | 0.0 | 1012.80 | 0.0 | |
| 29/11:00pm | 17.5 | 8.4 | 73 | 0.0 | 0.0 | 1012.77 | 0.0 | |
| 29/10:30pm | 17.9 | 8.4 | 71 | 2.1 | 8.5 | 1012.84 | 0.0 | |
| 29/10:00pm | 18.4 | 8.4 | 69 | 0.0 | 2.1 | 1012.77 | 0.0 | |
| 29/09:30pm | 19.2 | 8.5 | 66 | 4.3 | 10.6 | 1012.70 | 0.0 | |
| 29/09:00pm | 19.9 | 8.3 | 62 | 6.4 | 12.9 | 1012.43 | 0.0 | |
| 29/08:30pm | 20.8 | 8.4 | 59 | 2.1 | 8.5 | 1012.16 | 0.0 | |
| 29/08:00pm | 21.4 | 8.7 | 58 | 6.4 | 19.3 | 1012.16 | 0.0 | |
| 29/07:30pm | 22.2 | 9.0 | 57 | 10.6 | 29.9 | 1012.13 | 0.0 | |
| 29/07:00pm | 23.2 | 9.6 | 55 | 10.6 | 25.7 | 1011.96 | 0.0 | |
| 29/06:30pm | 24.0 | 9.9 | 54 | 12.9 | 34.2 | 1011.59 | 0.0 | |
| 29/06:00pm | 24.4 | 10.0 | 53 | 12.9 | 34.2 | 1011.28 | 0.0 | |
| 29/05:30pm | 24.8 | 10.3 | 53 | 15.0 | 32.1 | 1011.28 | 0.0 | |
| 29/05:00pm | 25.4 | 10.5 | 51 | 15.0 | 40.7 | 1011.18 | 0.0 | |
| 29/04:30pm | 25.9 | 10.9 | 51 | 15.0 | 34.2 | 1010.87 | 0.0 | |
| 29/04:00pm | 26.6 | 9.0 | 43 | 10.6 | 27.8 | 1010.84 | 0.0 | |
| 29/03:30pm | 26.1 | 9.0 | 45 | 10.6 | 29.9 | 1010.87 | 0.0 | |
| 29/03:00pm | 25.9 | 11.3 | 53 | 10.6 | 25.7 | 1011.01 | 0.0 | |
| 29/02:30pm | 26.9 | 9.7 | 45 | 6.4 | 21.4 | 1010.94 | 0.0 | |
| 29/02:00pm | 26.9 | 10.6 | 47 | 4.3 | 15.0 | 1010.94 | 0.0 | |
| 29/01:30pm | 26.7 | 9.1 | 43 | 6.4 | 21.4 | 1011.21 | 0.0 | |
| 29/01:00pm | 26.3 | 9.2 | 45 | 8.5 | 27.8 | 1011.31 | 0.0 | |
| 29/12:30pm | 26.1 | 9.0 | 45 | 8.5 | 29.9 | 1011.18 | 0.0 | |
| 29/12:00pm | 25.8 | 8.7 | 45 | 6.4 | 27.8 | 1011.35 | 0.0 | |
| 29/11:30am | 25.1 | 8.9 | 47 | 8.5 | 21.4 | 1011.15 | 0.0 | |
| 29/11:00am | 24.5 | 8.8 | 49 | 6.4 | 27.8 | 1011.21 | 0.0 | |
| 29/10:30am | 23.7 | 8.1 | 49 | 4.3 | 19.3 | 1011.04 | 0.0 | |
| 29/10:00am | 22.6 | 8.7 | 54 | 8.5 | 21.4 | 1010.74 | 0.0 | |
| 29/09:30am | 21.4 | 9.0 | 59 | 4.3 | 23.5 | 1010.64 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 29/10:00am | 22.6 | 8.7 | 54 | 8.5 | 21.4 | 1010.74 | 0.0 | |
| 29/09:30am | 21.4 | 9.0 | 59 | 4.3 | 23.5 | 1010.64 | 0.0 | |
| 29/09:00am | 20.2 | 9.4 | 66 | 6.4 | 10.6 | 1010.26 | 0.0 | |
| 29/08:30am | 19.0 | 8.6 | 67 | 6.4 | 15.0 | 1010.13 | 0.0 | |
| 29/08:00am | 18.1 | 8.1 | 69 | 4.3 | 17.2 | 1009.82 | 0.0 | |
| 29/07:30am | 17.6 | 7.9 | 70 | 4.3 | 10.6 | 1009.45 | 0.0 | |
| 29/07:00am | 17.0 | 7.3 | 70 | 6.4 | 19.3 | 1009.35 | 0.0 | |
| 29/06:30am | 16.6 | 6.9 | 70 | 4.3 | 12.9 | 1009.18 | 0.0 | |
| 29/06:00am | 16.7 | 7.3 | 71 | 4.3 | 12.9 | 1008.84 | 0.0 | |
| 29/05:30am | 16.6 | 7.3 | 71 | 4.3 | 10.6 | 1008.64 | 0.0 | |
| 29/05:00am | 16.3 | 6.7 | 70 | 6.4 | 10.6 | 1008.47 | 0.0 | |
| 29/04:30am | 16.4 | 6.8 | 70 | 4.3 | 15.0 | 1008.47 | 0.0 | |
| 29/04:00am | 16.7 | 7.0 | 70 | 4.3 | 12.9 | 1008.27 | 0.0 | |
| 29/03:30am | 16.7 | 7.0 | 70 | 6.4 | 17.2 | 1008.23 | 0.0 | |
| 29/03:00am | 16.8 | 7.2 | 70 | 6.4 | 12.9 | 1008.17 | 0.0 | |
| 29/02:30am | 17.0 | 7.3 | 70 | 4.3 | 10.6 | 1008.30 | 0.0 | |
| 29/02:00am | 17.3 | 7.9 | 71 | 4.3 | 12.9 | 1008.47 | 0.0 | |
| 29/01:30am | 17.4 | 8.0 | 71 | 4.3 | 12.9 | 1008.67 | 0.0 | |
| 29/01:00am | 17.6 | 8.4 | 73 | 4.3 | 10.6 | 1008.71 | 0.0 | |
| 29/12:30am | 17.6 | 8.7 | 74 | 4.3 | 12.9 | 1008.47 | 0.0 | |
| 29/12:00am | 17.9 | 9.3 | 75 | 4.3 | 12.9 | 1008.44 | 0.0 | |
| 28/11:30pm | 18.4 | 9.7 | 75 | 6.4 | 21.4 | 1008.13 | 0.6 | |
| 28/11:00pm | 18.8 | 10.1 | 75 | 6.4 | 17.2 | 1008.06 | 0.6 | |
| 28/10:30pm | 19.2 | 10.4 | 75 | 6.4 | 12.9 | 1008.06 | 0.6 | |
| 28/10:00pm | 19.3 | 10.6 | 75 | 4.3 | 15.0 | 1007.69 | 0.6 | |
| 28/09:30pm | 19.7 | 10.6 | 74 | 6.4 | 21.4 | 1007.49 | 0.6 | |
| 28/09:00pm | 19.9 | 10.8 | 74 | 8.5 | 21.4 | 1007.12 | 0.6 | |
| 28/08:30pm | 20.2 | 10.6 | 71 | 6.4 | 23.5 | 1006.84 | 0.6 | |
| 28/08:00pm | 20.8 | 10.8 | 70 | 10.6 | 23.5 | 1006.44 | 0.6 | |
| 28/07:30pm | 21.5 | 11.2 | 69 | 10.6 | 27.8 | 1006.23 | 0.6 | |
| 28/07:00pm | 22.3 | 11.4 | 66 | 12.9 | 34.2 | 1005.90 | 0.6 | |
| 28/06:30pm | 22.8 | 10.9 | 62 | 12.9 | 32.1 | 1005.79 | 0.6 | |
| 28/06:00pm | 23.5 | 10.9 | 59 | 12.9 | 27.8 | 1005.83 | 0.6 | |
| 28/05:30pm | 24.4 | 11.0 | 57 | 12.9 | 29.9 | 1005.66 | 0.6 | |
| 28/05:00pm | 24.8 | 11.7 | 58 | 15.0 | 38.6 | 1005.29 | 0.6 | |
| 28/04:30pm | 24.9 | 12.8 | 62 | 15.0 | 32.1 | 1004.95 | 0.6 | |
| 28/04:00pm | 24.4 | 13.0 | 65 | 12.9 | 29.9 | 1004.91 | 0.6 | |
| 28/03:30pm | 24.3 | 12.9 | 65 | 10.6 | 29.9 | 1004.95 | 0.6 | |
| 28/03:00pm | 24.9 | 13.4 | 65 | 10.6 | 25.7 | 1004.74 | 0.6 | |
| 28/02:30pm | 24.3 | 13.2 | 66 | 6.4 | 23.5 | 1004.64 | 0.6 | |
| 28/02:00pm | 23.3 | 12.6 | 67 | 10.6 | 25.7 | 1004.64 | 0.6 | |
| 28/01:30pm | 23.4 | 12.7 | 67 | 8.5 | 25.7 | 1004.64 | 0.6 | |
| 28/01:00pm | 22.9 | 12.2 | 67 | 10.6 | 25.7 | 1004.34 | 0.6 | |
| 28/12:30pm | 22.5 | 11.6 | 66 | 6.4 | 19.3 | 1004.41 | 0.6 | |
| 28/12:00pm | 21.6 | 10.1 | 63 | 2.1 | 12.9 | 1004.44 | 0.6 | |
| 28/11:30am | 21.0 | 9.6 | 63 | 6.4 | 19.3 | 1004.24 | 0.6 | |
| 28/11:00am | 20.9 | 9.2 | 62 | 6.4 | 19.3 | 1003.66 | 0.6 | |
| 28/10:30am | 20.8 | 9.0 | 62 | 6.4 | 19.3 | 1003.53 | 0.6 | |
| 28/10:00am | 20.9 | 10.1 | 66 | 4.3 | 15.0 | 1003.32 | 0.6 | |
| 28/09:30am | 20.6 | 10.4 | 69 | 6.4 | 15.0 | 1003.02 | 0.6 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 28/10:00am | 20.9 | 10.1 | 66 | 4.3 | 15.0 | 1003.32 | 0.6 | |
| 28/09:30am | 20.6 | 10.4 | 69 | 6.4 | 15.0 | 1003.02 | 0.6 | |
| 28/09:00am | 20.8 | 10.8 | 70 | 8.5 | 21.4 | 1002.88 | 0.6 | |
| 28/08:30am | 20.3 | 10.4 | 70 | 2.1 | 12.9 | 1002.85 | 0.6 | |
| 28/08:00am | 20.1 | 10.2 | 70 | 4.3 | 10.6 | 1002.65 | 0.6 | |
| 28/07:30am | 19.9 | 10.0 | 70 | 2.1 | 10.6 | 1002.51 | 0.6 | |
| 28/07:00am | 19.9 | 9.7 | 69 | 0.0 | 8.5 | 1002.51 | 0.6 | |
| 28/06:30am | 20.1 | 9.9 | 69 | 2.1 | 10.6 | 1002.31 | 0.6 | |
| 28/06:00am | 20.0 | 9.8 | 69 | 4.3 | 12.9 | 1002.17 | 0.6 | |
| 28/05:30am | 19.7 | 9.3 | 67 | 4.3 | 10.6 | 1002.44 | 0.6 | |
| 28/05:00am | 19.2 | 8.5 | 66 | 0.0 | 4.3 | 1002.81 | 0.2 | |
| 28/04:30am | 19.2 | 8.5 | 66 | 0.0 | 0.0 | 1003.02 | 0.0 | |
| 28/04:00am | 19.1 | 8.4 | 66 | 0.0 | 0.0 | 1002.37 | 0.0 | |
| 28/03:30am | 19.3 | 8.3 | 65 | 0.0 | 0.0 | 1002.37 | 0.0 | |
| 28/03:00am | 19.3 | 8.3 | 65 | 0.0 | 4.3 | 1003.02 | 0.0 | |
| 28/02:30am | 19.1 | 8.4 | 66 | 0.0 | 0.0 | 1003.32 | 0.0 | |
| 28/02:00am | 19.2 | 8.5 | 66 | 0.0 | 0.0 | 1004.03 | 0.0 | |
| 28/01:30am | 19.1 | 8.7 | 67 | 0.0 | 0.0 | 1004.03 | 0.0 | |
| 28/01:00am | 19.0 | 8.9 | 69 | 0.0 | 0.0 | 1004.30 | 0.0 | |
| 28/12:30am | 19.6 | 9.5 | 69 | 0.0 | 0.0 | 1004.71 | 0.0 | |
| 28/12:00am | 19.8 | 9.6 | 69 | 0.0 | 2.1 | 1004.54 | 0.0 | |
| 27/11:30pm | 19.8 | 9.6 | 69 | 0.0 | 0.0 | 1004.37 | 2.8 | |
| 27/11:00pm | 20.0 | 9.8 | 69 | 0.0 | 0.0 | 1004.58 | 2.8 | |
| 27/10:30pm | 20.1 | 9.6 | 67 | 0.0 | 0.0 | 1004.61 | 2.8 | |
| 27/10:00pm | 20.4 | 10.0 | 67 | 0.0 | 0.0 | 1004.88 | 2.8 | |
| 27/09:30pm | 20.9 | 10.4 | 67 | 0.0 | 0.0 | 1004.47 | 2.8 | |
| 27/09:00pm | 21.2 | 10.7 | 67 | 0.0 | 0.0 | 1004.34 | 2.8 | |
| 27/08:30pm | 21.6 | 11.0 | 67 | 0.0 | 0.0 | 1004.34 | 2.8 | |
| 27/08:00pm | 21.6 | 11.0 | 67 | 0.0 | 2.1 | 1004.37 | 2.8 | |
| 27/07:30pm | 21.3 | 11.0 | 69 | 0.0 | 4.3 | 1004.95 | 2.8 | |
| 27/07:00pm | 21.2 | 10.9 | 69 | 0.0 | 2.1 | 1004.95 | 2.8 | |
| 27/06:30pm | 21.2 | 10.9 | 69 | 0.0 | 4.3 | 1005.19 | 2.8 | |
| 27/06:00pm | 20.9 | 11.0 | 70 | 0.0 | 6.4 | 1005.46 | 2.8 | |
| 27/05:30pm | 20.9 | 11.2 | 71 | 4.3 | 15.0 | 1005.86 | 2.8 | |
| 27/05:00pm | 20.1 | 11.3 | 75 | 4.3 | 19.3 | 1006.10 | 2.8 | |
| 27/04:30pm | 20.6 | 11.5 | 74 | 4.3 | 17.2 | 1006.84 | 2.0 | |
| 27/04:00pm | 22.9 | 12.6 | 69 | 2.1 | 10.6 | 1007.93 | 0.2 | |
| 27/03:30pm | 25.5 | 16.1 | 74 | 0.0 | 4.3 | 1007.45 | 0.0 | |
| 27/03:00pm | 25.9 | 16.2 | 73 | 2.1 | 10.6 | 1006.88 | 0.0 | |
| 27/02:30pm | 26.3 | 16.5 | 73 | 4.3 | 10.6 | 1006.40 | 0.0 | |
| 27/02:00pm | 26.8 | 16.1 | 69 | 4.3 | 8.5 | 1006.91 | 0.0 | |
| 27/01:30pm | 27.1 | 16.1 | 67 | 0.0 | 0.0 | 1007.42 | 0.0 | |
| 27/01:00pm | 26.9 | 15.9 | 67 | 2.1 | 8.5 | 1007.72 | 0.0 | |
| 27/12:30pm | 27.0 | 15.7 | 66 | 2.1 | 8.5 | 1008.27 | 0.0 | |
| 27/12:00pm | 27.4 | 15.8 | 65 | 4.3 | 12.9 | 1008.40 | 0.0 | |
| 27/11:30am | 27.7 | 15.3 | 62 | 8.5 | 23.5 | 1008.94 | 0.0 | |
| 27/11:00am | 26.8 | 15.2 | 65 | 4.3 | 19.3 | 1008.64 | 0.0 | |
| 27/10:30am | 24.3 | 13.5 | 67 | 2.1 | 10.6 | 1008.94 | 0.0 | |
| 27/10:00am | 22.9 | 12.8 | 70 | 2.1 | 8.5 | 1009.35 | 0.0 | |
| 27/09:30am | 21.6 | 11.6 | 70 | 2.1 | 8.5 | 1008.98 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
Page updated 01/08/2026 9:55:02 AM
powered by
Cumulus
v1.9.4 (10992)