komoka village weather

 Latitude N 42° 57' 36"    Longitude W 81° 26' 18"    Elevation 817 ft


OBSERVATIONS  0 - 24  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
4/03:20am 11.9 2.4 69 0.0 0.0 1016.30 0.0
4/02:50am 12.1 2.8 70 2.1 8.5 1016.20 0.0
4/02:20am 12.4 3.1 70 2.1 8.5 1016.40 0.0
4/01:50am 12.5 3.2 70 0.0 6.4 1016.50 0.0
4/01:20am 12.4 3.1 70 0.0 0.0 1016.47 0.0
4/12:50am 12.6 3.3 70 0.0 0.0 1016.54 0.0
4/12:20am 12.7 3.6 71 0.0 4.3 1016.60 0.0
3/11:50pm 12.9 3.8 71 0.0 0.0 1016.60 8.4
3/11:20pm 13.2 4.1 71 0.0 0.0 1016.40 8.4
3/10:50pm 13.5 4.6 73 0.0 0.0 1016.37 8.4
3/10:20pm 13.9 5.2 74 0.0 0.0 1016.40 8.4
3/09:50pm 14.2 5.0 71 0.0 0.0 1016.30 8.4
3/09:20pm 15.0 5.5 70 0.0 0.0 1016.13 8.4
3/08:50pm 15.9 6.4 70 0.0 0.0 1015.76 8.4
3/08:20pm 16.7 7.1 70 0.0 0.0 1015.49 8.4
3/07:50pm 17.1 7.4 70 0.0 0.0 1015.45 8.4
3/07:20pm 17.1 7.4 70 0.0 0.0 1015.18 8.4
3/06:50pm 16.9 7.0 69 0.0 0.0 1015.11 8.4
3/06:20pm 16.9 7.0 69 0.0 0.0 1015.11 8.4
3/05:50pm 16.9 7.0 69 0.0 0.0 1014.84 8.4
3/05:20pm 16.9 7.0 69 2.1 4.3 1014.27 8.4
3/04:50pm 16.6 6.7 69 8.5 25.7 1013.49 8.4
3/04:20pm 16.4 6.2 67 10.6 23.5 1013.72 8.4
3/03:50pm 16.4 6.5 69 10.6 21.4 1013.52 8.4
3/03:20pm 16.7 6.5 67 4.3 10.6 1014.30 8.4
3/02:50pm 16.9 6.4 66 6.4 12.9 1014.44 8.4
3/02:20pm 17.1 6.6 66 6.4 10.6 1014.40 8.4
3/01:50pm 17.1 6.6 66 8.5 15.0 1014.27 8.4
3/01:20pm 17.1 6.6 66 8.5 21.4 1014.23 8.4
3/12:50pm 16.7 7.3 71 12.9 29.9 1013.83 8.4
3/12:20pm 15.8 5.9 69 4.3 12.9 1014.16 8.4
3/11:50am 15.4 5.6 69 2.1 12.9 1015.55 8.0
3/11:20am 14.9 5.1 69 4.3 15.0 1015.96 7.6
3/10:50am 14.6 4.9 69 2.1 8.5 1015.15 6.4
3/10:20am 14.2 4.5 69 4.3 10.6 1013.42 6.4
3/09:50am 13.5 3.8 69 12.9 25.7 1013.01 6.4
3/09:21am 12.7 3.4 70 8.5 23.5 1013.12 6.4
3/08:50am 12.4 3.4 71 17.2 29.9 1012.44 5.8
3/08:20am 12.7 3.6 71 2.1 10.6 1014.54 5.2
3/07:50am 12.3 3.3 71 6.4 15.0 1013.45 5.0
3/07:20am 11.8 3.3 74 6.4 15.0 1013.25 5.0
3/06:50am 12.2 4.2 77 4.3 10.6 1014.71 4.8
3/06:20am 12.6 4.6 77 4.3 10.6 1014.20 2.2
3/05:50am 12.4 4.2 75 0.0 4.3 1015.35 0.0
3/05:20am 12.2 3.4 73 2.1 10.6 1014.40 0.0
3/04:50am 12.8 3.4 70 0.0 0.0 1013.56 0.0
3/04:20am 13.3 3.6 69 0.0 4.3 1013.39 0.0
3/03:50am 13.6 3.4 66 0.0 2.1 1013.25 0.0
3/03:20am 13.8 3.5 66 4.3 8.5 1013.08 0.0
3/02:50am 14.0 3.7 66 2.1 8.5 1013.01 0.0

OBSERVATIONS  24 - 48  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
3/03:20am 13.8 3.5 66 4.3 8.5 1013.08 0.0
3/02:50am 14.0 3.7 66 2.1 8.5 1013.01 0.0
3/02:20am 14.3 3.8 65 4.3 8.5 1012.95 0.0
3/01:50am 14.4 3.8 65 4.3 10.6 1012.95 0.0
3/01:20am 14.4 3.9 65 8.5 15.0 1013.35 0.0
3/12:50am 14.2 3.6 65 8.5 15.0 1013.52 0.0
3/12:20am 13.7 4.0 69 6.4 12.9 1013.72 0.0
2/11:50pm 13.4 3.5 67 4.3 10.6 1014.00 0.0
2/11:20pm 13.6 3.6 67 6.4 12.9 1014.20 0.0
2/10:50pm 13.6 3.6 67 6.4 10.6 1014.30 0.0
2/10:20pm 13.6 3.7 67 4.3 8.5 1014.44 0.0
2/09:50pm 14.3 4.0 66 4.3 6.4 1014.40 0.0
2/09:20pm 15.2 4.2 63 4.3 12.9 1014.50 0.0
2/08:50pm 16.1 4.8 62 4.3 10.6 1014.40 0.0
2/08:20pm 17.1 5.1 59 6.4 15.0 1014.23 0.0
2/07:50pm 18.0 5.9 59 6.4 15.0 1014.00 0.0
2/07:20pm 19.3 6.7 58 8.5 15.0 1013.79 0.0
2/06:50pm 20.3 7.3 57 6.4 12.9 1013.66 0.0
2/06:20pm 20.9 7.5 55 8.5 12.9 1013.89 0.0
2/05:50pm 21.8 5.6 46 0.0 0.0 1014.00 0.0
2/05:20pm 22.2 6.0 46 2.1 4.3 1014.03 0.0
2/04:50pm 21.6 7.4 53 2.1 10.6 1014.00 0.0
2/04:20pm 21.1 5.0 46 2.1 8.5 1014.23 0.0
2/03:50pm 21.3 6.0 49 2.1 8.5 1014.50 0.0
2/03:20pm 21.4 5.3 46 2.1 8.5 1014.84 0.0
2/02:50pm 20.8 5.2 47 2.1 10.6 1015.11 0.0
2/02:20pm 20.1 4.9 49 2.1 6.4 1015.25 0.0
2/01:50pm 19.8 5.1 50 2.1 6.4 1015.32 0.0
2/01:20pm 19.4 5.5 53 4.3 10.6 1015.82 0.0
2/12:50pm 18.4 4.2 51 2.1 12.9 1015.86 0.0
2/12:20pm 18.2 4.3 53 2.1 12.9 1016.23 0.0
2/11:50am 17.2 4.5 57 4.3 12.9 1016.40 0.0
2/11:20am 16.6 4.2 58 4.3 19.3 1016.64 0.0
2/10:50am 15.8 3.5 58 4.3 12.9 1016.98 0.0
2/10:20am 15.4 3.9 61 4.3 10.6 1017.01 0.0
2/09:50am 14.9 3.7 62 2.1 10.6 1016.47 0.0
2/09:20am 13.8 2.9 63 2.1 8.5 1016.26 0.0
2/08:50am 12.9 2.4 65 2.1 8.5 1016.37 0.0
2/08:20am 11.9 1.8 66 2.1 10.6 1016.37 0.0
2/07:50am 10.6 1.7 71 0.0 8.5 1016.16 0.0
2/07:20am 9.3 1.0 74 0.0 4.3 1015.66 0.0
2/06:50am 8.8 0.8 75 0.0 6.4 1015.35 0.0
2/06:20am 9.1 1.3 77 0.0 4.3 1014.98 0.0
2/05:50am 9.4 1.5 77 0.0 8.5 1014.50 0.0
2/05:20am 9.8 1.9 77 0.0 4.3 1014.16 0.0
2/04:50am 10.1 2.2 77 2.1 6.4 1014.03 0.0
2/04:20am 10.2 2.3 77 2.1 6.4 1013.76 0.0
2/03:50am 10.3 2.4 77 0.0 4.3 1013.42 0.0
2/03:20am 10.6 2.1 74 0.0 2.1 1013.18 0.0
2/02:50am 10.9 2.2 73 0.0 0.0 1012.81 0.0

OBSERVATIONS  48 - 72  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
2/03:20am 10.6 2.1 74 0.0 2.1 1013.18 0.0
2/02:50am 10.9 2.2 73 0.0 0.0 1012.81 0.0
2/02:20am 11.4 2.4 71 0.0 0.0 1012.64 0.0
2/01:50am 11.9 2.6 70 0.0 2.1 1012.44 0.0
2/01:20am 12.5 2.6 67 0.0 0.0 1012.07 0.0
2/12:50am 12.8 2.0 63 2.1 10.6 1011.93 0.0
2/12:30am 12.4 1.7 63 0.0 4.3 1011.12 0.0
1/11:50pm 13.7 1.6 58 0.0 0.0 1010.98 0.0
1/11:20pm 14.5 2.1 57 0.0 0.0 1010.91 0.0
1/10:50pm 15.6 2.3 54 0.0 4.3 1010.61 0.0
1/10:20pm 17.0 2.6 50 2.1 6.4 1010.64 0.0
1/09:50pm 18.2 3.2 49 2.1 10.6 1010.30 0.0
1/09:20pm 19.4 3.1 45 4.3 10.6 1009.83 0.0
1/08:50pm 20.9 3.6 42 2.1 8.5 1009.25 0.0
1/08:20pm 22.3 3.9 39 4.3 15.0 1008.58 0.0
1/07:50pm 23.5 3.4 35 6.4 15.0 1007.87 0.0
1/07:20pm 24.0 5.8 41 10.6 29.9 1007.36 0.0
1/06:50pm 24.7 10.6 54 8.5 29.9 1006.78 0.0
1/06:20pm 24.6 10.8 55 6.4 19.3 1006.85 0.0
1/05:50pm 24.7 10.6 54 10.6 25.7 1006.68 0.0
1/05:20pm 25.2 9.5 49 10.6 29.9 1006.78 0.0
1/04:50pm 25.1 9.0 47 8.5 27.8 1007.05 0.0
1/04:20pm 24.0 8.8 50 10.6 25.7 1007.26 0.0
1/03:50pm 23.0 8.7 53 12.9 34.2 1007.76 0.0
1/03:20pm 22.1 7.8 53 15.0 38.6 1008.04 0.0
1/02:50pm 21.8 8.3 55 15.0 29.9 1008.27 0.0
1/02:20pm 20.4 7.7 58 15.0 27.8 1008.61 0.0
1/01:50pm 20.3 6.3 53 15.0 34.2 1009.09 0.0
1/01:20pm 19.7 6.8 57 17.2 32.1 1009.22 0.0
1/12:50pm 18.4 6.0 58 15.0 36.4 1009.83 0.0
1/12:20pm 17.3 4.9 58 17.2 32.1 1010.07 0.0
1/11:50am 16.9 5.5 62 15.0 34.2 1010.71 0.0
1/11:20am 15.4 5.6 69 12.9 25.7 1010.85 0.0
1/10:50am 13.5 3.3 66 15.0 32.1 1011.35 0.0
1/10:20am 13.3 3.3 67 10.6 19.3 1012.03 0.0
1/09:50am 12.8 2.6 66 8.5 17.2 1011.93 0.0
1/09:21am 11.6 1.4 66 6.4 10.6 1012.17 0.0
1/08:50am 10.7 0.7 66 4.3 10.6 1012.74 0.0
1/08:20am 10.0 0.6 69 4.3 8.5 1012.67 0.0
1/07:50am 8.7 -0.4 70 0.0 6.4 1012.57 0.0
1/07:20am 7.2 -1.5 71 0.0 0.0 1012.40 0.0
1/06:50am 5.8 -2.3 74 0.0 0.0 1012.27 0.0
1/06:20am 5.8 -2.3 74 0.0 0.0 1012.03 0.0
1/05:50am 6.1 -2.0 74 0.0 0.0 1012.34 0.0
1/05:20am 6.4 -1.8 74 0.0 0.0 1012.37 0.0
1/04:50am 6.7 -1.3 75 0.0 0.0 1011.96 0.0
1/04:20am 6.9 -1.1 75 0.0 0.0 1011.76 0.0
1/03:50am 6.8 -0.6 78 0.0 0.0 1011.39 0.0
1/03:20am 7.1 -0.4 78 0.0 0.0 1011.35 0.0
1/02:50am 7.6 0.1 78 0.0 0.0 1011.46 0.0

OBSERVATIONS  72 - 96  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
1/03:20am 7.1 -0.4 78 0.0 0.0 1011.35 0.0
1/02:50am 7.6 0.1 78 0.0 0.0 1011.46 0.0
1/02:20am 8.2 0.4 77 0.0 0.0 1011.42 0.0
1/01:50am 8.7 0.9 77 0.0 0.0 1011.35 0.0
1/01:20am 9.2 1.4 77 0.0 0.0 1011.39 0.0
1/12:50am 9.7 1.8 77 0.0 0.0 1011.59 0.0
1/12:20am 10.0 1.9 75 0.0 0.0 1011.25 0.0
30/11:50pm 10.3 2.2 75 0.0 0.0 1011.08 13.0
30/11:20pm 10.8 2.4 74 0.0 0.0 1010.85 13.0
30/10:50pm 11.4 2.7 73 0.0 0.0 1011.02 13.0
30/10:20pm 12.2 3.1 71 0.0 0.0 1011.22 13.0
30/09:50pm 12.9 3.0 67 0.0 0.0 1011.42 13.0
30/09:20pm 13.6 3.7 67 2.1 8.5 1010.85 13.0
30/08:50pm 14.7 4.3 66 2.1 6.4 1010.64 13.0
30/08:20pm 15.6 4.6 63 2.1 6.4 1010.41 13.0
30/07:50pm 16.2 4.6 61 4.3 10.6 1010.14 13.0
30/07:20pm 16.9 4.9 59 4.3 10.6 1009.90 13.0
30/06:50pm 18.1 5.3 57 4.3 10.6 1009.80 13.0
30/06:20pm 19.1 5.5 54 6.4 17.2 1009.59 13.0
30/05:50pm 20.0 6.0 53 6.4 12.9 1009.39 13.0
30/05:20pm 20.9 6.8 53 6.4 19.3 1009.19 13.0
30/04:50pm 20.8 6.7 53 8.5 23.5 1009.02 13.0
30/04:20pm 21.4 7.3 53 6.4 21.4 1008.92 13.0
30/03:50pm 20.8 6.7 53 6.4 15.0 1008.92 13.0
30/03:20pm 20.8 6.7 53 6.4 21.4 1008.95 13.0
30/02:50pm 21.5 7.0 51 6.4 19.3 1008.95 13.0
30/02:20pm 20.6 5.8 50 10.6 29.9 1009.12 13.0
30/01:50pm 20.5 5.3 49 6.4 25.7 1009.09 13.0
30/01:20pm 20.4 5.6 50 8.5 21.4 1009.05 13.0
30/12:50pm 20.2 5.4 50 6.4 15.0 1009.09 13.0
30/12:20pm 19.5 4.8 50 4.3 12.9 1009.36 13.0
30/11:50am 19.1 6.2 57 4.3 12.9 1009.53 13.0
30/11:20am 17.6 6.4 63 4.3 12.9 1009.53 13.0
30/10:50am 15.6 7.3 77 4.3 12.9 1009.42 13.0
30/10:20am 15.5 7.3 77 2.1 15.0 1009.49 13.0
30/09:50am 14.6 6.4 77 0.0 4.3 1009.66 13.0
30/09:20am 14.2 6.0 77 0.0 0.0 1009.63 13.0
30/08:50am 13.9 5.8 77 4.3 10.6 1009.63 13.0
30/08:20am 13.7 5.5 77 4.3 8.5 1009.56 13.0
30/07:50am 13.4 5.3 77 2.1 6.4 1009.42 12.8
30/07:20am 13.4 5.3 77 2.1 6.4 1009.12 12.0
30/06:50am 13.4 5.3 77 2.1 6.4 1009.05 11.8
30/06:20am 13.3 5.2 77 2.1 8.5 1008.48 8.6
30/05:50am 13.4 5.1 75 4.3 10.6 1008.17 7.2
30/05:20am 13.9 5.6 75 4.3 12.9 1008.04 7.2
30/04:50am 14.1 5.7 75 6.4 15.0 1008.37 6.8
30/04:20am 14.4 6.0 75 6.4 10.6 1008.34 6.6
30/03:50am 14.8 6.1 74 6.4 12.9 1008.78 6.0
30/03:20am 15.1 6.3 74 6.4 15.0 1009.12 4.6
30/02:50am 15.1 6.4 74 6.4 17.2 1008.51 3.8

OBSERVATIONS  96 - 120  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
30/03:20am 15.1 6.3 74 6.4 15.0 1009.12 4.6
30/02:50am 15.1 6.4 74 6.4 17.2 1008.51 3.8
30/02:20am 15.2 6.5 74 8.5 15.0 1009.25 2.8
30/01:50am 15.4 6.4 73 8.5 15.0 1009.32 1.8
30/01:20am 15.4 6.2 71 4.3 10.6 1009.56 1.4
30/12:50am 15.6 6.0 70 4.3 8.5 1009.73 0.8
30/12:20am 15.7 5.8 69 0.0 4.3 1009.76 0.2
29/11:50pm 15.7 5.8 69 0.0 0.0 1009.73 10.8
29/11:20pm 15.8 5.9 69 4.3 8.5 1009.86 10.6
29/10:50pm 16.1 6.7 71 2.1 6.4 1009.90 10.2
29/10:20pm 16.2 7.4 74 0.0 0.0 1009.46 8.8
29/09:50pm 16.5 7.9 75 0.0 4.3 1010.30 6.2
29/09:20pm 17.1 8.8 77 6.4 17.2 1010.20 4.0
29/08:50pm 18.5 9.8 75 8.5 25.7 1009.59 0.6
29/08:20pm 19.3 8.9 67 2.1 8.5 1009.39 0.0
29/07:50pm 19.6 8.6 65 2.1 8.5 1008.95 0.0
29/07:20pm 20.0 8.3 62 4.3 17.2 1008.48 0.0
29/06:50pm 20.6 8.5 61 8.5 19.3 1008.44 0.0
29/06:20pm 21.8 9.3 59 12.9 27.8 1008.58 0.0
29/05:50pm 22.6 9.7 58 12.9 27.8 1008.58 0.0
29/05:20pm 23.2 9.9 57 10.6 23.5 1008.51 0.0
29/04:50pm 23.4 9.8 55 15.0 34.2 1008.48 0.0
29/04:20pm 23.9 9.9 54 15.0 32.1 1008.31 0.0
29/03:50pm 23.8 10.1 55 15.0 38.6 1009.19 0.0
29/03:20pm 23.2 9.9 57 17.2 27.8 1009.86 0.0
29/02:50pm 22.4 10.2 61 12.9 23.5 1010.41 0.0
29/02:20pm 21.2 9.8 63 12.9 29.9 1010.78 0.0
29/01:50pm 21.1 9.9 65 12.9 23.5 1011.35 0.0
29/01:20pm 21.8 10.9 66 19.3 29.9 1011.63 0.0
29/12:50pm 22.3 11.4 66 12.9 29.9 1011.69 0.0
29/12:20pm 21.1 10.3 66 15.0 23.5 1012.44 0.0
29/11:50am 21.3 10.7 67 12.9 23.5 1012.74 0.0
29/11:20am 20.4 10.5 70 12.9 21.4 1012.91 0.0
29/10:50am 19.6 9.5 69 10.6 19.3 1012.95 0.0
29/10:20am 19.2 9.1 69 10.6 19.3 1013.01 0.0
29/09:50am 18.6 8.6 69 8.5 15.0 1013.12 0.0
29/09:20am 18.4 8.1 67 6.4 10.6 1013.08 0.0
29/08:50am 17.6 7.0 66 6.4 10.6 1012.64 0.0
29/08:20am 16.1 7.1 73 2.1 6.4 1012.84 0.0
29/07:50am 15.7 6.9 74 4.3 8.5 1012.78 0.0
29/07:20am 14.9 6.2 74 2.1 6.4 1012.47 0.0
29/06:50am 14.7 6.0 74 2.1 4.3 1012.37 0.0
29/06:20am 14.6 5.9 74 2.1 8.5 1012.27 0.0
29/05:50am 14.8 6.1 74 0.0 0.0 1012.10 0.0
29/05:20am 15.2 6.4 74 0.0 8.5 1012.07 0.0
29/04:50am 15.3 6.5 74 0.0 8.5 1012.20 0.0
29/04:20am 14.6 5.9 74 0.0 4.3 1012.10 0.0
29/03:50am 14.8 6.1 74 2.1 6.4 1012.03 0.0
29/03:20am 15.3 6.5 74 4.3 12.9 1012.30 0.0
29/02:50am 15.4 6.7 74 6.4 10.6 1012.47 0.0

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu


Page updated 04/05/2024 3:20:02 AM
powered by Cumulus v1.9.4 (10992)