This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -18.0 °C | at 00:00 |
| Low Temperature | -20.1 °C | at 01:38 |
| Temperature Range | 2.1 °C | |
| High Apparent Temperature | -21.6 °C | at 00:00 |
| Low Apparent Temperature | -23.8 °C | at 01:38 |
| Low Wind Chill | -20.1 °C | at 01:40 |
| High Heat Index | -18.0 °C | at 00:00 |
| High Humidity | 74 % | at 00:00 |
| Low Humidity | 73 % | at 01:30 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 12 | |
| Wind | ||
| Highest Gust | 0.0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1028.25 hPa | at 00:00 |
| Low Pressure (SL) | 1027.98 hPa | at 01:40 |
| :now::forecast::gauges::gauges-ss::today::yesterday::month::year::records::monthly::trends::forum::webcam: | ||
Page updated 30/01/2026 1:45:00 AM
powered by
Cumulus
v1.9.4 (10992)