This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.6 °C | at 13:36 |
| Low Temperature | 4.3 °C | at 05:57 |
| Temperature Range | 8.3 °C | |
| High Apparent Temperature | 8.4 °C | at 14:50 |
| Low Apparent Temperature | -0.3 °C | at 07:42 |
| Low Wind Chill | 0.1 °C | at 07:33 |
| High Heat Index | 12.6 °C | at 13:36 |
| High Humidity | 78 % | at 03:59 |
| Low Humidity | 49 % | at 13:48 |
| Hours of Sunshine | 7.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 40.7 km/h | at 12:08 |
| Highest Speed (10 minute average) | 21.4 km/h (F4) | at 12:12 |
| Wind Run | 196.1 km | |
| Dominant Direction | 112° ESE | |
| Pressure | ||
| High Pressure (SL) | 1027.98 hPa | at 09:19 |
| Low Pressure (SL) | 1024.89 hPa | at 14:53 |
| :now::forecast::gauges::gauges-ss::today::yesterday::month::year::records::monthly::trends::forum::webcam: | ||
Page updated 28/10/2025 2:55:01 PM
powered by
Cumulus
v1.9.4 (10992)