This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.9 °C | at 15:57 |
| Low Temperature | 10.4 °C | at 05:28 |
| Temperature Range | 11.5 °C | |
| High Apparent Temperature | 19.4 °C | at 16:04 |
| Low Apparent Temperature | 8.5 °C | at 04:53 |
| Low Wind Chill | 7.8 °C | at 04:44 |
| High Heat Index | 21.9 °C | at 15:57 |
| High Humidity | 77 % | at 03:55 |
| Low Humidity | 33 % | at 16:09 |
| Hours of Sunshine | 6.5 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 34.2 km/h | at 11:40 |
| Highest Speed (10 minute average) | 15.0 km/h (F3) | at 10:59 |
| Wind Run | 102.9 km | |
| Dominant Direction | 1° N | |
| Pressure | ||
| High Pressure (SL) | 1012.77 hPa | at 08:38 |
| Low Pressure (SL) | 1010.23 hPa | at 00:31 |
| :now::forecast::gauges::gauges-ss::today::yesterday::month::year::records::monthly::trends::forum::webcam: | ||
Page updated 15/06/2026 4:15:00 PM
powered by
Cumulus
v1.9.4 (10992)