This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -10.8 °C | at 12:10 |
| Low Temperature | -18.0 °C | at 23:58 |
| Temperature Range | 7.2 °C | |
| High Apparent Temperature | -16.1 °C | at 17:43 |
| Low Apparent Temperature | -21.6 °C | at 23:58 |
| Low Wind Chill | -23.7 °C | at 08:17 |
| High Heat Index | -10.8 °C | at 12:10 |
| High Humidity | 75 % | at 00:00 |
| Low Humidity | 67 % | at 12:13 |
| Hours of Sunshine | 4.8 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 34.2 km/h | at 09:52 |
| Highest Speed (10 minute average) | 12.9 km/h (F3) | at 09:28 |
| Wind Run | 152.7 km | |
| Dominant Direction | 349° N | |
| Pressure | ||
| High Pressure (SL) | 1028.48 hPa | at 22:25 |
| Low Pressure (SL) | 1020.02 hPa | at 00:03 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :sys-status: :forum::webcam: | ||
Page updated 30/01/2026 1:45:00 AM
powered by
Cumulus v1.9.4 (10992)