This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -7.9 °C | at 12:14 |
| Low Temperature | -15.6 °C | at 06:31 |
| Temperature Range | 7.7 °C | |
| High Apparent Temperature | -13.2 °C | at 21:08 |
| Low Apparent Temperature | -20.8 °C | at 06:44 |
| Low Wind Chill | -24.6 °C | at 08:44 |
| High Heat Index | -7.9 °C | at 12:14 |
| High Humidity | 79 % | at 14:02 |
| Low Humidity | 69 % | at 11:55 |
| Hours of Sunshine | 5.2 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 45.0 km/h | at 11:27 |
| Highest Speed (10 minute average) | 17.2 km/h (F3) | at 11:29 |
| Wind Run | 159.2 km | |
| Dominant Direction | 2° N | |
| Pressure | ||
| High Pressure (SL) | 1032.45 hPa | at 20:43 |
| Low Pressure (SL) | 1021.07 hPa | at 00:14 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :sys-status: :forum::webcam: | ||
Page updated 15/12/2025 7:50:00 PM
powered by
Cumulus v1.9.4 (10992)