This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.8 °C | at 14:54 |
| Low Temperature | -1.4 °C | at 01:48 |
| Temperature Range | 13.2 °C | |
| High Apparent Temperature | 8.9 °C | at 15:03 |
| Low Apparent Temperature | -4.1 °C | at 05:34 |
| Low Wind Chill | -3.4 °C | at 08:29 |
| High Heat Index | 11.8 °C | at 14:54 |
| High Humidity | 77 % | at 00:00 |
| Low Humidity | 49 % | at 15:23 |
| Hours of Sunshine | 9.3 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 36.4 km/h | at 11:59 |
| Highest Speed (10 minute average) | 19.3 km/h (F3) | at 11:05 |
| Wind Run | 192.2 km | |
| Dominant Direction | 111° ESE | |
| Pressure | ||
| High Pressure (SL) | 1031.29 hPa | at 00:29 |
| Low Pressure (SL) | 1026.35 hPa | at 17:19 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :sys-status: :forum::webcam: | ||
Page updated 28/10/2025 2:45:00 PM
powered by
Cumulus v1.9.4 (10992)