This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.5 °C | at 00:00 |
| Low Temperature | 12.6 °C | at 23:59 |
| Temperature Range | 9.9 °C | |
| High Apparent Temperature | 23.6 °C | at 00:00 |
| Low Apparent Temperature | 11.5 °C | at 23:53 |
| Low Wind Chill | 11.7 °C | at 22:13 |
| High Heat Index | 22.5 °C | at 00:00 |
| High Humidity | 77 % | at 12:54 |
| Low Humidity | 57 % | at 00:00 |
| Hours of Sunshine | 3.0 | |
| Rainfall | ||
| Rainfall Yesterday | 6.6 mm | |
| Rainfall Rate Max | 10.4 mm/hr | at 14:29 |
| High Hourly Rainfall | 5.0 mm | at 14:37 |
| Wind | ||
| Highest Gust | 32.1 km/h | at 12:49 |
| Highest Speed (10 minute average) | 15.0 km/h (F3) | at 12:54 |
| Wind Run | 76.2 km | |
| Dominant Direction | 2° N | |
| Pressure | ||
| High Pressure (SL) | 1010.33 hPa | at 23:59 |
| Low Pressure (SL) | 1002.71 hPa | at 15:42 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :sys-status: :forum::webcam: | ||
Page updated 15/06/2026 4:15:00 PM
powered by
Cumulus v1.9.4 (10992)