komoka village weather
Latitude N 42° 57' 15" Longitude W 81° 26' 06" Elevation 244 m
Records began on 25 July 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 35.8 °C | at 4:44 PM on 21 July 2011 |
| Lowest Temperature | -26.2 °C | at 7:30 AM on 05 February 2009 |
| Highest Dew Point | 28.2 °C | at 3:45 PM on 04 July 2012 |
| Lowest Dew Point | -29.8 °C | at 7:30 AM on 05 February 2009 |
| Highest Apparent Temperature | 40.3 °C | at 3:20 PM on 04 July 2012 |
| Lowest Apparent Temperature | -30.0 °C | at 7:30 AM on 05 February 2009 |
| Lowest Wind Chill Temperature | -27.0 °C | at 9:00 AM on 16 January 2009 |
| Highest Heat Index | 44.3 °C | at 3:20 PM on 04 July 2012 |
| Highest Minimum | 24.4 °C | at 5:47 AM on 21 July 2011 |
| Lowest Maximum | -16.6 °C | at 12:00 AM on 30 January 2010 |
| Highest Humidity | 100 % | at 6:56 AM on 30 March 2011 |
| Lowest Humidity | 19 % | at 5:00 PM on 17 April 2009 |
| Highest Daily Range | 23.7 °C | on 15 April 2010 |
| Lowest Daily Range | 0.0 °C | on 08 February 2013 |
| Rainfall | ||
| Highest Rain Rate | 288.0 mm/hr | at 5:30 PM on 25 June 2009 |
| Highest Hourly Rainfall | 31.2 mm | at 9:36 PM on 24 August 2011 |
| Highest Daily Rainfall | 56.6 mm | on 29 November 2011 |
| Highest Monthly Rainfall | 160.6 mm | June 2009 |
| Longest Dry Period | 20 days | to 19 September 2009 |
| Longest Wet Period | 12 days | to 04 December 2008 |
| Wind | ||
| Highest Wind Gust | 74.9 km/h | at 4:28 AM on 20 January 2013 |
| Highest Wind Speed Average | 36.4 km/h | at 4:31 AM on 20 January 2013 |
| Highest Daily Wind Run | 442.7 km | on 03 March 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 980.67 hPa | at 12:00 PM on 09 December 2009 |
| Highest Pressure (sl) | 1039.52 hPa | at 10:19 AM on 03 March 2011 |
| :now::forecast::gauges::gauges-ss::today::yesterday::month::year::records::monthly::trends::forum::webcam: | ||
Page updated 5/26/13 4:50:00 AM
powered by
Cumulus v1.9.3 (1059)