| Temperature and Humidity | |||
| Highest Temperature | 29.3 °C | 12:57 PM on 05 October | |
| Lowest Temperature | -1.4 °C | 1:48 AM on 27 October | |
| Highest Dew Point | 17.3 °C | 3:30 PM on 05 October | |
| Lowest Dew Point | -9.1 °C | 5:38 AM on 27 October | |
| Highest Apparent Temperature | 31.0 °C | 12:13 PM on 05 October | |
| Lowest Apparent Temperature | -4.1 °C | 5:34 AM on 27 October | |
| Lowest Wind Chill Temperature | -3.4 °C | 8:29 AM on 27 October | |
| Highest Heat Index | 29.7 °C | 12:57 PM on 05 October | |
| Highest Minimum | 13.2 °C | 18 October | |
| Lowest Maximum | 9.3 °C | 23 October | |
| Highest Humidity | 79 % | 10:24 PM on 24 October | |
| Lowest Humidity | 27 % | 2:41 PM on 03 October | |
| Highest Daily Range | 21.7 °C | 03 October | |
| Lowest Daily Range | 5.2 °C | 22 October | |
| Rainfall | |||
| Highest Rain Rate | 129.4 mm/hr | 12:38 PM on 19 October | |
| Highest Hourly Rainfall | 8.4 mm | 1:00 PM on 19 October | |
| Highest Daily Rainfall | 30.4 mm | 19 October | |
| Longest Dry Period | 10 days | to 06 October | |
| Longest Wet Period | 4 days | to 24 October | |
| Wind | |||
| Highest Wind Gust | 64.2 km/h | 6:34 PM on 21 October | |
| Highest Wind Speed 10-minute Average | 21.4 km/h | 12:12 PM on 28 October | |
| Highest Daily Wind Run | 225.3 km | 19 October | |
| Pressure | |||
| Lowest Pressure (sl) | 993.57 hPa | 1:59 PM on 19 October | |
| Highest Pressure (sl) | 1035.26 hPa | 10:08 AM on 09 October | |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | |||
Page updated 28/10/2025 2:45:00 PM
powered by
Cumulus v1.9.4 (10992)