| Temperature and Humidity | |||
| Highest Temperature | 1.4 °C | 1:23 PM on 02 December | |
| Lowest Temperature | -16.8 °C | 11:59 PM on 08 December | |
| Highest Dew Point | -6.9 °C | 12:47 PM on 10 December | |
| Lowest Dew Point | -23.7 °C | 11:53 PM on 08 December | |
| Highest Apparent Temperature | -1.7 °C | 12:40 PM on 02 December | |
| Lowest Apparent Temperature | -20.8 °C | 6:44 AM on 14 December | |
| Lowest Wind Chill Temperature | -24.6 °C | 8:44 AM on 14 December | |
| Highest Heat Index | 1.4 °C | 1:23 PM on 02 December | |
| Highest Minimum | -3.1 °C | 06 December | |
| Lowest Maximum | -7.9 °C | 14 December | |
| Highest Humidity | 79 % | 12:47 AM on 03 December | |
| Lowest Humidity | 37 % | 11:44 AM on 08 December | |
| Highest Daily Range | 17.4 °C | 09 December | |
| Lowest Daily Range | 3.4 °C | 06 December | |
| Rainfall | |||
| Highest Rain Rate | 1280.0 mm/hr | 12:06 PM on 07 December | |
| Highest Hourly Rainfall | 0.8 mm | 12:36 PM on 01 December | |
| Highest Daily Rainfall | 1.2 mm | 01 December | |
| Longest Dry Period | 4 days | to 11 December | |
| Longest Wet Period | 3 days | to 02 December | |
| Wind | |||
| Highest Wind Gust | 51.3 km/h | 3:35 PM on 10 December | |
| Highest Wind Speed 10-minute Average | 19.3 km/h | 3:40 PM on 10 December | |
| Highest Daily Wind Run | 177.2 km | 11 December | |
| Pressure | |||
| Lowest Pressure (sl) | 990.12 hPa | 12:58 PM on 10 December | |
| Highest Pressure (sl) | 1032.45 hPa | 8:43 PM on 14 December | |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | |||
Page updated 15/12/2025 7:50:00 PM
powered by
Cumulus v1.9.4 (10992)