| Temperature and Humidity | |||
| Highest Temperature | 14.2 °C | 11:59 AM on 09 January | |
| Lowest Temperature | -24.1 °C | 8:20 AM on 24 January | |
| Highest Dew Point | 3.3 °C | 12:22 PM on 09 January | |
| Lowest Dew Point | -31.6 °C | 8:20 AM on 24 January | |
| Highest Apparent Temperature | 11.9 °C | 12:16 PM on 09 January | |
| Lowest Apparent Temperature | -28.0 °C | 8:11 AM on 24 January | |
| Lowest Wind Chill Temperature | -31.1 °C | 9:59 PM on 23 January | |
| Highest Heat Index | 14.2 °C | 11:59 AM on 09 January | |
| Highest Minimum | 2.7 °C | 09 January | |
| Lowest Maximum | -10.9 °C | 25 January | |
| Highest Humidity | 77 % | 1:58 AM on 08 January | |
| Lowest Humidity | 41 % | 2:30 PM on 24 January | |
| Highest Daily Range | 18.4 °C | 16 January | |
| Lowest Daily Range | 2.0 °C | 07 January | |
| Rainfall | |||
| Highest Rain Rate | 1645.8 mm/hr | 11:54 AM on 17 January | |
| Highest Hourly Rainfall | 4.2 mm | 11:58 AM on 06 January | |
| Highest Daily Rainfall | 16.8 mm | 06 January | |
| Longest Dry Period | 12 days | to 29 January | |
| Longest Wet Period | 6 days | to 10 January | |
| Wind | |||
| Highest Wind Gust | 60.0 km/h | 12:51 PM on 09 January | |
| Highest Wind Speed 10-minute Average | 25.7 km/h | 9:52 AM on 09 January | |
| Highest Daily Wind Run | 329.4 km | 09 January | |
| Pressure | |||
| Lowest Pressure (sl) | 996.92 hPa | 3:22 PM on 13 January | |
| Highest Pressure (sl) | 1043.32 hPa | 11:11 AM on 24 January | |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | |||
Page updated 30/01/2026 12:00:02 AM
powered by
Cumulus v1.9.4 (10992)