komoka village weather

 Latitude N 42° 57' 36"    Longitude W 81° 26' 18"    Elevation 827 ft


OBSERVATIONS  0 - 24  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
29/11:00pm -16.6 -23.3 74 2.1 4.3 1028.31 0.0
29/10:30pm -15.9 -22.7 74 2.1 8.5 1028.48 0.0
29/10:00pm -14.9 -21.8 74 2.1 4.3 1028.31 0.0
29/09:30pm -14.1 -21.0 74 2.1 6.4 1028.25 0.0
29/09:00pm -13.8 -20.5 75 4.3 10.6 1028.18 0.0
29/08:30pm -13.7 -20.4 75 4.3 8.5 1028.14 0.0
29/08:00pm -13.7 -20.4 75 2.1 6.4 1028.21 0.0
29/07:30pm -13.6 -20.5 74 0.0 4.3 1027.94 0.0
29/07:00pm -13.4 -20.3 74 0.0 0.0 1027.94 0.0
29/06:30pm -13.2 -20.2 74 0.0 4.3 1027.60 0.0
29/06:00pm -12.9 -19.9 74 0.0 4.3 1027.33 0.0
29/05:30pm -12.7 -19.6 74 2.1 8.5 1026.96 0.0
29/05:00pm -12.4 -19.6 73 6.4 15.0 1026.65 0.0
29/04:30pm -12.3 -19.7 71 6.4 21.4 1026.42 0.0
29/04:00pm -11.8 -19.4 70 8.5 25.7 1026.18 0.0
29/03:30pm -11.7 -19.6 69 10.6 23.5 1026.11 0.0
29/03:00pm -11.3 -19.0 70 8.5 23.5 1025.94 0.0
29/02:30pm -11.4 -19.3 69 8.5 23.5 1025.88 0.0
29/02:00pm -11.4 -19.3 69 8.5 21.4 1025.67 0.0
29/01:30pm -11.3 -19.2 69 10.6 25.7 1025.64 0.0
29/01:00pm -11.6 -19.5 69 8.5 23.5 1025.67 0.0
29/12:30pm -11.3 -19.5 67 12.9 25.7 1025.71 0.0
29/12:00pm -11.4 -19.4 69 10.6 21.4 1025.88 0.0
29/11:30am -11.9 -19.8 69 8.5 23.5 1025.84 0.0
29/11:00am -12.2 -20.0 69 12.9 25.7 1025.81 0.0
29/10:30am -12.2 -19.8 70 10.6 25.7 1025.67 0.0
29/10:00am -13.2 -20.5 71 10.6 34.2 1025.37 0.0
29/09:30am -13.4 -20.8 71 12.9 27.8 1025.00 0.0
29/09:00am -13.7 -21.0 71 8.5 25.7 1024.62 0.0
29/08:30am -14.6 -21.9 71 6.4 19.3 1024.12 0.0
29/08:00am -15.1 -22.6 70 8.5 19.3 1023.54 0.0
29/07:30am -15.0 -22.5 70 8.5 19.3 1023.13 0.0
29/07:00am -14.6 -22.0 70 6.4 19.3 1022.66 0.0
29/06:30am -14.6 -22.1 70 6.4 15.0 1022.39 0.0
29/06:00am -14.3 -21.8 70 8.5 25.7 1022.25 0.0
29/05:30am -14.1 -21.4 71 6.4 15.0 1022.15 0.0
29/05:00am -13.7 -21.0 71 8.5 23.5 1021.91 0.0
29/04:30am -13.6 -20.7 73 8.5 25.7 1021.71 0.0
29/04:00am -13.2 -20.1 74 8.5 21.4 1021.41 0.0
29/03:30am -13.8 -20.5 75 6.4 12.9 1021.47 0.0
29/03:00am -14.4 -21.3 74 4.3 15.0 1021.17 0.0
29/02:30am -14.1 -21.0 74 6.4 15.0 1020.69 0.0
29/02:00am -13.6 -20.5 74 6.4 10.6 1020.49 0.0
29/01:30am -13.2 -20.1 74 6.4 15.0 1020.49 0.0
29/01:00am -12.9 -19.7 75 8.5 21.4 1020.56 0.0
29/12:30am -13.2 -20.0 75 8.5 23.5 1020.36 0.0
29/12:00am -13.4 -20.1 75 6.4 12.9 1020.09 0.0
28/11:30pm -14.1 -20.8 75 6.4 15.0 1020.02 0.0
28/11:00pm -15.4 -22.2 74 0.0 4.3 1019.92 0.0
28/10:30pm -14.4 -21.3 74 0.0 2.1 1019.81 0.0

OBSERVATIONS  24 - 48  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
28/11:00pm -15.4 -22.2 74 0.0 4.3 1019.92 0.0
28/10:30pm -14.4 -21.3 74 0.0 2.1 1019.81 0.0
28/10:00pm -13.4 -20.1 75 0.0 0.0 1019.54 0.0
28/09:30pm -12.7 -19.5 75 2.1 6.4 1019.37 0.0
28/09:00pm -12.3 -19.1 75 2.1 6.4 1019.27 0.0
28/08:30pm -12.2 -19.0 75 4.3 8.5 1019.24 0.0
28/08:00pm -12.1 -18.9 75 4.3 12.9 1019.31 0.0
28/07:30pm -12.0 -18.8 75 4.3 12.9 1019.37 0.0
28/07:00pm -11.8 -18.9 74 4.3 21.4 1019.27 0.0
28/06:30pm -11.7 -18.7 74 4.3 15.0 1019.20 0.0
28/06:00pm -11.4 -18.7 73 6.4 17.2 1019.00 0.0
28/05:30pm -11.2 -18.4 73 4.3 12.9 1018.63 0.0
28/05:00pm -10.6 -18.1 71 4.3 19.3 1018.29 0.0
28/04:30pm -9.9 -17.7 70 6.4 23.5 1018.05 0.0
28/04:00pm -9.3 -17.2 70 6.4 21.4 1017.92 0.0
28/03:30pm -9.3 -17.3 69 8.5 23.5 1017.85 0.0
28/03:00pm -8.8 -16.9 69 6.4 17.2 1017.85 0.0
28/02:30pm -9.4 -17.4 69 8.5 25.7 1017.82 0.0
28/02:00pm -8.9 -17.0 69 4.3 12.9 1018.16 0.0
28/01:30pm -9.3 -17.3 69 8.5 21.4 1018.39 0.0
28/01:00pm -9.6 -17.4 70 6.4 19.3 1018.83 0.0
28/12:30pm -9.4 -17.4 69 8.5 15.0 1019.54 0.0
28/12:00pm -9.9 -17.5 71 4.3 21.4 1019.88 0.0
28/11:30am -11.2 -18.5 73 6.4 19.3 1020.46 0.0
28/11:00am -12.3 -19.3 74 6.4 19.3 1020.90 0.0
28/10:30am -13.9 -20.8 74 6.4 15.0 1021.37 0.0
28/10:00am -15.7 -22.3 75 4.3 4.3 1021.64 0.0
28/09:30am -16.9 -23.4 75 4.3 6.4 1021.91 0.0
28/09:00am -18.3 -25.0 74 0.0 2.1 1022.15 0.0
28/08:30am -19.6 -26.1 74 0.0 4.3 1022.12 0.0
28/08:00am -20.2 -26.9 73 0.0 0.0 1021.91 0.0
28/07:30am -20.0 -26.7 73 0.0 6.4 1021.91 0.0
28/07:00am -20.2 -26.9 73 2.1 6.4 1021.95 0.0
28/06:30am -20.6 -27.3 73 2.1 6.4 1022.05 0.0
28/06:00am -21.3 -28.2 71 0.0 4.3 1022.29 0.0
28/05:30am -21.2 -28.0 71 0.0 0.0 1022.39 0.0
28/05:00am -20.7 -27.6 71 0.0 0.0 1022.56 0.0
28/04:30am -19.7 -26.7 71 0.0 2.1 1022.86 0.0
28/04:00am -18.8 -25.8 71 0.0 0.0 1022.73 0.0
28/03:30am -17.7 -24.8 71 0.0 0.0 1022.76 0.0
28/03:00am -16.9 -24.0 71 2.1 4.3 1022.93 0.0
28/02:30am -16.6 -23.7 71 4.3 12.9 1022.93 0.0
28/02:00am -16.4 -23.5 71 4.3 10.6 1023.00 0.0
28/01:30am -16.6 -23.7 71 4.3 10.6 1023.20 0.0
28/01:00am -16.4 -23.8 70 2.1 6.4 1023.10 0.0
28/12:30am -15.9 -23.3 70 2.1 6.4 1022.93 0.0
28/12:00am -15.3 -22.8 70 2.1 8.5 1022.86 0.0
27/11:30pm -15.0 -22.7 69 4.3 10.6 1022.90 0.0
27/11:00pm -14.4 -22.2 69 4.3 15.0 1022.73 0.0
27/10:30pm -13.9 -21.7 69 6.4 12.9 1022.63 0.0

OBSERVATIONS  48 - 72  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
27/11:00pm -14.4 -22.2 69 4.3 15.0 1022.73 0.0
27/10:30pm -13.9 -21.7 69 6.4 12.9 1022.63 0.0
27/10:00pm -13.4 -21.0 70 8.5 23.5 1022.35 0.0
27/09:30pm -13.1 -20.7 70 8.5 23.5 1021.88 0.0
27/09:00pm -12.8 -20.2 71 10.6 21.4 1021.44 0.0
27/08:30pm -12.3 -19.7 71 8.5 19.3 1021.07 0.0
27/08:10pm -11.8 -19.1 73 8.5 21.4 1020.49 0.0
27/07:30pm -11.3 -18.6 73 10.6 27.8 1019.95 0.0
27/07:00pm -11.7 -18.9 73 8.5 29.9 1019.20 0.0
27/06:30pm -11.8 -19.0 73 4.3 12.9 1018.49 0.0
27/06:00pm -11.4 -18.7 73 8.5 19.3 1017.75 0.0
27/05:30pm -11.1 -18.4 73 6.4 17.2 1017.11 0.0
27/05:00pm -10.6 -17.9 73 6.4 23.5 1016.43 0.0
27/04:30pm -9.9 -17.2 73 8.5 19.3 1015.65 0.0
27/04:00pm -9.5 -17.1 71 6.4 17.2 1015.38 0.0
27/03:30pm -9.2 -16.8 71 8.5 23.5 1014.43 0.0
27/03:00pm -9.1 -16.7 71 8.5 23.5 1014.09 0.0
27/02:30pm -9.2 -16.8 71 8.5 23.5 1013.52 0.0
27/02:00pm -9.7 -17.3 71 12.9 32.1 1013.28 0.0
27/01:30pm -10.2 -17.8 71 12.9 42.8 1012.91 0.0
27/01:00pm -10.1 -17.7 71 8.5 25.7 1012.80 0.0
27/12:30pm -10.6 -18.1 71 15.0 36.4 1012.80 0.0
27/12:00pm -11.0 -18.3 73 10.6 36.4 1012.70 0.0
27/11:30am -11.8 -18.8 74 8.5 32.1 1012.94 0.0
27/11:00am -12.6 -19.7 73 8.5 27.8 1013.04 0.0
27/10:30am -13.2 -20.3 73 8.5 23.5 1013.04 0.0
27/10:00am -13.9 -21.0 73 6.4 21.4 1013.14 0.0
27/09:30am -14.6 -21.6 73 6.4 23.5 1013.11 0.0
27/09:00am -14.9 -21.9 73 8.5 23.5 1013.24 0.0
27/08:30am -15.2 -22.2 73 8.5 21.4 1013.62 0.0
27/08:00am -15.5 -22.5 73 6.4 19.3 1013.82 0.0
27/07:30am -15.6 -22.6 73 8.5 25.7 1013.89 0.0
27/07:00am -15.6 -22.8 71 6.4 21.4 1014.16 0.0
27/06:30am -15.8 -23.0 71 8.5 34.2 1014.46 0.0
27/06:00am -16.2 -23.4 71 8.5 19.3 1014.77 0.0
27/05:30am -16.7 -23.9 71 8.5 21.4 1015.34 0.0
27/05:00am -17.1 -24.2 71 6.4 15.0 1015.99 0.0
27/04:30am -17.2 -24.5 70 8.5 21.4 1016.56 0.0
27/04:00am -17.1 -24.4 70 6.4 21.4 1017.00 0.0
27/03:30am -17.1 -24.2 71 6.4 19.3 1017.99 0.0
27/03:00am -17.0 -24.1 71 8.5 25.7 1018.87 0.0
27/02:30am -16.7 -23.7 73 8.5 27.8 1018.63 0.0
27/02:00am -16.3 -23.3 73 6.4 15.0 1018.66 0.0
27/01:30am -16.0 -23.0 73 6.4 21.4 1018.83 0.0
27/01:00am -15.2 -22.2 73 6.4 23.5 1019.27 0.0
27/12:30am -13.9 -21.0 73 8.5 36.4 1019.68 0.0
27/12:00am -13.0 -20.2 73 4.3 10.6 1019.37 0.0
26/11:30pm -12.4 -19.6 73 6.4 17.2 1019.27 0.0
26/11:00pm -12.7 -19.8 73 4.3 10.6 1019.48 0.0
26/10:30pm -12.9 -20.1 73 4.3 10.6 1019.81 0.0

OBSERVATIONS  72 - 96  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
26/11:00pm -12.7 -19.8 73 4.3 10.6 1019.48 0.0
26/10:30pm -12.9 -20.1 73 4.3 10.6 1019.81 0.0
26/10:00pm -13.1 -20.3 73 4.3 12.9 1020.29 0.0
26/09:30pm -12.9 -20.1 73 0.0 4.3 1020.39 0.0
26/09:00pm -12.7 -20.1 71 2.1 6.4 1020.56 0.0
26/08:30pm -12.3 -19.7 71 2.1 8.5 1020.73 0.0
26/08:00pm -12.0 -19.4 71 2.1 8.5 1020.56 0.0
26/07:30pm -11.8 -19.2 71 4.3 10.6 1020.80 0.0
26/07:00pm -11.3 -18.8 71 6.4 15.0 1020.73 0.0
26/06:30pm -11.2 -18.7 71 4.3 10.6 1020.63 0.0
26/06:00pm -11.4 -19.1 70 6.4 17.2 1020.39 0.0
26/05:30pm -11.4 -19.1 70 6.4 12.9 1020.22 0.0
26/05:00pm -10.8 -18.8 69 10.6 23.5 1019.95 0.0
26/04:30pm -10.3 -18.3 69 10.6 27.8 1019.78 0.0
26/04:00pm -10.0 -17.8 70 12.9 34.2 1019.44 0.0
26/03:30pm -10.2 -18.0 70 10.6 27.8 1019.04 0.0
26/03:00pm -10.1 -17.8 70 10.6 25.7 1018.76 0.0
26/02:30pm -9.6 -17.6 69 10.6 21.4 1018.63 0.0
26/02:00pm -9.3 -17.3 69 12.9 27.8 1018.60 0.0
26/01:30pm -8.7 -16.6 70 12.9 27.8 1018.53 0.0
26/01:00pm -8.2 -15.8 71 8.5 21.4 1018.56 0.0
26/12:30pm -7.8 -15.3 73 10.6 23.5 1018.63 0.0
26/12:00pm -8.7 -16.1 73 8.5 21.4 1018.83 0.0
26/11:30am -9.3 -16.7 73 2.1 6.4 1018.83 0.0
26/11:00am -9.8 -17.2 73 4.3 8.5 1018.93 0.0
26/10:30am -10.7 -18.0 73 4.3 8.5 1018.73 0.0
26/10:00am -11.1 -18.4 73 4.3 12.9 1018.53 0.0
26/09:30am -13.1 -20.3 73 4.3 8.5 1018.16 0.0
26/09:00am -14.5 -21.6 73 2.1 6.4 1017.85 0.0
26/08:30am -15.3 -22.4 73 4.3 8.5 1017.65 0.0
26/08:00am -15.4 -22.5 73 2.1 4.3 1017.44 0.0
26/07:30am -15.1 -22.1 73 2.1 8.5 1017.24 0.0
26/07:00am -15.0 -22.0 73 4.3 10.6 1016.97 0.0
26/06:30am -15.1 -22.1 73 4.3 10.6 1016.60 0.0
26/06:00am -15.3 -22.4 73 4.3 10.6 1016.43 0.0
26/05:30am -15.3 -22.3 73 2.1 6.4 1016.50 0.0
26/05:00am -15.2 -22.2 73 2.1 8.5 1016.29 0.0
26/04:30am -15.1 -22.1 73 4.3 8.5 1016.09 0.0
26/04:00am -15.1 -22.1 73 4.3 10.6 1015.82 0.0
26/03:30am -14.9 -22.0 73 6.4 12.9 1015.82 0.0
26/03:00am -14.9 -22.0 73 4.3 15.0 1015.58 0.0
26/02:30am -15.0 -22.0 73 4.3 12.9 1015.31 0.0
26/02:00am -15.2 -22.2 73 4.3 8.5 1015.58 0.0
26/01:30am -15.2 -22.2 73 4.3 10.6 1015.28 0.0
26/01:00am -15.2 -22.2 73 4.3 10.6 1014.80 0.0
26/12:30am -15.1 -22.1 73 4.3 12.9 1014.67 0.0
26/12:00am -14.7 -21.7 73 4.3 10.6 1014.60 0.0
25/11:30pm -14.3 -21.4 73 2.1 6.4 1014.43 0.0
25/11:00pm -14.1 -21.2 73 4.3 8.5 1014.40 0.0
25/10:30pm -13.7 -20.8 73 2.1 6.4 1014.16 0.0

OBSERVATIONS  96 - 120  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
25/11:00pm -14.1 -21.2 73 4.3 8.5 1014.40 0.0
25/10:30pm -13.7 -20.8 73 2.1 6.4 1014.16 0.0
25/10:00pm -13.3 -20.5 73 2.1 8.5 1014.02 0.0
25/09:30pm -12.9 -20.1 73 2.1 8.5 1013.75 0.0
25/09:00pm -12.4 -19.4 74 2.1 10.6 1014.06 0.0
25/08:30pm -12.0 -19.0 74 4.3 10.6 1013.58 0.0
25/08:00pm -11.6 -18.6 74 6.4 15.0 1013.31 0.0
25/07:30pm -11.3 -18.3 74 4.3 10.6 1013.65 0.0
25/07:00pm -11.1 -18.1 74 2.1 10.6 1014.53 0.0
25/06:30pm -11.0 -18.1 74 2.1 6.4 1015.17 0.0
25/06:00pm -11.0 -18.1 74 6.4 12.9 1014.80 0.0
25/05:30pm -11.1 -18.1 74 4.3 10.6 1014.53 0.0
25/05:00pm -11.1 -17.9 75 6.4 10.6 1015.07 0.0
25/04:30pm -11.2 -18.0 75 10.6 21.4 1014.80 0.0
25/04:00pm -11.2 -18.3 74 10.6 21.4 1015.58 0.0
25/03:30pm -11.4 -18.4 74 10.6 25.7 1015.21 0.0
25/03:00pm -11.6 -18.6 74 12.9 25.7 1015.82 0.0
25/02:30pm -11.6 -18.6 74 10.6 23.5 1016.77 0.0
25/02:00pm -11.8 -18.6 75 12.9 23.5 1016.97 0.0
25/01:30pm -11.8 -18.6 75 15.0 25.7 1018.05 0.0
25/01:00pm -12.1 -18.9 75 15.0 27.8 1018.36 0.0
25/12:30pm -12.3 -19.1 75 19.3 32.1 1019.51 0.0
25/12:00pm -12.3 -19.1 75 15.0 27.8 1020.97 0.0
25/11:30am -12.6 -19.3 75 15.0 29.9 1021.51 0.0
25/11:00am -12.7 -19.5 75 17.2 32.1 1021.81 0.0
25/10:30am -12.7 -19.5 75 12.9 21.4 1022.90 0.0
25/10:00am -12.7 -19.5 75 15.0 27.8 1023.57 0.0
25/09:30am -12.7 -19.4 75 15.0 27.8 1024.76 0.0
25/09:00am -12.7 -19.5 75 17.2 27.8 1025.44 0.0
25/08:30am -12.8 -19.6 75 17.2 27.8 1025.20 0.0
25/08:00am -12.9 -19.6 75 15.0 29.9 1026.05 0.0
25/07:30am -12.9 -19.6 75 12.9 25.7 1027.10 0.0
25/07:00am -12.8 -19.5 75 12.9 21.4 1028.52 0.0
25/06:30am -12.9 -19.6 75 12.9 29.9 1027.77 0.0
25/06:00am -12.9 -19.7 75 19.3 29.9 1027.74 0.0
25/05:30am -12.9 -19.7 75 17.2 32.1 1028.79 0.0
25/05:00am -12.9 -19.6 75 15.0 27.8 1029.74 0.0
25/04:30am -13.0 -19.7 75 12.9 23.5 1030.89 0.0
25/04:00am -13.1 -19.8 75 12.9 29.9 1031.33 0.0
25/03:30am -13.2 -20.1 74 12.9 21.4 1031.63 0.0
25/03:00am -13.3 -20.8 70 10.6 21.4 1032.68 0.0
25/02:30am -13.4 -21.4 67 15.0 23.5 1032.75 0.0
25/02:00am -13.5 -21.7 66 10.6 19.3 1033.36 0.0
25/01:30am -13.6 -21.8 66 10.6 19.3 1033.77 0.0
25/01:00am -13.8 -22.2 65 10.6 19.3 1034.75 0.0
25/12:30am -13.9 -22.4 65 6.4 12.9 1035.70 0.0
25/12:00am -14.1 -22.7 63 6.4 10.6 1036.27 0.0
24/11:30pm -14.1 -23.0 62 6.4 10.6 1037.05 0.0
24/11:00pm -14.1 -23.0 62 6.4 12.9 1037.19 0.0
24/10:30pm -14.2 -23.0 62 8.5 15.0 1037.53 0.0

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu


Page updated 29/01/2026 11:00:02 PM
powered by Cumulus v1.9.4 (10992)