| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 13/01:20pm | 9.9 | -10.9 | 29 | 2.1 | 8.5 | 1016.26 | 0.0 | |
| 13/12:50pm | 9.5 | -9.1 | 34 | 0.0 | 4.3 | 1016.46 | 0.0 | |
| 13/12:20pm | 7.7 | -8.4 | 41 | 2.1 | 10.6 | 1016.46 | 0.0 | |
| 13/11:50am | 5.7 | -7.2 | 51 | 2.1 | 6.4 | 1016.56 | 0.0 | |
| 13/11:20am | 4.9 | -7.6 | 53 | 2.1 | 8.5 | 1016.50 | 0.0 | |
| 13/10:50am | 3.7 | -7.4 | 58 | 0.0 | 4.3 | 1016.43 | 0.0 | |
| 13/10:20am | 2.3 | -7.9 | 62 | 0.0 | 6.4 | 1016.36 | 0.0 | |
| 13/09:50am | 1.2 | -8.1 | 66 | 2.1 | 10.6 | 1016.06 | 0.0 | |
| 13/09:20am | -0.7 | -8.8 | 71 | 6.4 | 12.9 | 1015.78 | 0.0 | |
| 13/08:50am | -2.1 | -9.7 | 74 | 4.3 | 8.5 | 1015.55 | 0.0 | |
| 13/08:20am | -3.8 | -10.8 | 77 | 0.0 | 4.3 | 1015.31 | 0.0 | |
| 13/07:50am | -4.5 | -11.5 | 77 | 0.0 | 0.0 | 1015.07 | 0.0 | |
| 13/07:20am | -4.6 | -11.8 | 75 | 0.0 | 0.0 | 1014.67 | 0.0 | |
| 13/06:50am | -4.3 | -11.6 | 75 | 0.0 | 0.0 | 1014.46 | 0.0 | |
| 13/06:20am | -4.0 | -11.3 | 75 | 0.0 | 0.0 | 1014.43 | 0.0 | |
| 13/05:50am | -3.9 | -11.4 | 74 | 0.0 | 0.0 | 1014.09 | 0.0 | |
| 13/05:20am | -3.9 | -11.7 | 73 | 0.0 | 0.0 | 1013.85 | 0.0 | |
| 13/04:50am | -3.6 | -11.8 | 70 | 0.0 | 0.0 | 1013.72 | 0.0 | |
| 13/04:20am | -3.2 | -11.5 | 70 | 0.0 | 0.0 | 1013.68 | 0.0 | |
| 13/03:50am | -3.0 | -11.7 | 67 | 0.0 | 0.0 | 1013.68 | 0.0 | |
| 13/03:20am | -2.6 | -11.6 | 66 | 0.0 | 0.0 | 1013.68 | 0.0 | |
| 13/02:50am | -2.1 | -11.7 | 63 | 0.0 | 0.0 | 1013.79 | 0.0 | |
| 13/02:20am | -1.7 | -11.3 | 63 | 0.0 | 0.0 | 1013.82 | 0.0 | |
| 13/01:50am | -1.6 | -11.4 | 62 | 2.1 | 6.4 | 1013.82 | 0.0 | |
| 13/01:20am | -1.3 | -11.5 | 61 | 4.3 | 10.6 | 1013.79 | 0.0 | |
| 13/12:50am | -1.2 | -11.6 | 59 | 2.1 | 6.4 | 1013.89 | 0.0 | |
| 13/12:20am | -1.0 | -11.5 | 59 | 6.4 | 12.9 | 1014.13 | 0.0 | |
| 12/11:50pm | -0.7 | -11.1 | 59 | 8.5 | 21.4 | 1014.19 | 0.0 | |
| 12/11:20pm | -0.4 | -11.5 | 57 | 6.4 | 15.0 | 1014.29 | 0.0 | |
| 12/10:50pm | -0.2 | -11.6 | 55 | 8.5 | 19.3 | 1014.43 | 0.0 | |
| 12/10:20pm | -0.2 | -11.3 | 57 | 8.5 | 21.4 | 1014.36 | 0.0 | |
| 12/09:50pm | -0.1 | -10.9 | 58 | 8.5 | 23.5 | 1014.13 | 0.0 | |
| 12/09:20pm | -0.1 | -10.9 | 58 | 10.6 | 23.5 | 1013.92 | 0.0 | |
| 12/08:50pm | 0.1 | -11.0 | 57 | 10.6 | 23.5 | 1014.02 | 0.0 | |
| 12/08:20pm | 0.3 | -11.2 | 55 | 17.2 | 29.9 | 1014.02 | 0.0 | |
| 12/07:50pm | 0.9 | -10.9 | 54 | 15.0 | 27.8 | 1014.02 | 0.0 | |
| 12/07:20pm | 1.9 | -11.0 | 50 | 10.6 | 21.4 | 1014.19 | 0.0 | |
| 12/06:50pm | 2.9 | -11.5 | 45 | 15.0 | 27.8 | 1014.06 | 0.0 | |
| 12/06:20pm | 3.8 | -11.8 | 41 | 19.3 | 38.6 | 1013.96 | 0.0 | |
| 12/05:50pm | 4.6 | -11.9 | 38 | 17.2 | 32.1 | 1013.65 | 0.0 | |
| 12/05:20pm | 5.2 | -12.8 | 34 | 17.2 | 34.2 | 1013.45 | 0.0 | |
| 12/04:50pm | 5.4 | -13.1 | 33 | 15.0 | 29.9 | 1013.24 | 0.0 | |
| 12/04:20pm | 5.6 | -14.5 | 29 | 21.4 | 36.4 | 1013.28 | 0.0 | |
| 12/03:50pm | 6.3 | -10.9 | 37 | 19.3 | 38.6 | 1013.35 | 0.0 | |
| 12/03:20pm | 6.4 | -12.7 | 31 | 17.2 | 29.9 | 1013.62 | 0.0 | |
| 12/02:50pm | 5.9 | -13.2 | 31 | 17.2 | 34.2 | 1014.16 | 0.0 | |
| 12/02:20pm | 5.1 | -13.3 | 33 | 17.2 | 29.9 | 1014.60 | 0.0 | |
| 12/01:50pm | 4.6 | -12.4 | 37 | 15.0 | 23.5 | 1015.31 | 0.0 | |
| 12/01:20pm | 4.4 | -12.1 | 38 | 15.0 | 25.7 | 1015.85 | 0.0 | |
| 12/12:50pm | 4.2 | -13.2 | 35 | 12.9 | 25.7 | 1016.02 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 12/01:20pm | 4.4 | -12.1 | 38 | 15.0 | 25.7 | 1015.85 | 0.0 | |
| 12/12:50pm | 4.2 | -13.2 | 35 | 12.9 | 25.7 | 1016.02 | 0.0 | |
| 12/12:20pm | 3.1 | -13.2 | 38 | 12.9 | 32.1 | 1016.50 | 0.0 | |
| 12/11:50am | 2.3 | -13.1 | 41 | 15.0 | 27.8 | 1016.83 | 0.0 | |
| 12/11:20am | 1.7 | -13.2 | 42 | 15.0 | 25.7 | 1016.90 | 0.0 | |
| 12/10:50am | 0.5 | -13.6 | 45 | 17.2 | 29.9 | 1017.48 | 0.0 | |
| 12/10:20am | -0.1 | -13.4 | 47 | 17.2 | 34.2 | 1017.71 | 0.0 | |
| 12/09:50am | -0.6 | -11.9 | 55 | 15.0 | 25.7 | 1017.65 | 0.0 | |
| 12/09:20am | -1.5 | -10.8 | 65 | 12.9 | 25.7 | 1017.78 | 0.0 | |
| 12/08:50am | -2.5 | -10.3 | 73 | 10.6 | 15.0 | 1018.09 | 0.0 | |
| 12/08:20am | -3.6 | -10.7 | 77 | 8.5 | 21.4 | 1017.82 | 0.0 | |
| 12/07:50am | -4.3 | -11.4 | 77 | 2.1 | 8.5 | 1017.75 | 0.0 | |
| 12/07:20am | -4.4 | -11.5 | 77 | 0.0 | 6.4 | 1017.51 | 0.0 | |
| 12/06:50am | -4.6 | -11.8 | 75 | 0.0 | 0.0 | 1017.27 | 0.0 | |
| 12/06:20am | -3.8 | -11.5 | 73 | 4.3 | 10.6 | 1016.43 | 0.0 | |
| 12/05:50am | -3.9 | -11.4 | 74 | 4.3 | 6.4 | 1016.39 | 0.0 | |
| 12/05:20am | -3.9 | -11.7 | 73 | 2.1 | 6.4 | 1016.12 | 0.0 | |
| 12/04:50am | -3.9 | -11.6 | 73 | 4.3 | 10.6 | 1016.26 | 0.0 | |
| 12/04:20am | -3.7 | -11.6 | 71 | 2.1 | 6.4 | 1016.36 | 0.0 | |
| 12/03:50am | -3.8 | -11.6 | 73 | 2.1 | 6.4 | 1016.43 | 0.0 | |
| 12/03:19am | -4.0 | -11.7 | 73 | 2.1 | 6.4 | 1016.50 | 0.0 | |
| 12/02:50am | -3.7 | -11.4 | 73 | 0.0 | 6.4 | 1016.46 | 0.0 | |
| 12/02:20am | -3.4 | -11.1 | 73 | 2.1 | 10.6 | 1016.73 | 0.0 | |
| 12/01:50am | -3.6 | -11.3 | 73 | 0.0 | 12.9 | 1016.83 | 0.0 | |
| 12/01:20am | -3.3 | -11.3 | 71 | 2.1 | 6.4 | 1016.63 | 0.0 | |
| 12/12:50am | -3.3 | -11.3 | 71 | 0.0 | 6.4 | 1016.70 | 0.0 | |
| 12/12:20am | -3.1 | -10.8 | 73 | 4.3 | 12.9 | 1016.73 | 0.0 | |
| 11/11:50pm | -2.8 | -10.6 | 73 | 2.1 | 10.6 | 1016.94 | 0.0 | |
| 11/11:20pm | -2.8 | -10.3 | 74 | 0.0 | 6.4 | 1016.83 | 0.0 | |
| 11/10:50pm | -2.6 | -10.9 | 70 | 2.1 | 8.5 | 1016.56 | 0.0 | |
| 11/10:20pm | -2.7 | -11.4 | 67 | 0.0 | 0.0 | 1016.50 | 0.0 | |
| 11/09:50pm | -2.3 | -11.9 | 63 | 0.0 | 2.1 | 1016.06 | 0.0 | |
| 11/09:20pm | -2.1 | -12.4 | 59 | 0.0 | 2.1 | 1015.78 | 0.0 | |
| 11/08:50pm | -1.6 | -12.3 | 58 | 0.0 | 4.3 | 1015.45 | 0.0 | |
| 11/08:20pm | -1.1 | -12.4 | 55 | 2.1 | 10.6 | 1015.04 | 0.0 | |
| 11/07:50pm | -0.6 | -12.6 | 53 | 2.1 | 8.5 | 1014.87 | 0.0 | |
| 11/07:20pm | 0.1 | -11.3 | 55 | 4.3 | 12.9 | 1014.40 | 0.0 | |
| 11/06:50pm | 1.1 | -12.0 | 49 | 6.4 | 12.9 | 1013.96 | 0.0 | |
| 11/06:20pm | 2.1 | -12.2 | 45 | 6.4 | 15.0 | 1013.28 | 0.0 | |
| 11/05:50pm | 3.0 | -12.9 | 39 | 8.5 | 21.4 | 1012.77 | 0.0 | |
| 11/05:20pm | 3.4 | -14.3 | 34 | 10.6 | 27.8 | 1012.16 | 0.0 | |
| 11/04:50pm | 3.9 | -15.4 | 30 | 8.5 | 25.7 | 1011.55 | 0.0 | |
| 11/04:20pm | 4.7 | -13.2 | 34 | 12.9 | 32.1 | 1010.98 | 0.0 | |
| 11/03:50pm | 4.9 | -9.3 | 46 | 12.9 | 29.9 | 1010.16 | 0.0 | |
| 11/03:20pm | 6.0 | -8.7 | 45 | 8.5 | 29.9 | 1009.76 | 0.0 | |
| 11/02:50pm | 5.9 | -6.1 | 55 | 10.6 | 34.2 | 1009.28 | 0.0 | |
| 11/02:20pm | 6.3 | -5.4 | 57 | 12.9 | 27.8 | 1008.64 | 0.0 | |
| 11/01:50pm | 7.1 | -5.3 | 54 | 12.9 | 27.8 | 1008.10 | 0.0 | |
| 11/01:20pm | 8.1 | -5.8 | 49 | 12.9 | 36.4 | 1007.32 | 0.0 | |
| 11/12:50pm | 8.9 | -3.7 | 54 | 8.5 | 21.4 | 1006.64 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 11/01:20pm | 8.1 | -5.8 | 49 | 12.9 | 36.4 | 1007.32 | 0.0 | |
| 11/12:50pm | 8.9 | -3.7 | 54 | 8.5 | 21.4 | 1006.64 | 0.0 | |
| 11/12:20pm | 9.3 | -2.6 | 57 | 12.9 | 38.6 | 1005.66 | 0.0 | |
| 11/11:50am | 9.6 | -2.4 | 57 | 10.6 | 27.8 | 1004.61 | 0.0 | |
| 11/11:20am | 10.2 | -1.9 | 57 | 10.6 | 27.8 | 1003.80 | 0.0 | |
| 11/10:50am | 11.6 | -0.9 | 55 | 10.6 | 27.8 | 1003.05 | 0.0 | |
| 11/10:21am | 11.4 | -1.4 | 54 | 6.4 | 21.4 | 1002.61 | 0.0 | |
| 11/09:50am | 10.1 | -2.6 | 54 | 6.4 | 21.4 | 1002.24 | 0.0 | |
| 11/09:20am | 9.2 | -2.8 | 57 | 2.1 | 8.5 | 1001.87 | 0.0 | |
| 11/08:50am | 6.8 | -3.4 | 63 | 0.0 | 6.4 | 1001.36 | 0.0 | |
| 11/08:20am | 5.4 | -4.0 | 67 | 2.1 | 6.4 | 1001.29 | 0.0 | |
| 11/07:50am | 5.6 | -4.3 | 65 | 0.0 | 6.4 | 1001.22 | 0.0 | |
| 11/07:20am | 6.4 | -4.1 | 62 | 4.3 | 8.5 | 1001.05 | 0.0 | |
| 11/06:50am | 6.7 | -4.2 | 61 | 4.3 | 19.3 | 1000.99 | 0.0 | |
| 11/06:20am | 7.1 | -4.1 | 59 | 4.3 | 23.5 | 1001.12 | 0.0 | |
| 11/05:50am | 7.6 | -3.9 | 58 | 6.4 | 15.0 | 1001.12 | 0.0 | |
| 11/05:20am | 8.1 | -3.7 | 57 | 4.3 | 12.9 | 1001.09 | 0.0 | |
| 11/04:50am | 8.9 | -3.3 | 55 | 4.3 | 12.9 | 1001.43 | 0.0 | |
| 11/04:20am | 8.9 | -3.7 | 54 | 4.3 | 10.6 | 1001.90 | 0.0 | |
| 11/03:50am | 7.7 | -4.1 | 57 | 2.1 | 8.5 | 1002.48 | 0.0 | |
| 11/03:20am | 6.7 | -4.2 | 61 | 0.0 | 6.4 | 1003.05 | 0.0 | |
| 11/02:50am | 7.0 | -4.1 | 59 | 2.1 | 6.4 | 1003.46 | 0.0 | |
| 11/02:20am | 7.6 | -3.9 | 58 | 2.1 | 8.5 | 1003.66 | 0.0 | |
| 11/01:50am | 7.1 | -4.1 | 59 | 2.1 | 10.6 | 1003.76 | 0.0 | |
| 11/01:20am | 5.6 | -4.6 | 63 | 2.1 | 6.4 | 1003.90 | 0.0 | |
| 11/12:50am | 4.6 | -4.7 | 67 | 2.1 | 4.3 | 1004.17 | 0.0 | |
| 11/12:20am | 6.8 | -4.3 | 59 | 0.0 | 4.3 | 1004.44 | 0.0 | |
| 10/11:50pm | 7.4 | -4.1 | 58 | 2.1 | 4.3 | 1004.68 | 0.0 | |
| 10/11:20pm | 6.8 | -4.0 | 61 | 0.0 | 2.1 | 1004.91 | 0.0 | |
| 10/10:50pm | 4.4 | -4.4 | 70 | 0.0 | 0.0 | 1005.08 | 0.0 | |
| 10/10:20pm | 4.5 | -4.0 | 71 | 0.0 | 0.0 | 1005.35 | 0.0 | |
| 10/09:50pm | 5.7 | -3.6 | 67 | 0.0 | 0.0 | 1005.42 | 0.0 | |
| 10/09:20pm | 8.6 | -2.7 | 59 | 2.1 | 6.4 | 1005.49 | 0.0 | |
| 10/08:50pm | 10.1 | -1.7 | 58 | 4.3 | 15.0 | 1005.56 | 0.0 | |
| 10/08:20pm | 10.7 | -1.4 | 57 | 4.3 | 10.6 | 1005.76 | 0.0 | |
| 10/07:50pm | 11.4 | -0.8 | 57 | 4.3 | 10.6 | 1005.90 | 0.0 | |
| 10/07:20pm | 12.3 | -0.3 | 55 | 6.4 | 12.9 | 1006.00 | 0.0 | |
| 10/06:50pm | 12.9 | 0.3 | 55 | 6.4 | 15.0 | 1006.23 | 0.0 | |
| 10/06:20pm | 13.6 | 0.6 | 54 | 6.4 | 15.0 | 1006.34 | 0.0 | |
| 10/05:50pm | 13.9 | 0.5 | 53 | 6.4 | 17.2 | 1006.51 | 0.0 | |
| 10/05:20pm | 14.3 | 0.5 | 51 | 4.3 | 19.3 | 1006.44 | 0.0 | |
| 10/04:50pm | 14.1 | 0.0 | 50 | 8.5 | 23.5 | 1006.47 | 0.0 | |
| 10/04:20pm | 14.9 | 0.3 | 49 | 8.5 | 29.9 | 1006.51 | 0.0 | |
| 10/03:50pm | 14.9 | 0.3 | 49 | 8.5 | 29.9 | 1006.98 | 0.0 | |
| 10/03:20pm | 14.9 | 0.3 | 49 | 8.5 | 25.7 | 1007.35 | 0.0 | |
| 10/02:50pm | 14.6 | 0.1 | 49 | 8.5 | 21.4 | 1007.86 | 0.0 | |
| 10/02:20pm | 13.1 | -1.0 | 50 | 10.6 | 21.4 | 1008.44 | 0.0 | |
| 10/01:50pm | 12.6 | -1.0 | 51 | 8.5 | 21.4 | 1009.08 | 0.0 | |
| 10/01:20pm | 12.2 | -1.3 | 51 | 10.6 | 21.4 | 1009.76 | 0.0 | |
| 10/12:50pm | 11.1 | -2.0 | 53 | 15.0 | 27.8 | 1009.96 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 10/01:20pm | 12.2 | -1.3 | 51 | 10.6 | 21.4 | 1009.76 | 0.0 | |
| 10/12:50pm | 11.1 | -2.0 | 53 | 15.0 | 27.8 | 1009.96 | 0.0 | |
| 10/12:20pm | 10.2 | -2.5 | 54 | 12.9 | 23.5 | 1010.23 | 0.0 | |
| 10/11:50am | 9.4 | -2.5 | 57 | 10.6 | 25.7 | 1010.54 | 0.0 | |
| 10/11:20am | 8.0 | -2.9 | 61 | 10.6 | 21.4 | 1010.70 | 0.0 | |
| 10/10:50am | 6.7 | -3.3 | 65 | 6.4 | 10.6 | 1011.04 | 0.0 | |
| 10/10:20am | 5.8 | -3.9 | 66 | 0.0 | 6.4 | 1011.31 | 0.0 | |
| 10/09:50am | 4.7 | -4.9 | 66 | 0.0 | 0.0 | 1011.35 | 0.0 | |
| 10/09:20am | 2.4 | -6.7 | 67 | 0.0 | 2.1 | 1011.52 | 0.0 | |
| 10/08:50am | 0.4 | -8.6 | 67 | 0.0 | 0.0 | 1011.45 | 0.0 | |
| 10/08:20am | -1.7 | -10.0 | 70 | 0.0 | 0.0 | 1011.15 | 0.0 | |
| 10/07:50am | -2.6 | -10.4 | 73 | 0.0 | 0.0 | 1010.74 | 0.0 | |
| 10/07:20am | -2.2 | -10.3 | 71 | 0.0 | 0.0 | 1010.43 | 0.0 | |
| 10/06:50am | -1.9 | -9.7 | 73 | 0.0 | 0.0 | 1010.33 | 0.0 | |
| 10/06:20am | -1.7 | -9.6 | 73 | 0.0 | 0.0 | 1010.16 | 0.0 | |
| 10/05:50am | -1.1 | -8.7 | 74 | 0.0 | 0.0 | 1009.93 | 0.0 | |
| 10/05:20am | -0.7 | -8.0 | 77 | 0.0 | 0.0 | 1009.72 | 0.0 | |
| 10/04:50am | 1.3 | -6.3 | 75 | 0.0 | 0.0 | 1009.49 | 0.0 | |
| 10/04:20am | 2.6 | -5.8 | 71 | 0.0 | 2.1 | 1009.72 | 0.0 | |
| 10/03:50am | 3.8 | -5.2 | 69 | 2.1 | 8.5 | 1009.76 | 0.0 | |
| 10/03:20am | 4.4 | -4.8 | 67 | 4.3 | 10.6 | 1009.86 | 0.0 | |
| 10/02:50am | 5.1 | -4.7 | 65 | 6.4 | 17.2 | 1009.79 | 0.0 | |
| 10/02:20am | 5.9 | -4.9 | 61 | 6.4 | 15.0 | 1009.59 | 0.0 | |
| 10/01:50am | 6.4 | -4.9 | 58 | 8.5 | 32.1 | 1009.32 | 0.0 | |
| 10/01:20am | 6.3 | -4.8 | 59 | 8.5 | 25.7 | 1009.11 | 0.0 | |
| 10/12:50am | 6.4 | -4.9 | 58 | 8.5 | 25.7 | 1009.18 | 0.0 | |
| 10/12:20am | 6.1 | -5.0 | 59 | 6.4 | 27.8 | 1009.32 | 0.0 | |
| 9/11:50pm | 6.1 | -5.0 | 59 | 6.4 | 23.5 | 1009.45 | 0.0 | |
| 9/11:20pm | 6.0 | -5.1 | 59 | 8.5 | 19.3 | 1009.59 | 0.0 | |
| 9/10:50pm | 5.9 | -4.8 | 61 | 4.3 | 19.3 | 1009.79 | 0.0 | |
| 9/10:20pm | 5.7 | -4.5 | 63 | 4.3 | 12.9 | 1009.62 | 0.0 | |
| 9/09:50pm | 5.6 | -4.3 | 65 | 4.3 | 21.4 | 1009.49 | 0.0 | |
| 9/09:20pm | 5.5 | -4.1 | 66 | 2.1 | 10.6 | 1009.59 | 0.0 | |
| 9/08:50pm | 6.1 | -3.9 | 65 | 2.1 | 12.9 | 1009.69 | 0.0 | |
| 9/08:20pm | 6.8 | -3.8 | 62 | 4.3 | 15.0 | 1009.52 | 0.0 | |
| 9/07:50pm | 7.3 | -3.5 | 61 | 6.4 | 15.0 | 1009.38 | 0.0 | |
| 9/07:20pm | 8.0 | -3.2 | 59 | 6.4 | 15.0 | 1009.69 | 0.0 | |
| 9/06:50pm | 8.7 | -2.6 | 59 | 8.5 | 23.5 | 1009.93 | 0.0 | |
| 9/06:20pm | 9.3 | -3.0 | 55 | 6.4 | 23.5 | 1010.10 | 0.0 | |
| 9/05:50pm | 9.6 | -3.7 | 51 | 10.6 | 23.5 | 1009.99 | 0.0 | |
| 9/05:20pm | 9.8 | -3.9 | 50 | 6.4 | 23.5 | 1010.16 | 0.0 | |
| 9/04:50pm | 9.8 | -3.2 | 53 | 8.5 | 21.4 | 1010.70 | 0.0 | |
| 9/04:20pm | 9.6 | -2.7 | 55 | 8.5 | 21.4 | 1011.25 | 0.0 | |
| 9/03:50pm | 9.1 | -3.1 | 55 | 6.4 | 25.7 | 1011.79 | 0.0 | |
| 9/03:20pm | 9.0 | -3.6 | 54 | 8.5 | 27.8 | 1012.23 | 0.0 | |
| 9/02:50pm | 8.5 | -4.4 | 53 | 6.4 | 17.2 | 1012.84 | 0.0 | |
| 9/02:20pm | 8.2 | -5.3 | 50 | 6.4 | 29.9 | 1013.72 | 0.0 | |
| 9/01:50pm | 7.7 | -5.4 | 51 | 6.4 | 19.3 | 1014.16 | 0.0 | |
| 9/01:20pm | 7.2 | -6.5 | 49 | 6.4 | 23.5 | 1014.50 | 0.0 | |
| 9/12:50pm | 6.7 | -6.3 | 51 | 6.4 | 19.3 | 1014.80 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 9/01:20pm | 7.2 | -6.5 | 49 | 6.4 | 23.5 | 1014.50 | 0.0 | |
| 9/12:50pm | 6.7 | -6.3 | 51 | 6.4 | 19.3 | 1014.80 | 0.0 | |
| 9/12:20pm | 5.4 | -7.8 | 50 | 8.5 | 19.3 | 1014.73 | 0.0 | |
| 9/11:50am | 5.2 | -8.0 | 50 | 8.5 | 25.7 | 1014.84 | 0.0 | |
| 9/11:20am | 4.7 | -7.8 | 53 | 8.5 | 21.4 | 1014.67 | 0.0 | |
| 9/10:50am | 4.2 | -7.9 | 54 | 8.5 | 21.4 | 1014.70 | 0.0 | |
| 9/10:20am | 3.3 | -7.8 | 58 | 8.5 | 23.5 | 1014.60 | 0.0 | |
| 9/09:50am | 2.6 | -7.9 | 61 | 6.4 | 21.4 | 1014.67 | 0.0 | |
| 9/09:20am | 1.8 | -8.1 | 63 | 8.5 | 19.3 | 1014.33 | 0.0 | |
| 9/08:50am | 0.9 | -8.1 | 67 | 6.4 | 19.3 | 1013.85 | 0.0 | |
| 9/08:20am | -0.2 | -8.4 | 71 | 6.4 | 12.9 | 1013.38 | 0.0 | |
| 9/07:50am | -0.3 | -8.2 | 73 | 6.4 | 21.4 | 1012.97 | 0.0 | |
| 9/07:20am | -0.2 | -8.2 | 73 | 6.4 | 17.2 | 1012.64 | 0.0 | |
| 9/06:50am | -0.4 | -8.4 | 73 | 6.4 | 15.0 | 1012.43 | 0.0 | |
| 9/06:20am | -0.6 | -8.5 | 73 | 4.3 | 12.9 | 1012.30 | 0.0 | |
| 9/05:50am | -0.5 | -8.4 | 73 | 6.4 | 19.3 | 1011.99 | 0.0 | |
| 9/05:20am | -0.7 | -8.6 | 73 | 6.4 | 15.0 | 1011.86 | 0.0 | |
| 9/04:50am | -0.7 | -8.6 | 73 | 6.4 | 17.2 | 1011.69 | 0.0 | |
| 9/04:20am | -0.8 | -8.8 | 73 | 6.4 | 17.2 | 1011.52 | 0.0 | |
| 9/03:50am | -1.1 | -9.3 | 71 | 2.1 | 8.5 | 1011.52 | 0.0 | |
| 9/03:20am | -0.8 | -9.2 | 70 | 4.3 | 10.6 | 1011.69 | 0.0 | |
| 9/03:00am | -0.6 | -9.5 | 67 | 2.1 | 10.6 | 1011.96 | 0.0 | |
| 9/03:00am | -0.6 | -9.5 | 67 | 2.1 | 10.6 | 1011.96 | 0.0 | |
| 9/01:50am | -0.3 | -9.3 | 67 | 4.3 | 10.6 | 1012.13 | 0.0 | |
| 9/01:20am | -0.2 | -9.2 | 67 | 4.3 | 12.9 | 1012.33 | 0.0 | |
| 9/12:50am | -0.4 | -9.3 | 67 | 4.3 | 21.4 | 1012.16 | 0.0 | |
| 9/12:20am | -0.8 | -9.4 | 69 | 4.3 | 10.6 | 1012.33 | 0.0 | |
| 8/11:50pm | -0.7 | -9.1 | 70 | 4.3 | 12.9 | 1012.94 | 0.0 | |
| 8/11:20pm | -1.2 | -9.4 | 71 | 2.1 | 6.4 | 1013.62 | 0.0 | |
| 8/10:50pm | -1.6 | -9.5 | 73 | 4.3 | 10.6 | 1014.43 | 0.0 | |
| 8/10:20pm | -2.2 | -9.8 | 74 | 2.1 | 10.6 | 1015.17 | 0.0 | |
| 8/09:50pm | -2.6 | -10.2 | 74 | 2.1 | 8.5 | 1015.14 | 0.0 | |
| 8/09:20pm | -3.0 | -10.6 | 74 | 2.1 | 8.5 | 1015.21 | 0.0 | |
| 8/08:50pm | -2.9 | -10.5 | 74 | 4.3 | 10.6 | 1015.21 | 0.0 | |
| 8/08:20pm | -2.7 | -10.5 | 73 | 4.3 | 8.5 | 1015.45 | 0.0 | |
| 8/07:50pm | -2.2 | -10.8 | 69 | 4.3 | 21.4 | 1015.82 | 0.0 | |
| 8/07:20pm | -2.0 | -12.4 | 59 | 2.1 | 8.5 | 1015.85 | 0.0 | |
| 8/06:50pm | -1.6 | -12.0 | 59 | 2.1 | 10.6 | 1015.72 | 0.0 | |
| 8/06:20pm | -0.9 | -12.3 | 55 | 2.1 | 8.5 | 1015.58 | 0.0 | |
| 8/05:50pm | -0.7 | -11.8 | 57 | 2.1 | 12.9 | 1015.58 | 0.0 | |
| 8/05:20pm | -0.4 | -11.5 | 57 | 4.3 | 10.6 | 1015.75 | 0.0 | |
| 8/04:50pm | -0.1 | -11.2 | 57 | 6.4 | 21.4 | 1015.92 | 0.0 | |
| 8/04:20pm | -0.3 | -11.7 | 55 | 6.4 | 21.4 | 1016.19 | 0.0 | |
| 8/03:50pm | -0.7 | -11.4 | 58 | 6.4 | 23.5 | 1016.02 | 0.0 | |
| 8/03:20pm | -0.9 | -12.0 | 57 | 8.5 | 21.4 | 1016.12 | 0.0 | |
| 8/02:50pm | -1.8 | -11.6 | 62 | 8.5 | 25.7 | 1016.29 | 0.0 | |
| 8/02:20pm | -1.8 | -11.9 | 61 | 10.6 | 34.2 | 1016.39 | 0.0 | |
| 8/01:50pm | -2.7 | -12.2 | 63 | 8.5 | 25.7 | 1016.46 | 0.0 | |
| 8/01:20pm | -2.3 | -11.8 | 63 | 8.5 | 25.7 | 1016.53 | 0.0 | |
| 8/12:50pm | -2.6 | -12.1 | 63 | 8.5 | 25.7 | 1016.33 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
Page updated 13/03/2025 1:20:02 PM
powered by
Cumulus
v1.9.4 (10992)