komoka village weather

 Latitude N 42° 57' 36"    Longitude W 81° 26' 18"    Elevation 827 ft


OBSERVATIONS  0 - 24  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
29/10:10pm -15.3 -22.1 74 0.0 4.3 1028.42 0.0
29/09:40pm -14.3 -21.2 74 2.1 6.4 1028.18 0.0
29/09:10pm -13.9 -20.6 75 4.3 8.5 1028.21 0.0
29/08:40pm -13.7 -20.4 75 4.3 12.9 1028.18 0.0
29/08:10pm -13.7 -20.4 75 4.3 10.6 1028.25 0.0
29/07:40pm -13.6 -20.5 74 0.0 4.3 1027.98 0.0
29/07:10pm -13.4 -20.4 74 0.0 0.0 1027.98 0.0
29/06:40pm -13.3 -20.2 74 0.0 4.3 1027.70 0.0
29/06:10pm -13.1 -20.0 74 0.0 2.1 1027.40 0.0
29/05:40pm -12.7 -19.7 74 2.1 6.4 1027.16 0.0
29/05:10pm -12.4 -19.4 74 4.3 10.6 1026.76 0.0
29/04:40pm -12.3 -19.5 73 6.4 15.0 1026.38 0.0
29/04:10pm -12.0 -19.7 70 10.6 25.7 1026.21 0.0
29/03:40pm -11.7 -19.6 69 10.6 25.7 1026.05 0.0
29/03:10pm -11.4 -19.1 70 8.5 19.3 1025.91 0.0
29/02:40pm -11.2 -18.9 70 8.5 23.5 1025.84 0.0
29/02:10pm -11.3 -19.0 70 8.5 15.0 1025.71 0.0
29/01:40pm -11.3 -19.2 69 10.6 25.7 1025.57 0.0
29/01:10pm -11.4 -19.4 69 10.6 21.4 1025.71 0.0
29/12:40pm -11.3 -19.2 69 10.6 27.8 1025.71 0.0
29/12:10pm -10.9 -18.8 69 10.6 25.7 1025.88 0.0
29/11:40am -12.1 -19.9 69 8.5 25.7 1025.77 0.0
29/11:10am -12.1 -20.0 69 8.5 29.9 1025.88 0.0
29/10:40am -12.1 -19.7 70 10.6 29.9 1025.77 0.0
29/10:10am -12.8 -20.2 71 12.9 27.8 1025.40 0.0
29/09:40am -13.4 -20.8 71 10.6 23.5 1025.16 0.0
29/09:10am -13.6 -20.9 71 8.5 23.5 1024.76 0.0
29/08:40am -14.3 -21.6 71 6.4 15.0 1024.28 0.0
29/08:10am -14.9 -22.1 71 8.5 21.4 1023.71 0.0
29/07:40am -15.1 -22.6 70 8.5 17.2 1023.20 0.0
29/07:10am -14.7 -22.2 70 8.5 21.4 1022.79 0.0
29/06:40am -14.6 -22.1 70 6.4 17.2 1022.46 0.0
29/06:10am -14.3 -21.8 70 8.5 19.3 1022.35 0.0
29/05:40am -14.2 -21.7 70 8.5 19.3 1022.18 0.0
29/05:10am -13.8 -21.1 71 8.5 25.7 1022.12 0.0
29/04:40am -13.6 -20.7 73 8.5 27.8 1021.78 0.0
29/04:10am -13.2 -20.2 74 8.5 21.4 1021.44 0.0
29/03:40am -13.4 -20.2 75 8.5 15.0 1021.47 0.0
29/03:10am -14.1 -21.0 74 6.4 21.4 1021.44 0.0
29/02:40am -14.3 -21.2 74 4.3 12.9 1020.86 0.0
29/02:10am -13.7 -20.6 74 4.3 21.4 1020.59 0.0
29/01:40am -13.3 -20.2 74 4.3 10.6 1020.46 0.0
29/01:10am -12.9 -19.7 75 6.4 21.4 1020.63 0.0
29/12:40am -13.1 -19.8 75 8.5 21.4 1020.39 0.0
29/12:10am -13.3 -20.1 75 4.3 15.0 1020.09 0.0
28/11:40pm -13.8 -20.5 75 4.3 12.9 1019.98 0.0
28/11:10pm -15.2 -21.8 75 4.3 10.6 1020.02 0.0
28/10:40pm -14.8 -21.6 74 0.0 0.0 1019.88 0.0
28/10:10pm -13.7 -20.6 74 0.0 2.1 1019.68 0.0
28/09:40pm -12.9 -19.8 74 0.0 6.4 1019.37 0.0

OBSERVATIONS  24 - 48  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
28/10:10pm -13.7 -20.6 74 0.0 2.1 1019.68 0.0
28/09:40pm -12.9 -19.8 74 0.0 6.4 1019.37 0.0
28/09:10pm -12.4 -19.2 75 2.1 8.5 1019.31 0.0
28/08:40pm -12.2 -19.0 75 2.1 6.4 1019.20 0.0
28/08:10pm -12.1 -18.9 75 2.1 8.5 1019.27 0.0
28/07:40pm -12.1 -18.9 75 4.3 15.0 1019.41 0.0
28/07:10pm -11.9 -18.9 74 4.3 12.9 1019.41 0.0
28/06:40pm -11.7 -18.7 74 6.4 12.9 1019.24 0.0
28/06:10pm -11.6 -18.6 74 6.4 19.3 1018.97 0.0
28/05:40pm -11.3 -18.5 73 4.3 10.6 1018.83 0.0
28/05:10pm -10.8 -18.3 71 4.3 19.3 1018.53 0.0
28/04:40pm -10.1 -17.6 71 4.3 10.6 1018.02 0.0
28/04:10pm -9.5 -17.3 70 6.4 17.2 1017.95 0.0
28/03:40pm -9.4 -17.5 69 8.5 27.8 1017.85 0.0
28/03:10pm -9.0 -17.1 69 6.4 19.3 1017.92 0.0
28/02:40pm -9.3 -17.1 70 4.3 15.0 1017.65 0.0
28/02:10pm -8.9 -16.7 70 4.3 19.3 1018.05 0.0
28/01:40pm -9.2 -17.2 69 6.4 19.3 1018.32 0.0
28/01:10pm -9.3 -17.2 70 6.4 21.4 1018.73 0.0
28/12:40pm -9.6 -17.6 69 6.4 23.5 1019.34 0.0
28/12:10pm -9.7 -17.3 71 6.4 23.5 1019.78 0.0
28/11:40am -10.9 -18.2 73 6.4 17.2 1020.25 0.0
28/11:10am -12.1 -19.1 74 6.4 15.0 1020.80 0.0
28/10:40am -13.4 -20.4 74 6.4 15.0 1021.27 0.0
28/10:10am -15.0 -21.8 74 2.1 8.5 1021.54 0.0
28/09:40am -16.4 -23.2 74 4.3 6.4 1021.88 0.0
28/09:10am -17.9 -24.6 74 2.1 6.4 1021.98 0.0
28/08:40am -19.0 -25.6 74 2.1 6.4 1022.12 0.0
28/08:10am -20.2 -26.9 73 0.0 0.0 1022.02 0.0
28/07:40am -20.1 -26.8 73 0.0 4.3 1021.91 0.0
28/07:10am -20.1 -26.8 73 0.0 4.3 1021.91 0.0
28/06:40am -20.4 -27.1 73 2.1 4.3 1021.98 0.0
28/06:10am -21.1 -27.8 73 2.1 4.3 1022.22 0.0
28/05:40am -21.3 -28.1 71 0.0 2.1 1022.39 0.0
28/05:10am -20.9 -27.8 71 0.0 0.0 1022.46 0.0
28/04:40am -20.1 -27.0 71 0.0 4.3 1022.76 0.0
28/04:10am -19.1 -26.1 71 0.0 0.0 1022.79 0.0
28/03:40am -18.1 -25.2 71 0.0 0.0 1022.93 0.0
28/03:10am -17.1 -24.2 71 0.0 0.0 1022.86 0.0
28/02:40am -16.7 -23.8 71 4.3 10.6 1023.07 0.0
28/02:10am -16.4 -23.6 71 2.1 8.5 1023.03 0.0
28/01:40am -16.4 -23.6 71 4.3 12.9 1023.07 0.0
28/01:10am -16.6 -23.9 70 2.1 6.4 1023.20 0.0
28/12:40am -16.1 -23.5 70 4.3 8.5 1023.00 0.0
28/12:10am -15.5 -22.9 70 2.1 8.5 1022.83 0.0
27/11:40pm -15.1 -22.6 70 4.3 15.0 1022.79 0.0
27/11:10pm -14.7 -22.4 69 4.3 12.9 1022.86 0.0
27/10:40pm -14.1 -21.6 70 6.4 17.2 1022.63 0.0
27/10:10pm -13.6 -21.2 70 6.4 17.2 1022.46 0.0
27/09:40pm -13.2 -20.8 70 8.5 19.3 1022.05 0.0

OBSERVATIONS  48 - 72  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
27/10:10pm -13.6 -21.2 70 6.4 17.2 1022.46 0.0
27/09:40pm -13.2 -20.8 70 8.5 19.3 1022.05 0.0
27/09:10pm -12.9 -20.3 71 10.6 23.5 1021.58 0.0
27/08:40pm -12.5 -19.9 71 10.6 21.4 1021.24 0.0
27/08:10pm -12.0 -19.4 71 10.6 27.8 1020.73 0.0
27/07:40pm -11.5 -18.8 73 8.5 25.7 1020.19 0.0
27/07:20pm -11.3 -18.6 73 12.9 27.8 1019.48 0.0
27/06:40pm -11.9 -19.1 73 4.3 19.3 1018.80 0.0
27/06:10pm -11.6 -18.8 73 6.4 19.3 1017.99 0.0
27/05:40pm -11.3 -18.5 73 6.4 15.0 1017.38 0.0
27/05:10pm -10.8 -18.1 73 6.4 15.0 1016.63 0.0
27/04:40pm -10.2 -17.5 73 8.5 21.4 1015.92 0.0
27/04:10pm -9.7 -17.3 71 6.4 19.3 1015.31 0.0
27/03:40pm -9.3 -16.9 71 8.5 17.2 1014.53 0.0
27/03:10pm -9.3 -16.9 71 8.5 21.4 1014.16 0.0
27/02:40pm -9.2 -16.8 71 8.5 23.5 1013.75 0.0
27/02:10pm -9.7 -17.3 71 8.5 23.5 1013.35 0.0
27/01:40pm -10.0 -17.3 73 8.5 32.1 1012.87 0.0
27/01:10pm -10.0 -17.6 71 12.9 36.4 1012.64 0.0
27/12:40pm -10.6 -18.1 71 12.9 40.7 1012.74 0.0
27/12:10pm -10.9 -18.4 71 10.6 34.2 1012.74 0.0
27/11:40am -11.5 -18.8 73 12.9 29.9 1012.94 0.0
27/11:10am -12.4 -19.6 73 10.6 32.1 1013.21 0.0
27/10:40am -13.0 -20.2 73 8.5 25.7 1013.01 0.0
27/10:10am -13.7 -20.8 73 8.5 23.5 1013.11 0.0
27/09:40am -14.4 -21.5 73 6.4 21.4 1013.14 0.0
27/09:10am -14.8 -21.8 73 6.4 21.4 1013.21 0.0
27/08:40am -15.1 -22.1 73 8.5 27.8 1013.45 0.0
27/08:10am -15.4 -22.4 73 8.5 25.7 1013.68 0.0
27/07:40am -15.6 -22.6 73 8.5 23.5 1013.79 0.0
27/07:10am -15.6 -22.8 71 6.4 23.5 1014.16 0.0
27/06:40am -15.7 -22.9 71 8.5 21.4 1014.29 0.0
27/06:10am -16.1 -23.2 71 8.5 23.5 1014.77 0.0
27/05:40am -16.6 -23.7 71 8.5 25.7 1015.07 0.0
27/05:10am -17.0 -24.1 71 8.5 19.3 1015.82 0.0
27/04:40am -17.3 -24.6 70 6.4 21.4 1016.33 0.0
27/04:10am -17.2 -24.5 70 8.5 27.8 1016.87 0.0
27/03:40am -17.1 -24.2 71 6.4 23.5 1017.82 0.0
27/03:10am -17.1 -24.2 71 8.5 25.7 1018.32 0.0
27/02:40am -16.8 -24.0 71 8.5 25.7 1018.87 0.0
27/02:10am -16.4 -23.3 73 6.4 19.3 1018.83 0.0
27/01:40am -16.2 -23.1 73 4.3 8.5 1018.87 0.0
27/01:10am -15.5 -22.5 73 6.4 23.5 1019.37 0.0
27/12:40am -14.4 -21.5 73 8.5 29.9 1019.54 0.0
27/12:10am -13.3 -20.4 73 4.3 15.0 1019.58 0.0
26/11:40pm -12.4 -19.6 73 6.4 19.3 1019.37 0.0
26/11:10pm -12.6 -19.8 73 4.3 12.9 1019.44 0.0
26/10:40pm -12.8 -20.0 73 4.3 19.3 1019.54 0.0
26/10:10pm -13.0 -20.2 73 2.1 15.0 1020.12 0.0
26/09:40pm -13.1 -20.5 71 2.1 10.6 1020.32 0.0

OBSERVATIONS  72 - 96  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
26/10:10pm -13.0 -20.2 73 2.1 15.0 1020.12 0.0
26/09:40pm -13.1 -20.5 71 2.1 10.6 1020.32 0.0
26/09:10pm -12.8 -20.0 73 0.0 2.1 1020.63 0.0
26/08:40pm -12.5 -19.9 71 4.3 8.5 1020.76 0.0
26/08:10pm -12.1 -19.5 71 2.1 6.4 1020.63 0.0
26/07:40pm -11.9 -19.3 71 4.3 12.9 1020.76 0.0
26/07:10pm -11.4 -18.9 71 4.3 10.6 1020.73 0.0
26/06:40pm -11.2 -18.7 71 4.3 15.0 1020.80 0.0
26/06:10pm -11.3 -18.8 71 4.3 12.9 1020.53 0.0
26/05:40pm -11.6 -19.2 70 6.4 17.2 1020.36 0.0
26/05:10pm -11.1 -19.0 69 8.5 17.2 1020.09 0.0
26/04:40pm -10.5 -18.5 69 8.5 25.7 1019.85 0.0
26/04:10pm -10.0 -17.8 70 10.6 23.5 1019.68 0.0
26/03:40pm -10.2 -17.9 70 10.6 36.4 1019.14 0.0
26/03:10pm -10.2 -18.0 70 10.6 27.8 1018.87 0.0
26/02:40pm -9.7 -17.8 69 8.5 19.3 1018.66 0.0
26/02:10pm -9.4 -17.3 70 10.6 27.8 1018.60 0.0
26/01:40pm -9.0 -16.9 70 12.9 29.9 1018.60 0.0
26/01:10pm -8.2 -15.9 71 10.6 21.4 1018.60 0.0
26/12:40pm -8.1 -15.6 73 12.9 27.8 1018.63 0.0
26/12:10pm -8.3 -15.8 73 8.5 25.7 1018.80 0.0
26/11:40am -9.0 -16.4 73 0.0 8.5 1018.83 0.0
26/11:10am -9.7 -17.1 73 4.3 8.5 1018.97 0.0
26/10:40am -10.4 -17.7 73 4.3 10.6 1018.76 0.0
26/10:10am -10.9 -18.2 73 6.4 15.0 1018.60 0.0
26/09:40am -12.2 -19.4 73 4.3 8.5 1018.26 0.0
26/09:10am -14.2 -21.3 73 2.1 4.3 1017.92 0.0
26/08:40am -14.9 -22.0 73 4.3 6.4 1017.71 0.0
26/08:10am -15.6 -22.6 73 0.0 2.1 1017.44 0.0
26/07:40am -15.2 -22.2 73 2.1 6.4 1017.27 0.0
26/07:10am -15.0 -22.0 73 4.3 8.5 1017.21 0.0
26/06:40am -15.1 -22.1 73 4.3 6.4 1016.63 0.0
26/06:10am -15.3 -22.4 73 2.1 8.5 1016.46 0.0
26/05:40am -15.3 -22.3 73 2.1 10.6 1016.56 0.0
26/05:10am -15.2 -22.2 73 4.3 8.5 1016.33 0.0
26/04:40am -15.1 -22.1 73 4.3 10.6 1016.16 0.0
26/04:10am -15.1 -22.1 73 6.4 15.0 1015.92 0.0
26/03:40am -15.0 -22.0 73 6.4 12.9 1015.85 0.0
26/03:10am -14.9 -22.0 73 4.3 10.6 1015.62 0.0
26/02:40am -15.0 -22.0 73 6.4 15.0 1015.45 0.0
26/02:10am -15.1 -22.1 73 6.4 12.9 1015.48 0.0
26/01:40am -15.2 -22.2 73 4.3 12.9 1015.31 0.0
26/01:10am -15.1 -22.1 73 4.3 12.9 1014.84 0.0
26/12:40am -15.2 -22.2 73 4.3 10.6 1014.67 0.0
26/12:10am -14.8 -21.9 73 4.3 10.6 1014.60 0.0
25/11:40pm -14.4 -21.5 73 4.3 8.5 1014.57 0.0
25/11:10pm -14.2 -21.3 73 2.1 10.6 1014.40 0.0
25/10:40pm -13.9 -21.0 73 2.1 6.4 1014.36 0.0
25/10:10pm -13.4 -20.6 73 4.3 10.6 1014.02 0.0
25/09:40pm -13.0 -20.2 73 2.1 6.4 1013.79 0.0

OBSERVATIONS  96 - 120  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
25/10:10pm -13.4 -20.6 73 4.3 10.6 1014.02 0.0
25/09:40pm -13.0 -20.2 73 2.1 6.4 1013.79 0.0
25/09:10pm -12.6 -19.5 74 2.1 8.5 1013.92 0.0
25/08:40pm -12.2 -19.2 74 4.3 15.0 1013.89 0.0
25/08:10pm -11.7 -18.7 74 4.3 10.6 1013.18 0.0
25/07:40pm -11.3 -18.4 74 6.4 12.9 1013.75 0.0
25/07:10pm -11.1 -18.2 74 4.3 8.5 1014.33 0.0
25/06:40pm -11.0 -18.1 74 0.0 4.3 1014.84 0.0
25/06:10pm -11.0 -18.1 74 2.1 6.4 1014.73 0.0
25/05:40pm -11.0 -18.1 74 6.4 12.9 1014.53 0.0
25/05:10pm -11.1 -18.0 75 2.1 8.5 1014.57 0.0
25/04:40pm -11.1 -18.0 75 6.4 12.9 1015.28 0.0
25/04:10pm -11.2 -18.0 75 10.6 23.5 1015.38 0.0
25/03:40pm -11.3 -18.4 74 12.9 25.7 1015.38 0.0
25/03:10pm -11.4 -18.5 74 12.9 27.8 1015.62 0.0
25/02:40pm -11.6 -18.4 75 10.6 21.4 1016.80 0.0
25/02:10pm -11.7 -18.5 75 10.6 27.8 1017.24 0.0
25/01:40pm -11.9 -18.7 75 17.2 29.9 1017.51 0.0
25/01:10pm -12.0 -18.8 75 12.9 25.7 1018.46 0.0
25/12:40pm -12.2 -19.0 75 15.0 34.2 1019.17 0.0
25/12:10pm -12.3 -19.1 75 12.9 23.5 1020.39 0.0
25/11:40am -12.4 -19.2 75 12.9 29.9 1021.58 0.0
25/11:10am -12.7 -19.5 75 15.0 27.8 1021.51 0.0
25/10:40am -12.7 -19.5 75 12.9 25.7 1023.00 0.0
25/10:10am -12.7 -19.5 75 17.2 32.1 1023.37 0.0
25/09:40am -12.7 -19.4 75 12.9 25.7 1024.01 0.0
25/09:10am -12.7 -19.5 75 12.9 25.7 1025.64 0.0
25/08:40am -12.8 -19.6 75 17.2 29.9 1024.96 0.0
25/08:10am -12.9 -19.6 75 17.2 27.8 1025.81 0.0
25/07:40am -12.9 -19.6 75 15.0 23.5 1026.62 0.0
25/07:10am -12.8 -19.6 75 10.6 25.7 1028.48 0.0
25/06:40am -12.9 -19.6 75 12.9 32.1 1028.08 0.0
25/06:10am -12.9 -19.6 75 17.2 32.1 1027.91 0.0
25/05:40am -12.9 -19.7 75 15.0 25.7 1029.13 0.0
25/05:10am -12.9 -19.7 75 17.2 29.9 1029.57 0.0
25/04:40am -13.0 -19.7 75 12.9 25.7 1030.55 0.0
25/04:10am -13.1 -19.8 75 15.0 25.7 1031.40 0.0
25/03:40am -13.1 -20.0 74 12.9 21.4 1031.63 0.0
25/03:10am -13.2 -20.6 71 10.6 23.5 1032.31 0.0
25/02:40am -13.4 -21.2 69 12.9 21.4 1032.51 0.0
25/02:10am -13.5 -21.7 66 12.9 23.5 1033.02 0.0
25/01:40am -13.6 -21.8 66 10.6 19.3 1033.80 0.0
25/01:10am -13.8 -22.0 66 8.5 15.0 1034.68 0.0
25/12:40am -13.9 -22.3 65 6.4 12.9 1035.19 0.0
25/12:10am -14.0 -22.7 63 6.4 12.9 1036.20 0.0
24/11:40pm -14.1 -22.8 63 4.3 10.6 1036.88 0.0
24/11:10pm -14.2 -23.0 62 6.4 12.9 1036.98 0.0
24/10:40pm -14.2 -23.1 62 8.5 12.9 1037.42 0.0
24/10:10pm -14.3 -23.1 62 8.5 15.0 1037.80 0.0
24/09:40pm -14.3 -23.2 62 8.5 15.0 1037.90 0.0

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu


Page updated 29/01/2026 10:10:02 PM
powered by Cumulus v1.9.4 (10992)