| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 15/07:45pm | -9.7 | -17.1 | 73 | 6.4 | 21.4 | 1020.80 | 0.0 | |
| 15/07:15pm | -9.4 | -16.6 | 74 | 6.4 | 15.0 | 1020.93 | 0.0 | |
| 15/06:45pm | -9.1 | -16.2 | 74 | 6.4 | 12.9 | 1020.93 | 0.0 | |
| 15/06:15pm | -8.9 | -16.1 | 74 | 6.4 | 15.0 | 1021.07 | 0.0 | |
| 15/05:45pm | -9.1 | -16.2 | 74 | 6.4 | 23.5 | 1021.14 | 0.0 | |
| 15/05:15pm | -9.2 | -16.6 | 73 | 6.4 | 27.8 | 1020.97 | 0.0 | |
| 15/04:45pm | -9.1 | -16.5 | 73 | 6.4 | 12.9 | 1020.93 | 0.0 | |
| 15/04:15pm | -9.0 | -16.4 | 73 | 8.5 | 27.8 | 1021.14 | 0.0 | |
| 15/03:45pm | -9.0 | -16.4 | 73 | 8.5 | 21.4 | 1021.51 | 0.0 | |
| 15/03:15pm | -8.8 | -16.3 | 73 | 10.6 | 38.6 | 1021.74 | 0.0 | |
| 15/02:45pm | -8.7 | -16.1 | 73 | 8.5 | 27.8 | 1022.25 | 0.0 | |
| 15/02:15pm | -8.2 | -15.7 | 73 | 8.5 | 21.4 | 1023.17 | 0.0 | |
| 15/01:45pm | -8.1 | -15.6 | 73 | 8.5 | 23.5 | 1023.74 | 0.0 | |
| 15/01:15pm | -7.8 | -15.3 | 73 | 8.5 | 21.4 | 1024.42 | 0.0 | |
| 15/12:45pm | -8.1 | -15.3 | 74 | 8.5 | 23.5 | 1025.54 | 0.0 | |
| 15/12:15pm | -7.5 | -14.8 | 74 | 6.4 | 23.5 | 1026.38 | 0.0 | |
| 15/11:45am | -7.4 | -14.7 | 74 | 6.4 | 27.8 | 1026.86 | 0.0 | |
| 15/11:15am | -7.6 | -14.9 | 74 | 8.5 | 32.1 | 1027.67 | 0.0 | |
| 15/10:45am | -7.8 | -15.1 | 74 | 6.4 | 23.5 | 1027.84 | 0.0 | |
| 15/10:15am | -7.9 | -15.1 | 74 | 6.4 | 23.5 | 1028.42 | 0.0 | |
| 15/09:45am | -7.9 | -15.2 | 74 | 4.3 | 12.9 | 1028.79 | 0.0 | |
| 15/09:18am | -8.7 | -15.7 | 75 | 0.0 | 6.4 | 1029.06 | 0.0 | |
| 15/08:50am | -9.7 | -13.0 | 77 | 0.0 | 4.3 | 1029.30 | 0.0 | |
| 15/08:20am | -10.2 | -16.9 | 77 | 2.1 | 6.4 | 1029.63 | 0.0 | |
| 15/07:50am | -10.4 | -17.1 | 77 | 0.0 | 4.3 | 1029.67 | 0.0 | |
| 15/07:20am | -10.5 | -17.2 | 77 | 2.1 | 6.4 | 1029.40 | 0.0 | |
| 15/06:50am | -10.7 | -17.4 | 77 | 2.1 | 6.4 | 1029.80 | 0.0 | |
| 15/06:20am | -10.9 | -17.6 | 77 | 4.3 | 10.6 | 1029.84 | 0.0 | |
| 15/05:50am | -11.2 | -17.8 | 77 | 4.3 | 8.5 | 1030.08 | 0.0 | |
| 15/05:20am | -11.6 | -18.2 | 77 | 4.3 | 12.9 | 1030.45 | 0.0 | |
| 15/04:50am | -11.8 | -18.6 | 75 | 4.3 | 8.5 | 1030.96 | 0.0 | |
| 15/04:20am | -12.0 | -18.8 | 75 | 2.1 | 6.4 | 1030.99 | 0.0 | |
| 15/03:50am | -11.9 | -18.7 | 75 | 2.1 | 6.4 | 1031.33 | 0.0 | |
| 15/03:20am | -12.4 | -19.2 | 75 | 2.1 | 12.9 | 1031.36 | 0.0 | |
| 15/02:50am | -12.6 | -19.3 | 75 | 2.1 | 6.4 | 1030.99 | 0.0 | |
| 15/02:20am | -12.5 | -19.3 | 75 | 2.1 | 6.4 | 1030.75 | 0.0 | |
| 15/01:50am | -13.0 | -19.7 | 75 | 4.3 | 15.0 | 1031.19 | 0.0 | |
| 15/01:20am | -13.4 | -20.1 | 75 | 2.1 | 8.5 | 1031.26 | 0.0 | |
| 15/12:50am | -13.2 | -19.9 | 75 | 2.1 | 10.6 | 1030.85 | 0.0 | |
| 15/12:20am | -13.4 | -20.2 | 75 | 4.3 | 12.9 | 1031.43 | 0.0 | |
| 14/11:50pm | -13.4 | -20.2 | 75 | 2.1 | 6.4 | 1031.67 | 0.0 | |
| 14/11:20pm | -12.8 | -19.6 | 75 | 2.1 | 8.5 | 1032.31 | 0.0 | |
| 14/10:50pm | -12.0 | -18.8 | 75 | 4.3 | 10.6 | 1032.17 | 0.0 | |
| 14/10:20pm | -10.8 | -17.7 | 75 | 4.3 | 8.5 | 1032.07 | 0.0 | |
| 14/09:50pm | -9.8 | -16.5 | 77 | 4.3 | 12.9 | 1032.11 | 0.0 | |
| 14/09:20pm | -9.8 | -16.5 | 77 | 4.3 | 8.5 | 1032.14 | 0.0 | |
| 14/08:50pm | -10.2 | -16.9 | 77 | 0.0 | 0.0 | 1032.38 | 0.0 | |
| 14/08:20pm | -10.2 | -16.9 | 77 | 0.0 | 0.0 | 1032.21 | 0.0 | |
| 14/07:50pm | -10.2 | -16.9 | 77 | 0.0 | 4.3 | 1032.28 | 0.0 | |
| 14/07:20pm | -10.4 | -17.1 | 77 | 2.1 | 6.4 | 1032.38 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 14/07:50pm | -10.2 | -16.9 | 77 | 0.0 | 4.3 | 1032.28 | 0.0 | |
| 14/07:20pm | -10.4 | -17.1 | 77 | 2.1 | 6.4 | 1032.38 | 0.0 | |
| 14/06:50pm | -10.8 | -17.3 | 78 | 2.1 | 6.4 | 1032.17 | 0.0 | |
| 14/06:20pm | -11.3 | -17.8 | 78 | 0.0 | 0.0 | 1031.97 | 0.0 | |
| 14/05:50pm | -11.4 | -17.9 | 78 | 2.1 | 4.3 | 1031.57 | 0.0 | |
| 14/05:20pm | -11.5 | -17.9 | 78 | 2.1 | 6.4 | 1031.12 | 0.0 | |
| 14/04:50pm | -11.3 | -17.7 | 78 | 2.1 | 4.3 | 1030.65 | 0.0 | |
| 14/04:20pm | -10.7 | -17.4 | 77 | 2.1 | 8.5 | 1030.14 | 0.0 | |
| 14/03:50pm | -10.2 | -16.7 | 78 | 2.1 | 8.5 | 1029.50 | 0.0 | |
| 14/03:20pm | -9.5 | -16.0 | 78 | 6.4 | 19.3 | 1028.69 | 0.0 | |
| 14/02:50pm | -9.6 | -16.1 | 78 | 10.6 | 23.5 | 1027.84 | 0.0 | |
| 14/02:20pm | -9.9 | -16.3 | 79 | 10.6 | 23.5 | 1027.33 | 0.0 | |
| 14/01:50pm | -9.7 | -16.4 | 77 | 15.0 | 32.1 | 1026.86 | 0.0 | |
| 14/01:20pm | -8.8 | -16.3 | 73 | 15.0 | 38.6 | 1026.38 | 0.0 | |
| 14/12:50pm | -8.2 | -15.9 | 71 | 12.9 | 32.1 | 1025.91 | 0.0 | |
| 14/12:20pm | -8.1 | -16.2 | 69 | 12.9 | 36.4 | 1025.84 | 0.0 | |
| 14/11:50am | -8.4 | -16.3 | 70 | 15.0 | 32.1 | 1025.50 | 0.0 | |
| 14/11:20am | -9.0 | -16.0 | 75 | 15.0 | 38.6 | 1025.47 | 0.0 | |
| 14/10:50am | -11.3 | -17.8 | 78 | 8.5 | 21.4 | 1025.64 | 0.0 | |
| 14/10:20am | -12.7 | -19.3 | 77 | 8.5 | 32.1 | 1025.67 | 0.0 | |
| 14/09:50am | -13.4 | -19.9 | 77 | 8.5 | 25.7 | 1025.23 | 0.0 | |
| 14/09:20am | -14.4 | -20.7 | 78 | 6.4 | 23.5 | 1024.86 | 0.0 | |
| 14/08:50am | -14.9 | -21.4 | 77 | 10.6 | 29.9 | 1024.52 | 0.0 | |
| 14/08:20am | -15.1 | -21.5 | 77 | 10.6 | 25.7 | 1024.01 | 0.0 | |
| 14/07:50am | -14.9 | -21.3 | 77 | 8.5 | 27.8 | 1023.88 | 0.0 | |
| 14/07:20am | -15.2 | -21.8 | 75 | 8.5 | 21.4 | 1023.84 | 0.0 | |
| 14/06:50am | -15.6 | -22.2 | 75 | 6.4 | 23.5 | 1023.71 | 0.0 | |
| 14/06:20am | -15.4 | -22.2 | 74 | 8.5 | 21.4 | 1023.30 | 0.0 | |
| 14/05:50am | -14.9 | -21.7 | 74 | 6.4 | 15.0 | 1023.03 | 0.0 | |
| 14/05:20am | -14.9 | -21.9 | 73 | 6.4 | 21.4 | 1022.63 | 0.0 | |
| 14/04:50am | -14.8 | -22.1 | 71 | 6.4 | 15.0 | 1022.42 | 0.0 | |
| 14/04:20am | -14.5 | -21.8 | 71 | 6.4 | 19.3 | 1022.08 | 0.0 | |
| 14/03:50am | -14.3 | -21.6 | 71 | 6.4 | 15.0 | 1022.08 | 0.0 | |
| 14/03:20am | -14.2 | -21.5 | 71 | 6.4 | 12.9 | 1022.08 | 0.0 | |
| 14/02:50am | -14.1 | -21.4 | 71 | 6.4 | 17.2 | 1021.95 | 0.0 | |
| 14/02:20am | -14.1 | -21.6 | 70 | 6.4 | 17.2 | 1021.58 | 0.0 | |
| 14/01:50am | -14.1 | -21.6 | 70 | 6.4 | 15.0 | 1021.47 | 0.0 | |
| 14/01:20am | -13.9 | -21.4 | 70 | 8.5 | 23.5 | 1021.24 | 0.0 | |
| 14/12:50am | -13.4 | -21.0 | 70 | 8.5 | 23.5 | 1021.30 | 0.0 | |
| 14/12:20am | -12.7 | -20.3 | 70 | 8.5 | 21.4 | 1021.14 | 0.0 | |
| 13/11:50pm | -12.4 | -20.2 | 69 | 10.6 | 25.7 | 1020.97 | 0.0 | |
| 13/11:20pm | -12.2 | -20.0 | 69 | 8.5 | 21.4 | 1020.86 | 0.0 | |
| 13/10:50pm | -11.6 | -19.5 | 69 | 10.6 | 29.9 | 1020.42 | 0.0 | |
| 13/10:20pm | -11.1 | -18.8 | 70 | 8.5 | 21.4 | 1020.05 | 0.0 | |
| 13/09:50pm | -10.7 | -18.6 | 69 | 6.4 | 19.3 | 1019.95 | 0.0 | |
| 13/09:20pm | -10.3 | -18.8 | 66 | 8.5 | 21.4 | 1019.85 | 0.0 | |
| 13/08:50pm | -10.0 | -18.7 | 65 | 6.4 | 21.4 | 1019.61 | 0.0 | |
| 13/08:20pm | -9.9 | -18.9 | 63 | 6.4 | 15.0 | 1019.78 | 0.0 | |
| 13/07:50pm | -9.7 | -18.7 | 63 | 6.4 | 19.3 | 1019.68 | 0.0 | |
| 13/07:20pm | -9.4 | -18.4 | 63 | 8.5 | 25.7 | 1019.54 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 13/07:50pm | -9.7 | -18.7 | 63 | 6.4 | 19.3 | 1019.68 | 0.0 | |
| 13/07:20pm | -9.4 | -18.4 | 63 | 8.5 | 25.7 | 1019.54 | 0.0 | |
| 13/06:50pm | -9.2 | -18.2 | 63 | 8.5 | 27.8 | 1019.24 | 0.0 | |
| 13/06:20pm | -8.9 | -17.9 | 63 | 6.4 | 17.2 | 1019.27 | 0.0 | |
| 13/05:50pm | -8.7 | -17.8 | 63 | 8.5 | 21.4 | 1018.93 | 0.0 | |
| 13/05:20pm | -8.4 | -17.5 | 63 | 8.5 | 25.7 | 1017.99 | 0.0 | |
| 13/04:50pm | -8.2 | -17.5 | 62 | 6.4 | 19.3 | 1017.58 | 0.0 | |
| 13/04:20pm | -7.7 | -16.8 | 63 | 6.4 | 19.3 | 1017.04 | 0.0 | |
| 13/03:50pm | -7.4 | -16.5 | 63 | 6.4 | 21.4 | 1016.83 | 0.0 | |
| 13/03:20pm | -7.1 | -16.0 | 65 | 8.5 | 23.5 | 1016.66 | 0.0 | |
| 13/02:50pm | -6.6 | -14.9 | 69 | 10.6 | 27.8 | 1016.66 | 0.0 | |
| 13/02:20pm | -6.5 | -14.7 | 69 | 12.9 | 29.9 | 1016.73 | 0.0 | |
| 13/01:50pm | -5.7 | -13.8 | 70 | 10.6 | 27.8 | 1016.53 | 0.0 | |
| 13/01:20pm | -5.1 | -13.2 | 70 | 12.9 | 38.6 | 1016.22 | 0.0 | |
| 13/12:50pm | -4.7 | -12.8 | 70 | 10.6 | 21.4 | 1015.51 | 0.0 | |
| 13/12:20pm | -4.4 | -12.4 | 71 | 8.5 | 21.4 | 1015.51 | 0.0 | |
| 13/11:50am | -4.3 | -12.7 | 69 | 8.5 | 17.2 | 1015.89 | 0.0 | |
| 13/11:20am | -4.3 | -12.5 | 70 | 6.4 | 17.2 | 1016.09 | 0.0 | |
| 13/10:50am | -4.5 | -12.4 | 71 | 8.5 | 21.4 | 1016.16 | 0.0 | |
| 13/10:20am | -4.7 | -12.6 | 71 | 8.5 | 19.3 | 1016.19 | 0.0 | |
| 13/09:50am | -4.8 | -12.7 | 71 | 8.5 | 21.4 | 1015.89 | 0.0 | |
| 13/09:20am | -5.0 | -12.7 | 73 | 6.4 | 12.9 | 1015.28 | 0.0 | |
| 13/08:50am | -4.9 | -12.6 | 73 | 4.3 | 10.6 | 1014.90 | 0.0 | |
| 13/08:20am | -4.9 | -12.4 | 74 | 4.3 | 12.9 | 1015.04 | 0.0 | |
| 13/07:50am | -4.7 | -11.9 | 75 | 8.5 | 23.5 | 1014.46 | 0.0 | |
| 13/07:20am | -3.9 | -11.2 | 75 | 8.5 | 19.3 | 1014.23 | 0.0 | |
| 13/06:50am | -2.8 | -10.2 | 75 | 6.4 | 21.4 | 1013.48 | 0.0 | |
| 13/06:20am | -2.9 | -10.0 | 77 | 6.4 | 19.3 | 1013.41 | 0.0 | |
| 13/05:50am | -2.9 | -10.1 | 77 | 6.4 | 23.5 | 1013.38 | 0.0 | |
| 13/05:20am | -3.1 | -10.0 | 78 | 4.3 | 15.0 | 1013.45 | 0.0 | |
| 13/04:50am | -3.1 | -10.0 | 78 | 4.3 | 12.9 | 1013.55 | 0.0 | |
| 13/04:20am | -3.1 | -9.9 | 78 | 4.3 | 15.0 | 1013.72 | 0.0 | |
| 13/03:50am | -2.9 | -9.8 | 78 | 6.4 | 15.0 | 1014.09 | 0.0 | |
| 13/03:20am | -3.3 | -10.4 | 77 | 6.4 | 12.9 | 1014.36 | 0.0 | |
| 13/02:50am | -3.6 | -10.7 | 77 | 6.4 | 12.9 | 1014.53 | 0.0 | |
| 13/02:20am | -3.8 | -11.1 | 75 | 4.3 | 12.9 | 1014.70 | 0.0 | |
| 13/01:50am | -3.9 | -11.2 | 75 | 2.1 | 12.9 | 1015.01 | 0.0 | |
| 13/01:20am | -3.9 | -11.2 | 75 | 2.1 | 8.5 | 1015.41 | 0.0 | |
| 13/12:50am | -4.1 | -11.3 | 75 | 4.3 | 12.9 | 1016.12 | 0.0 | |
| 13/12:20am | -4.2 | -11.7 | 74 | 4.3 | 10.6 | 1016.53 | 0.0 | |
| 12/11:50pm | -4.3 | -11.8 | 74 | 2.1 | 12.9 | 1016.83 | 0.8 | |
| 12/11:20pm | -4.5 | -12.2 | 73 | 4.3 | 10.6 | 1017.31 | 0.8 | |
| 12/10:50pm | -4.6 | -12.5 | 71 | 2.1 | 8.5 | 1017.27 | 0.8 | |
| 12/10:20pm | -4.6 | -12.5 | 71 | 2.1 | 6.4 | 1017.34 | 0.8 | |
| 12/09:50pm | -4.6 | -12.5 | 71 | 2.1 | 8.5 | 1018.05 | 0.8 | |
| 12/09:20pm | -4.6 | -12.2 | 73 | 2.1 | 10.6 | 1018.53 | 0.8 | |
| 12/08:50pm | -4.7 | -12.3 | 73 | 6.4 | 12.9 | 1018.97 | 0.8 | |
| 12/08:20pm | -5.2 | -12.6 | 74 | 0.0 | 6.4 | 1019.48 | 0.8 | |
| 12/07:50pm | -5.4 | -12.8 | 74 | 0.0 | 6.4 | 1019.51 | 0.8 | |
| 12/07:20pm | -5.6 | -13.2 | 73 | 2.1 | 6.4 | 1019.37 | 0.8 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 12/07:50pm | -5.4 | -12.8 | 74 | 0.0 | 6.4 | 1019.51 | 0.8 | |
| 12/07:20pm | -5.6 | -13.2 | 73 | 2.1 | 6.4 | 1019.37 | 0.8 | |
| 12/06:50pm | -5.6 | -13.2 | 73 | 0.0 | 8.5 | 1019.37 | 0.8 | |
| 12/06:20pm | -5.7 | -13.5 | 71 | 0.0 | 0.0 | 1019.68 | 0.8 | |
| 12/05:50pm | -5.4 | -13.7 | 69 | 0.0 | 2.1 | 1019.98 | 0.8 | |
| 12/05:20pm | -4.4 | -13.1 | 67 | 0.0 | 2.1 | 1020.02 | 0.8 | |
| 12/04:50pm | -3.8 | -12.7 | 66 | 2.1 | 4.3 | 1019.88 | 0.8 | |
| 12/04:20pm | -3.3 | -12.0 | 67 | 2.1 | 8.5 | 1020.15 | 0.8 | |
| 12/03:50pm | -3.1 | -12.0 | 66 | 4.3 | 10.6 | 1020.12 | 0.8 | |
| 12/03:20pm | -2.9 | -11.9 | 66 | 4.3 | 10.6 | 1019.85 | 0.8 | |
| 12/02:50pm | -2.8 | -11.8 | 66 | 4.3 | 12.9 | 1019.98 | 0.8 | |
| 12/02:20pm | -2.4 | -11.4 | 66 | 4.3 | 15.0 | 1020.02 | 0.8 | |
| 12/01:50pm | -2.5 | -11.3 | 67 | 6.4 | 15.0 | 1019.85 | 0.6 | |
| 12/01:20pm | -2.6 | -11.3 | 67 | 6.4 | 19.3 | 1019.78 | 0.6 | |
| 12/12:50pm | -2.2 | -10.7 | 69 | 6.4 | 15.0 | 1020.12 | 0.4 | |
| 12/12:20pm | -2.2 | -10.8 | 69 | 6.4 | 12.9 | 1020.59 | 0.4 | |
| 12/11:50am | -2.6 | -10.9 | 70 | 4.3 | 12.9 | 1020.66 | 0.2 | |
| 12/11:20am | -3.4 | -11.6 | 70 | 4.3 | 10.6 | 1020.97 | 0.0 | |
| 12/10:50am | -3.7 | -11.9 | 70 | 4.3 | 12.9 | 1021.14 | 0.0 | |
| 12/10:20am | -3.7 | -11.7 | 71 | 2.1 | 8.5 | 1020.97 | 0.0 | |
| 12/09:50am | -5.7 | -13.6 | 71 | 2.1 | 10.6 | 1020.76 | 0.0 | |
| 12/09:20am | -7.1 | -14.6 | 73 | 0.0 | 0.0 | 1020.53 | 0.0 | |
| 12/08:50am | -9.1 | -16.5 | 73 | 0.0 | 2.1 | 1020.29 | 0.0 | |
| 12/08:20am | -10.5 | -17.8 | 73 | 0.0 | 0.0 | 1020.02 | 0.0 | |
| 12/07:50am | -10.4 | -17.7 | 73 | 0.0 | 2.1 | 1019.75 | 0.0 | |
| 12/07:20am | -9.7 | -17.1 | 73 | 0.0 | 0.0 | 1019.71 | 0.0 | |
| 12/06:50am | -8.7 | -16.1 | 73 | 2.1 | 6.4 | 1019.44 | 0.0 | |
| 12/06:20am | -7.7 | -15.2 | 73 | 0.0 | 4.3 | 1019.17 | 0.0 | |
| 12/05:50am | -7.1 | -14.6 | 73 | 4.3 | 12.9 | 1019.17 | 0.0 | |
| 12/05:20am | -6.7 | -14.3 | 73 | 2.1 | 8.5 | 1019.10 | 0.0 | |
| 12/04:50am | -6.5 | -13.8 | 74 | 4.3 | 8.5 | 1019.04 | 0.0 | |
| 12/04:20am | -6.6 | -13.9 | 74 | 4.3 | 15.0 | 1019.00 | 0.0 | |
| 12/03:50am | -6.7 | -14.1 | 74 | 0.0 | 4.3 | 1018.87 | 0.0 | |
| 12/03:20am | -6.7 | -14.0 | 74 | 0.0 | 0.0 | 1018.73 | 0.0 | |
| 12/02:50am | -6.7 | -14.0 | 74 | 0.0 | 0.0 | 1018.76 | 0.0 | |
| 12/02:20am | -6.6 | -13.7 | 75 | 0.0 | 0.0 | 1018.60 | 0.0 | |
| 12/01:50am | -6.8 | -14.1 | 74 | 0.0 | 0.0 | 1018.26 | 0.0 | |
| 12/01:20am | -6.7 | -14.0 | 74 | 0.0 | 0.0 | 1017.99 | 0.0 | |
| 12/12:50am | -6.5 | -13.6 | 75 | 0.0 | 0.0 | 1017.78 | 0.0 | |
| 12/12:20am | -6.4 | -13.6 | 75 | 0.0 | 0.0 | 1017.71 | 0.0 | |
| 11/11:50pm | -6.4 | -13.5 | 75 | 0.0 | 0.0 | 1017.55 | 0.0 | |
| 11/11:20pm | -6.3 | -13.5 | 75 | 0.0 | 0.0 | 1017.38 | 0.0 | |
| 11/10:50pm | -6.2 | -13.4 | 75 | 0.0 | 0.0 | 1017.00 | 0.0 | |
| 11/10:20pm | -6.2 | -13.3 | 75 | 0.0 | 0.0 | 1016.46 | 0.0 | |
| 11/09:50pm | -6.3 | -13.5 | 75 | 0.0 | 0.0 | 1016.09 | 0.0 | |
| 11/09:20pm | -6.5 | -13.4 | 77 | 0.0 | 0.0 | 1015.68 | 0.0 | |
| 11/08:50pm | -6.5 | -13.4 | 77 | 0.0 | 0.0 | 1015.21 | 0.0 | |
| 11/08:20pm | -6.3 | -13.2 | 77 | 2.1 | 6.4 | 1014.90 | 0.0 | |
| 11/07:50pm | -6.1 | -13.0 | 77 | 0.0 | 4.3 | 1014.73 | 0.0 | |
| 11/07:20pm | -6.0 | -12.9 | 77 | 2.1 | 4.3 | 1014.26 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 11/07:50pm | -6.1 | -13.0 | 77 | 0.0 | 4.3 | 1014.73 | 0.0 | |
| 11/07:20pm | -6.0 | -12.9 | 77 | 2.1 | 4.3 | 1014.26 | 0.0 | |
| 11/06:50pm | -5.5 | -12.5 | 77 | 2.1 | 6.4 | 1013.99 | 0.0 | |
| 11/06:20pm | -5.4 | -12.4 | 77 | 4.3 | 10.6 | 1013.55 | 0.0 | |
| 11/05:50pm | -5.3 | -12.5 | 75 | 6.4 | 12.9 | 1013.24 | 0.0 | |
| 11/05:20pm | -5.3 | -12.7 | 74 | 6.4 | 10.6 | 1013.18 | 0.0 | |
| 11/04:50pm | -5.2 | -12.9 | 73 | 6.4 | 21.4 | 1012.91 | 0.0 | |
| 11/04:20pm | -5.1 | -13.0 | 71 | 8.5 | 27.8 | 1012.84 | 0.0 | |
| 11/03:50pm | -5.1 | -13.0 | 71 | 8.5 | 25.7 | 1012.53 | 0.0 | |
| 11/03:20pm | -5.1 | -13.0 | 71 | 12.9 | 27.8 | 1012.26 | 0.0 | |
| 11/02:50pm | -5.1 | -13.0 | 71 | 15.0 | 32.1 | 1011.89 | 0.0 | |
| 11/02:20pm | -5.1 | -13.2 | 70 | 10.6 | 29.9 | 1011.69 | 0.0 | |
| 11/01:50pm | -5.2 | -13.3 | 70 | 10.6 | 25.7 | 1011.52 | 0.0 | |
| 11/01:20pm | -4.7 | -13.0 | 69 | 10.6 | 29.9 | 1011.42 | 0.0 | |
| 11/12:50pm | -4.6 | -13.0 | 69 | 10.6 | 23.5 | 1011.18 | 0.0 | |
| 11/12:20pm | -4.7 | -13.0 | 69 | 10.6 | 29.9 | 1011.21 | 0.0 | |
| 11/11:50am | -5.1 | -13.5 | 69 | 12.9 | 32.1 | 1011.18 | 0.0 | |
| 11/11:20am | -4.8 | -13.1 | 69 | 12.9 | 32.1 | 1011.01 | 0.0 | |
| 11/10:50am | -4.8 | -13.0 | 70 | 10.6 | 25.7 | 1011.28 | 0.0 | |
| 11/10:20am | -5.8 | -13.8 | 70 | 8.5 | 19.3 | 1011.01 | 0.0 | |
| 11/09:50am | -6.2 | -14.3 | 70 | 8.5 | 21.4 | 1010.81 | 0.0 | |
| 11/09:20am | -6.5 | -14.7 | 69 | 10.6 | 32.1 | 1010.47 | 0.0 | |
| 11/08:50am | -6.8 | -15.0 | 69 | 8.5 | 21.4 | 1010.37 | 0.0 | |
| 11/08:20am | -7.0 | -15.2 | 69 | 8.5 | 25.7 | 1010.10 | 0.0 | |
| 11/07:50am | -7.0 | -15.2 | 69 | 10.6 | 27.8 | 1009.76 | 0.0 | |
| 11/07:20am | -7.2 | -15.4 | 69 | 8.5 | 21.4 | 1009.69 | 0.0 | |
| 11/06:50am | -7.7 | -15.8 | 69 | 8.5 | 27.8 | 1009.42 | 0.0 | |
| 11/06:20am | -8.1 | -16.2 | 69 | 10.6 | 23.5 | 1009.25 | 0.0 | |
| 11/05:50am | -8.3 | -16.4 | 69 | 8.5 | 25.7 | 1008.98 | 0.0 | |
| 11/05:20am | -8.4 | -16.6 | 69 | 8.5 | 25.7 | 1008.67 | 0.0 | |
| 11/04:50am | -8.7 | -16.8 | 69 | 10.6 | 27.8 | 1008.84 | 0.0 | |
| 11/04:20am | -8.7 | -16.8 | 69 | 8.5 | 23.5 | 1008.64 | 0.0 | |
| 11/03:50am | -8.4 | -16.5 | 69 | 8.5 | 27.8 | 1008.64 | 0.0 | |
| 11/03:20am | -7.7 | -15.8 | 69 | 10.6 | 27.8 | 1008.50 | 0.0 | |
| 11/02:50am | -7.6 | -15.5 | 70 | 8.5 | 25.7 | 1008.00 | 0.0 | |
| 11/02:20am | -7.5 | -15.4 | 70 | 6.4 | 23.5 | 1007.62 | 0.0 | |
| 11/01:50am | -7.0 | -15.0 | 70 | 8.5 | 23.5 | 1007.18 | 0.0 | |
| 11/01:20am | -6.5 | -14.5 | 70 | 8.5 | 25.7 | 1006.98 | 0.0 | |
| 11/12:50am | -6.3 | -14.4 | 70 | 8.5 | 36.4 | 1006.84 | 0.0 | |
| 11/12:20am | -6.0 | -14.0 | 70 | 8.5 | 23.5 | 1006.30 | 0.0 | |
| 10/11:50pm | -5.8 | -13.8 | 70 | 10.6 | 21.4 | 1005.93 | 0.0 | |
| 10/11:20pm | -5.5 | -13.6 | 70 | 15.0 | 32.1 | 1005.56 | 0.0 | |
| 10/10:50pm | -5.0 | -13.1 | 70 | 12.9 | 27.8 | 1005.02 | 0.0 | |
| 10/10:20pm | -4.5 | -12.9 | 69 | 12.9 | 29.9 | 1004.61 | 0.0 | |
| 10/09:50pm | -4.2 | -12.6 | 69 | 10.6 | 29.9 | 1004.03 | 0.0 | |
| 10/09:20pm | -3.9 | -12.3 | 69 | 12.9 | 29.9 | 1003.59 | 0.0 | |
| 10/08:50pm | -3.6 | -12.1 | 69 | 15.0 | 51.3 | 1003.19 | 0.0 | |
| 10/08:20pm | -3.3 | -11.8 | 69 | 12.9 | 27.8 | 1002.75 | 0.0 | |
| 10/07:50pm | -3.1 | -11.8 | 67 | 12.9 | 27.8 | 1002.10 | 0.0 | |
| 10/07:20pm | -3.2 | -11.9 | 67 | 8.5 | 21.4 | 1001.36 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
Page updated 15/12/2025 7:45:02 PM
powered by
Cumulus
v1.9.4 (10992)