This page shows a summary of the data since midnight local time yesterday.
| Today | Yesterday | |||
| Temperature and Humidity | ||||
| High Temperature | -8.3 °C | at 03:40 | -7.3 °C | at 11:50 |
| Low Temperature | -8.8 °C | at 00:00 | -13.6 °C | at 00:00 |
| Temperature Range | 0.5 °C | 6.3 °C | ||
| High Apparent Temperature | -11.5 °C | at 04:18 | -11.4 °C | at 11:37 |
| Low Apparent Temperature | -12.8 °C | at 00:27 | -17.9 °C | at 01:42 |
| Low Wind Chill | -13.1 °C | at 00:17 | -19.7 °C | at 01:24 |
| High Heat Index | -8.3 °C | at 03:40 | -7.3 °C | at 11:50 |
| High Humidity | 75 % | at 04:18 | 77 % | at 01:52 |
| Low Humidity | 73 % | at 00:00 | 71 % | at 14:04 |
| Hours of Sunshine | 0.0 | 1.2 | ||
| Rainfall | ||||
| Rainfall | 0.0 mm | 0.0 mm | ||
| High Rainfall Rate | 0.0 mm/hr | at 00:00 | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |||
| Days Since It Last Rained | 3 | |||
| Wind | ||||
| Highest Gust | 12.9 km/h | at 00:26 | 38.6 km/h | at 15:12 |
| Highest Speed (10 minute average) and Beaufort scale number | 4.3 km/h (F1 on Beaufort scale) | at 00:27 | 10.6 km/h (F2 on Beaufort scale) | at 11:18 |
| Wind Run | 6.8 km | 118.7 km | ||
| Dominant Direction | 2° N | 1° N | ||
| Pressure (Sea level) | ||||
| High Pressure | 1021.30 hPa | at 04:54 | 1031.60 hPa | at 00:02 |
| Low Pressure | 1020.59 hPa | at 00:00 | 1020.53 hPa | at 20:42 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | ||||
Page updated 16/12/2025 4:55:02 AM
powered by
Cumulus
v1.9.4 (10992)