This page shows a summary of the data since midnight local time yesterday.
| Today | Yesterday | |||
| Temperature and Humidity | ||||
| High Temperature | 23.0 °C | at 16:43 | 24.9 °C | at 14:06 |
| Low Temperature | 13.6 °C | at 07:46 | 10.7 °C | at 06:12 |
| Temperature Range | 9.4 °C | 14.2 °C | ||
| High Apparent Temperature | 23.6 °C | at 16:37 | 25.8 °C | at 14:16 |
| Low Apparent Temperature | 12.2 °C | at 08:01 | 9.7 °C | at 06:12 |
| Low Wind Chill | 12.2 °C | at 09:25 | 10.7 °C | at 06:12 |
| High Heat Index | 23.0 °C | at 16:43 | 24.9 °C | at 14:06 |
| High Humidity | 74 % | at 00:00 | 75 % | at 22:23 |
| Low Humidity | 49 % | at 18:45 | 47 % | at 12:08 |
| Hours of Sunshine | 4.7 | 8.4 | ||
| Rainfall | ||||
| Rainfall | 9.0 mm | 0.0 mm | ||
| High Rainfall Rate | 10.6 mm/hr | at 05:29 | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 4.2 mm | at 06:01 | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |||
| Days Since It Last Rained | 1 | |||
| Wind | ||||
| Highest Gust | 38.6 km/h | at 17:36 | 19.3 km/h | at 17:49 |
| Highest Speed (10 minute average) and Beaufort scale number | 12.9 km/h (F3 on Beaufort scale) | at 14:37 | 6.4 km/h (F2 on Beaufort scale) | at 12:27 |
| Wind Run | 102.4 km | 28.7 km | ||
| Dominant Direction | 63° ENE | 358° N | ||
| Pressure (Sea level) | ||||
| High Pressure | 1015.51 hPa | at 22:22 | 1014.73 hPa | at 08:42 |
| Low Pressure | 1011.89 hPa | at 10:16 | 1011.69 hPa | at 00:35 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | ||||
Page updated 22/06/2026 10:25:02 PM
powered by
Cumulus
v1.9.4 (10992)