This page shows a summary of the data since midnight local time yesterday.
| Today | Yesterday | |||
| Temperature and Humidity | ||||
| High Temperature | 27.4 °C | at 15:50 | 28.2 °C | at 12:14 |
| Low Temperature | 20.2 °C | at 08:32 | 18.4 °C | at 04:13 |
| Temperature Range | 7.2 °C | 9.8 °C | ||
| High Apparent Temperature | 31.0 °C | at 15:47 | 32.7 °C | at 13:41 |
| Low Apparent Temperature | 19.7 °C | at 08:50 | 19.2 °C | at 04:13 |
| Low Wind Chill | 19.4 °C | at 08:40 | 18.4 °C | at 04:13 |
| High Heat Index | 29.1 °C | at 15:50 | 30.7 °C | at 13:41 |
| High Humidity | 69 % | at 00:00 | 75 % | at 14:50 |
| Low Humidity | 59 % | at 12:09 | 59 % | at 10:36 |
| Hours of Sunshine | 1.1 | 3.4 | ||
| Rainfall | ||||
| Rainfall | 0.6 mm | 2.2 mm | ||
| High Rainfall Rate | 2.4 mm/hr | at 10:00 | 23.8 mm/hr | at 13:58 |
| High Hourly Rainfall | 0.6 mm | at 10:09 | 1.6 mm | at 14:09 |
| Days Since Last Dry Day | 1 | |||
| Days Since It Last Rained | 0 | |||
| Wind | ||||
| Highest Gust | 19.3 km/h | at 08:04 | 15.0 km/h | at 15:33 |
| Highest Speed (10 minute average) and Beaufort scale number | 8.5 km/h (F2 on Beaufort scale) | at 07:38 | 8.5 km/h (F2 on Beaufort scale) | at 15:23 |
| Wind Run | 37.5 km | 18.1 km | ||
| Dominant Direction | 157° SSE | 128° SE | ||
| Pressure (Sea level) | ||||
| High Pressure | 1019.81 hPa | at 08:36 | 1019.48 hPa | at 23:24 |
| Low Pressure | 1016.46 hPa | at 16:19 | 1016.06 hPa | at 03:29 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | ||||
Page updated 07/08/2026 4:30:02 PM
powered by
Cumulus
v1.9.4 (10992)