This page shows a summary of the data since midnight local time yesterday.
| Today | Yesterday | |||
| Temperature and Humidity | ||||
| High Temperature | 7.4 °C | at 12:01 | 2.6 °C | at 16:22 |
| Low Temperature | 0.8 °C | at 00:00 | -0.6 °C | at 07:32 |
| Temperature Range | 6.6 °C | 3.2 °C | ||
| High Apparent Temperature | 4.7 °C | at 11:53 | -0.9 °C | at 17:50 |
| Low Apparent Temperature | -2.9 °C | at 00:00 | -5.4 °C | at 08:51 |
| Low Wind Chill | -2.9 °C | at 00:14 | -5.2 °C | at 05:31 |
| High Heat Index | 7.4 °C | at 12:01 | 2.6 °C | at 16:22 |
| High Humidity | 73 % | at 00:00 | 73 % | at 23:57 |
| Low Humidity | 65 % | at 11:55 | 66 % | at 09:41 |
| Hours of Sunshine | 0.8 | 1.2 | ||
| Rainfall | ||||
| Rainfall | 1.8 mm | 0.0 mm | ||
| High Rainfall Rate | 3.2 mm/hr | at 07:06 | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.8 mm | at 15:41 | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |||
| Days Since It Last Rained | 1 | |||
| Wind | ||||
| Highest Gust | 36.4 km/h | at 10:01 | 29.9 km/h | at 18:58 |
| Highest Speed (10 minute average) and Beaufort scale number | 15.0 km/h (F3 on Beaufort scale) | at 13:17 | 17.2 km/h (F3 on Beaufort scale) | at 19:03 |
| Wind Run | 71.0 km | 179.6 km | ||
| Dominant Direction | 23° NNE | 141° SE | ||
| Pressure (Sea level) | ||||
| High Pressure | 1011.31 hPa | at 17:42 | 1019.07 hPa | at 11:17 |
| Low Pressure | 1002.88 hPa | at 08:10 | 1007.35 hPa | at 23:59 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | ||||
Page updated 22/03/2026 5:45:02 PM
powered by
Cumulus
v1.9.4 (10992)