This page shows a summary of the data since midnight local time yesterday.
| Today | Yesterday | |||
| Temperature and Humidity | ||||
| High Temperature | 5.1 °C | at 01:12 | 13.3 °C | at 11:10 |
| Low Temperature | 4.2 °C | at 02:54 | 0.9 °C | at 06:42 |
| Temperature Range | 0.9 °C | 12.4 °C | ||
| High Apparent Temperature | 3.2 °C | at 01:12 | 10.8 °C | at 11:10 |
| Low Apparent Temperature | 2.2 °C | at 02:54 | -1.5 °C | at 06:42 |
| Low Wind Chill | 4.2 °C | at 02:54 | 0.9 °C | at 06:42 |
| High Heat Index | 5.1 °C | at 01:12 | 13.3 °C | at 11:10 |
| High Humidity | 77 % | at 04:59 | 77 % | at 06:48 |
| Low Humidity | 71 % | at 00:00 | 39 % | at 13:02 |
| Hours of Sunshine | 0.0 | 5.8 | ||
| Rainfall | ||||
| Rainfall | 0.0 mm | 0.0 mm | ||
| High Rainfall Rate | 0.0 mm/hr | at 00:00 | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |||
| Days Since It Last Rained | 1 | |||
| Wind | ||||
| Highest Gust | 4.3 km/h | at 00:16 | 29.9 km/h | at 13:00 |
| Highest Speed (10 minute average) and Beaufort scale number | 0.0 km/h (F0 on Beaufort scale) | at 00:00 | 10.6 km/h (F2 on Beaufort scale) | at 12:44 |
| Wind Run | 0.0 km | 75.2 km | ||
| Dominant Direction | 0° --- | 356° N | ||
| Pressure (Sea level) | ||||
| High Pressure | 1012.74 hPa | at 00:42 | 1013.21 hPa | at 00:07 |
| Low Pressure | 1011.55 hPa | at 03:42 | 1010.91 hPa | at 15:51 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | ||||
Page updated 08/05/2026 5:10:02 AM
powered by
Cumulus
v1.9.4 (10992)