This page shows a summary of the data since midnight local time yesterday.
| Today | Yesterday | |||
| Temperature and Humidity | ||||
| High Temperature | 18.1 °C | at 15:16 | 16.8 °C | at 13:47 |
| Low Temperature | 7.3 °C | at 02:42 | 8.9 °C | at 23:55 |
| Temperature Range | 10.8 °C | 7.9 °C | ||
| High Apparent Temperature | 17.4 °C | at 15:16 | 17.1 °C | at 14:04 |
| Low Apparent Temperature | 6.0 °C | at 07:34 | 8.7 °C | at 23:55 |
| Low Wind Chill | 5.1 °C | at 07:32 | 7.4 °C | at 07:40 |
| High Heat Index | 18.1 °C | at 15:16 | 16.8 °C | at 13:47 |
| High Humidity | 100 % | at 00:00 | 100 % | at 00:00 |
| Low Humidity | 70 % | at 18:00 | 83 % | at 13:51 |
| Hours of Sunshine | 8.3 | 3.7 | ||
| Rainfall | ||||
| Rainfall | 0.0 mm | 0.0 mm | ||
| High Rainfall Rate | 0.0 mm/hr | at 00:00 | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |||
| Days Since It Last Rained | 2 | |||
| Wind | ||||
| Highest Gust | 45.0 km/h | at 13:08 | 32.1 km/h | at 10:01 |
| Highest Speed (10 minute average) and Beaufort scale number | 21.4 km/h (F4 on Beaufort scale) | at 13:15 | 15.0 km/h (F3 on Beaufort scale) | at 09:20 |
| Wind Run | 198.3 km | 132.3 km | ||
| Dominant Direction | 99° E | 98° E | ||
| Pressure (Sea level) | ||||
| High Pressure | 1028.42 hPa | at 20:39 | 1023.84 hPa | at 22:55 |
| Low Pressure | 1023.61 hPa | at 00:01 | 1019.65 hPa | at 00:00 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | ||||
Page updated 22/09/2026 8:45:06 PM
powered by
Cumulus
v1.9.4 (10992)