This page shows a summary of the data since midnight local time yesterday.
| Today | Yesterday | |||
| Temperature and Humidity | ||||
| High Temperature | 5.7 °C | at 14:20 | 8.1 °C | at 13:27 |
| Low Temperature | 2.6 °C | at 18:34 | 3.0 °C | at 07:18 |
| Temperature Range | 3.1 °C | 5.1 °C | ||
| High Apparent Temperature | 4.0 °C | at 14:05 | 5.6 °C | at 13:27 |
| Low Apparent Temperature | 0.7 °C | at 18:34 | 0.2 °C | at 05:28 |
| Low Wind Chill | 1.5 °C | at 05:37 | -0.4 °C | at 05:09 |
| High Heat Index | 5.7 °C | at 14:20 | 8.1 °C | at 13:27 |
| High Humidity | 89 % | at 06:15 | 92 % | at 00:00 |
| Low Humidity | 81 % | at 12:09 | 74 % | at 13:31 |
| Hours of Sunshine | 0.6 | 1.9 | ||
| Rainfall | ||||
| Rainfall | 0.0 mm | 0.0 mm | ||
| High Rainfall Rate | 0.0 mm/hr | at 00:00 | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 | 0.4 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |||
| Days Since It Last Rained | 1 | |||
| Wind | ||||
| Highest Gust | 19.3 km/h | at 12:32 | 29.9 km/h | at 12:39 |
| Highest Speed (10 minute average) and Beaufort scale number | 6.4 km/h (F2 on Beaufort scale) | at 12:45 | 10.6 km/h (F2 on Beaufort scale) | at 11:15 |
| Wind Run | 46.0 km | 99.2 km | ||
| Dominant Direction | 281° W | 354° N | ||
| Pressure (Sea level) | ||||
| High Pressure | 1034.92 hPa | at 10:06 | 1031.12 hPa | at 22:39 |
| Low Pressure | 1031.02 hPa | at 00:00 | 1021.20 hPa | at 00:01 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | ||||
Page updated 16/11/2026 6:35:06 PM
powered by
Cumulus
v1.9.4 (10992)