This page shows a summary of the data since midnight local time yesterday.
| Today | Yesterday | |||
| Temperature and Humidity | ||||
| High Temperature | 12.6 °C | at 13:36 | 11.8 °C | at 14:54 |
| Low Temperature | 4.3 °C | at 05:57 | -1.4 °C | at 01:48 |
| Temperature Range | 8.3 °C | 13.2 °C | ||
| High Apparent Temperature | 8.4 °C | at 14:50 | 8.9 °C | at 15:03 |
| Low Apparent Temperature | -0.3 °C | at 07:42 | -4.1 °C | at 05:34 |
| Low Wind Chill | 0.1 °C | at 07:33 | -3.4 °C | at 08:29 |
| High Heat Index | 12.6 °C | at 13:36 | 11.8 °C | at 14:54 |
| High Humidity | 78 % | at 03:59 | 77 % | at 00:00 |
| Low Humidity | 49 % | at 13:48 | 49 % | at 15:23 |
| Hours of Sunshine | 9.4 | 9.3 | ||
| Rainfall | ||||
| Rainfall | 0.0 mm | 0.0 mm | ||
| High Rainfall Rate | 0.0 mm/hr | at 00:00 | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |||
| Days Since It Last Rained | 3 | |||
| Wind | ||||
| Highest Gust | 40.7 km/h | at 12:08 | 36.4 km/h | at 11:59 |
| Highest Speed (10 minute average) and Beaufort scale number | 21.4 km/h (F4 on Beaufort scale) | at 12:12 | 19.3 km/h (F3 on Beaufort scale) | at 11:05 |
| Wind Run | 324.4 km | 192.2 km | ||
| Dominant Direction | 110° ESE | 111° ESE | ||
| Pressure (Sea level) | ||||
| High Pressure | 1027.98 hPa | at 09:19 | 1031.29 hPa | at 00:29 |
| Low Pressure | 1023.51 hPa | at 23:43 | 1026.35 hPa | at 17:19 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | ||||
Page updated 28/10/2025 11:50:03 PM
powered by
Cumulus
v1.9.4 (10992)