komoka village weather
Latitude N 42° 57' 15" Longitude W 81° 26' 06" Elevation 244 m
Records began on 25 July 2008. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 14.0 °C | at 5:26 AM on 30 January 2013 |
| Lowest Temperature | -24.6 °C | at 4:30 AM on 24 January 2011 |
| Highest Dew Point | 25.0 °C | at 3:58 PM on 06 January 2009 |
| Lowest Dew Point | -28.0 °C | at 4:30 AM on 24 January 2011 |
| Highest Apparent Temperature | 12.9 °C | at 2:59 PM on 12 January 2013 |
| Lowest Apparent Temperature | -28.4 °C | at 4:30 AM on 24 January 2011 |
| Lowest Wind Chill Temperature | -26.4 °C | at 8:48 AM on 22 January 2013 |
| Highest Heat Index | 14.0 °C | at 5:26 AM on 30 January 2013 |
| Highest Minimum | 4.4 °C | at 11:59 PM on 30 January 2013 |
| Lowest Maximum | -14.4 °C | at 2:00 PM on 16 January 2009 |
| Highest Humidity | 100 % | at 4:22 AM on 03 January 2012 |
| Lowest Humidity | 26 % | at 4:50 PM on 25 January 2010 |
| Highest Daily Range | 21.1 °C | on 24 January 2011 |
| Lowest Daily Range | 1.0 °C | on 06 January 2011 |
| Rainfall | ||
| Highest Rain Rate | 80.7 mm/hr | at 9:22 AM on 29 January 2013 |
| Highest Hourly Rainfall | 9.0 mm | at 6:45 AM on 13 January 2013 |
| Highest Daily Rainfall | 29.0 mm | on 13 January 2013 |
| Highest Monthly Rainfall | 97.4 mm | January 2013 |
| Longest Dry Period | 11 days | to 22 January 2009 |
| Longest Wet Period | 6 days | to 31 January 2012 |
| Wind | ||
| Highest Wind Gust | 74.9 km/h | at 4:28 AM on 20 January 2013 |
| Highest Wind Speed Average | 36.4 km/h | at 4:31 AM on 20 January 2013 |
| Highest Daily Wind Run | 413.9 km | on 31 January 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 983.04 hPa | at 9:33 PM on 30 January 2013 |
| Highest Pressure (sl) | 1037.25 hPa | at 11:00 AM on 16 January 2009 |
| :now::forecast::gauges::gauges-ss::today::yesterday::month::year::records::monthly::trends::forum::webcam: | ||
Page updated 5/22/13 10:35:00 PM
powered by
Cumulus v1.9.3 (1059)