| Today February 4, 2026 21:53:50 | Last day a ... (Since October 23, 2008) | Difference | |||
| Minimum temperature so far: | -8.4 °C | ... lower temperature was measured: | -22.6 °C | February 2, 2026 | 14.2 °C |
| Current wind chill: | -8.4 °C | ... lower wind chill was measured: | -22.6 °C | February 2, 2026 | 14.2 °C |
| Maximum temperature so far: | -4.2 °C | ... higher temperature was measured: | -2.6 °C | January 22, 2026 | -1.6 °C |
| Current heat index: | -8.4 °C | ... higher heat index was measured: | -5.4 °C | February 2, 2026 | -3 °C |
| Current apparent temperature: | -12.4 °C | ... lower apparent temperature was measured: | -26.7 °C | February 2, 2026 | 14.3 °C |
| Current apparent temperature: | -12.4 °C | ... higher apparent temperature was measured: | -9.7 °C | February 2, 2026 | -2.7 °C |
| Current dew point: | -15.8 °C | ... lower dew point was measured: | -25.5 °C | February 2, 2026 | 9.7 °C |
| Current dew point: | -15.8 °C | ... higher dew point was measured: | -9.6 °C | February 2, 2026 | -6.2 °C |
| Current humidity: | 73% | ... lower humidity was measured: | 63% | February 2, 2026 | 10% |
| Current humidity: | 73% | ... higher humidity was measured: | 78% | February 2, 2026 | -5% |
| Minimum pressure so far: | 1021.07 hPa | ... lower pressure was measured: | 1019.4 hPa | February 2, 2026 | 1.67 hPa |
| Maximum pressure so far: | 1025.00 hPa | ... higher pressure was measured: | 1026.2 hPa | February 1, 2026 | -1.2 hPa |
| Maximum wind gust so far: | 34.2 km/h | ... higher wind gust was measured: | 40.7 km/h | January 27, 2026 | -6.5 km/h |
| Wind run so far: | 108.2 kms | ... higher wind run was measured: | 108.6 kms | January 30, 2026 | -0.4 kms |
| Rainfall so far: | 0.0 mm | ... higher rain fall was measured: | 0.4 mm | January 17, 2026 | -0.4 mm |
| Sunshine so far: | 2.9 hours | ... higher sunshine was measured: | 4.10 hours | February 2, 2026 | -1.2 hours |
Powered by Cumulus