| DATE and TIME |
| day | 22 |
dayname | Sunday |
| shortdayname | Sun |
month | 02 |
| monthname | February |
shortmonthname | Feb |
| year | 2026 |
shortyear | 26 |
| date | 22/02/2026 |
metdate | 22/02/2026 |
| minute | 10 |
hour | 06 |
| time | 06:10 on 22 February 2026 |
timehhmm | 06:10 |
| timehhmmss | 06:10:02 |
timeUTC | 11:10 on 22 February 2026 |
| yesterday | 21/02/2026 |
metdateyesterday | 21/02/2026 |
| TEMPERATURE |
| tempunit | °C |
tempunitnodeg | C |
| temptrend | -0.2 |
temptrendenglish | Falling |
| temptrendtext | Falling |
intemp | 23.9 |
| RCintemp | 23.9 |
temp | -1.7 |
| RCtemp | -1.7 |
RecentOutsideTemp | -1.7 |
| RCRecentOutsideTemp | -1.7 |
temprange | 1.5 |
| avgtemp | -1.0 |
avgtempY | 0.5 |
| temprangeY | 1.9 |
TempChangeLastHour | -0.1 |
| TempChangeDownAlarm | 0 |
TempChangeUpAlarm | 0 |
| TempRecordSet | 0 |
| |
| TEMPERATURE:- Low - High |
| tempTL | -1.7 |
tempTH | -0.2 |
| TtempTL | 05:42 |
TtempTH | 00:00 |
| RCtempTL | -1.7 |
RCtempTH | -0.2 |
| tempYL | -0.2 |
tempYH | 1.7 |
| TtempYL | 03:24 |
TtempYH | 13:39 |
| MonthTempL | -23.9 |
MonthTempH | 8.3 |
| MonthTempLT | 3:21 AM |
MonthTempHT | 3:09 PM |
| MonthTempLD | 09 February |
MonthTempHD | 17 February |
| MonthLowDailyTempRange | 1.9 |
MonthHighDailyTempRange | 20.9 |
| MonthLowDailyTempRangeD | 21 February |
MonthHighDailyTempRangeD | 13 February |
| MonthMaxTempL | -9.0 |
MonthMinTempH | 0.2 |
| MonthMaxTempLD | 07 February |
MonthMinTempHD | 17 February |
| ByMonthLowDailyTempRange | 1.2 |
ByMonthHighDailyTempRange | 21.6 |
| ByMonthLowDailyTempRangeT | on 11 February 2009 |
ByMonthHighDailyTempRangeT | on 02 February 2019 |
| ByMonthTempL | -29.8 |
MonthMinTempH | 8.3 |
| ByMonthTempLT | at 6:55 AM on 20 February 2015 |
ByMonthMinTempHT | at 11:30 PM on 11 February 2009 |
| ByMonthMaxTempL | -15.7 |
ByMonthTempH | 18.9 |
| ByMonthMaxTempLT | at 2:41 PM on 15 February 2015 |
ByMonthTempHT | at 3:31 PM on 24 February 2017 |
| YearTempL | -24.1 |
YearTempH | 14.2 |
| YearTempLT | 8:20 AM |
YearTempHT | 11:59 AM |
| YearTempLD | 24 January |
YearTempHD | 09 January |
| YearLowDailyTempRange | 1.9 |
YearHighDailyTempRange | 20.9 |
| YearLowDailyTempRangeD | 21 February |
YearHighDailyTempRangeD | 13 February |
| YearMaxTempL | -10.9 |
YearMinTempH | 2.7 |
| YearMaxTempLD | 25 January |
YearMinTempHD | 09 January |
| LowDailyTempRange | 0.9 |
HighDailyTempRange | 26.4 |
| TLowDailyTempRange | on 26 November 2008 |
THighDailyTempRange | on 01 July 2018 |
| tempL | -29.8 |
tempH | 35.8 |
| TtempL | at 6:55 AM on 20 February 2015 |
TtempH | at 4:44 PM on 21 July 2011 |
| maxtempL | -17.2 |
mintempH | 25.1 |
| TmaxtempL | at 11:06 PM on 01 July 2014 |
mintempH | at 4:07 AM on 22 June 2025 |
| LowTempAlarm | 0 |
HighTempAlarm | 0 |
| LowTempRecordSet | 0 |
HighTempRecordSet | 0 |
| LowMaxTempRecordSet | 0 |
HighMinTempRecordSet | 0 |
| LowTempRangeRecordSet | 0 |
HighTempRangeRecordSet | 0 |
| TEMPERATURE:- Apparent |
| apptemp | -4.4 |
| |
| apptempL | -33.7 |
apptempH | 43.4 |
| apptempTL | -4.4 |
apptempTH | -2.7 |
| apptempYL | -4.0 |
apptempYH | -1.4 |
| TapptempL | at 6:55 AM on 20 February 2015 |
TapptempH | at 4:39 PM on 26 August 2009 |
| TapptempTL | 05:42 |
TapptempTH | 00:00 |
| TapptempYL | 03:41 |
TapptempYH | 17:22 |
| MonthAppTempL | -27.7 |
MonthAppTempH | 6.4 |
| MonthAppTempLD | 09 February |
MonthAppTempHD | 17 February |
| MonthAppTempLT | 3:21 AM |
MonthAppTempHT | 3:09 PM |
| ByMonthAppTempL | -33.7 |
ByMonthAppTempH | 20.0 |
| ByMonthAppTempLT | at 6:55 AM on 20 February 2015 |
ByMonthAppTempHT | at 3:32 PM on 24 February 2017 |
| YearAppTempL | -28.0 |
YearAppTempH | 11.9 |
| YearAppTempLD | 24 January |
YearAppTempHD | 09 January |
| YearAppTempLT | 8:11 AM |
YearAppTempHT | 12:16 PM |
| RCapptempTL | -4.4 |
RCapptempTH | -2.7 |
| LowAppTempRecordSet | 0 |
HighAppTempRecordSet | 0 |
| TEMPERATURE:- Wind Chill |
| humidex | -1.7 |
| |
| wchill | -1.7 |
RCwchill | -1.7 |
| wchillTL | -2.8 |
wchillH | -38.2 |
| TwchillTL | 01:04 |
TwchillH | at 1:08 AM on 01 July 2014 |
| RCwchillTL | -2.8 |
| |
| wchillYL | -5.0 |
TwchillYL | 04:04 |
| MonthWChillL | -28.2 |
MonthWChillLT | 7:50 AM |
| | | MonthWChillLD | 02 February |
| ByMonthWChillL | -34.1 |
ByMonthWChillLT | at 8:29 AM on 15 February 2015 |
| YearWChillL | -31.1 |
YearWChillLT | 9:59 PM |
| | | YearWChillLD | 23 January |
| RecentWindChill | -1.7 |
RCRecentWindChill | -1.7 |
| LowWindChillRecordSet | 0 |
| |
| TEMPERATURE:- Heat Index |
| heatindex | -1.7 |
| |
| heatindexH | 48.7 |
TheatindexH | at 2:59 PM on 26 August 2009 |
| heatindexTH | -0.2 |
TheatindexTH | 00:00 |
| RCheatindex | -1.7 |
RCheatindexTH | -0.2 |
| heatindexYH | 1.7 |
TheatindexYH | 13:39 |
| MonthHeatIndexH | 8.3 |
MonthHeatIndexHT | 3:09 PM |
| | | MonthHeatIndexHD | 17 February |
| ByMonthHeatIndexH | 18.9 |
ByMonthHeatIndexHT | at 3:31 PM on 24 February 2017 |
| YearHeatIndexH | 14.2 |
YearHeatIndexHT | 11:59 AM |
| | | YearHeatIndexHD | 09 January |
| RecentHeatIndex | -1.7 |
RCRecentHeatIndex | -1.7 |
| HighHeatIndexRecordSet | 0 |
| |
| |
| TEMPERATURE:- Extra |
| chillhours | 2716.3 |
cooldegdays | 0.0 |
| cooldegdays | 0.0 |
cooldegdaysY | 0.0 |
| heatdegdays | 5.0 |
heatdegdaysY | 17.8 |
| IsFreezing | 1 |
wetbulb | -3.7 |
| THSWindex | 0.0 |
THWindex | -2.0 |
| LeafTemp1 | 0.0 |
LeafTemp2 | 0.0 |
| ExtraTemp1 | 0.0 |
ExtraTemp2 | 0.0 |
| ExtraTemp3 | 0.0 |
ExtraTemp4 | 0.0 |
| ExtraTemp5 | 0.0 |
ExtraTemp6 | 0.0 |
| ExtraTemp7 | 0.0 |
ExtraTemp8 | 0.0 |
| ExtraTemp9 | 0.0 |
ExtraTemp10 | 0.0 |
| SoilTemp1 | 0.0 |
SoilTemp2 | 0.0 |
| SoilTemp3 | 0.0 |
SoilTemp4 | 0.0 |
| DEW |
| dew | -9.1 |
RCdew | -9.1 |
| RecentDewPoint | -9.1 |
RCRecentDewPoint | -9.1 |
| DEW:- Low - High |
| dewpointTL | -9.1 |
dewpointTH | -7.7 |
| TdewpointTL | 05:42 |
TdewpointTH | 00:00 |
| RCdewpointTL | -9.1 |
RCdewpointTH | -7.7 |
| dewpointYL | -8.1 |
dewpointYH | -7.2 |
| TdewpointYL | 01:27 |
TdewpointYH | 13:34 |
| MonthDewPointL | -30.2 |
MonthDewPointH | -2.0 |
| MonthDewPointLT | 2:44 AM |
MonthDewPointHT | 12:04 PM |
| MonthDewPointLD | 09 February |
MonthDewPointHD | 20 February |
| ByMonthDewPointL | -32.2 |
ByMonthDewPointH | 20.9 |
| ByMonthDewPointLT | at 6:59 AM on 20 February 2015 |
ByMonthDewPointHT | at 12:15 PM on 15 February 2009 |
| YearDewPointL | -31.6 |
YearDewPointH | 3.3 |
| YearDewPointLT | 8:20 AM |
YearDewPointHT | 12:22 PM |
| YearDewPointLD | 24 January |
YearDewPointHD | 09 January |
| dewpointL | -32.4 |
dewpointH | 28.2 |
| TdewpointL | at 4:24 AM on 22 January 2025 |
TdewpointH | at 3:45 PM on 07 April 2012 |
| LowDewPointRecordSet | 0 |
HighDewPointRecordSet | 0 |
| |
| DEW:- Extra |
| ExtraDP1 | 0.0 |
ExtraDP2 | 0.0 |
| ExtraDP3 | 0.0 |
ExtraDP4 | 0.0 |
| ExtraDP5 | 0.0 |
ExtraDP6 | 0.0 |
| ExtraDP7 | 0.0 |
ExtraDP8 | 0.0 |
| ExtraDP9 | 0.0 |
ExtraDP10 | 0.0 |
| HUMIDITY |
| hum | 75 |
inhum | 27 |
| RChum | 75 |
RCinhum | 27 |
| RecentHumidity | 75 |
HumidityRecordSet | 0 |
| HUMIDITY:- Low - High |
| humTL | 75 |
humTH | 77 |
| ThumTL | 00:00 |
ThumTH | 02:19 |
| humYL | 67 |
humYH | 75 |
| ThumYL | 12:44 |
ThumYH | 22:59 |
| MonthHumL | 51 |
MonthHumH | 79 |
| MonthHumLT | 2:05 PM |
MonthHumHT | 8:13 AM |
| MonthHumLD | 14 February |
MonthHumHD | 13 February |
| ByMonthHumL | 32 |
ByMonthHumH | 100 |
| ByMonthHumLT | at 3:46 PM on 23 February 2020 |
ByMonthHumHT | at 11:00 PM on 26 February 2010 |
| YearHumL | 41 |
YearHumH | 79 |
| YearHumLT | 2:30 PM |
YearHumHT | 8:13 AM |
| YearHumLD | 24 January |
YearHumHD | 13 February |
| humL | 5 |
humH | 100 |
| ThumL | at 7:26 PM on 18 May 2023 |
ThumH | at 6:56 AM on 30 March 2011 |
| LowHumidityRecordSet | 0 |
HighHumidityRecordSet | 0 |
| HUMIDITY:- Extra |
| ExtraHum1 | 0 |
ExtraHum2 | 0 |
| ExtraHum3 | 0 |
ExtraHum4 | 0 |
| ExtraHum5 | 0 |
ExtraHum6 | 0 |
| ExtraHum7 | 0 |
ExtraHum8 | 0 |
| ExtraHum9 | 0 |
ExtraHum10 | 0 |
| WIND - DIRECTION |
| windunit | km/h |
| |
| bearing | 0 |
avgbearing | 0 |
| BearingRangeFrom | 0 |
BearingRangeTo | 0 |
| BearingRangeFrom10 | 000 |
BearingRangeTo10 | 000 |
| domwindbearing | 278 |
domwindbearingY | 281 |
| bearingTM | 278 |
bearingYM | 286 |
| currentwdir | --- |
wdir | --- |
| RecentWindDir | 0 |
domwinddir | W |
| domwinddir | W |
domwinddirY | W |
| RecentWindAvgDir | 0 |
| |
| WIND:- Speed |
| beaufort | F0 |
Tbeaufort | F1 |
| beaufortnumber | 0 |
Tbeaufortnumber | 1 |
| beaudesc | Calm |
Tbeaudesc | Light air |
| Ybeaufort | F3 |
Ybeaufortnumber | 3 |
| Ybeaudesc | Gentle breeze |
| |
| wlatest | 0.0 |
RCwlatest | 0.0 |
| RecentWindLatest | 0.0 |
RCRecentWindLatest | 0.0 |
| wspeed | 0.0 |
RCwspeed | 0.0 |
| RecentWindSpeed | 0.0 |
RCRecentWindSpeed | 0.0 |
| windTM | 2.1 |
TwindTM | 01:06 |
| windYM | 12.9 |
TwindYM | 11:15 |
| MonthWindH | 25.7 |
MonthWindHT | 7:03 PM |
| MonthWindHD | 06 February |
| |
| ByMonthWindH | 32.1 |
ByMonthWindHT | at 2:40 PM on 03 February 2016 |
| YearWindH | 25.7 |
YearWindHT | 9:52 AM |
| | | YearWindHD | 09 January |
| wspeedH | 40.7 |
TwspeedH | at 3:56 PM on 04 May 2018 |
| HighWindSpeedRecordSet | 0 |
HighWindSpeedAlarm | 0 |
| WindRecordSet | 0 |
| |
| WIND:- Gust |
| wgust | 0.0 |
RCwgust | 0.0 |
| RecentWindGust | 0.0 |
RCRecentWindGust | 0.0 |
| wgustTM | 8.5 |
TwgustTM | 01:04 |
| RCwgustTM | 8.5 |
| |
| wgustYM | 27.8 |
TwgustYM | 11:07 |
| MonthGustH | 66.4 |
MonthGustHT | 10:00 PM |
| | | MonthGustHD | 06 February |
| ByMonthGustH | 70.6 |
ByMonthGustHT | at 3:15 PM on 15 February 2023 |
| gustM | 85.7 |
TgustM | at 10:03 AM on 03 August 2017 |
| HighWindGustRecordSet | 0 |
HighWindGustAlarm | 0 |
| |
| WIND:- Run |
| windrununit | km |
windrun | 0.1 |
| windrunY | 87.9 |
windrunH | 523.6 |
| MonthWindRunH | 325.4 |
MonthWindRunHD | 18 February |
| ByMonthWindRunH | 451.2 |
ByMonthWindRunHT | on 08 February 2019 |
| YearWindRunH | 329.4 |
YearWindRunHD | 09 January |
| windrunH | 523.6 |
TwindrunH | on 02 April 2024 |
| HighWindrunRecordSet | 0 |
| |
| WIND:- Graphs |
| WindRoseData | Array | WindRosePoints | 16 |
| WindSampleCount | 3600 |
$WX['wdirdata | Array |
| wspddata | Array | nextwindindex | 1916 |
| RAIN |
| IsRaining | 0 |
MinutesSinceLastRainTip | |
| LastRainTipTime | at 11:16 |
LastRainTip | at 11:16 on 21/02/2026 |
| LastRainTipISO | 2026-02-21 11:16 |
| |
| StormRain | 10.4 |
vpstormrain | 10.4 |
| StormRainStart | 18/02/2026 |
vpstormrainstart | 18/02/2026 |
| RAIN:- Rate |
| rrate | 0.0 |
RCrrate | 0.0 |
| rrateTM | 0.0 |
TrrateTM | 00:00 |
| RCrrateTM | 0.0 |
rrateYM | 0.0 |
| rrateYM | 0.0 |
TrrateYM | 00:00 |
| MonthRainRateH | 25.6 |
MonthRainRateHT | 8:25 PM |
| | | MonthRainRateHD | 18 February |
| ByMonthRainRateH | 1440.0 |
ByMonthRainRateHT | at 9:08 AM on 22 February 2021 |
| YearRainRateH | 1645.8 |
YearRainRateHT | 11:54 AM |
| | | YearRainRateHD | 17 January |
| rrateM | 1645.8 |
TrrateM | at 7:21 AM on 11 July 2024 |
| HighRainRateRecordSet | 0 |
HighRainRateAlarm | 0 |
| RAIN:- Hourly |
| rainunit | mm |
rfall | 0.0 |
| RCrfall | 0.0 |
rhour | 0.0 |
| HighHourlyRainRecordSet | 0 |
rmidnight | 0.0 |
| r24hour | 0.6 |
| |
| hourlyrainTH | 0.0 |
ThourlyrainTH | 00:00 |
| RAIN:- Daily |
| RecentRainToday | 0.0 |
RCRecentRainToday | 0.0 |
| rfallY | 0.6 |
| |
| hourlyrainYH | 0.6 |
ThourlyrainYH | 11:17 |
| RG11RainToday | 0.0 |
RG11RainYest | 0.0 |
| HighDailyRainRecordSet | 0 |
HighRainTodayAlarm | 0 |
| RAIN:- Monthly |
| rmonth | 21.0 |
| |
| rfallmH | 198.2 |
TrfallmH | July 2023 |
| MonthHourlyRainH | 2.2 |
MonthHourlyRainHT | 12:58 PM |
| ByMonthHourlyRainH | 11.6 |
ByMonthHourlyRainHT | at 5:46 PM on 24 February 2017 |
| MonthDailyRainH | 7.6 |
MonthDailyRainHD | 18 February |
| ByMonthDailyRainH | 29.4 |
ByMonthDailyRainHT | on 17 February 2022 |
| ByMonthMonthlyRainH | 74.0 |
ByMonthMonthlyRainHT | February 2009 |
| MonthLongestDryPeriod | 17 |
MonthLongestDryPeriodD | 03 February |
| ByMonthLongestDryPeriod | 17 |
ByMonthLongestDryPeriodT | to 03 February 2026 |
| MonthLongestWetPeriod | 5 |
MonthLongestWetPeriodD | 21 February |
| ByMonthLongestWetPeriod | 9 |
ByMonthLongestWetPeriodT | to 02 February 2020 |
| HighMonthlyRainRecordSet | 0 |
| |
| |
| RAIN:- Yearly |
| ryear | 51.4 |
| |
| YearHourlyRainH | 4.2 |
YearHourlyRainHT | 11:58 AM |
| | | YearHourlyRainHD | 06 January |
| YearDailyRainH | 16.8 |
YearDailyRainHD | 06 January |
| YearMonthlyRainH | 30.4 |
YearMonthlyRainHD | January |
| YearLongestDryPeriod | 17 |
YearLongestDryPeriodD | 03 February |
| YearLongestWetPeriod | 6 |
YearLongestWetPeriodD | 10 January |
| RAIN:- Alltime |
| rfallH | 79.8 |
TrfallH | on 22 September 2021 |
| rfallhH | 55.4 |
TrfallhH | at 2:28 AM on 23 June 2015 |
| RainRecordSet | 0 |
ConsecutiveDryDays | 0 |
| LongestDryPeriod | 21 |
TLongestDryPeriod | to 10 June 2023 |
| LongestDryPeriodRecordSet | 0 |
| |
| ConsecutiveRainDays | 5 |
| |
| LongestWetPeriod | 12 |
TLongestWetPeriod | to 12 April 2008 |
| LongestWetPeriodRecordSet | 0 |
| |
| |
| RAIN:- Extra |
| LeafWetness1 | 0 |
LeafWetness2 | 0 |
| SoilMoisture1 | 0 |
SoilMoisture2 | 0 |
| SoilMoisture3 | 0 |
SoilMoisture4 | 0 |
| snowdepth | 0 |
| |
| PRESSURE |
| pressunit | hPa |
altimeterpressure | 1014.31 |
| press | 1016.09 |
RCpress | 1016.09 |
| RecentPressure | 1016.09 |
RCRecentPressure | 1016.09 |
| presstrend | Falling slowly |
presstrendenglish | Falling |
| presstrendval | -0.25 |
PressureRecordSet | 0 |
| PRESSURE:- Low - High |
| pressTL | 1016.06 |
pressTH | 1017.82 |
| RCpressTL | 1016.06 |
RCpressTH | 1017.82 |
| TpressTL | 05:34 |
TpressTH | 00:59 |
| pressYL | 1008.27 |
pressYH | 1018.43 |
| TpressYL | 00:00 |
TpressYH | 20:33 |
| MonthPressL | 994.38 |
MonthPressH | 1034.24 |
| MonthPressLT | 10:30 AM |
MonthPressHT | 7:41 PM |
| MonthPressLD | 20 February |
MonthPressHD | 08 February |
| ByMonthPressL | 986.93 |
ByMonthPressH | 1045.31 |
| ByMonthPressLT | at 10:54 AM on 24 February 2019 |
ByMonthPressHT | at 2:54 AM on 13 February 2018 |
| YearPressL | 994.38 |
YearPressH | 1043.32 |
| YearPressLT | 10:30 AM |
YearPressHT | 11:11 AM |
| YearPressLD | 20 February |
YearPressHD | 24 January |
| pressL | 975.93 |
pressH | 1046.70 |
| TpressL | at 10:43 PM on 09 January 2024 |
TpressH | at 6:02 AM on 14 December 2024 |
| LowPressureRecordSet | 0 |
HighPressureRecordSet | 0 |
| LowPressAlarm | 0 |
HighPressAlarm | 0 |
| PressChangeDownAlarm | 0 |
PressChangeUpAlarm | 0 |
| SUN, MOON, ET, UV |
| dawn | 06:44 |
dusk | 18:35 |
| sunrise | 07:13 |
sunset | 18:06 |
| daylength | 10:53 |
daylightlength | 11:51 |
| tomorrowdaylength | There will be 2min 49s more daylight tomorrow |
|
| moonrise | 09:22 |
moonset | ----- |
| MoonAge | 5 |
MoonPercent | 28 |
| MoonPercentAbs | 28 |
moonphase | Waxing Crescent |
| IsSunny | 0 |
IsSunUp | 0 |
| isdaylight | 0 |
Light | 0.0 |
| SolarRad | 0 |
CurrentSolarMax | 0 |
| solarTH | 0 |
TsolarTH | 00:00 |
| solarYH | 181 |
TsolarYH | 13:05 |
| SunshineHours | 0.0 |
YSunshineHours | 0.1 |
| RecentSolarRad | 0 |
| |
| ET | 0.10 |
UV | 0.0 |
| UVTH | 0.0 |
TUVTH | 00:00 |
| UVYH | 0.8 |
TUVYH | 13:05 |
| RecentUV | 0.0 |
RCRecentUV | 0.0 |
| CLOUD |
| cloudbase | 922 m |
cloudbaseunit | m |
| cloudbasevalue | 922 |
| |
| CUMULUS |
| WXsoftware | CU |
version | 1.9.4 |
| build | 10992 |
ProgramUpTime | 2 days 7 hours |
| forum | :forum: |
webcam | :webcam: |
| location | komoka village |
| |
| latitude | N 42° 57' 36" |
longitude | W 81° 26' 18" |
| latitudedms | N 42° 57' 36" |
longitudedms | W 81° 26' 18" |
| latitudedp6 | 42.960000 |
longitudedp6 | -81.438333 |
| realtimeinterval | 10 |
interval | 5 |
| rollovertime | midnight |
graphperiod | 48 |
| recordsbegandate | 25 July 2008 |
DaysSinceRecordsBegan | 6421 |
| DaysSince30Dec1899 | 46075.2569701157 |
RecentTS | 6:10 AM 22/02/2026 |
| cumulusforecast | Fairly fine, showery later |
cumulusforecastenc | Fairly fine, showery later |
| forecast | Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours |
wsforecast | Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours |
| wsforecastenc | Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours |
forecastenc | Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours |
| forecastnumber | 8 |
currcond | 0.8 |
| currcondenc | 0.8 |
LastDataReadT | 22/02/2026 6:09:56 AM |
| update | 22/02/2026 6:10:02 AM |
newrecord | 0 |
| DataStopped | 0 |
SensorContactLost | 0 |
| ErrorLight | 0 |
LatestError | |
| LatestErrorTime | ---- |
LatestErrorDate | ------ |
| LatestNOAAMonthlyReport | NOAAMO0226.txt |
LatestNOAAYearlyReport | NOAAYR2026.txt |
| SYSTEM |
| AllocatedMemory | 108.40 MB |
MemoryStatus | 4511/7642 MB (free/total) |
| CpuCount | 4 |
CpuName:- AMD A6-3620 APU with Radeon(tm) HD Graphics |
| DiskFree | 429.95 GB |
DiskSize | 907.7 GB |
| DisplayMode | 1920x1080, 32 bit |
OsLanguage | English |
| OsVersion:- Windows 8 x64 build 9200 |
SystemUpTime | 97 days 14 hours |
| STATION |
| stationtype | Vantage Pro 2 Plus with 24-Hr FARS |
| DavisFirmwareVersion | 1.75 |
DavisMaxInARow | 633 |
| DavisNumberOfResynchs | 1 |
DavisNumCRCerrors | 9 |
| DavisTotalPacketsMissed | 35 |
DavisTotalPacketsReceived | 2771 |
| battery | 4.50v |
txbattery | TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
| txbattery channel=1 | ok |
txbattery channel=2 | ok |
| txbattery channel=3 | ok |
txbattery channel=4 | ok |
| txbattery channel=5 | ok |
txbattery channel=6 | ok |
| txbattery channel=7 | ok |
txbattery channel=8 | ok |
| |