| DATE and TIME |
| day | 04 |
dayname | Wednesday |
| shortdayname | Wed |
month | 11 |
| monthname | November |
shortmonthname | Nov |
| year | 2026 |
shortyear | 26 |
| date | 04/11/2026 |
metdate | 04/11/2026 |
| minute | 25 |
hour | 00 |
| time | 00:25 on 04 November 2026 |
timehhmm | 00:25 |
| timehhmmss | 00:25:05 |
timeUTC | 05:25 on 04 November 2026 |
| yesterday | 03/11/2026 |
metdateyesterday | 03/11/2026 |
| TEMPERATURE |
| tempunit | °C |
tempunitnodeg | C |
| temptrend | -0.4 |
temptrendenglish | Falling |
| temptrendtext | Falling |
intemp | 27.3 |
| RCintemp | 27.3 |
temp | 14.8 |
| RCtemp | 14.8 |
RecentOutsideTemp | 14.8 |
| RCRecentOutsideTemp | 14.8 |
temprange | 0.2 |
| avgtemp | 14.8 |
avgtempY | 17.4 |
| temprangeY | 8.3 |
TempChangeLastHour | -0.6 |
| TempChangeDownAlarm | 0 |
TempChangeUpAlarm | 0 |
| TempRecordSet | 0 |
| |
| TEMPERATURE:- Low - High |
| tempTL | 14.7 |
tempTH | 14.9 |
| TtempTL | 00:03 |
TtempTH | 00:14 |
| RCtempTL | 14.7 |
RCtempTH | 14.9 |
| tempYL | 14.6 |
tempYH | 22.9 |
| TtempYL | 00:04 |
TtempYH | 13:48 |
| MonthTempL | 5.9 |
MonthTempH | 22.9 |
| MonthTempLT | 10:31 PM |
MonthTempHT | 1:48 PM |
| MonthTempLD | 01 November |
MonthTempHD | 03 November |
| MonthLowDailyTempRange | 8.3 |
MonthHighDailyTempRange | 13.4 |
| MonthLowDailyTempRangeD | 03 November |
MonthHighDailyTempRangeD | 02 November |
| MonthMaxTempL | 18.6 |
MonthMinTempH | 14.6 |
| MonthMaxTempLD | 01 November |
MonthMinTempHD | 03 November |
| ByMonthLowDailyTempRange | 0.2 |
ByMonthHighDailyTempRange | 19.9 |
| ByMonthLowDailyTempRangeT | on 12 November 2008 |
ByMonthHighDailyTempRangeT | on 09 November 2010 |
| ByMonthTempL | -15.7 |
MonthMinTempH | 15.0 |
| ByMonthTempLT | at 1:47 AM on 29 November 2013 |
ByMonthMinTempHT | at 12:28 AM on 05 November 2024 |
| ByMonthMaxTempL | -5.2 |
ByMonthTempH | 24.1 |
| ByMonthMaxTempLT | at 2:54 PM on 18 November 2014 |
ByMonthTempHT | at 1:41 PM on 04 November 2015 |
| YearTempL | -24.1 |
YearTempH | 38.1 |
| YearTempLT | 8:20 AM |
YearTempHT | 5:18 PM |
| YearTempLD | 24 January |
YearTempHD | 14 July |
| YearLowDailyTempRange | 1.9 |
YearHighDailyTempRange | 23.3 |
| YearLowDailyTempRangeD | 21 February |
YearHighDailyTempRangeD | 30 March |
| YearMaxTempL | -10.9 |
YearMinTempH | 24.1 |
| YearMaxTempLD | 25 January |
YearMinTempHD | 01 July |
| LowDailyTempRange | 0.9 |
HighDailyTempRange | 26.4 |
| TLowDailyTempRange | on 26 November 2008 |
THighDailyTempRange | on 01 July 2018 |
| tempL | -29.8 |
tempH | 38.1 |
| TtempL | at 6:55 AM on 20 February 2015 |
TtempH | at 5:18 PM on 14 July 2026 |
| maxtempL | -17.2 |
mintempH | 25.1 |
| TmaxtempL | at 11:06 PM on 01 July 2014 |
mintempH | at 4:07 AM on 22 June 2025 |
| LowTempAlarm | 0 |
HighTempAlarm | 0 |
| LowTempRecordSet | 0 |
HighTempRecordSet | 0 |
| LowMaxTempRecordSet | 0 |
HighMinTempRecordSet | 0 |
| LowTempRangeRecordSet | 0 |
HighTempRangeRecordSet | 0 |
| TEMPERATURE:- Apparent |
| apptemp | 15.5 |
| |
| apptempL | -33.7 |
apptempH | 43.4 |
| apptempTL | 15.4 |
apptempTH | 15.6 |
| apptempYL | 14.0 |
apptempYH | 23.9 |
| TapptempL | at 6:55 AM on 20 February 2015 |
TapptempH | at 4:39 PM on 26 August 2009 |
| TapptempTL | 00:03 |
TapptempTH | 00:14 |
| TapptempYL | 01:30 |
TapptempYH | 12:48 |
| MonthAppTempL | 4.6 |
MonthAppTempH | 23.9 |
| MonthAppTempLD | 01 November |
MonthAppTempHD | 03 November |
| MonthAppTempLT | 10:31 PM |
MonthAppTempHT | 12:48 PM |
| ByMonthAppTempL | -19.2 |
ByMonthAppTempH | 26.8 |
| ByMonthAppTempLT | at 1:47 AM on 29 November 2013 |
ByMonthAppTempHT | at 1:22 PM on 05 November 2015 |
| YearAppTempL | -28.0 |
YearAppTempH | 42.1 |
| YearAppTempLD | 24 January |
YearAppTempHD | 14 July |
| YearAppTempLT | 8:11 AM |
YearAppTempHT | 6:31 PM |
| RCapptempTL | 15.4 |
RCapptempTH | 15.6 |
| LowAppTempRecordSet | 0 |
HighAppTempRecordSet | 0 |
| TEMPERATURE:- Wind Chill |
| humidex | 17.1 |
| |
| wchill | 14.8 |
RCwchill | 14.8 |
| wchillTL | 14.7 |
wchillH | -38.2 |
| TwchillTL | 00:03 |
TwchillH | at 1:08 AM on 01 July 2014 |
| RCwchillTL | 14.7 |
| |
| wchillYL | 12.8 |
TwchillYL | 01:47 |
| MonthWChillL | 5.9 |
MonthWChillLT | 10:31 PM |
| | | MonthWChillLD | 01 November |
| ByMonthWChillL | -19.4 |
ByMonthWChillLT | at 8:16 AM on 18 November 2014 |
| YearWChillL | -31.1 |
YearWChillLT | 9:59 PM |
| | | YearWChillLD | 23 January |
| RecentWindChill | 14.8 |
RCRecentWindChill | 14.8 |
| LowWindChillRecordSet | 0 |
| |
| TEMPERATURE:- Heat Index |
| heatindex | 14.8 |
| |
| heatindexH | 48.7 |
TheatindexH | at 2:59 PM on 26 August 2009 |
| heatindexTH | 14.9 |
TheatindexTH | 00:14 |
| RCheatindex | 14.8 |
RCheatindexTH | 14.9 |
| heatindexYH | 22.9 |
TheatindexYH | 13:48 |
| MonthHeatIndexH | 22.9 |
MonthHeatIndexHT | 1:48 PM |
| | | MonthHeatIndexHD | 03 November |
| ByMonthHeatIndexH | 24.1 |
ByMonthHeatIndexHT | at 1:41 PM on 04 November 2015 |
| YearHeatIndexH | 44.6 |
YearHeatIndexHT | 6:26 PM |
| | | YearHeatIndexHD | 14 July |
| RecentHeatIndex | 14.8 |
RCRecentHeatIndex | 14.8 |
| HighHeatIndexRecordSet | 0 |
| |
| |
| TEMPERATURE:- Extra |
| chillhours | 181.0 |
cooldegdays | 0.0 |
| cooldegdays | 0.0 |
cooldegdaysY | 0.9 |
| heatdegdays | 0.1 |
heatdegdaysY | 1.8 |
| IsFreezing | 0 |
wetbulb | 13.2 |
| THSWindex | 0.0 |
THWindex | 14.7 |
| LeafTemp1 | 0.0 |
LeafTemp2 | 0.0 |
| ExtraTemp1 | 0.0 |
ExtraTemp2 | 0.0 |
| ExtraTemp3 | 0.0 |
ExtraTemp4 | 0.0 |
| ExtraTemp5 | 0.0 |
ExtraTemp6 | 0.0 |
| ExtraTemp7 | 0.0 |
ExtraTemp8 | 0.0 |
| ExtraTemp9 | 0.0 |
ExtraTemp10 | 0.0 |
| SoilTemp1 | 0.0 |
SoilTemp2 | 0.0 |
| SoilTemp3 | 0.0 |
SoilTemp4 | 0.0 |
| DEW |
| dew | 12.1 |
RCdew | 12.1 |
| RecentDewPoint | 12.1 |
RCRecentDewPoint | 12.1 |
| DEW:- Low - High |
| dewpointTL | 12.1 |
dewpointTH | 12.4 |
| TdewpointTL | 00:00 |
TdewpointTH | 00:14 |
| RCdewpointTL | 12.1 |
RCdewpointTH | 12.4 |
| dewpointYL | 11.9 |
dewpointYH | 16.4 |
| TdewpointYL | 00:04 |
TdewpointYH | 12:54 |
| MonthDewPointL | 4.1 |
MonthDewPointH | 16.4 |
| MonthDewPointLT | 10:31 PM |
MonthDewPointHT | 12:54 PM |
| MonthDewPointLD | 01 November |
MonthDewPointHD | 03 November |
| ByMonthDewPointL | -18.0 |
ByMonthDewPointH | 25.2 |
| ByMonthDewPointLT | at 6:48 AM on 13 November 2019 |
ByMonthDewPointHT | at 12:12 PM on 25 November 2008 |
| YearDewPointL | -31.6 |
YearDewPointH | 21.1 |
| YearDewPointLT | 8:20 AM |
YearDewPointHT | 11:18 AM |
| YearDewPointLD | 24 January |
YearDewPointHD | 01 July |
| dewpointL | -32.4 |
dewpointH | 28.2 |
| TdewpointL | at 4:24 AM on 22 January 2025 |
TdewpointH | at 3:45 PM on 07 April 2012 |
| LowDewPointRecordSet | 0 |
HighDewPointRecordSet | 0 |
| |
| DEW:- Extra |
| ExtraDP1 | 0.0 |
ExtraDP2 | 0.0 |
| ExtraDP3 | 0.0 |
ExtraDP4 | 0.0 |
| ExtraDP5 | 0.0 |
ExtraDP6 | 0.0 |
| ExtraDP7 | 0.0 |
ExtraDP8 | 0.0 |
| ExtraDP9 | 0.0 |
ExtraDP10 | 0.0 |
| HUMIDITY |
| hum | 84 |
inhum | 46 |
| RChum | 84 |
RCinhum | 46 |
| RecentHumidity | 84 |
HumidityRecordSet | 0 |
| HUMIDITY:- Low - High |
| humTL | 84 |
humTH | 85 |
| ThumTL | 00:00 |
ThumTH | 00:00 |
| humYL | 63 |
humYH | 90 |
| ThumYL | 13:42 |
ThumYH | 05:32 |
| MonthHumL | 49 |
MonthHumH | 91 |
| MonthHumLT | 1:55 PM |
MonthHumHT | 8:09 AM |
| MonthHumLD | 01 November |
MonthHumHD | 02 November |
| ByMonthHumL | 23 |
ByMonthHumH | 100 |
| ByMonthHumLT | at 2:30 PM on 04 November 2025 |
ByMonthHumHT | at 8:30 AM on 30 November 2010 |
| YearHumL | 13 |
YearHumH | 100 |
| YearHumLT | 4:24 PM |
YearHumHT | 8:12 PM |
| YearHumLD | 04 June |
YearHumHD | 15 September |
| humL | 5 |
humH | 100 |
| ThumL | at 7:26 PM on 18 May 2023 |
ThumH | at 6:56 AM on 30 March 2011 |
| LowHumidityRecordSet | 0 |
HighHumidityRecordSet | 0 |
| HUMIDITY:- Extra |
| ExtraHum1 | 0 |
ExtraHum2 | 0 |
| ExtraHum3 | 0 |
ExtraHum4 | 0 |
| ExtraHum5 | 0 |
ExtraHum6 | 0 |
| ExtraHum7 | 0 |
ExtraHum8 | 0 |
| ExtraHum9 | 0 |
ExtraHum10 | 0 |
| WIND - DIRECTION |
| windunit | km/h |
| |
| bearing | 178 |
avgbearing | 0 |
| BearingRangeFrom | 0 |
BearingRangeTo | 0 |
| BearingRangeFrom10 | 000 |
BearingRangeTo10 | 000 |
| domwindbearing | 0 |
domwindbearingY | 199 |
| bearingTM | 178 |
bearingYM | 213 |
| currentwdir | S |
wdir | --- |
| RecentWindDir | 178 |
domwinddir | --- |
| domwinddir | --- |
domwinddirY | SSW |
| RecentWindAvgDir | 0 |
| |
| WIND:- Speed |
| beaufort | F0 |
Tbeaufort | F0 |
| beaufortnumber | 0 |
Tbeaufortnumber | 0 |
| beaudesc | Calm |
Tbeaudesc | Calm |
| Ybeaufort | F3 |
Ybeaufortnumber | 3 |
| Ybeaudesc | Gentle breeze |
| |
| wlatest | 2.1 |
RCwlatest | 2.1 |
| RecentWindLatest | 2.1 |
RCRecentWindLatest | 2.1 |
| wspeed | 0.0 |
RCwspeed | 0.0 |
| RecentWindSpeed | 0.0 |
RCRecentWindSpeed | 0.0 |
| windTM | 0.0 |
TwindTM | 00:00 |
| windYM | 15.0 |
TwindYM | 16:12 |
| MonthWindH | 15.0 |
MonthWindHT | 1:56 PM |
| MonthWindHD | 02 November |
| |
| ByMonthWindH | 32.1 |
ByMonthWindHT | at 12:04 AM on 18 November 2013 |
| YearWindH | 29.9 |
YearWindHT | 8:20 AM |
| | | YearWindHD | 15 March |
| wspeedH | 40.7 |
TwspeedH | at 3:56 PM on 04 May 2018 |
| HighWindSpeedRecordSet | 0 |
HighWindSpeedAlarm | 0 |
| WindRecordSet | 0 |
| |
| WIND:- Gust |
| wgust | 4.3 |
RCwgust | 4.3 |
| RecentWindGust | 4.3 |
RCRecentWindGust | 4.3 |
| wgustTM | 4.3 |
TwgustTM | 00:16 |
| RCwgustTM | 4.3 |
| |
| wgustYM | 29.9 |
TwgustYM | 16:04 |
| MonthGustH | 29.9 |
MonthGustHT | 1:54 PM |
| | | MonthGustHD | 02 November |
| ByMonthGustH | 79.1 |
ByMonthGustHT | at 10:34 AM on 12 November 2015 |
| gustM | 137.0 |
TgustM | at 4:44 AM on 12 October 2026 |
| HighWindGustRecordSet | 0 |
HighWindGustAlarm | 0 |
| |
| WIND:- Run |
| windrununit | km |
windrun | 0.0 |
| windrunY | 119.7 |
windrunH | 523.6 |
| MonthWindRunH | 119.7 |
MonthWindRunHD | 03 November |
| ByMonthWindRunH | 426.5 |
ByMonthWindRunHT | on 18 November 2013 |
| YearWindRunH | 433.2 |
YearWindRunHD | 23 May |
| windrunH | 523.6 |
TwindrunH | on 02 April 2024 |
| HighWindrunRecordSet | 0 |
| |
| WIND:- Graphs |
| WindRoseData | Array | WindRosePoints | 16 |
| WindSampleCount | 3600 |
$WX['wdirdata | Array |
| wspddata | Array | nextwindindex | 1819 |
| RAIN |
| IsRaining | 0 |
MinutesSinceLastRainTip | |
| LastRainTipTime | at 16:27 |
LastRainTip | at 16:27 on 16/10/2026 |
| LastRainTipISO | 2026-10-16 16:27 |
| |
| StormRain | 0.0 |
vpstormrain | 0.0 |
| StormRainStart | ----- |
vpstormrainstart | ----- |
| RAIN:- Rate |
| rrate | 0.0 |
RCrrate | 0.0 |
| rrateTM | 0.0 |
TrrateTM | 00:00 |
| RCrrateTM | 0.0 |
rrateYM | 0.0 |
| rrateYM | 0.0 |
TrrateYM | 00:00 |
| MonthRainRateH | 0.0 |
MonthRainRateHT | 12:00 AM |
| | | MonthRainRateHD | 01 November |
| ByMonthRainRateH | 1645.8 |
ByMonthRainRateHT | at 6:49 AM on 30 November 2025 |
| YearRainRateH | 1645.8 |
YearRainRateHT | 11:54 AM |
| | | YearRainRateHD | 17 January |
| rrateM | 1645.8 |
TrrateM | at 7:21 AM on 11 July 2024 |
| HighRainRateRecordSet | 0 |
HighRainRateAlarm | 0 |
| RAIN:- Hourly |
| rainunit | mm |
rfall | 0.0 |
| RCrfall | 0.0 |
rhour | 0.0 |
| HighHourlyRainRecordSet | 0 |
rmidnight | 0.0 |
| r24hour | 0.0 |
| |
| hourlyrainTH | 0.0 |
ThourlyrainTH | 00:00 |
| RAIN:- Daily |
| RecentRainToday | 0.0 |
RCRecentRainToday | 0.0 |
| rfallY | 0.0 |
| |
| hourlyrainYH | 0.0 |
ThourlyrainYH | 00:00 |
| RG11RainToday | 0.0 |
RG11RainYest | 0.0 |
| HighDailyRainRecordSet | 0 |
HighRainTodayAlarm | 0 |
| RAIN:- Monthly |
| rmonth | 0.0 |
| |
| rfallmH | 198.2 |
TrfallmH | July 2023 |
| MonthHourlyRainH | 0.0 |
MonthHourlyRainHT | 12:00 AM |
| ByMonthHourlyRainH | 9.2 |
ByMonthHourlyRainHT | at 2:35 PM on 06 November 2014 |
| MonthDailyRainH | 0.0 |
MonthDailyRainHD | 01 November |
| ByMonthDailyRainH | 56.6 |
ByMonthDailyRainHT | on 29 November 2011 |
| ByMonthMonthlyRainH | 121.2 |
ByMonthMonthlyRainHT | November 2011 |
| MonthLongestDryPeriod | 18 |
MonthLongestDryPeriodD | 03 November |
| ByMonthLongestDryPeriod | 18 |
ByMonthLongestDryPeriodT | to 03 November 2026 |
| MonthLongestWetPeriod | 0 |
MonthLongestWetPeriodD | 01 November |
| ByMonthLongestWetPeriod | 12 |
ByMonthLongestWetPeriodT | to 30 November 2016 |
| HighMonthlyRainRecordSet | 0 |
| |
| |
| RAIN:- Yearly |
| ryear | 699.0 |
| |
| YearHourlyRainH | 28.4 |
YearHourlyRainHT | 5:16 PM |
| | | YearHourlyRainHD | 03 September |
| YearDailyRainH | 40.6 |
YearDailyRainHD | 02 August |
| YearMonthlyRainH | 139.6 |
YearMonthlyRainHD | August |
| YearLongestDryPeriod | 18 |
YearLongestDryPeriodD | 03 November |
| YearLongestWetPeriod | 6 |
YearLongestWetPeriodD | 10 January |
| RAIN:- Alltime |
| rfallH | 79.8 |
TrfallH | on 22 September 2021 |
| rfallhH | 55.4 |
TrfallhH | at 2:28 AM on 23 June 2015 |
| RainRecordSet | 0 |
ConsecutiveDryDays | 18 |
| LongestDryPeriod | 21 |
TLongestDryPeriod | to 10 June 2023 |
| LongestDryPeriodRecordSet | 0 |
| |
| ConsecutiveRainDays | 0 |
| |
| LongestWetPeriod | 12 |
TLongestWetPeriod | to 12 April 2008 |
| LongestWetPeriodRecordSet | 0 |
| |
| |
| RAIN:- Extra |
| LeafWetness1 | 0 |
LeafWetness2 | 0 |
| SoilMoisture1 | 0 |
SoilMoisture2 | 0 |
| SoilMoisture3 | 0 |
SoilMoisture4 | 0 |
| snowdepth | 0 |
| |
| PRESSURE |
| pressunit | hPa |
altimeterpressure | 1015.86 |
| press | 1015.62 |
RCpress | 1015.62 |
| RecentPressure | 1015.62 |
RCRecentPressure | 1015.62 |
| presstrend | Falling slowly |
presstrendenglish | Falling |
| presstrendval | -0.09 |
PressureRecordSet | 0 |
| PRESSURE:- Low - High |
| pressTL | 1015.51 |
pressTH | 1015.62 |
| RCpressTL | 1015.51 |
RCpressTH | 1015.62 |
| TpressTL | 00:00 |
TpressTH | 00:12 |
| pressYL | 1015.45 |
pressYH | 1020.53 |
| TpressYL | 23:44 |
TpressYH | 00:06 |
| MonthPressL | 1015.45 |
MonthPressH | 1032.01 |
| MonthPressLT | 11:44 PM |
MonthPressHT | 12:00 AM |
| MonthPressLD | 03 November |
MonthPressHD | 01 November |
| ByMonthPressL | 985.24 |
ByMonthPressH | 1042.50 |
| ByMonthPressLT | at 3:06 AM on 01 November 2013 |
ByMonthPressHT | at 9:28 AM on 08 November 2022 |
| YearPressL | 987.75 |
YearPressH | 1043.32 |
| YearPressLT | 8:28 AM |
YearPressHT | 11:11 AM |
| YearPressLD | 16 March |
YearPressHD | 24 January |
| pressL | 975.93 |
pressH | 1046.70 |
| TpressL | at 10:43 PM on 09 January 2024 |
TpressH | at 6:02 AM on 14 December 2024 |
| LowPressureRecordSet | 0 |
HighPressureRecordSet | 0 |
| LowPressAlarm | 0 |
HighPressAlarm | 0 |
| PressChangeDownAlarm | 0 |
PressChangeUpAlarm | 0 |
| SUN, MOON, ET, UV |
| dawn | 06:34 |
dusk | 17:44 |
| sunrise | 07:04 |
sunset | 17:14 |
| daylength | 10:10 |
daylightlength | 11:10 |
| tomorrowdaylength | There will be 2min 32s less daylight tomorrow |
|
| moonrise | 02:06 |
moonset | 14:52 |
| MoonAge | 24 |
MoonPercent | -25 |
| MoonPercentAbs | 25 |
moonphase | Waning Crescent |
| IsSunny | 0 |
IsSunUp | 0 |
| isdaylight | 0 |
Light | 0.0 |
| SolarRad | 0 |
CurrentSolarMax | 0 |
| solarTH | 0 |
TsolarTH | 00:00 |
| solarYH | 536 |
TsolarYH | 12:48 |
| SunshineHours | 0.0 |
YSunshineHours | 4.7 |
| RecentSolarRad | 0 |
| |
| ET | -0.05 |
UV | 0.0 |
| UVTH | 0.0 |
TUVTH | 00:00 |
| UVYH | 3.0 |
TUVYH | 12:19 |
| RecentUV | 0.0 |
RCRecentUV | 0.0 |
| CLOUD |
| cloudbase | 336 m |
cloudbaseunit | m |
| cloudbasevalue | 336 |
| |
| CUMULUS |
| WXsoftware | CU |
version | 1.9.4 |
| build | 10992 |
ProgramUpTime | 1 day 9 hours |
| forum | :forum: |
webcam | :webcam: |
| location | komoka village |
| |
| latitude | N 42° 57' 36" |
longitude | W 81° 26' 18" |
| latitudedms | N 42° 57' 36" |
longitudedms | W 81° 26' 18" |
| latitudedp6 | 42.960000 |
longitudedp6 | -81.438333 |
| realtimeinterval | 10 |
interval | 5 |
| rollovertime | midnight |
graphperiod | 48 |
| recordsbegandate | 25 July 2008 |
DaysSinceRecordsBegan | 6676 |
| DaysSince30Dec1899 | 46330.0174273495 |
RecentTS | 12:25 AM 04/11/2026 |
| cumulusforecast | Fairly fine, showery later |
cumulusforecastenc | Fairly fine, showery later |
| forecast | Increasing clouds with little temperature change. |
wsforecast | Increasing clouds with little temperature change. |
| wsforecastenc | Increasing clouds with little temperature change. |
forecastenc | Increasing clouds with little temperature change. |
| forecastnumber | 8 |
currcond | |
| currcondenc | |
LastDataReadT | 04/11/2026 12:24:59 AM |
| update | 04/11/2026 12:25:05 AM |
newrecord | 0 |
| DataStopped | 0 |
SensorContactLost | 0 |
| ErrorLight | 1 |
LatestError | FTP Connect Error, Error code = 500 |
| LatestErrorTime | 2:40 PM |
LatestErrorDate | 03/11/2026 |
| LatestNOAAMonthlyReport | NOAAMO1126.txt |
LatestNOAAYearlyReport | NOAAYR2026.txt |
| SYSTEM |
| AllocatedMemory | 106.73 MB |
MemoryStatus | 2818/7642 MB (free/total) |
| CpuCount | 4 |
CpuName:- AMD A6-3620 APU with Radeon(tm) HD Graphics |
| DiskFree | 431.44 GB |
DiskSize | 907.7 GB |
| DisplayMode | 1920x1080, 32 bit |
OsLanguage | English |
| OsVersion:- Windows 8 x64 build 9200 |
SystemUpTime | 352 days 8 hours |
| STATION |
| stationtype | Vantage Pro 2 Plus with 24-Hr FARS |
| DavisFirmwareVersion | 1.75 |
DavisMaxInARow | 353 |
| DavisNumberOfResynchs | 0 |
DavisNumCRCerrors | 0 |
| DavisTotalPacketsMissed | 0 |
DavisTotalPacketsReceived | 353 |
| battery | 4.48v |
txbattery | TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
| txbattery channel=1 | ok |
txbattery channel=2 | ok |
| txbattery channel=3 | ok |
txbattery channel=4 | ok |
| txbattery channel=5 | ok |
txbattery channel=6 | ok |
| txbattery channel=7 | ok |
txbattery channel=8 | ok |
| |