Freeze Data
| First Freeze (≤0°C) | Last Freeze (≤0°C) | |||
|---|---|---|---|---|
| Average | 19 Oct | 10 May | ||
| Earliest | 9 Oct (2025) | 17 Apr (2025) | ||
| Latest | 16 Nov (2008) | 19 Jun (2024) | ||
| Year July - June | First Freeze (≤0°C) | Last Freeze (≤0°C) | Days with Low ≤0°C | Days with High ≤0°C | Most Consecutive Days ≤0°C |
|---|---|---|---|---|---|
| 2025 / 2026 * | 9 Oct 2025 (-0.1°C) | --- | 4 | 0 | 0 |
| 2024 / 2025 * | 10 Oct 2024 (-0.5°C) | 17 Apr 2025 (-5.6°C) | 133 | 53 | 16 |
| 2023 / 2024 | 22 Oct 2023 (-0.7°C) | 19 Jun 2024 (0.0°C) | 116 | 23 | 9 |
| 2022 / 2023 * | 14 Oct 2022 (-0.6°C) | 18 May 2023 (-2.1°C) | 133 | 34 | 5 |
| 2021 / 2022 | 24 Oct 2021 (-0.8°C) | 30 Apr 2022 (-0.7°C) | 141 | 49 | 12 |
| 2020 / 2021 | 17 Oct 2020 (-1.3°C) | 9 May 2021 (-1.1°C) | 139 | 47 | 16 |
| 2019 / 2020 | 15 Oct 2019 (-1.0°C) | 13 May 2020 (-3.6°C) | 158 | 36 | 4 |
| 2018 / 2019 | 16 Oct 2018 (-1.8°C) | 11 May 2019 (-0.6°C) | 148 | 53 | 13 |
| 2017 / 2018 | 26 Oct 2017 (-1.6°C) | 30 Apr 2018 (-3.0°C) | 150 | 47 | 15 |
| 2016 / 2017 | 10 Oct 2016 (-0.1°C) | 9 May 2017 (-2.3°C) | 114 | 38 | 8 |
| 2015 / 2016 | 18 Oct 2015 (-1.5°C) | 27 Apr 2016 (-1.2°C) | 112 | 29 | 7 |
| 2014 / 2015 | 12 Oct 2014 (-1.0°C) | 23 May 2015 (-1.1°C) | 142 | 63 | 22 |
| 2013 / 2014 | 24 Oct 2013 (-0.6°C) | 27 Apr 2014 (-1.3°C) | 139 | 75 | 16 |
| 2012 / 2013 | 9 Oct 2012 (-0.6°C) | 25 May 2013 (-0.6°C) | 142 | 34 | 7 |
| 2011 / 2012 | 27 Oct 2011 (-1.9°C) | 29 Apr 2012 (-4.5°C) | 112 | 19 | 4 |
| 2010 / 2011 | 20 Oct 2010 (-0.3°C) | 30 Apr 2011 (-1.3°C) | 148 | 65 | 13 |
| 2009 / 2010 | 11 Oct 2009 (-1.4°C) | 10 May 2010 (-2.7°C) | 133 | 47 | 12 |
| 2008 / 2009 * | 16 Nov 2008 (-0.2°C) | 18 May 2009 (-1.9°C) | 135 | 56 | 8 |
| Minimum | 112 | 19 | 4 | ||
| Median | 139 | 47 | 12 | ||
| Maximum | 158 | 75 | 22 | ||
| The above freeze information is based on data recorded at KomokaWeather.ca, Komoka, ONtario CAnada. |
Script Developed by Murry Conarroe of Wildwood Weather.